All Results, Ever

Race Name | Date | Region | Racers |
---|---|---|---|
CX-MAS 2022 | Dec 18 2022 | 156 | |
Capital 'Cross Classic | Dec 04 2022 | 490 | |
Gilles Creek CX | Dec 03 2022 | 142 |

Race Name | Date | Region | Racers |
---|---|---|---|
Tacchino Cyclocross | Nov 27 2022 | 246 | |
JAG Cross | Nov 26 2022 | 70 | |
WPCX Pinehall @ Eisler Farms | Nov 20 2022 | 67 | |
VACX Castle Hill CX | Nov 20 2022 | 87 | |
Falkorbug Cross | Nov 20 2022 | 334 | |
North Carolina Grand Prix - Race #2 pb Hunter Subaru | Nov 20 2022 | 346 | |
North Carolina Grand Prix - Race #1 pb Hunter Subaru | Nov 19 2022 | 406 | |
NCCX Race#8 Midland -pb BMW | Nov 13 2022 | 188 | |
Sly Fox Cross | Nov 13 2022 | 274 | |
NJBA CX Cup Race #5, SCCX Presented by Cycle Craf | Nov 13 2022 | 78 | |
Rockburn Cross | Nov 13 2022 | 391 | |
Bennetts Creek CX | Nov 12 2022 | 66 | |
South Germantown Cross | Nov 06 2022 | 303 | |
Racoon CX WPCX | Nov 06 2022 | 78 | |
West Chester Cross Classic X | Nov 06 2022 | 176 | |
BYC Frosty Cross | Nov 05 2022 | 259 |

Race Name | Date | Region | Racers |
---|---|---|---|
BeastCross | Oct 30 2022 | 136 | |
2022 NCCX Race# 5 Winston Salem (Sunday) - pb BMW | Oct 30 2022 | 220 | |
AACX at South River Farms | Oct 29 2022 | 320 | |
2022 NCCX Race #4 Winston Salem (Saturday) - pb BMW | Oct 29 2022 | 245 | |
Cooper River CX | Oct 23 2022 | 269 | |
NCCX Race #3 Raleigh - pb BMW | Oct 23 2022 | 242 | |
BiketoberfestCX | Oct 22 2022 | 307 | |
2022 NCCX Race #2 Boone - pd BMW | Oct 16 2022 | 187 | |
HPCX | Oct 16 2022 | 268 | |
2022 NCCX Race #1 Gibsonville - pb BMW | Oct 15 2022 | 207 | |
Hyattsville CX | Oct 09 2022 | 433 | |
Crossasaurus Awesome | Oct 09 2022 | 287 | |
Cross Central NC race 5, Spring Hill/Dix Raleigh | Oct 08 2022 | 176 | |
Charm City Cross Day 2 | Oct 02 2022 | 572 | |
Month of Mud at Riverview Cyclocross | Oct 02 2022 | 109 | |
Charm City Cross Day 1 | Oct 01 2022 | 691 |

Race Name | Date | Region | Racers |
---|---|---|---|
BHB Cross Central- The Park at Briar Chapel- Race 4 | Sep 25 2022 | 118 | |
BHB Cross Central Briar Cross Race 3 | Sep 24 2022 | 127 | |
Carpenter Cross | Sep 24 2022 | 286 | |
Sharpsburg CX at the Kennedy Farm | Sep 24 2022 | 287 | |
Fern Hollow CX | Sep 18 2022 | 79 | |
NJBA CX Cup Bubblecross | Sep 18 2022 | 214 | |
Cross Central NC Race 2. Saint Augustine's U. Raleigh | Sep 11 2022 | 113 | |
Queen City Cyclocross | Sep 11 2022 | 34 | |
DCCX | Sep 10 2022 | 595 |

Race Name | Date | Region | Racers |
---|---|---|---|
Gillies Creek CX | Dec 11 2021 | 145 | |
Twining Valley Cross Classic | Dec 11 2021 | 145 | |
Bel Air Cyclcocross Festival | Dec 04 2021 | 278 | |
Fifth Street Cross X Blink Optical Boutique ENCORE | Dec 02 2021 | 28 |

Race Name | Date | Region | Racers |
---|---|---|---|
JAG Double Cross Day 2 | Nov 28 2021 | 60 | |
JAG Double Cross | Nov 27 2021 | 55 | |
West Chester Cross Classic IX | Nov 21 2021 | 154 | |
2021 North Carolina Grand Prix - Race #2 pb Hunter S... | Nov 21 2021 | 403 | |
BeastCross | Nov 21 2021 | 98 | |
Falkorburg Cross | Nov 21 2021 | 345 | |
Curt Brown Memorial CX GP | Nov 21 2021 | 81 | |
Rainey Park Cyclocross | Nov 20 2021 | 265 | |
BYC Frosty Cross | Nov 20 2021 | 319 | |
Castle Hill CX | Nov 20 2021 | 67 | |
2021 North Carolina Grand Prix - Race #1 pb Hunter S... | Nov 20 2021 | 423 | |
Rockburn Cross | Nov 14 2021 | 415 | |
SCCX | Nov 14 2021 | 81 | |
Sly Fox Cross | Nov 14 2021 | 380 | |
Bennetts Creek CX | Nov 13 2021 | 57 | |
Highlands CX | Nov 12 2021 | 73 | |
South Germantown Cross | Nov 07 2021 | 410 | |
NNCX Race Weekend - VACX Series State Championship S... | Nov 07 2021 | 71 | |
NNCX Race Weekend - VACX Series State Championship S... | Nov 06 2021 | 62 |

Race Name | Date | Region | Racers |
---|---|---|---|
BikenetiCX | Oct 31 2021 | 399 | |
Richmond Festival of CX | Oct 24 2021 | 160 | |
Cooper River Cross CRCX | Oct 24 2021 | 304 | |
2021 NCCX Race #5 Winston Salem - pb BMW | Oct 24 2021 | 242 | |
Ed Sander Mem. CX | Oct 24 2021 | 371 | |
2021 NCCX Race #4 Davidson - pb BMW | Oct 23 2021 | 187 | |
HPCX New Jersey Cyclocross State Championship | Oct 17 2021 | 268 | |
AACX at South River Farm | Oct 16 2021 | 308 | |
Hyattsville Cyclocross | Oct 10 2021 | 414 | |
2021 NCCX Race #3 Raleigh (Lions Park) - pb BMW | Oct 10 2021 | 252 | |
Crossasaurus Awesome | Oct 10 2021 | 255 | |
Cross N' Hopps | Oct 10 2021 | 87 | |
Game Creek Cross | Oct 03 2021 | 109 | |
Charm City Cross | Oct 03 2021 | 687 | |
Charm City Cross | Oct 02 2021 | 825 |

Race Name | Date | Region | Racers |
---|---|---|---|
Nittany Lion Cross | Sep 26 2021 | 262 | |
Carpenter Cross | Sep 25 2021 | 240 | |
Virginia's Blue Ridge GO Cross p/b Deschutes Brewery... | Sep 19 2021 | 313 | |
Bubblecross | Sep 19 2021 | 161 | |
Virginia's Blue Ridge GO Cross p/b Deschutes Brewery... | Sep 18 2021 | 317 | |
Whirlybird CX | Sep 12 2021 | 309 | |
Fern Hollow Nature Center Cross | Sep 11 2021 | 70 | |
DCCX | Sep 11 2021 | 620 |

Race Name | Date | Region | Racers |
---|---|---|---|
Highlands CX | Nov 14 2020 | 98 |

Race Name | Date | Region | Racers |
---|---|---|---|
Curt Brown Memorial Grand Prix | Oct 25 2020 | 110 |

Race Name | Date | Region | Racers |
---|---|---|---|
Fern Hollow Nature Center Cross | Sep 20 2020 | 117 |

Race Name | Date | Region | Racers |
---|---|---|---|
Twining Valley Cross Classic | Dec 14 2019 | 114 | |
Gillies Creek CX Presented by Outpost Richmond | Dec 08 2019 | 92 | |
Capital 'Cross Classic | Dec 08 2019 | 475 | |
Solstice Cross | Dec 08 2019 | 178 | |
Bel Air Cyclocross Festival | Dec 07 2019 | 225 | |
Shields Lake CX | Dec 07 2019 | 116 | |
Massanutten CX | Dec 01 2019 | 20 |

Race Name | Date | Region | Racers |
---|---|---|---|
Rivertown Cross | Nov 30 2019 | 133 | |
J Mac Double Cross | Nov 24 2019 | 55 | |
VACX Darden Towe | Nov 24 2019 | 77 | |
BikenetiCX | Nov 24 2019 | 419 | |
MAC Series Final @ Ludwigs Corner p/b Piscitello Law | Nov 24 2019 | 163 | |
Rainey Park Cyclocross | Nov 23 2019 | 253 | |
J Mac Double Cross | Nov 23 2019 | 51 | |
Rockburn Cross | Nov 17 2019 | 459 | |
Highlands CX | Nov 16 2019 | 74 | |
Riverview Farm Park CX | Nov 10 2019 | 105 | |
Sly Fox Cross presented by Bikesport | Nov 10 2019 | 398 | |
SCCX 2019, NJ CX Cup Event #7, The FINALS! | Nov 10 2019 | 144 | |
South Germantown Cyclocross | Nov 10 2019 | 296 | |
Baltimore Youth Cycling Frosty Cross | Nov 09 2019 | 264 | |
David Carey Memorial Bennetts Creek CX - Day 1 of th... | Nov 09 2019 | 99 | |
Raccoon Twp Park/ Dirty Harrys Cross | Nov 03 2019 | 69 | |
Ed Sander Memorial CX | Nov 03 2019 | 447 | |
Stoudts Cross | Nov 03 2019 | 167 | |
Dire Wolf Cyclocross | Nov 03 2019 | 56 | |
CX Rumble at ASU West p/b Bicycle Haus | Nov 03 2019 | 64 | |
Franklin County Cyclocross | Nov 02 2019 | 43 | |
RMR BrewCross | Nov 02 2019 | 82 | |
Caffeinated Cross | Nov 02 2019 | 229 |

Race Name | Date | Region | Racers |
---|---|---|---|
Falkorburg Cross | Oct 27 2019 | 219 | |
HPCX | Oct 27 2019 | 270 | |
Troegenator Cross | Oct 26 2019 | 261 | |
Richmond Festival of CX - Chimborazo Park | Oct 26 2019 | 175 | |
BiketoberfestCX | Oct 26 2019 | 317 | |
NCCX 2019 Race #3 Raleigh | Oct 20 2019 | 267 | |
West Chester Cross Classic VIII | Oct 20 2019 | 146 | |
DCCX - Day 2 | Oct 20 2019 | 525 | |
Westwood Cycle Cross | Oct 20 2019 | 152 | |
Taco CX | Oct 19 2019 | 300 | |
DCCX - Day 1 | Oct 19 2019 | 782 | |
Kutztown CX 2019 | Oct 19 2019 | 115 | |
Charm City Cross Day 2 | Oct 13 2019 | 630 | |
Month of Mud North Park CX | Oct 13 2019 | 184 | |
ProPower Cross Event # 4 in the NJBA CX Cup | Oct 12 2019 | 137 | |
Charm City Cross Day 1 | Oct 12 2019 | 723 | |
Hyattsville CX | Oct 06 2019 | 534 | |
Crossasaurus Awesome '19 | Oct 06 2019 | 292 | |
HippoCross | Oct 05 2019 | 213 | |
AACX at South River Farm | Oct 05 2019 | 217 |

Race Name | Date | Region | Racers |
---|---|---|---|
Cooper River Cross CRCX | Sep 29 2019 | 310 | |
Tacchino Cyclocross | Sep 29 2019 | 354 | |
Riverview Park CX Race | Sep 29 2019 | 58 | |
NJ CX Cup #2 Lucky Charm Cyclocross | Sep 28 2019 | 205 | |
Bubblecross | Sep 22 2019 | 198 | |
Reckless Cross at Redgate | Sep 22 2019 | 508 | |
Town Hall Cross | Sep 21 2019 | 285 | |
WPCX #1- SRU Cyclocross at THE ROCK | Sep 15 2019 | 102 | |
Nittany Lion Cross Day 2 | Sep 15 2019 | 325 | |
Nittany Lion Cross Day 1 | Sep 14 2019 | 370 | |
Hagerstown Cyclocross Challenge | Sep 08 2019 | 281 | |
Whirlybird Cross | Sep 08 2019 | 324 | |
Carpenter Cross | Sep 07 2019 | 260 |

Race Name | Date | Region | Racers |
---|---|---|---|
Solstice Cross | Dec 08 2018 | 237 | |
Westwood Cycle Cross | Dec 02 2018 | 106 | |
J Mac Double Cross Day 2 | Dec 02 2018 | 62 | |
Capital 'Cross Classic | Dec 02 2018 | 448 | |
Baltimore Youth Cycling Frosty Cross | Dec 01 2018 | 261 | |
Gillies Creek CX Presented by Outpost Richmond | Dec 01 2018 | 121 | |
Rivertown Cross | Dec 01 2018 | 112 | |
J Mac Double Cross Day 1 | Dec 01 2018 | 60 |

Race Name | Date | Region | Racers |
---|---|---|---|
South Germantown Cross | Nov 25 2018 | 254 | |
Franklin County Cyclocross | Nov 25 2018 | 63 | |
TMB Racing's Apple Cross | Nov 24 2018 | 129 | |
West Chester Cross Classic #2 | Nov 18 2018 | 210 | |
BikenetiCX | Nov 18 2018 | 469 | |
Shields Lake CX | Nov 17 2018 | 128 | |
SCCX - NJ State Championships | Nov 11 2018 | 171 | |
Rockburn Cross | Nov 11 2018 | 466 | |
Sly Fox Cross | Nov 11 2018 | 320 | |
Franklin Park Grandprix (WPCX#9) | Nov 11 2018 | 89 | |
Fair Hill Cross- MAC Race #9 | Nov 10 2018 | 146 | |
Bennetts Creek CX | Nov 10 2018 | 103 | |
Stoudts Cross | Nov 04 2018 | 202 | |
Raccoon Twp Park/ Dirty Harrys Cross | Nov 04 2018 | 86 | |
NCCX 2018 Race #6 Pinehurst | Nov 04 2018 | 238 | |
Ed Sander Memorial Cyclocross | Nov 04 2018 | 438 | |
Dire Wolf Cyclocross p/b Peaks Coaching Group | Nov 04 2018 | 104 | |
Swashbuckler Cross | Nov 03 2018 | 217 | |
Bubblecross | Nov 03 2018 | 169 | |
Bike Doctor CX - MABRA Senior CX Championship | Nov 03 2018 | 207 |

Race Name | Date | Region | Racers |
---|---|---|---|
Tacchino Cyclocross | Oct 28 2018 | 286 | |
HPCX | Oct 28 2018 | 216 | |
Troegs and Lititz Bikeworks presents Troegenator Cross | Oct 27 2018 | 150 | |
HPCX Day 1 | Oct 27 2018 | 192 | |
BiketoberfestCX | Oct 27 2018 | 240 | |
DCCX Day 2 | Oct 21 2018 | 651 | |
Crossasaurus Awesome '18 | Oct 21 2018 | 283 | |
Kutztown Cross | Oct 20 2018 | 150 | |
DCCX Day 1 | Oct 20 2018 | 722 | |
West Chester Cross Classic VII | Oct 14 2018 | 251 | |
Month of Mud Cyclocross at North Park | Oct 14 2018 | 181 | |
Richmond Festival of CX - Chimborazo Park | Oct 14 2018 | 145 | |
Falkorburg Cross | Oct 14 2018 | 388 | |
AACX at South River Farm | Oct 13 2018 | 159 | |
HippoCross | Oct 13 2018 | 241 | |
RMR BrewCross | Oct 13 2018 | 89 | |
CXappeal at Nova Destinations | Oct 13 2018 | 101 | |
Charm City Cross Day 2 | Oct 07 2018 | 670 | |
Caffeinated Cross | Oct 06 2018 | 195 | |
Charm City Cross Day 1 | Oct 06 2018 | 753 |

Race Name | Date | Region | Racers |
---|---|---|---|
Cooper River Cross CRCX | Sep 30 2018 | 321 | |
Hyattsville CX | Sep 30 2018 | 582 | |
NJ CX Cup #2 Lucky Charm Cyclocross | Sep 29 2018 | 223 | |
SykeloCross Day 2 | Sep 23 2018 | 241 | |
Bridgeton Cross (NJCX) | Sep 23 2018 | 157 | |
SykeloCross Day 1 | Sep 22 2018 | 413 | |
Carpenter Cross | Sep 22 2018 | 110 | |
Town Hall Cross #9 | Sep 22 2018 | 282 | |
Nittany Lion Cross Day 2 | Sep 16 2018 | 464 | |
Rocktown Cyclocross Festival | Sep 16 2018 | 140 | |
Nittany Lion Cross Day 1 | Sep 15 2018 | 500 | |
Hub Labels Cyclocross Challenge | Sep 09 2018 | 277 | |
Whirlybird 'Cross (MAC #2) | Sep 09 2018 | 355 | |
Luray Caverns CX | Sep 08 2018 | 140 | |
RP Day Festival and Race | Sep 08 2018 | 96 | |
Deschutes Brewery's GO Cross Day 2 | Sep 02 2018 | 352 | |
Granogue Cross | Sep 02 2018 | 376 | |
Deschutes Brewery's GO Cross Day 1 | Sep 01 2018 | 379 |

Race Name | Date | Region | Racers |
---|---|---|---|
BikenetiCX | Dec 10 2017 | 378 | |
Solstice Cross - PACX Series Final | Dec 09 2017 | 225 | |
Bike Doctor CX | Dec 09 2017 | 187 | |
J Mac Cycling Double Cross Day 2 | Dec 03 2017 | 14 | |
J MAC Cycling Double Cross Day 2 | Dec 03 2017 | 75 | |
Capital 'Cross Classic | Dec 03 2017 | 502 | |
J Mac Cycling Double Cross Day 1 | Dec 02 2017 | 20 | |
Gillies Creek CX Presented by Outpost Richmond | Dec 02 2017 | 148 | |
Rivertown Cross | Dec 02 2017 | 173 | |
J MAC Cycling Double Cross Day 1 | Dec 02 2017 | 82 | |
Baltimore Youth Cycling Frosty Cross | Dec 02 2017 | 208 |


Race Name | Date | Region | Racers |
---|---|---|---|
HPCX Day 2 | Oct 29 2017 | 16 | |
HPCX Day 2 | Oct 29 2017 | 268 | |
Tacchino CX | Oct 29 2017 | 281 | |
HPCX Day 1 | Oct 28 2017 | 391 | |
BiketoberfestCX | Oct 28 2017 | 433 | |
HPCX Day 1 | Oct 28 2017 | 40 | |
DCCX Day 2 | Oct 22 2017 | 44 | |
Crossasaurus Awesome | Oct 22 2017 | 312 | |
DCCX Day 2 | Oct 22 2017 | 682 | |
DCCX Day 1 | Oct 22 2017 | 46 | |
Marty Cross | Oct 22 2017 | 188 | |
DCCX Day 1 | Oct 21 2017 | 720 | |
Kutztown CX | Oct 21 2017 | 133 | |
Schooley Mill Cross | Oct 15 2017 | 527 | |
West Chester Cross Classic VI | Oct 15 2017 | 291 | |
CXappeal | Oct 14 2017 | 105 | |
AACX at South River Farm | Oct 14 2017 | 223 | |
Cooper River Cross CRCX | Oct 14 2017 | 301 | |
Charm City Cross Day 2 | Oct 08 2017 | 620 | |
Charm City Cross Day 1 | Oct 07 2017 | 734 | |
Emmaus Cyclocross Festival presented by South Mounta... | Oct 07 2017 | 120 | |
Caffeinated Cross | Oct 07 2017 | 255 | |
Hyattsville CX | Oct 01 2017 | 643 | |
Deschutes Brewery's GO Cross Day 2 | Oct 01 2017 | 155 |

Race Name | Date | Region | Racers |
---|---|---|---|
Deschutes Brewery's GO Cross Day 1 | Sep 30 2017 | 207 | |
HippoCross | Sep 30 2017 | 391 | |
VACX Turkey Run Cross Weekend Fat Frogs Racing | Sep 24 2017 | 57 | |
SykeloCross | Sep 24 2017 | 496 | |
Bridgeton Cross | Sep 24 2017 | 181 | |
Town Hall Cross | Sep 23 2017 | 332 | |
VACX Turkey Run Cross Weekend Fat Frogs Racing | Sep 23 2017 | 96 | |
Nittany Lion Cross Day 2 | Sep 17 2017 | 418 | |
SRU Cyclocross | Sep 17 2017 | 139 | |
Jingle Cross, Inc. | Sep 16 2017 | 666 | |
Nittany Lion Cross Day 1 | Sep 16 2017 | 450 | |
Jingle Cross, Inc. | Sep 15 2017 | 697 | |
Hub Labels Cyclocross Challenge | Sep 10 2017 | 399 | |
Rochester Cyclocross Day 2 | Sep 10 2017 | 298 | |
Whirlybird Cross | Sep 10 2017 | 438 | |
Luray Caverns CX | Sep 09 2017 | 181 | |
Granogue Cross | Sep 03 2017 | 381 | |
Lionheart CX | Sep 03 2017 | 236 |

Race Name | Date | Region | Racers |
---|---|---|---|
The Werner Summer Cyclocross | Aug 20 2017 | 39 |

Race Name | Date | Region | Racers |
---|---|---|---|
Rainey Park Cycloross p/b CLIF | Dec 31 2016 | 110 | |
BikenetiCX | Dec 11 2016 | 449 | |
LIMESTONE CROSS AT THE KILN 7TH YEAR PACX FINAL PA S... | Dec 11 2016 | 97 | |
Solstice Cross -- part of the PACX Series | Dec 10 2016 | 242 | |
SLCX | Dec 10 2016 | 82 | |
Westwood Velo | Dec 04 2016 | 134 | |
Capital 'Cross Classic | Dec 04 2016 | 537 | |
Rivertown Cross | Dec 03 2016 | 146 | |
Bike Doctor CX at The Red Shedman Brewery | Dec 03 2016 | 271 |

Race Name | Date | Region | Racers |
---|---|---|---|
MABRA CX Championships | Nov 27 2016 | 351 | |
West Chester Cross Classic #2 | Nov 20 2016 | 212 | |
VACX Darden Towe | Nov 20 2016 | 106 | |
Winchester Apple Cross, Day 2 | Nov 20 2016 | 265 | |
Winchester Apple Cross, Day 1 | Nov 19 2016 | 277 | |
Camp Muffly Cyclo-cross + WV State Championship | Nov 19 2016 | 130 | |
Trashmore Cross | Nov 13 2016 | 109 | |
Kutztown CX Da y2 | Nov 13 2016 | 63 | |
Sly Fox Cross presented by Bikesport | Nov 13 2016 | 344 | |
SCCX 2016, NJ CX Cup Event #6 | Nov 13 2016 | 117 | |
Rockburn Cross | Nov 13 2016 | 483 | |
Walters Apple Cross | Nov 13 2016 | 127 | |
Bennett's Creek CX - part of the VACX Series | Nov 12 2016 | 101 | |
McKeesport Cyclo-cross | Nov 12 2016 | 158 | |
South Germantown Cross | Nov 12 2016 | 273 | |
Wake Forest Cyclocross | Nov 12 2016 | 27 | |
Ed Sander Memorial CX | Nov 06 2016 | 510 | |
Raccoon Park CX | Nov 06 2016 | 119 | |
Stoudts Cross | Nov 06 2016 | 238 | |
Bubblecross Day 2 | Nov 06 2016 | 128 | |
Bubblecross Day 1 | Nov 05 2016 | 208 | |
NCCX Race #6 Durham | Nov 05 2016 | 277 | |
Swashbuckler Cross | Nov 05 2016 | 233 |


Race Name | Date | Region | Racers |
---|---|---|---|
SykeloCross | Sep 25 2016 | 437 | |
Quaker City Cross | Sep 25 2016 | 217 | |
GO Cross | Sep 25 2016 | 109 | |
Kickoff Cross | Sep 24 2016 | 184 | |
Out of Bounds Cross | Sep 24 2016 | 230 | |
Town Hall Cross | Sep 24 2016 | 318 | |
Nittany Lion Cross Day 2 | Sep 18 2016 | 464 | |
Nittany Lion Cross Day 1 | Sep 17 2016 | 551 | |
Hub Labels Cyclocross Challenge | Sep 11 2016 | 311 | |
Fair Hill Cross | Sep 10 2016 | 348 | |
Luray Caverns CX | Sep 10 2016 | 204 | |
Granogue Cross | Sep 04 2016 | 418 |

Race Name | Date | Region | Racers |
---|---|---|---|
Cross of the Corn CX Race! | Aug 28 2016 | 148 |

Race Name | Date | Region | Racers |
---|---|---|---|
US National Championships Day 6 | Jan 10 2016 | 302 | |
US National Championships Day 5 | Jan 09 2016 | 413 | |
US National Championships Day 4 | Jan 08 2016 | 454 | |
US National Championships Day 3 | Jan 07 2016 | 194 | |
US National Championships Day 2 | Jan 06 2016 | 569 | |
US National Championships Day 1 | Jan 05 2016 | 321 | |
NCCX Race #13 | Jan 03 2016 | 315 |

Race Name | Date | Region | Racers |
---|---|---|---|
LIMESTONE CROSS AT THE KILN MAC FINAL #10 Presented ... | Dec 13 2015 | 180 | |
BikeneticX p/b Lost Rhino Brewing | Dec 13 2015 | 450 | |
North Carolina Grand Prix - NCCX Race #12 | Dec 13 2015 | 552 | |
Solstice Cross PACX Series finale | Dec 12 2015 | 230 | |
Capital 'Cross Classic | Dec 06 2015 | 480 | |
Trashmore Cross | Dec 06 2015 | 105 | |
West Chester Cross Classic #2 (PACX Series Race) | Dec 06 2015 | 213 | |
Red Shedman Cyclocross Race | Dec 05 2015 | 260 | |
Turkey Run Cross by Fat Frogs Racing | Dec 05 2015 | 69 | |
Rivertown Cross (PACX) | Dec 05 2015 | 158 | |
West Pennsylginia Cyclo-cross | Dec 05 2015 | 172 |


Race Name | Date | Region | Racers |
---|---|---|---|
Howard County Biketoberfest Cross | Oct 31 2015 | 315 | |
Swashbuckler Cross | Oct 31 2015 | 227 | |
Franklin Cyclo-cross | Oct 31 2015 | 176 | |
Marty Cross | Oct 25 2015 | 265 | |
DCCX Day 2 | Oct 25 2015 | 646 | |
Crossasaurus Awesome '15 | Oct 25 2015 | 288 | |
Whirlybird 'Cross | Oct 24 2015 | 312 | |
DCCX Day 1 | Oct 24 2015 | 669 | |
Schooley Mill CX | Oct 18 2015 | 533 | |
HPCX Day 2 | Oct 18 2015 | 286 | |
West Chester Cross Classic IV | Oct 18 2015 | 275 | |
Rocktown Cyclocross Festival | Oct 18 2015 | 101 | |
HPCX Day 1 | Oct 17 2015 | 390 | |
AACX at South River Farm | Oct 17 2015 | 229 | |
Mason Dixon Cyclo-cross | Oct 17 2015 | 160 | |
GoCross - VACX #4 | Oct 17 2015 | 77 | |
Charm City Cross Day 2 | Oct 11 2015 | 620 | |
Charm City Cross Day 1 | Oct 10 2015 | 697 | |
Caffeinated Cross | Oct 04 2015 | 211 | |
Hyattsville CX | Oct 04 2015 | 558 | |
Cooper River Cross CRCX | Oct 03 2015 | 253 | |
Kickoff Cross | Oct 03 2015 | 196 | |
Psycho Cross | Oct 03 2015 | 340 |

Race Name | Date | Region | Racers |
---|---|---|---|
Cyclocross at Raytown BMX Day 1 | Sep 26 2015 | 154 | |
HIPPO CROSS(ing) | Sep 26 2015 | 264 | |
Quaker City Cross | Sep 20 2015 | 245 | |
Mill Creek CX | Sep 20 2015 | 151 | |
Goldsboro Cross -BHB CrosscentralNC Race #3 | Sep 20 2015 | 96 | |
Town Hall Cross | Sep 19 2015 | 376 | |
Nittany Lion Cross Day 2 | Sep 13 2015 | 539 | |
Hub Labels Cyclocross Challenge | Sep 13 2015 | 291 | |
BHB Spring Hill Cross - Crosscentralnc - races 1,2,4&5 | Sep 12 2015 | 202 | |
Nittany Lion Cross Day 1 | Sep 12 2015 | 591 | |
Luray Caverns CX | Sep 12 2015 | 174 | |
Granogue Cross | Sep 06 2015 | 390 |

Race Name | Date | Region | Racers |
---|---|---|---|
Cross of the Corn CX Race! | Aug 30 2015 | 160 |

Race Name | Date | Region | Racers |
---|---|---|---|
Solstice Cross | Dec 20 2014 | 59 | |
Limestone Cross at the Kiln | Dec 14 2014 | 176 | |
SLCX - Shields Lake Cyclocross | Dec 14 2014 | 142 | |
BikenetiCX | Dec 14 2014 | 259 | |
Statesville Grand Prix | Dec 07 2014 | 373 | |
Capital 'Cross Classic | Dec 07 2014 | 447 | |
ACCC Conference Championship p/b Appalachian State U... | Dec 06 2014 | 12 | |
Milkhouse Brewery Cyclocross Race and Craft Beer Fes... | Dec 06 2014 | 201 | |
Trashmore Cross | Dec 06 2014 | 130 |



Race Name | Date | Region | Racers |
---|---|---|---|
Ninja Cross at SECCA | Sep 28 2014 | 91 | |
Winchester AppleCross | Sep 28 2014 | 487 | |
Town Hall Cross | Sep 27 2014 | 349 | |
Kickoff Cross | Sep 27 2014 | 158 | |
Charm City Cyclocross Day 2 | Sep 21 2014 | 606 | |
Charm City Cyclocross Day 1 | Sep 20 2014 | 605 | |
Rivertown Cross | Sep 14 2014 | 141 | |
Granogue Cross | Sep 14 2014 | 284 | |
Ft. Ritchie Cyclocross Challenge | Sep 14 2014 | 271 | |
Independence Cross | Sep 13 2014 | 181 | |
Jamestown Cyclocross | Sep 13 2014 | 146 | |
Nittany Lion Cross Day 2 | Sep 07 2014 | 588 | |
Nittany Lion Cross Day 1 | Sep 06 2014 | 597 |

Race Name | Date | Region | Racers |
---|---|---|---|
Cross of the Corn CX Race! | Aug 31 2014 | 143 |

Race Name | Date | Region | Racers |
---|---|---|---|
Biltmore Estate CX - NCCX Finals Day | Jan 19 2014 | 343 | |
Biltmore Estate CX - NCCX finals Day 1 | Jan 18 2014 | 349 | |
NCCX #13 | Jan 05 2014 | 246 | |
NCCX Race #12 | Jan 04 2014 | 261 |

Race Name | Date | Region | Racers |
---|---|---|---|
Last Chance 'Cross | Dec 28 2013 | 50 | |
Christmas Cross - C2CX Race #5 | Dec 22 2013 | 18 | |
VACX Finals | Dec 15 2013 | 83 | |
LIMESTONE CROSS AT THE KILN MAC FINAL #9 | Dec 15 2013 | 183 | |
FLC Cross #3 | Dec 14 2013 | 80 | |
Capital 'Cross Classic | Dec 08 2013 | 389 | |
Horseshoe Scramble | Dec 08 2013 | 196 | |
MABRA Cyclocross Championships | Dec 01 2013 | 302 | |
Darden Towe Virginia Cyclocross Champioship | Dec 01 2013 | 146 |

Race Name | Date | Region | Racers |
---|---|---|---|
SCCX-Sussex County Cyclocross #2 | Nov 30 2013 | 157 | |
Bubba Memorial Cylocross Series Railroad Park | Nov 24 2013 | 101 | |
SCCX-Sussex County Cyclocross | Nov 24 2013 | 118 | |
2013 PA Cross Championship | Nov 24 2013 | 223 | |
Luray Caverns CX | Nov 24 2013 | 159 | |
West Pennsylginia Cross | Nov 23 2013 | 173 | |
Rockburn Cross | Nov 17 2013 | 460 | |
Kutztown CX Day 2 | Nov 17 2013 | 249 | |
White Park Cyclo-Cross-WV State Championship | Nov 16 2013 | 143 | |
Kutztown CX Day 1 | Nov 16 2013 | 280 | |
Dire Wolf Cross | Nov 16 2013 | 34 | |
All Hallows Cross | Nov 16 2013 | 163 | |
Raccoon Park CX | Nov 10 2013 | 117 | |
HPCX | Nov 10 2013 | 361 | |
Schooley Mill Cross | Nov 10 2013 | 444 | |
First State Velo Sport Xross @ Fair Hill | Nov 09 2013 | 300 | |
MSAcx Miller School of Albemarle Cyclocross | Nov 03 2013 | 112 | |
VCU Collegiate Cyclocross | Nov 03 2013 | 162 | |
Ed Sander Memorial Cyclocross | Nov 03 2013 | 414 | |
Stoudts Cross | Nov 03 2013 | 277 | |
Patapsco Cross | Nov 02 2013 | 225 | |
