Hub Labels Cyclocross Challenge • Sep 11 2016 • Hagerstown, MD
5.3
1.4
4.8
4.7
4.6
Clear, 76 degrees, wind 6 mph
Categories
Race Pictures





Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Race RatingCast Vote
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Dirk | Martin | 0:29:11.0 | ||||
2 | Shaun | Braithwaite | 0:30:02.6 | ||||
3 | Marco | Scuriatti | 0:30:20.3 | ||||
4 | Ian | Cameron | 0:30:21.0 | ||||
5 | Daniel | Gohlke | 0:30:42.8 | ||||
6 | John | Gay | 0:31:01.8 | ||||
7 | Thomas | Dahbura | 0:31:31.6 | ||||
8 | Julian | Paul | 0:31:38.6 | ||||
9 | Alex | Mccutcheon | 0:31:44.3 | ||||
10 | Samuel | Brody | 0:32:20.1 | ||||
11 | Ken | Ray | 0:32:26.3 | ||||
12 | Andre | Burton | 0:32:40.6 | ||||
13 | Karl | Liebert | 0:32:44.4 | ||||
14 | Nathaniel | Buckner | 0:33:58.1 | ||||
15 | Bruce | Mort | 0:33:59.4 | ||||
16 | Jake | Fox | 0:34:14.3 | ||||
17 | Peter | Herrick | 0:34:38.4 | ||||
18 | Pete | Doyle | 0:35:13.1 | ||||
19 | Kenneth | Casper | 0:35:42.0 | ||||
20 | Brian | Fogle | 0:36:55.1 | ||||
21 | Evan | Moscoulewis | 0:38:39.9 | ||||
22 | Daniel | Grooms | 0:38:54.3 | ||||
23 | David | Mcdonough | 0:40:35.4 | ||||
24 | Cetin | Duransoy | 0:40:49.7 | ||||
25 | Brian | Robertson | 0:48:33.2 | ||||
26 | John | Walla | 1 Lap | ||||
DNF | Kevin | Green | DNF | ||||
DNF | Firman | Mathis | DNF | ||||
DNF | Chris | Reardon | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Gentry | Jefferson | 0:45:59.5 | ||||
2 | Benjamin | Harris | 0:46:22.8 | ||||
3 | Owen | Brenneman | 0:46:40.6 | ||||
4 | Sean | Gordon | 0:47:18.4 | ||||
5 | Benjamin | Neumeyer | 0:49:00.1 | ||||
6 | Sean | Price | 0:49:01.7 | ||||
7 | Ryan | Bowen | 0:49:20.5 | ||||
8 | David | Klinke | 0:49:24.1 | ||||
9 | Bo | Rider | 0:50:06.5 | ||||
10 | Keith | Hower | 0:51:16.8 | ||||
11 | Matthew | Kuhn | 0:52:46.3 | ||||
12 | Knight | Elsberry | 0:56:17.8 | ||||
13 | Mark | Skubis | 1 Lap | ||||
14 | James | Carlson | 1 Lap | ||||
DNF | Stephen | Spencer | DNF | ||||
DNF | Brian | Clark | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Joshua | Townes | 0:48:44.8 | ||||
2 | Iain | Mackeith | 0:48:57.5 | ||||
3 | Alex | Kasch | 0:49:13.7 | ||||
4 | Carlos | Brooks | 0:49:28.8 | ||||
5 | Samuel | Kristy | 0:49:36.5 | ||||
6 | Quinn | Ciccoretti | 0:49:48.0 | ||||
7 | Alexander | Alfano | 0:49:55.6 | ||||
8 | Usman | Zafar | 0:50:17.8 | ||||
9 | Aidan | Dixon | 0:50:50.9 | ||||
10 | Andrew | Strohmeyer | 0:51:26.8 | ||||
11 | Kelly | Anderson | 0:51:59.5 | ||||
12 | Marcus | Provine | 0:52:20.4 | ||||
13 | Brandon | Carboni | 0:52:43.5 | ||||
14 | Willem | Drescher | 0:53:09.4 | ||||
15 | Ron | Francoise tuazon | 0:53:26.6 | ||||
16 | Marshall | Eanes | 0:53:38.5 | ||||
17 | Luca | Greenspun | 0:53:51.4 | ||||
18 | Jeremy | Siedor | 0:54:06.7 | ||||
19 | Andrew | Nelson | 0:54:28.9 | ||||
20 | George | Provine | 1 Lap | ||||
21 | Richard | Hoge | 1 Lap | ||||
22 | Ziad | Lien | 1 Lap | ||||
23 | Ethan | Joyce | 1 Lap | ||||
24 | Reece | Gerdes | 1 Lap | ||||
25 | Spiro | Papasava | 1 Lap | ||||
DNF | Luke | Flaxman | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Dillon | Cosper | 0:22:38.0 | ||||
2 | Nathan | Cusack | 0:23:42.4 | ||||
3 | Ansel | Casper | 0:23:46.3 | ||||
4 | Lance | Provine | 0:25:41.7 | ||||
5 | Henry | Neff | 0:25:41.9 | ||||
6 | Gus | Lynott | 0:26:44.7 | ||||
7 | Oliver | Snydal | 0:26:55.4 | ||||
8 | Joseph | Yarlott | 0:27:35.4 | ||||
9 | Pushkin | Crocker | 0:27:43.1 | ||||
10 | Dmitriy | Osipov | 0:28:40.7 | ||||
11 | Joseph | Joyce | 0:28:44.8 | ||||
12 | Owen | Bott | 0:29:12.2 | ||||
13 | Camden | Gorman | 0:29:54.9 | ||||
14 | Waylon | Gray | 0:31:35.6 | ||||
15 | Mitchell | Jacobs | 0:31:40.7 | ||||
16 | Julian | Zegal | 0:32:47.4 | ||||
17 | Garrett | Sidel | 0:32:57.6 | ||||
18 | Mason | Dove | 0:33:01.7 | ||||
19 | Zander | Greenspun | 0:33:48.5 | ||||
20 | Peter | Van roie | 0:36:30.3 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Luca | Scuriatti | 0:20:10.1 | ||||
2 | Nicholas | Moroney | 0:20:58.4 | ||||
3 | Christopher | Hardee | 0:21:14.3 | ||||
4 | Kai | Dove | 0:21:51.9 | ||||
5 | Artun | Duransoy | 0:22:08.0 | ||||
6 | Jack | Dempsey | 0:22:17.7 | ||||
7 | Jonah | Killy | 0:22:24.9 | ||||
8 | Zachary | Safford | 0:22:28.4 | ||||
9 | George | Provine | 0:23:18.9 | ||||
10 | Matthew | Kennedy | 0:23:24.7 | ||||
11 | Andre | Gates | 0:23:41.2 | ||||
12 | Aidan | Joyce | 0:25:10.6 | ||||
13 | Edwin | Sloman | 0:36:21.3 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Nicolas | Holland | 0:14:46.6 | ||||
2 | Krishna | Gupta | 0:16:04.7 | ||||
3 | Jonas | Juusola-fitzpatrick | 0:16:46.3 | ||||
4 | Ben | Oldale | 0:17:44.6 | ||||
5 | Alexander | Sarkisov | 0:17:45.6 | ||||
6 | Rafferty | Nelson | 0:18:12.5 | ||||
7 | Paul | Griffin | 0:18:38.8 | ||||
8 | Miles | Provine | 0:19:12.6 | ||||
9 | William | Yarlott | 0:19:22.1 | ||||
10 | Nicholas | Williams | 0:20:19.8 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Elias | Guerra | 0:44:34.8 | ||||
2 | John | Dove | 0:44:44.9 | ||||
3 | Daniel | Proulx | 0:45:05.1 | ||||
4 | Nathan | Goates | 0:45:35.1 | ||||
5 | Benjamin | Lepene | 0:45:52.3 | ||||
6 | Jeremy | Gardner | 0:46:06.5 | ||||
7 | Michael | Berry | 0:46:41.7 | ||||
8 | Francisco | Covas | 0:47:24.7 | ||||
9 | Steve | Fife | 0:47:24.7 | ||||
10 | Jason | Aytes | 0:49:29.2 | ||||
11 | Michael | Hoffman | 0:50:12.8 | ||||
12 | Luke | Sauder | 1 Lap |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | John | Switzer | 0:47:07.0 | ||||
2 | Mark | Sanford | 0:47:44.8 | ||||
3 | Scotty | Roberts | 0:47:49.5 | ||||
4 | John | Lancione | 0:48:21.3 | ||||
5 | Joshua | Gorman | 0:48:33.8 | ||||
6 | Michael | Perdek | 0:48:49.4 | ||||
7 | Joel | Fetter | 0:48:55.8 | ||||
8 | Ryan | Bower | 0:49:18.7 | ||||
9 | Mark | Skubis | 0:50:15.4 | ||||
10 | Benjamin | Gronvall | 0:50:32.9 | ||||
11 | Michael | Brenneman | 0:50:43.5 | ||||
12 | George | Lewis | 0:51:52.0 | ||||
13 | Carlo | Alfano | 0:53:35.0 | ||||
14 | Lucas | Beirne | 0:53:37.5 | ||||
15 | Chris | Larkin | 0:54:03.0 | ||||
16 | Chris | Spurrier | 0:45:56.7 | ||||
17 | Andrew | Reiter | 0:47:25.3 | ||||
18 | Damien | Clark | 0:49:19.0 | ||||
19 | Gerald | Henderson | 1 Lap | ||||
DNF | Mark | Lahuec | DNF | ||||
DNF | Guilherme | Roschke | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Eric | Sorensen | 0:45:07.0 | ||||
2 | Luther |
Swift
![]() |
0:45:14.2 | ||||
3 | Jay | Morali | 0:45:24.2 | ||||
4 | Benjamin | Anemone | 0:46:31.0 | ||||
5 | Glenn | Turner | 0:47:31.0 | ||||
6 | Joe | Lillibridge | 0:47:37.5 | ||||
7 | Ramon | Benitez | 0:48:46.4 | ||||
8 | Daryl | Grissom | 0:49:04.3 | ||||
9 | Cory | Smith | 0:49:21.1 | ||||
10 | Stokely | Samuel | 0:51:11.3 | ||||
11 | Peter | Warner |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Eric | Schmitt | 0:47:21.3 | ||||
2 | Christopher | Woltemade | 0:47:28.1 | ||||
3 | Christopher | Petsko | 0:47:34.8 | ||||
4 | Jason | Dempsey | 0:48:34.4 | ||||
5 | Eric | Ivey | 0:48:58.2 | ||||
6 | Ron | Edwards | 0:49:33.0 | ||||
7 | Edward | Williams | 0:49:35.2 | ||||
8 | Jesse | Morse | 0:50:18.9 | ||||
9 | Brian | Geary | 0:50:27.3 | ||||
10 | Ronald | Barry | 0:51:08.0 | ||||
11 | Robert | Strohmeyer | 0:51:21.9 | ||||
12 | Mike | Trumpfheller | 0:51:24.9 | ||||
13 | Matthew | Dixon | 0:52:03.9 | ||||
14 | Howard | Hayes | 0:52:12.6 | ||||
15 | Mike | Shaw | 0:52:17.9 | ||||
16 | Walter | Turlington | 0:52:41.3 | ||||
17 | James | Wiedhahn | 0:53:09.0 | ||||
18 | Eric | Ciccoretti | 0:53:44.0 | ||||
19 | Scott | House | 0:53:58.4 | ||||
20 | Juan | Constanza | 0:44:26.7 | ||||
21 | Robert | Helms | 0:45:35.7 | ||||
22 | Glenn | Stevens | 0:45:59.8 | ||||
23 | Jeff | Bowers | 0:46:34.2 | ||||
24 | Robert | Yarlott | 0:46:45.4 | ||||
25 | Stuart | Kern | 0:48:19.8 | ||||
26 | Charles | Valade | 0:48:21.7 | ||||
27 | James | Maiden | 0:50:14.9 | ||||
28 | Lachlan | Murdoch macneil | 0:50:23.9 | ||||
29 | Demetris | Taylor | 0:53:08.2 | ||||
30 | Shawn | Blumenfeld | 1 Lap | ||||
DNF | Greg | Gibson | DNF | ||||
DNF | Sol | Schott | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Curtis | Southern | 0:46:19.8 | ||||
2 | Douglass | Gray | 0:48:10.6 | ||||
3 | John | Rogers | 0:48:26.3 | ||||
4 | Randall | Root | 0:50:09.4 | ||||
5 | Eric | Sloman | 0:50:42.8 | ||||
6 | David | Wolfel | 0:51:05.5 | ||||
7 | Greg | Gibson | 0:51:56.4 | ||||
8 | William | Feasley | 0:52:26.5 | ||||
9 | Thomas | Fulcher | 0:53:12.3 | ||||
10 | David | Beavis | 0:53:18.7 | ||||
11 | Bruce | Oliver | 1 Lap | ||||
12 | Barry | Wilcox ii | 1 Lap | ||||
13 | David | Webber | 1 Lap | ||||
14 | Scott | Bean | 1 Lap | ||||
15 | Joseph | Hoffman | 1 Lap | ||||
16 | Gary | Kelley | 1 Lap | ||||
17 | Randall | Nixon | 2 Laps | ||||
18 | Donald | Muddiman | 2 Laps | ||||
DNF | David | Jones | DNF | ||||
DNF | Ken | Newcombe | DNF | ||||
DNF | Daniel | Reed | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | David | Gunnerson | 0:46:26.0 | ||||
2 | Elliott | Cheresh | 0:49:19.3 | ||||
3 | John | Wright | 0:49:34.2 | ||||
4 | Luis | Arenzana | 0:50:11.0 | ||||
5 | Ryan | Von dohlen | 0:50:18.0 | ||||
6 | Darin | Alleman | 0:50:32.3 | ||||
7 | Steve | Kuperberg | 0:50:35.1 | ||||
8 | Michael | Perdek | 0:50:45.7 | ||||
9 | Clay | Moulton | 0:51:03.1 | ||||
10 | Chris | Brennan | 0:51:14.7 | ||||
11 | Jason | Cooper | 0:51:23.9 | ||||
12 | William | Kruse | 0:51:27.6 | ||||
13 | Thomas | Dahbura | 0:51:28.1 | ||||
14 | Matthew | Toigo | 0:52:04.4 | ||||
15 | Carlos | Goncalves | 0:52:27.9 | ||||
16 | Nathan | Cristler | 0:52:44.1 | ||||
17 | Alex | Currie | 0:53:18.2 | ||||
18 | Andre | Burton | 0:53:47.0 | ||||
19 | David | Fischer | 0:53:59.7 | ||||
20 | Brannon | Walsh | 0:54:07.6 | ||||
21 | Steve | Weddles | 0:54:22.7 | ||||
22 | Robert | Spinks | 0:54:29.2 | ||||
23 | Hamilton | Hardman | 0:54:31.8 | ||||
24 | Matthew | Conte | 0:55:44.6 | ||||
26 | Patrick | Dennis | 1 Lap | ||||
27 | Ian | Buggey | 2 Laps | ||||
28 | Joseph | Odonnell | 2 Laps | ||||
DNF | Alexander | Fowler | DNF | ||||
DNF | Dave | Ruff | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Glenn | Turner | 0:46:53.7 | ||||
2 | Benjamin | Toll | 0:47:49.1 | ||||
3 | Alex | Kasch | 0:48:27.2 | ||||
4 | Justin | Howe | 0:48:56.3 | ||||
5 | Andrew | Webster | 0:50:20.4 | ||||
6 | Eric | Ivey | 0:50:41.6 | ||||
7 | Ron | Hermann | 0:52:19.5 | ||||
8 | Luther | Swift | 0:53:14.1 | ||||
9 | James | Wiedhahn | 0:53:19.6 | ||||
10 | George | Lewis | 0:53:28.9 | ||||
11 | Andrew | Nelson | 0:53:59.6 | ||||
12 | Samuel | Kristy | 0:54:00.5 | ||||
DNF | Keith | Esham | DNF |