Log In
JAG Cross • Nov 26 2022 • Butler, PA
4.4
5.3
3.8
4.7
5.4
Clear, 45 degrees, wind 7 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
4.4
Beers
5.3
Moisture
3.8
Accel
4.7
Tech
5.4
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Michael Mihalik MargieBars/ Jmac Cycling 1:01:41 0:06:57 0:06:50 0:07:19 0:06:19 0:06:53 0:06:43 0:06:52 0:06:54 0:06:49
2 Ryan Popple Cycle-Smart 1:01:41 0:06:57 0:06:49 0:06:47 0:06:51 0:06:49 0:06:48 0:06:52 0:06:53 0:06:50
3 Kyle Mihalik J Mac Cycling LLC/ Margie Bars 1:06:55 0:07:19 0:07:27 0:07:28 0:07:23 0:07:21 0:07:38 0:07:23 0:07:32 0:07:19
4 Shawn Geiger 1:07:11 0:07:07 0:07:24 0:07:26 0:07:42 0:07:16 0:07:31 0:07:29 0:07:29 0:07:44
5 Brett Mckay Bike Ohio 1:07:17 0:07:39 0:07:35 0:07:26 0:07:25 0:07:23 0:07:26 0:07:29 0:07:24 0:07:25
6 Shawn Klocek Unison Racing 1:08:50 0:07:30 0:07:28 0:07:30 0:07:29 0:07:38 0:07:50 0:07:40 0:07:52 0:07:49
7 Nathan Szabo Team Lake Effect 1:02:28 0:08:53 0:08:15 0:08:45 0:08:56 0:09:06 0:09:09 0:09:21
DNF Tj Kretzler Cycle-Smart 0:09:01 0:06:31 0:09:08
Finishers: Cat 1: 1   Cat 2: 5   Cat 3: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Steve Hunchuck UPMC - ProBike+Run 0:47:02 0:07:38 0:07:38 0:07:43 0:07:56 0:08:07 0:07:58
2 Brett White UPMC - ProBikeRun 0:47:44 0:07:54 0:07:49 0:07:51 0:08:02 0:08:08 0:07:57
3 David Jackson Massage Envy Racing 0:47:58 0:07:54 0:08:02 0:08:00 0:08:01 0:07:58 0:07:59
4 Jesse Mestrovic Grvl Dnkys 0:49:32 0:08:09 0:08:12 0:08:24 0:08:12 0:08:07 0:08:26
5 Ryan Hoehn Ag3r-ButlerHealthSystem 0:50:36 0:08:19 0:08:20 0:08:10 0:08:20 0:08:30 0:08:55
6 Mike Scalamogna Margie Bars 0:50:40 0:08:27 0:08:25 0:08:08 0:08:32 0:08:51 0:08:15
7 Mike Carpenter Debo Moving 0:52:23 0:08:55 0:08:44 0:08:43 0:08:38 0:08:49 0:08:32
8 Edward Leonard La Prima Espresso Co. Racing 0:52:48 0:08:32 0:08:36 0:08:43 0:08:58 0:08:58 0:08:59
9 Gregory Silvaggio 0:55:08 0:09:58 0:09:05 0:08:54 0:08:56 0:09:02 0:09:10
10 Jonah Lantzy 0:56:16 0:08:38 0:08:48 0:09:29 0:10:01 0:09:25 0:09:53
11 Josiah Bower Stinkbug Naturals 0:49:21 0:09:05 0:08:58 0:09:02 0:09:14 0:13:00
12 Philip Weigel JMac Cycling/ Margie Bars 0:55:45 0:10:24 0:10:10 0:11:09 0:11:44 0:12:15
13 Cara Bacher J Mac Cycling/ Margie Bars 0:55:52 0:10:24 0:10:11 0:11:12 0:11:41 0:12:23
14 Chris Helbling east end cycling club 0:49:53 0:11:16 0:14:36 0:11:30 0:12:29
DNF Peter Grewar EatnPark Cycling Team / n+1 0:10:26 0:10:29
Finishers: Cat 3: 4   Cat 4: 8   Cat 5: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Seth Pierson 0:25:38 0:08:37 0:08:32 0:08:28
2 Jack Holden 0:29:03 0:09:39 0:09:49 0:09:34
3 Tae Min Hong East End Cycling Club 0:29:38 0:09:38 0:09:51 0:10:09
4 Samuel Aves 0:30:37 0:10:18 0:10:08 0:10:11
Finishers: Cat 5: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Aaron Provance Boulder Cycle Sport 0:37:15 0:09:18 0:09:02 0:09:16 0:09:38
2 Joseph Fraas JMacCyclingLLC/MargieBars 0:38:00 0:09:19 0:09:11 0:09:40 0:09:48
3 Jesse Mestrovic Grvl Dnkys 0:30:23 0:09:50 0:10:22 0:10:10
Finishers: Cat 1: 1   Cat 3: 1   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Judah Bower Stinkbug Naturals 0:33:57 0:11:34 0:11:24 0:10:57
Finishers: Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Aaron Provance Boulder Cycle Sport 0:47:55 0:08:02 0:07:49 0:07:57 0:08:02 0:08:03 0:08:01
2 Todd Harper West Liberty Cycles 0:50:53 0:08:28 0:08:43 0:08:25 0:08:20 0:08:28 0:08:27
3 Brent Bauldauf Ag3r-ButlerHealthSystem 0:53:01 0:08:44 0:08:44 0:08:39 0:09:02 0:08:54 0:08:54
4 Seth Pierson 0:53:05 0:09:08 0:08:34 0:08:33 0:09:03 0:08:57 0:08:47
5 Edward Leonard La Prima Espresso Co. Racing 0:46:20 0:09:20 0:09:20 0:09:17 0:09:02 0:09:19
6 Andrew Whitehair bike ohio 0:46:34 0:09:09 0:09:07 0:09:21 0:09:25 0:09:31
7 Christopher Jackson 0:48:56 0:09:14 0:09:18 0:10:11 0:10:11 0:10:01
8 Tae Min Hong East End Cycling Club 0:52:18 0:09:36 0:10:09 0:10:17 0:11:02 0:11:11
Finishers: Cat 1: 1   Cat 3: 1   Cat 4: 2   Cat 5: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Gunnar Shogren Pathfinder Factory Racing p/b Green 0:44:30 0:07:19 0:07:19 0:07:19 0:07:19 0:07:29 0:07:42
2 Frankie Ross Sette Nove 0:44:47 0:07:30 0:07:30 0:07:18 0:07:37 0:07:24 0:07:25
3 Tom Weaver Summit Freewheelers 0:48:40 0:08:10 0:08:20 0:08:00 0:08:04 0:08:01 0:08:01
4 Brian Ochocki Team Lake Effect 0:49:25 0:08:06 0:08:09 0:08:09 0:08:16 0:08:16 0:08:26
5 Jeffrey Paul Pathfinder Factory Racing /pb Green 0:52:21 0:09:06 0:08:32 0:08:26 0:08:46 0:08:51 0:08:38
6 Mike Carpenter Debo Moving 0:53:17 0:08:51 0:08:51 0:08:43 0:08:57 0:08:58 0:08:54
7 Chris Helbling east end cycling club 0:45:34 0:09:03 0:09:03 0:08:58 0:09:17 0:09:12
8 Bryan Routledge Sette Nove 0:48:07 0:09:48 0:09:28 0:09:38 0:09:39 0:09:31
9 Peter Grewar EatnPark Cycling Team / n+1 0:50:51 0:10:54 0:09:57 0:10:05 0:10:15 0:09:37
10 David Hickey Ag3r-ButlerHealthSystem 0:44:22 0:10:47 0:10:51 0:11:21 0:11:22
Finishers: Cat 2: 1   Cat 3: 5   Cat 4: 3   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 John Crawford UPMC/Pro Bike + Run 0:49:25 0:08:14 0:08:26 0:08:36 0:07:46 0:08:21 0:08:00
2 Jeffrey Craft Lake Effect Cycling Team 0:49:41 0:08:14 0:08:15 0:08:19 0:08:14 0:08:21 0:08:15
3 Mark Kuntz Save A Warrior 0:51:49 0:08:32 0:08:24 0:08:39 0:08:41 0:08:38 0:08:53
4 Ron Kubala Team Lake Effect 0:52:10 0:08:29 0:08:23 0:08:45 0:08:34 0:08:59 0:08:58
5 Joseph Fraas JMacCyclingLLC/MargieBars 0:50:36 0:09:40 0:09:41 0:11:42 0:09:44 0:09:47
6 Donald Isaacs 0:43:19 0:10:34 0:10:47 0:11:07 0:10:50
Finishers: Cat 2: 2   Cat 3: 2   Cat 4: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Kim Butler Speed Vision Bikes 0:46:21 0:09:34 0:09:19 0:09:15 0:09:17 0:08:54
2 Tove Shere Team Lake Effect Cycling 0:44:08 0:10:40 0:10:56 0:11:08 0:11:22
3 James Anglin PACCSA 0:45:37 0:11:09 0:11:08 0:11:39 0:11:39
4 Larry Harper WLC 0:45:50 0:11:10 0:11:23 0:11:36 0:11:40
5 Jerry Shere 0:43:36 0:14:10 0:14:20 0:15:04
Finishers: Cat 3: 3   Cat 4: 1   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Gunnar Shogren Pathfinder Factory Racing p/b Green 0:29:02 0:07:24 0:07:04 0:07:18 0:07:15
2 Shawn Geiger 0:31:45 0:07:24 0:07:12 0:08:15 0:08:53
3 Brian Ochocki Team Lake Effect 0:32:38 0:07:54 0:08:06 0:08:17 0:08:20
4 Ron Kubala Team Lake Effect 0:34:04 0:08:28 0:08:24 0:08:34 0:08:37
Finishers: Cat 2: 2   Cat 3: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Samantha Brode Freddie Fu 0:51:45 0:08:33 0:08:23 0:08:40 0:08:36 0:08:47 0:08:43
2 Stephanie Swan Green Angel Racing p/b Pathfinder o 0:53:10 0:08:39 0:08:39 0:08:50 0:08:46 0:09:05 0:09:08
3 Jackie Mckay Bike Ohio 0:55:34 0:09:01 0:08:57 0:09:19 0:09:55 0:08:51 0:09:28
4 Rachel Weaver JMac Cycling p/b Margie Bars 0:56:38 0:09:50 0:09:05 0:09:15 0:09:35 0:09:18 0:09:32
Finishers: Cat 1: 1   Cat 2: 2   Cat 3: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sarah Skelly Cowbell CX 0:49:08 0:10:07 0:09:33 0:09:52 0:09:49 0:09:45
2 Judy Dickson Unison Racing 0:50:21 0:10:04 0:09:46 0:10:03 0:09:36 0:10:50
Finishers: Cat 4: 1   Cat ?: 1