Charm City Cyclocross Day 2 • Sep 22 2013 • Baltimore, MD
5.3
3.5
4.4
4.4
4.3
Clear, 70 degrees, wind 11 mph
Categories
Race Pictures





Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Race RatingCast Vote
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Adam | Williams | 44:25.2 | ||||
2 | Mark | D'avino | 44:25.3 | ||||
3 | Sean | O'donnell | 44:27.1 | ||||
4 | Bernhard | Resch | 44:28.2 | ||||
5 | Larry | Miller | 45:14.0 | ||||
6 | Eric | Krause | 45:27.6 | ||||
7 | Abe | Goorskey | 45:30.5 | ||||
8 | Stephen | Pierce | 45:30.7 | ||||
9 | Kyle | Centrella | 46:31.4 | ||||
10 | Andrey | Doroshenko | 46:33.6 | ||||
11 | Justin | Sotdorus | 46:34.1 | ||||
12 | Eric |
Greenberg
![]() |
46:42.3 | ||||
13 | Cooper | Ray | 46:43.5 | ||||
14 | Colin | Tanner | 46:44.2 | ||||
15 | John | Dove | 46:52.1 | ||||
16 | William | Johnson | 46:52.6 | ||||
17 | Greg | Capelle | 46:55.9 | ||||
18 | Gary | Bryant | 47:00.5 | ||||
19 | Michael | Vanderbilt | 47:07.5 | ||||
20 | Alec | Hoover | 47:07.6 | ||||
21 | Sean | Pasieka | 47:14.3 | ||||
22 | Mark | Kilgore | 47:19.0 | ||||
23 | Keith | Garrison | 47:26.2 | ||||
24 | Kimani | Nielsen | 47:27.2 | ||||
25 | Nicholas | Tempest | 47:28.5 | ||||
26 | Brooks | Ward | 47:29.9 | ||||
27 | Scott | Myers | 47:30.2 | ||||
28 | Mattison | Brady | 47:42.0 | ||||
29 | Keith | Hatton | 47:42.9 | ||||
30 | Myles | Lund | 47:45.6 | ||||
31 | Jack | Cheng | 47:47.0 | ||||
32 | Matthew | Even | 47:49.2 | ||||
33 | Christopher | Price | 47:54.9 | ||||
34 | Alex | Ticu | 48:00.2 | ||||
35 | Auggie | Plitt | 48:03.1 | ||||
36 | Ethan | Frey | 48:03.9 | ||||
37 | John | Glodek | 48:13.3 | ||||
38 | Joseph | Petrarca | 48:13.7 | ||||
39 | Brandon | Davis | 48:22.2 | ||||
40 | Patrick | Green | 48:32.7 | ||||
41 | Andrew | Logiudice | 48:34.2 | ||||
42 | Tyler | Lulich | 48:36.8 | ||||
43 | Michael | Miller | 48:46.0 | ||||
44 | Brian | Wilkerson | 48:57.7 | ||||
45 | Jeremy | Burkhardt | 48:59.1 | ||||
46 | Kristopher | Macalinao | 49:03.3 | ||||
47 | Jon | Anderson | 49:03.6 | ||||
48 | Brian | Field | 49:05.3 | ||||
49 | Dave | Chamblin | 49:18.2 | ||||
50 | John | Switzer | 49:22.8 | ||||
51 | Joseph | Nalley | 49:30.7 | ||||
52 | Michael | Baldwin ii | 49:39.5 | ||||
53 | Mike | King | 49:41.8 | ||||
54 | Jared | Petchel | 49:47.9 | ||||
55 | Robert | Furr | 49:49.9 | ||||
56 | Stephen | Spencer | 49:50.4 | ||||
57 | Joaquin | C de baca | 49:54.6 | ||||
58 | Keith | Hower | 49:58.8 | ||||
59 | Elwood | Glass | 49:59.5 | ||||
60 | Barry | A pugh | 49:59.5 | ||||
61 | Danny | Gibney | 49:59.8 | ||||
62 | Dan | Mcdermott | 50:01.8 | ||||
63 | Brian | Swehla | 50:06.4 | ||||
64 | James | Pearl | 50:20.4 | ||||
65 | Shawn | Geiger | 50:36.9 | ||||
66 | David | Parrillo, jr. | 0:50:41 | ||||
67 | Ellis | Kim | 50:46.1 | ||||
68 | Jason | Hochreiter | 50:50.8 | ||||
69 | Ryan | Stouten | 50:51.2 | ||||
70 | Alan | Lucas | 51:02.8 | ||||
71 | Vincent | Sulak | 51:08.3 | ||||
72 | Tommy | Bullough | 51:10.1 | ||||
73 | John | Emanuel | 51:12.8 | ||||
74 | Arthur | Gorka | 51:14.7 | ||||
75 | Gregory | Pizarek | 51:19.5 | ||||
76 | Vinnie | Galatro | 51:24.0 | ||||
77 | Carla | Williams | 51:33.1 | ||||
78 | John | Rohrer | 51:47.8 | ||||
79 | Ivan | Baker | 51:53.6 | ||||
80 | Christopher | Grengs | 51:59.4 | ||||
81 | Nathan | Gebeau | 51:59.5 | ||||
82 | Derek | Papastrat | 52:01.9 | ||||
83 | Jared | Trinkaus | 52:08.0 | ||||
84 | Joseph | Bacinski | 52:09.7 | ||||
85 | Mark | Sanford | 52:09.9 | ||||
86 | Michael | Webber | 52:12.1 | ||||
87 | Kyle | Mihalik | 52:14.4 | ||||
88 | David | Mcgaughey | 52:19.0 | ||||
89 | Peter | Hall | 52:33.7 | ||||
90 | Christopher | Ruiz | 53:09.0 | ||||
91 | Michael | Boss | 53:28.0 | ||||
92 | Travis | Williams | 1 Lap | ||||
93 | Charly | Hermanson | 1 Lap | ||||
94 | Johnny | Hsu | 1 Lap | ||||
95 | Sean | Yeager | 1 Lap | ||||
96 | Syd | Lea | 1 Lap | ||||
97 | Randall | Mauldin | 1 Lap | ||||
98 | Joe | Notarnicola | 1 Lap | ||||
99 | Matthew | Lear | 1 Lap | ||||
100 | Albert | Scharbach | 1 Lap | ||||
101 | Andre | Selvyn | 1 Lap | ||||
102 | Damien | Dabrowski | 1 Lap | ||||
103 | Evan | Thomson | 1 Lap | ||||
DNF | Patrick | Peoples | |||||
DNF | Eric | Crandell | |||||
DNF | Kyle | Kranz | |||||
DNF | Michael | Thaxton | |||||
DNF | Andrew | Mutter | |||||
DNF | Joseph | Ventosa | |||||
DNF | Ryosuke | Baba | |||||
DNF | Sebastian | Pretzer | |||||
DNF | Justin | Kast | |||||
DNF | Justin | Howe | |||||
DNF | Kurtis | Fraley | |||||
DNF | Glenn | Sapsford | |||||
DNF | Christopher | Wynnyk | |||||
DNF | Ari | Cherniak |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Andrew | Miller | 35:27.9 | ||||
2 | Chris | Pino | 35:39.1 | ||||
3 | Blake | Rubin | 35:54.4 | ||||
4 | Matthew | Mcdonald | 35:56.6 | ||||
5 | Lance | Dunn | 36:11.8 | ||||
6 | Donovan | Clarke | 36:14.6 | ||||
7 | Zachary | Veugen | 36:19.0 | ||||
8 | Ryan | Bowen | 36:20.5 | ||||
9 | Edward | Nessen | 36:21.2 | ||||
10 | Ezra | Kahn | 36:40.5 | ||||
11 | Bryan | Carbone | 36:42.0 | ||||
12 | Aaron | Welsh | 36:57.7 | ||||
13 | Richard | Shurtz | 37:09.4 | ||||
14 | Herb | Harbison | 37:12.7 | ||||
15 | Randall | Jewell | 37:16.2 | ||||
16 | Mark | Sypher | 37:22.0 | ||||
17 | Simon | May | 37:24.0 | ||||
18 | Craig | Maisner | 37:26.0 | ||||
19 | Sean | Burger | 37:30.3 | ||||
20 | Daniel | Wood | 37:34.5 | ||||
21 | Shane | Welck | 37:41.3 | ||||
22 | Brandon | Boyer | 37:42.1 | ||||
23 | Weiwen | Ng | 38:13.6 | ||||
24 | Travis | Williams | 38:17.1 | ||||
25 | Grant | Harding | 38:28.5 | ||||
26 | Scott | Chambers | 38:42.8 | ||||
27 | Jeffrey | Brown | 38:52.0 | ||||
28 | Joesph | Schueler | 38:54.8 | ||||
29 | Louis | Berrios | 38:54.9 | ||||
30 | Shannon | Field | 39:05.2 | ||||
31 | Joe | Wollschlager | 39:05.9 | ||||
32 | Gustav | Kaagesten | 39:20.7 | ||||
33 | Collin | Clark | 39:35.4 | ||||
34 | Adam | Walski | 39:39.3 | ||||
35 | Scott | Harvey | 39:40.1 | ||||
36 | Hans | Mossner | 39:41.4 | ||||
37 | James | Ciociola | 39:52.3 | ||||
38 | Caoly | Tran | 40:02.7 | ||||
39 | Greg | Hoffman | 40:04.0 | ||||
40 | Stuart | Wright | 40:05.2 | ||||
41 | Brian | Mckinney | 40:05.8 | ||||
42 | Casey | Werderman | 40:20.7 | ||||
43 | Chris | Mattingly | 40:22.6 | ||||
44 | Samuel | Bramwell | 40:28.8 | ||||
45 | Christopher | Kick | 40:36.2 | ||||
46 | Howard | Hayes | 40:49.3 | ||||
47 | Chris | Randle | 40:51.2 | ||||
48 | Robert | Myaing | 40:59.1 | ||||
49 | Raymond | Brettle | 41:03.7 | ||||
50 | Ty | Long | 41:06.1 | ||||
51 | David | Beavis | 41:06.8 | ||||
52 | Dan | Hicks | 41:09.7 | ||||
53 | Matt | Thomas | 41:12.1 | ||||
54 | Ian | Jackson | 41:19.8 | ||||
55 | Ryan | Walsh | 41:25.1 | ||||
56 | Spencer | Cheng | 41:28.7 | ||||
57 | An | Ha | 41:34.0 | ||||
58 | Kevin | Marriner | 41:43.8 | ||||
59 | Robert | Helms | 41:46.7 | ||||
60 | David | Mccurdy | 41:47.4 | ||||
61 | Adam | Issenberg | 41:49.8 | ||||
62 | Triston | Mcintyre | 42:14.8 | ||||
63 | Gary | Wilpizeski | 42:25.0 | ||||
64 | Thomas | Berg | 42:26.4 | ||||
65 | Paul | Seiber | 42:26.9 | ||||
66 | Tom | Vaquera | 43:00.4 | ||||
67 | Adrian | Alday | 43:01.1 | ||||
68 | Morgan | Styer | 43:01.7 | ||||
69 | Chris | Jones | 43:16.4 | ||||
70 | Bobby | Lee | 43:24.4 | ||||
71 | Dennis | Derosa | 43:28.3 | ||||
72 | Jules | Benson | 43:40.4 | ||||
73 | Marc | Amick | 43:51.0 | ||||
74 | Scott | Feather | 43:56.7 | ||||
75 | Garrett | Morgan | 44:09.1 | ||||
76 | Jeff | Lutton | 44:18.6 | ||||
77 | Tim | Foreman | 44:27.0 | ||||
78 | Jason | Blades | 44:29.5 | ||||
79 | Samuel | Park | 45:03.6 | ||||
80 | Ian | Kennedy | 45:15.3 | ||||
81 | Stephen | Mirsky | 45:17.0 | ||||
82 | Edward | Obrien | 46:29.8 | ||||
83 | Matthew | Conte | 1 Lap | ||||
84 | Thomas | Poche | 1 Lap | ||||
85 | Aaron | Tripp | 1 Lap | ||||
86 | Anthony | Bream | 1 Lap | ||||
87 | Damien | Dabrowski | 1 Lap | ||||
88 | Matt | Hazzard | 1 Lap | ||||
DNF | Jason | Bradford | |||||
DNF | Stephen | Mccann | |||||
DNF | Michael | Defferding | |||||
DNF | Matthew | Tyler |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Noah | Granigan | 48:34.2 | ||||
2 | Tanner | Browne | 48:55.3 | ||||
3 | Luke | Klaussen | 48:58.7 | ||||
4 | Scott | Mcgill, jr. | 49:49.0 | ||||
5 | George | Schulz | 49:58.3 | ||||
6 | Jonathan | Dietz | 51:48.0 | ||||
7 | Jimmy | Maurer | 51:49.2 | ||||
8 | Sam | Margolis | 52:25.5 | ||||
9 | Marcus | Provine | 53:54.1 | ||||
10 | Timothy | Kline | 54:14.3 | ||||
11 | Chris | Lloyd | 1 Lap | ||||
DNF | Trent | Blackburn | |||||
DNF | Samuel | Lear | |||||
DNF | Andrew | Fleming |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Noah | Bell | 38:01.5 | ||||
2 | Zachary | Whitlock | 38:29.7 | ||||
3 | Andrew | Dapper | 38:50.2 | ||||
4 | Liam | Panero | 40:54.0 | ||||
5 | Jacob | Skrip | 41:06.5 | ||||
6 | Benjamin | Harris | 41:18.0 | ||||
7 | Owen | Brenneman | 42:24.0 | ||||
8 | Casey | Fulton | 43:45.6 | ||||
9 | Alexander | Alfano | 48:00.2 | ||||
10 | Gerard | Josulevicz | 48:26.0 | ||||
11 | Caleb | Lacey | 1 Lap | ||||
12 | James | Lloyd | 1 Lap | ||||
13 | Ean | Mealey | 1 Lap | ||||
14 | Beckett | Schofield | 1 Lap |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Michael | Magur | 45:36.5 | ||||
2 | Greg | Marini | 45:46.2 | ||||
3 | Dan | Larino | 45:46.4 | ||||
4 | Rob | Collins | 45:53.6 | ||||
5 | Andy | Gorski | 45:57.0 | ||||
6 | Kevin | Fryberger | 46:10.5 | ||||
7 | Ryan | Leech | 46:15.9 | ||||
8 | Raul | Rojas | 46:19.1 | ||||
9 | Jay | Lazar | 46:24.8 | ||||
10 | Eric | Schofield | 46:41.9 | ||||
11 | Joseph | Piccillo | 46:51.7 | ||||
12 | Kevin | Carter | 46:58.7 | ||||
13 | Jack | Drummond | 47:03.4 | ||||
14 | Glenn | Turner | 47:09.5 | ||||
15 | Johnny | May | 47:54.7 | ||||
16 | Brett | Rothmeyer | 48:11.0 | ||||
17 | Brad | Stratton | 48:25.0 | ||||
18 | Adam | Szczepanski | 48:34.8 | ||||
19 | Joe | Lillibridge | 48:35.0 | ||||
20 | Jimmy | Deaton | 48:47.0 | ||||
21 | Brian | Rist | 48:51.6 | ||||
22 | Gale | Hess | 48:54.0 | ||||
23 | Matthew | Parse | 48:55.1 | ||||
24 | Todd | Everett | 48:58.0 | ||||
25 | Joshua | Delmanzo | 48:59.1 | ||||
26 | Michael | Hosang | 49:04.0 | ||||
27 | Trevor | Williams | 49:04.8 | ||||
28 | Gary | Rodosta | 49:11.4 | ||||
29 | Chris | Mcgill | 49:17.6 | ||||
30 | Daryl | Grissom | 49:18.5 | ||||
31 | Marc | Vettori | 49:21.8 | ||||
32 | Carlo | Alfano | 49:25.3 | ||||
33 | Chris | Baker | 49:34.5 | ||||
34 | Michael | Hoffman | 49:34.9 | ||||
35 | Matthew | Buckleman | 49:38.7 | ||||
36 | Tim | Pope | 49:50.2 | ||||
37 | Jeff | Chen | 49:52.6 | ||||
38 | Werner | Freymann | 49:57.0 | ||||
39 | Kevin | Horan | 49:58.0 | ||||
40 | Chris | Scales | 50:01.4 | ||||
41 | David | Kirkpatrick | 50:19.3 | ||||
42 | Eric | Morgan | 50:23.4 | ||||
43 | Gregory | Ahnert | 50:41.4 | ||||
44 | Neil | Schirmer | 50:56.6 | ||||
45 | Charles | Biro | 50:57.5 | ||||
46 | Douglas | Philippone | 51:09.3 | ||||
47 | Nick | Sears | 51:14.2 | ||||
48 | Todd | Bickling | 51:14.9 | ||||
49 | Tom | Mains | 51:28.2 | ||||
50 | Joseph | Zurawski | 51:30.1 | ||||
51 | Michael | Seek | 51:34.2 | ||||
52 | Josh | Carter | 51:52.9 | ||||
53 | Jerry | Hadley | 51:54.2 | ||||
54 | Paul | Bayne | 51:59.4 | ||||
55 | John | Hostetter iii | 52:03.4 | ||||
56 | Matthew | Morrison | 52:05.3 | ||||
57 | Allen | Traylor | 52:05.6 | ||||
58 | Jason | Eicholtz | 52:21.2 | ||||
59 | Erik | Leaver | 52:26.3 | ||||
60 | Scott | Huddleston | 52:31.2 | ||||
61 | Mark | Sypher | 52:43.2 | ||||
62 | Eric | Crandell | 52:49.4 | ||||
63 | Marc | Wrona | 53:03.9 | ||||
64 | Matt | O'byrne | 53:04.0 | ||||
65 | Charles | Erndl | 53:57.9 | ||||
66 | Jan | Wiejak | 54:27.2 | ||||
67 | Scott | Renda | 1 Lap | ||||
68 | Robert | Georgantas | 1 Lap | ||||
69 | Kevin | Horvath | 1 Lap | ||||
70 | Chris | Sherdel | 1 Lap | ||||
71 | Christopher | Stine | 1 Lap | ||||
72 | Barry | Hindman | 1 Lap | ||||
73 | Michael | Brenneman | 1 Lap | ||||
74 | Sean | Mcdonough | 1 Lap | ||||
75 | Wade | Andrews | 1 Lap | ||||
76 | Guilherme | Roschke | 1 Lap | ||||
77 | Adam | Lewandowski | 1 Lap | ||||
78 | Galen | Wallace | 1 Lap | ||||
79 | Chris | Evans | 1 Lap | ||||
80 | Michael | Birner | 1 Lap | ||||
81 | Jonathan | Seibold | 2 Laps | ||||
DNF | David | Fuentes | |||||
DNF | Eric | Robertson | |||||
DNF | Matt | Carroll | |||||
DNF | Paul | Varga |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Craig | Cozza | 39:58.7 | ||||
2 | Eric | Schlauch | 40:20.4 | ||||
3 | Carl | Reglar | 40:21.4 | ||||
4 | Martin | Mrugal | 40:22.7 | ||||
5 | Robert | Campos | 40:25.2 | ||||
6 | Charlie (jimmy) | Bruner | 40:43.3 | ||||
7 | Robert | Reuther | 41:03.1 | ||||
8 | Don | Seib | 41:14.9 | ||||
9 | Mark | Featherman | 41:46.4 | ||||
10 | Raymond | Zeimet | 41:53.1 | ||||
11 | Kelly | Cline | 42:08.8 | ||||
12 | Christopher | Long | 42:09.4 | ||||
13 | Jonathan | Houghton | 42:45.4 | ||||
14 | Scott | Paisley | 42:51.8 | ||||
15 | Benjamin | Anemone | 43:07.5 | ||||
16 | Barry | Wahner | 43:17.3 | ||||
17 | Michael | Belanger | 43:29.3 | ||||
18 | Matthew | Pisano | 43:30.4 | ||||
19 | Joseph | Piscitello | 43:37.7 | ||||
20 | David | Lowe | 43:40.5 | ||||
21 | Bill | Okeefe | 43:41.0 | ||||
22 | Cory | Smith | 43:45.2 | ||||
23 | Scott | Sugent | 44:05.0 | ||||
24 | Neal | Sapp | 44:05.7 | ||||
25 | Kemal | Tuncer | 44:09.3 | ||||
26 | Bob | Biese | 44:10.3 | ||||
27 | Scott | Mcgill | 44:18.9 | ||||
28 | Ed | Kallatch | 44:20.0 | ||||
29 | David | Jenkinson | 44:27.5 | ||||
30 | Jim | Hilditch | 44:34.8 | ||||
31 | Jim | Feehan | 44:35.0 | ||||
32 | Randall | Root | 44:46.9 | ||||
33 | Scott | Thompson | 44:50.2 | ||||
34 | Mark | Hagen | 44:58.8 | ||||
35 | Stokely | Samuel | 45:18.3 | ||||
36 | Mark | Stahl | 45:39.0 | ||||
37 | Mark | Bowman | 45:49.3 | ||||
38 | John | Ehrlinger | 45:49.8 | ||||
39 | Bill | Wheeler | 45:52.0 | ||||
40 | Eric | Sloman | 45:54.3 | ||||
41 | David | Scharff | 45:55.2 | ||||
42 | Pete | Green | 45:55.7 | ||||
43 | Jason | Lloyd | 45:59.6 | ||||
44 | Alain | Philippe | 46:06.3 | ||||
45 | Wade | Hess | 46:13.8 | ||||
46 | Mark | Dennis | 46:16.8 | ||||
47 | Paul | Gerhardt | 46:19.1 | ||||
48 | Brian | Dalton | 46:57.4 | ||||
49 | Rolf | Windh | 47:00.9 | ||||
50 | Michael | Zoeller | 47:08.8 | ||||
51 | John | Baxter | 47:13.6 | ||||
52 | Thom | Moore | 47:42.1 | ||||
53 | Richard | Hardart | 47:48.8 | ||||
54 | Chuck | Crocco | 48:12.8 | ||||
55 | Michael | Beshore | 48:19.1 | ||||
56 | William | Haley | 48:44.8 | ||||
57 | Peter | Schultz | 50:29.8 | ||||
58 | Alex | Mata abdelnour | 1 Lap | ||||
59 | Laurence | Etgen | 1 Lap | ||||
60 | Derick | Shoff | 1 Lap | ||||
61 | Andy | Keesler | 1 Lap | ||||
62 | Jon | Hicks | 1 Lap | ||||
63 | Doug | Antelman | 1 Lap | ||||
64 | Louis | D'Amelio | 1 Lap | ||||
65 | David | Lee | 1 Lap | ||||
66 | Sol | Schott | 1 Lap | ||||
67 | Andrew | Farkas | 1 Lap | ||||
68 | David | Borden | 1 Lap | ||||
DNF | Andrew | Lagervall | |||||
DNF | Sean | Runnette |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Kevin | Saint clair | 0:43:13 | ||||
2 | Al | Blanchard | 43:29.2 | ||||
3 | Fred | Wittwer | 44:59.0 | ||||
4 | Dennis | Smith | 45:21.2 | ||||
5 | David | Wolfel | 46:20.9 | ||||
6 | Shawn | Downing | 46:25.7 | ||||
7 | Art | White | 46:37.5 | ||||
8 | Richard | Steele | 46:37.7 | ||||
9 | Scott | Reynolds | 47:26.0 | ||||
10 | Richard | Sachs | 47:31.5 | ||||
11 | David | Webber | 47:33.5 | ||||
12 | Lawrence | Dudek | 47:57.1 | ||||
13 | Richard | Bauch | 49:01.4 | ||||
14 | Kevin | Breckenmaker | 49:07.3 | ||||
15 | Leo | Pizzini | 49:53.5 | ||||
16 | Tom | Bowmaster | 1 Lap | ||||
17 | Nunzio | Dibiasi | 1 Lap | ||||
18 | Michael | Ellis | 1 Lap | ||||
19 | Gary | Dugovich | 1 Lap | ||||
20 | Kerry | Shields | 1 Lap | ||||
21 | Joseph | Kenas | 1 Lap | ||||
22 | Michael | Wynnyk | 1 Lap | ||||
23 | Rob | Lea | 1 Lap | ||||
24 | Mike | Connair | 1 Lap | ||||
25 | Bob | Perna | 1 Lap | ||||
26 | John | Dzubinski | 1 Lap | ||||
27 | Gerry | Remsen | 1 Lap | ||||
28 | Daniel | Reed | 2 Laps | ||||
29 | Randall | Nixon | 2 Laps | ||||
32 | Julie | Lockhart | |||||
DNF | James | Vanrensselaer | |||||
DNF | Gordan | Van hook |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Stephen | Hyde | 1:01:59.9 | ||||
2 | Jonathan | Page | 1:02:00.9 | ||||
3 | Michael | Garrigan | 1:02:22.0 | ||||
4 | Travis | Livermon | 1:02:25.8 | ||||
5 | Cameron | Dodge | 1:02:28.5 | ||||
6 | Lukas | Winterberg | 1:02:36.4 | ||||
7 | Christian | Favata | 1:02:46.5 | ||||
8 | Anthony | Clark | 1:02:47.9 | ||||
9 | Dan | Timmerman | 1:02:55.3 | ||||
10 | Craig | Richey | 1:03:05.8 | ||||
11 | Daniel | Chabanov | 1:03:17.6 | ||||
12 | Ryan | Knapp | 1:03:36.0 | ||||
13 | Nick | Waite | 1:03:42.9 | ||||
14 | Jacob | Lasley | 1:04:15.3 | ||||
15 | Greg | Wittwer | 1:04:30.3 | ||||
16 | Stephen | Cummings | 1:04:33.9 | ||||
17 | Jake | Sitler | 1:04:33.9 | ||||
18 | Lewis | Gaffney | 1:04:53.1 | ||||
19 | Cole | Oberman | 1:05:09.2 | ||||
20 | Alex | Ryan | 1:05:16.5 | ||||
21 | Bryan | Fawley | 1:05:22.1 | ||||
22 | Jordan | Snyder | 1:05:22.8 | ||||
23 | Michael | Mihalik | 1:05:27.9 | ||||
24 | Robert | Marion | 1:05:33.5 | ||||
25 | Ryan | Fawley | 1:05:49.2 | ||||
26 | Skyler | Mackey | 1:06:28.5 | ||||
27 | Tim | Van nuffel | 1:06:56.3 | ||||
28 | Gerald | Adasavage | 1:07:11.2 | ||||
29 | Patrick | Blair | 1:07:24.6 | ||||
30 | Matthew | Means | 1:07:31.2 | ||||
31 | Steven | Ordons | 1:07:32.9 | ||||
32 | Michael | Van den ham | 1:08:06.0 | ||||
33 | Greg | Whitney | 1:08:27.7 | ||||
34 | Maksym | Shepitko | 1:08:34.8 | ||||
35 | Mike | Festa | 2 Laps | ||||
36 | Szymon | Niemotko | 2 Laps | ||||
37 | Benjamin | Coleman | 3 Laps | ||||
38 | Eric | Fischer | 3 Laps | ||||
39 | Willem | Heydendael | 3 Laps | ||||
40 | Cody | Lacosta | 3 Laps | ||||
41 | Marten |
Beels
![]() |
3 Laps | ||||
42 | Hal | Batdorf | 4 Laps | ||||
43 | Patrick | Bradley | 4 Laps | ||||
44 | Evan | Cooper | 4 Laps | ||||
45 | Dan | Wolf | 4 Laps | ||||
46 | Brendan | Mcgrath | 4 Laps | ||||
47 | Andrew | Webster | 4 Laps | ||||
48 | Evan | Murphy | 4 Laps | ||||
49 | Barret | Fishner | 5 Laps | ||||
50 | Joseph | O'brien-applegate | 6 Laps | ||||
DNF | Craig | Lebair | |||||
DNF | Tim | Rugg | |||||
DNF | Ryan | Dewald | |||||
DNF | Andy | Brooks |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Misty | Tilson | 37:45.8 | ||||
2 | Rachel | Weaver | 38:07.2 | ||||
3 | Cati | Scheifele | 38:57.5 | ||||
4 | Robin | Dunn | 39:09.8 | ||||
5 | Rachel | Rubino | 39:19.0 | ||||
6 | Claire | Armstrong | 39:30.3 | ||||
7 | Marybeth | Cochran | 39:44.4 | ||||
8 | Shaina | Kravitz | 39:57.3 | ||||
9 | Nathalie | Anderson | 40:10.8 | ||||
10 | Sarah | Logiudice | 40:15.5 | ||||
11 | Margit | Jochmann | 40:18.3 | ||||
12 | Michelle | Lee | 40:18.5 | ||||
13 | Emily | Smith | 40:18.6 | ||||
14 | Mason | Hopkins | 40:20.6 | ||||
15 | Melissa | Simmens | 40:21.0 | ||||
16 | Courtney | Cotton | 40:26.7 | ||||
17 | Donna | Tozer | 40:32.7 | ||||
18 | Megan | Morse | 40:44.2 | ||||
19 | Melissa | Erickson | 40:44.9 | ||||
20 | Lauren | Chesnutt | 41:02.7 | ||||
21 | April | Nabholz | 41:12.2 | ||||
22 | Megan | Lowry | 41:57.8 | ||||
23 | Melissa | Presnell | 42:30.7 | ||||
24 | Cindy | Copley | 42:34.6 | ||||
25 | Jenn | Rist | 43:19.6 | ||||
26 | Lindsay | Dugovich | 43:22.5 | ||||
27 | Nicole | Sheets | 43:46.9 | ||||
28 | Dominique | Verlaan | 43:52.9 | ||||
29 | Brittany | Macdonald | 44:14.3 | ||||
30 | Lauren | Peterson | 44:42.2 | ||||
31 | Melanie | Carter | 45:00.6 | ||||
32 | Jenn | Sears | 45:20.1 | ||||
33 | Luise | Descovich | 45:36.1 | ||||
34 | Amy | Ahnert | 45:56.4 | ||||
35 | Mary | Boone | 46:43.5 | ||||
36 | Elissa | Antelman | 47:32.2 | ||||
37 | Kristen | Janiszewski | 48:37.3 | ||||
38 | Allison | Drezek | 48:55.9 | ||||
39 | Kristen | Weir | 1 Lap | ||||
40 | Blakely | Sapsford | 1 Lap | ||||
41 | Melissa | Ekey | 1 Lap | ||||
42 | Joy | Selnick | 1 Lap | ||||
43 | Denise | Clearwater | 2 Laps |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Jennifer | Kraut | 37:28.8 | ||||
2 | Tammi | Stauffer | 37:47.4 | ||||
3 | Christina | Perkins | 39:10.1 | ||||
4 | Marni | Harker | 39:10.2 | ||||
5 | Diane | Castor-grim | 41:02.5 | ||||
6 | Lisa | Vible | 41:25.5 | ||||
7 | Anne | Rock | 42:11.4 | ||||
8 | Laura | Carlson | 0:42:30 | ||||
9 | Evelyn | Egizi | 42:42.8 | ||||
10 | Tracy | Lea | 42:57.4 | ||||
11 | Karen | Tourian | 43:34.4 | ||||
12 | Christine | Fuentes | 44:17.4 | ||||
13 | Jennie | Zack | 48:14.6 | ||||
14 | Julie | Lockhart | 2 Laps |