West Chester Cross Classic • Oct 20 2013 • West Chester, PA
4.7
3.2
3.7
4.1
4.5
Clear, 56 degrees, wind 15 mph
Categories
» Men Cat 1/2/3 | » Men Cat 3/4 | » Men Cat 4/5 | » Men Junior 10-18 | » Men Masters 35+ | » Men Masters 45+ | » Men Masters 55+ | » Single Speed | » Women Cat 1/2/3 | » Women Cat 3/4 | » Women Junior 10-18 |
Race Pictures




Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Race RatingCast Vote
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Ryan | Dewald | 00:56:45.20 | ||||
2 | Steven | Ordons | 00:56:57.05 | ||||
3 | Gerald | Adasavage | 00:57:32.75 | ||||
4 | Michael | Yozell | 00:58:04.05 | ||||
5 | Joe | Pigga | 00:58:05.12 | ||||
6 | Mark | D'avino | 00:58:11.90 | ||||
7 | Greg | Whitney | 00:58:17.51 | ||||
8 | Willem | Heydendael | 00:58:31.53 | ||||
9 | John | Minturn | 00:58:42.22 | ||||
10 | William | Elliston | 00:58:57.48 | ||||
11 | Bernhard | Resch | 00:59:08.24 | ||||
12 | Jack | Drummond | 00:59:51.23 | ||||
13 | Craig | Lebair | 01:00:21.95 | ||||
14 | Marten |
Beels
![]() |
01:00:45.17 | ||||
15 | Hal | Batdorf | 01:02:02.17 | ||||
16 | Myles | Lund | 01:02:05.49 | ||||
17 | Eric |
Greenberg
![]() |
01:02:07.42 | ||||
18 | Charles | Arensberg | 01:03:33.82 | ||||
19 | Caleb | Holmes | 01:04:35.87 | ||||
20 | Daniel | Rapp | 01:05:41.56 | ||||
21 | Eric | Ness | 01:05:51.88 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Alexander | Roberts | 00:40:50.06 | ||||
2 | Michael | Borda | 00:41:03.35 | ||||
3 | Jesse | Stauffer | 00:41:25.66 | ||||
4 | Ellis | Kim | 00:41:34.06 | ||||
5 | Vincent | Sulak | 00:41:37.68 | ||||
6 | Curtis | Miller | 00:41:39.36 | ||||
7 | Keith | Hatton | 00:41:41.77 | ||||
8 | Samuel | Salisbury | 00:41:42.85 | ||||
9 | Darrell | Engel | 00:41:53.98 | ||||
10 | Ryosuke | Baba | 00:42:03.68 | ||||
11 | Todd | Everett | 00:42:06.26 | ||||
12 | Josh | Clingan | 00:42:18.72 | ||||
13 | Andrew | Miller | 00:42:20.61 | ||||
14 | Craig | Maisner | 00:42:35.28 | ||||
15 | Gale | Hess | 00:42:55.68 | ||||
16 | Alexander | Frigon | 00:43:21.64 | ||||
17 | Sean | Burger | 00:43:25.40 | ||||
18 | Collin | Olan | 00:43:32.27 | ||||
19 | Dan | Mcdermott | 00:43:37.14 | ||||
20 | Greg | Biche | 00:43:38.29 | ||||
21 | Nathan | Gebeau | 00:43:41.96 | ||||
22 | Marcos | Picchio | 00:43:43.30 | ||||
23 | Zachary | Kanapkey | 00:43:45.49 | ||||
24 | Stephen |
Saxton
![]() |
00:43:57.43 | ||||
25 | Ryan | Miller | 00:43:58.70 | ||||
26 | Mateus | Kaplan | 00:44:12.04 | ||||
27 | Jonathan | Ruiz | 00:44:17.08 | ||||
28 | Chad | Cherefko | 00:44:23.37 | ||||
29 | Daniel | Wood | 00:44:35.89 | ||||
30 | Martin | Mckeon | 00:44:39.06 | ||||
31 | Nicholas | Calcagni | 00:44:40.84 | ||||
32 | Mark | Sanford | 00:45:02.53 | ||||
33 | Nick | Uniatowski | 00:45:06.32 | ||||
34 | Richard | Henning | 00:45:07.63 | ||||
35 | Peter | Hall | 00:45:23.99 | ||||
36 | Derek | Papastrat | 00:45:30.02 | ||||
37 | Ted | Mullen | 00:45:34.95 | ||||
38 | Joseph | Bacinski | 00:45:43.23 | ||||
39 | Andrew | Fleming | 00:45:45.08 | ||||
40 | Brian | Hazenski | 00:45:47.98 | ||||
41 | Johnny | Hsu | 00:46:00.00 | ||||
42 | Christopher | Nicula | 00:46:20.02 | ||||
43 | Scott | Gamble | 00:46:26.97 | ||||
44 | Jason | Mariani | 00:46:54.39 | ||||
45 | Damien | Dabrowski | 00:46:59.21 | ||||
46 | Greg | Genna | 00:47:17.33 | ||||
47 | Charles | Southgate | 00:47:43.92 | ||||
48 | Chris | Mattingly | 00:48:27.65 | ||||
49 | Jonathan | Kahler | 00:48:47.62 | ||||
50 | Jordan | Czajka | 00:48:56.15 | ||||
51 | Juan | Delgado | 00:49:03.38 | ||||
52 | Ed | Kallatch | 00:50:08.91 | ||||
53 | Michael | Pettit | 00:51:31.38 | ||||
54 | Max | Knee | 00:53:32.33 | ||||
55 | Greg | Hoffman | 01:02:33.83 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Nat | Amato | 00:31:28.88 | ||||
2 | Ryan | Miller | 00:31:36.70 | ||||
3 | Chris | Pino | 00:31:48.32 | ||||
4 | Sean | Mclaughlin | 00:31:48.52 | ||||
5 | Justin | Dipalma | 00:32:12.71 | ||||
6 | Adam | Walski | 00:32:27.21 | ||||
7 | Jesse | Stauffer | 00:32:31.66 | ||||
8 | Simon | May | 00:32:33.76 | ||||
9 | Ryan | Stahnke | 00:32:45.71 | ||||
10 | Brian | Hazenski | 00:33:02.68 | ||||
11 | Matthew | Palombaro | 00:33:04.71 | ||||
12 | Herb | Harbison | 00:33:19.29 | ||||
13 | Shaun | Gormley | 00:33:24.44 | ||||
14 | Glenn | Stephenson | 00:33:34.06 | ||||
15 | Patrick | Dany | 00:34:08.46 | ||||
16 | Benjamin | Fong | 00:34:09.25 | ||||
17 | Rob | Raichle | 00:34:27.41 | ||||
18 | Blake | Bennett | 00:34:33.95 | ||||
19 | Theodore | Jones | 00:34:47.48 | ||||
20 | John | Riggs | 00:34:51.08 | ||||
21 | Edward | Williams | 00:35:07.05 | ||||
22 | Jarrett | Book | 00:35:14.14 | ||||
23 | John | Ronca | 00:35:21.03 | ||||
24 | Joe | Luby | 00:35:42.13 | ||||
25 | Michael | Richter | 00:35:49.79 | ||||
26 | Michael | Freedman | 00:35:51.06 | ||||
27 | Hans | Mossner | 00:35:54.73 | ||||
28 | Scott | Feather | 00:36:07.04 | ||||
29 | Jim | Mueller | 00:36:13.36 | ||||
30 | Grant | Farrell | 00:36:19.84 | ||||
31 | John | Squeri | 00:36:50.11 | ||||
32 | Michael | Ciunci | 00:36:52.23 | ||||
33 | Brian | Jack | 00:36:53.83 | ||||
34 | Patrick | Zbyszewski | 00:36:55.59 | ||||
35 | Robert | Myaing | 00:36:58.79 | ||||
36 | Gary | Wilpizeski | 00:37:00.13 | ||||
37 | Justin | Trezza | 00:37:01.05 | ||||
38 | Dennis | Derosa | 00:37:02.67 | ||||
39 | Brian | Capps | 00:37:07.00 | ||||
40 | David | Finkelstein | 00:37:07.01 | ||||
41 | Derek | Miller | 00:37:09.00 | ||||
42 | David | Thompson | 00:37:17.72 | ||||
43 | Scott | Klemm | 00:37:25.24 | ||||
44 | Nate | Burns | 00:37:28.82 | ||||
45 | Matthew | Mory | 00:37:35.48 | ||||
46 | Greg | Fischer | 00:37:39.55 | ||||
47 | Adam | Mullen | 00:37:42.99 | ||||
48 | Dan | Hayden | 00:37:46.97 | ||||
49 | Jules | Benson | 00:37:54.26 | ||||
50 | Michael | Bowman | 00:38:08.82 | ||||
51 | Taylor | Antrim | 00:38:32.32 | ||||
52 | Grant | Daniels | 00:38:39.87 | ||||
53 | Darryl | Moser | 00:38:41.86 | ||||
54 | Jason | Ziegler | 00:38:47.45 | ||||
55 | Dillard | Kevin | 00:38:48.53 | ||||
56 | Samuel | Santos | 00:38:56.66 | ||||
57 | T.j. | Ditullio | 00:39:06.72 | ||||
58 | Greg | Ahart | 00:39:08.46 | ||||
59 | Steve | Thum | 00:39:36.01 | ||||
60 | Doug | Magee | 00:39:44.64 | ||||
61 | Charles | Futcher | 00:39:53.96 | ||||
62 | Bob | Joos | 00:40:02.38 | ||||
63 | Nicholas | Pazzaglia | 00:40:37.90 | ||||
64 | Brian | Brower | 00:40:39.06 | ||||
65 | Kenny | Fetsurka | 00:41:06.90 | ||||
66 | Brian | Frick | 00:41:20.34 | ||||
67 | Ross | Wessner | 00:41:46.32 | ||||
68 | Ron | Dietrich | 00:43:21.84 | ||||
69 | Mike | Bufo | 00:43:30.92 | ||||
70 | Joe | Richler | 00:44:49.57 | ||||
71 | Andrew | Guers | 00:45:18.41 | ||||
72 | Andrew | Mcintyre | 00:51:56.03 | ||||
73 | Robert | Mestichelli | 00:52:02.32 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Brett | Saunders | 00:43:01.81 | ||||
2 | Gabriel | Castano | 00:43:45.11 | ||||
3 | Sam | Margolis | 00:45:19.89 | ||||
4 | Andrew | Dapper | 00:46:47.21 | ||||
5 | Tommy | Quinn | 00:49:36.84 | ||||
6 | Nikesh | Patel | 00:49:45.00 | ||||
7 | Ian | Reece | 00:50:50.00 | ||||
8 | Gunnar | Landis | 00:51:04.31 | ||||
9 | Tegan | Temple | 00:51:05.58 | ||||
10 | Luke | Hay | 00:51:13.57 | ||||
11 | Vincente | Borden | 00:52:09.53 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Rob | Collins | 00:39:27.50 | ||||
2 | Kevin | Fryberger | 00:39:29.37 | ||||
3 | Nick | Sears | 00:39:31.39 | ||||
4 | Joseph | Piccillo | 00:39:32.52 | ||||
5 | Daniel | Langlois | 00:40:29.07 | ||||
6 | Brian | Quinn | 00:40:37.54 | ||||
7 | Glenn | Turner | 00:40:46.97 | ||||
8 | Werner | Freymann | 00:41:07.35 | ||||
9 | Josh | West | 00:41:42.22 | ||||
10 | Jake | Wade | 00:41:43.23 | ||||
11 | Daniel | Rapp | 00:41:53.56 | ||||
12 | Jason | Eicholtz | 00:42:30.05 | ||||
13 | Michael | Whitaker | 00:42:31.05 | ||||
14 | N. Johan | Anestad | 00:42:33.65 | ||||
15 | Gale | Hess | 00:42:55.23 | ||||
16 | Daniel | Hauber | 00:43:09.59 | ||||
17 | Matthew | Morrison | 00:43:22.28 | ||||
18 | Joseph | Hu | 00:43:23.90 | ||||
19 | Eric | Morgan | 00:43:27.70 | ||||
20 | Barry | Murray | 00:43:49.50 | ||||
21 | Stephen | Olenchock | 00:43:51.37 | ||||
22 | Trevor | Williams | 00:44:54.37 | ||||
23 | Thomas | Nagy | 00:45:34.23 | ||||
24 | Ryan | Keown | 00:45:45.79 | ||||
25 | Mark | Harding | 00:45:51.57 | ||||
26 | John | Cerasulo | 00:46:13.69 | ||||
27 | Christopher | Stine | 00:46:27.30 | ||||
28 | Greg | Eater | 00:46:28.59 | ||||
29 | Michael | Pettit | 00:47:28.98 | ||||
30 | Chris | Buonomo | 00:47:39.54 | ||||
31 | Jude | Vilain | 00:49:17.39 | ||||
32 | Chris | Evans | 00:50:30.01 | ||||
33 | Randall | Lewis | 00:50:35.05 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Martin | Mrugal | 00:41:48.05 | ||||
2 | Bob | Eichlin | 00:42:08.30 | ||||
3 | Raymond | Zeimet | 00:42:15.24 | ||||
4 | Kelly | Cline | 00:42:30.01 | ||||
5 | Robert | Reuther | 00:42:52.59 | ||||
6 | Mark | Featherman | 00:43:03.08 | ||||
7 | Barry | Wahner | 00:43:19.55 | ||||
8 | Mike | Hebe | 00:43:29.73 | ||||
9 | Matthew | Pisano | 00:43:36.59 | ||||
10 | Mike | Stevens | 00:43:43.16 | ||||
11 | Jeffrey | Appeltans | 00:43:47.35 | ||||
12 | Kevin | Saint clair | 00:43:57.26 | ||||
13 | Matt | Perry | 00:44:04.42 | ||||
14 | David | Lowe | 00:44:05.75 | ||||
15 | Charles | Chichester | 00:44:35.03 | ||||
16 | Chris | Chapman | 00:44:58.43 | ||||
17 | Bob | Biese | 00:45:11.90 | ||||
18 | Charles | Kline | 00:45:13.07 | ||||
19 | John | Lux | 00:45:43.62 | ||||
20 | Douglass | Gray | 00:45:55.58 | ||||
21 | Ed | Kallatch | 00:46:03.92 | ||||
22 | Rolf | Windh | 00:46:12.39 | ||||
23 | Wade | Hess | 00:46:40.07 | ||||
24 | Mark | Bowman | 00:46:49.66 | ||||
25 | Mark | Dennis | 00:47:02.40 | ||||
26 | Douglas | Jones | 00:47:34.49 | ||||
27 | Christopher | Candy | 00:47:41.52 | ||||
28 | Darren | Hartman | 00:47:56.58 | ||||
29 | David | Mcginn | 00:48:19.74 | ||||
30 | Andrew | Di michele | 00:48:33.18 | ||||
31 | Joe | Daub | 00:48:37.94 | ||||
32 | Shawn | Carey | 00:48:54.48 | ||||
33 | Frank | Brockson jr | 00:49:10.86 | ||||
34 | Laurence | Etgen | 00:50:03.15 | ||||
35 | Todd | Wenger | 00:50:33.29 | ||||
36 | Derick | Shoff | 00:50:58.55 | ||||
37 | Thaddeus | Newnam | 00:51:00.02 | ||||
38 | Thomas | Jensen | 00:51:17.75 | ||||
39 | Dennis | Carey | 00:59:08.12 | ||||
40 | Steven | Hecht | 01:01:57.39 | ||||
41 | Joe | Favara | 01:02:41.61 | ||||
42 | Greg | Hoffman | 01:02:46.44 | ||||
43 | Gustavo | Sanchez | 01:03:06.31 | ||||
44 | Louis | D'Amelio | 01:03:49.87 | ||||
45 | T.j. | Ditullio | 01:04:00.05 | ||||
46 | David | Borden | 01:05:48.42 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Kevin | Saint clair | 00:31:48.76 | ||||
2 | Dennis | Smith | 00:32:14.49 | ||||
3 | Scott | Reynolds | 00:32:21.91 | ||||
4 | John | Paproski | 00:32:59.17 | ||||
5 | Mike | Connair | 00:32:59.20 | ||||
6 | Richard | Steele | 00:33:35.77 | ||||
7 | Gary | Kralik | 00:34:25.84 | ||||
8 | Bob | Scharle | 00:34:56.59 | ||||
9 | Michael | Williams | 00:34:59.41 | ||||
10 | Joseph | Kenas | 00:35:17.80 | ||||
11 | Kevin | Breckenmaker | 00:35:21.66 | ||||
12 | William | Marquis | 00:35:27.31 | ||||
13 | Craig | Rial | 00:36:00.77 | ||||
14 | Bernard | Klees | 00:36:13.61 | ||||
15 | Paul | Kornet | 00:36:23.61 | ||||
16 | Bruce | Mclaughlin | 00:36:28.07 | ||||
17 | John | Dzubinski | 00:37:56.33 | ||||
18 | Tom | Simpson | 00:38:22.88 | ||||
19 | James | Innes | 00:39:16.75 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Marten | Beels | 00:31:37.27 | ||||
2 | Andrew | Webster | 00:32:02.62 | ||||
3 | Ryosuke | Baba | 00:32:04.23 | ||||
4 | Matthew | Bilharz | 00:32:22.64 | ||||
5 | Jordan | Czajka | 00:32:38.62 | ||||
6 | Vincent | Sulak | 00:33:02.04 | ||||
7 | William | Neide | 00:33:07.67 | ||||
8 | Nick | Uniatowski | 00:33:37.38 | ||||
9 | Chad | Cherefko | 00:33:50.61 | ||||
10 | Katrina | Dowidchuk | 00:34:27.46 | ||||
11 | Ryan | Dudek | 00:34:58.47 | ||||
12 | Todd | Peterson | 00:35:08.07 | ||||
13 | Greg | Biche | 00:36:16.97 | ||||
14 | Ted | Mullen | 00:36:29.68 | ||||
15 | Charles | Southgate | 00:36:38.13 | ||||
16 | Andrew | Di michele | 00:36:53.67 | ||||
17 | Derek | Papastrat | 00:37:01.26 | ||||
18 | Sean | Rotkiske | 00:37:29.42 | ||||
19 | Mark | Harding | 00:37:30.05 | ||||
20 | Nicholas | Calcagni | 00:37:34.91 | ||||
21 | Mateus | Kaplan | 00:37:36.57 | ||||
22 | Craig | Roal | 00:37:47.12 | ||||
23 | Stephen |
Saxton
![]() |
00:38:00.18 | ||||
24 | Melissa | Toabas | 00:38:01.30 | ||||
25 | Damien | Dabrowski | 00:38:16.74 | ||||
26 | Steven | Hetch | 00:38:17.05 | ||||
27 | Laurence | Etgen | 00:38:57.09 | ||||
28 | Gary | Wilpizeski | 00:39:26.80 | ||||
29 | Steve | Carman | 00:40:17.28 | ||||
30 | Damien | Talese | 00:41:30.02 | ||||
31 | Jill | Morgan | 00:43:30.56 | ||||
32 | Andrew | Mcintyre | 00:52:40.64 | ||||
33 | Ellis | Kim |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Katrina | Dowidchuk | 00:33:17.20 | ||||
2 | Patty | Buerkle | 00:33:53.39 | ||||
3 | Kristine | Church | 00:33:59.70 | ||||
4 | Kathleen | Wulfkuhle | 00:34:07.45 | ||||
5 | Lauren | Festa | 00:34:23.53 | ||||
6 | Cati | Scheifele | 00:34:35.05 | ||||
7 | Shaina | Kravitz | 00:35:02.52 | ||||
8 | Jennifer | Kraut | 00:35:15.53 | ||||
9 | Rachel | Rubino | 00:35:25.08 | ||||
10 | Joanne | Abbruzzesi | 00:35:36.66 | ||||
11 | Lisa | Most | 00:36:31.12 | ||||
12 | Tamara | Cabalu | 00:37:26.54 | ||||
13 | Lisa | Vible | 00:37:39.28 | ||||
14 | Jennifer | Franko | 00:39:40.42 | ||||
15 | Diane | Castor-grim | 00:40:27.59 | ||||
16 | Alicia | Humphries | 00:47:51.02 | ||||
17 | Angelia | Beers | 00:48:31.93 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Donna | Tozer | 00:36:41.77 | ||||
2 | Maria | Dziembowska | 00:37:06.50 | ||||
3 | Emily | Smith | 00:38:04.01 | ||||
4 | Melissa | Tabas | 00:38:19.74 | ||||
5 | Michelle | Lee | 00:38:42.55 | ||||
6 | Sheri | Hampshire | 00:38:58.95 | ||||
7 | Lauren | Chesnutt | 00:39:21.53 | ||||
8 | Valerie | Gould | 00:39:26.40 | ||||
9 | Angie | Sokorai | 00:39:37.55 | ||||
10 | Karen | Krasley | 00:40:24.56 | ||||
11 | Jennifer | Rhodes | 00:40:53.76 | ||||
12 | Laura | Carlson | 00:41:08.64 | ||||
13 | Chris | H. hadgis | 00:41:17.50 | ||||
14 | Jill | Morgan | 00:41:28.60 | ||||
15 | Jenn | Sears | 00:41:36.04 | ||||
16 | Megs | Denison | 00:41:51.89 | ||||
17 | Sabina | Olenchock | 00:42:19.47 | ||||
18 | Lisa | Ronca | 00:42:28.72 | ||||
19 | Karen | Tourian | 00:43:09.16 | ||||
20 | Audra | Miller | 00:43:56.31 | ||||
21 | Zosia | Zawacki | 00:45:02.49 | ||||
22 | Eva | Van stratum | 00:45:45.39 | ||||
23 | Anna | Tsahourides | 00:45:54.40 | ||||
24 | Mary | Fanelli lund | 00:47:06.75 |