All Results, Ever

Race Name | Date | Region | Racers |
---|---|---|---|
Portugese National Championships | Feb 21 2021 | Europe | 46 |
Internationale Sluitingsprijs Ostmalle | Feb 21 2021 | Europe | 84 |
Championnats de France de Cyclo-cross - catégories J... | Feb 21 2021 | Europe | 102 |
Waaslandcross | Feb 20 2021 | Europe | 75 |
X²0 badkamers Trofee - Brussels Universities Cyclocross | Feb 14 2021 | Europe | 76 |
cross Eeklo | Feb 13 2021 | Europe | 81 |
X²0 badkamers Trofee - Krawatencross | Feb 07 2021 | Europe | 88 |
Telenet Superprestige - Middelkerke | Feb 06 2021 | Europe | 82 |






Race Name | Date | Region | Racers |
---|---|---|---|
Indy Cross - Paul Ruster Park | Aug 29 2020 | North Central | 162 |
Indy Cross - Ellenberger Park | Aug 22 2020 | North Central | 149 |
South Australian Cyclo-Cross Championships (J19-Elit... | Aug 16 2020 | Australia | 117 |
Indy Cross - Rhodius Park | Aug 15 2020 | North Central | 134 |

Race Name | Date | Region | Racers |
---|---|---|---|
Bare Bones Cross | Jun 13 2020 | Australia | 103 |

Race Name | Date | Region | Racers |
---|---|---|---|
CXtwiLITE North Adelaide | Feb 26 2020 | Australia | 87 |
Rockville Bike Cyclocross Series - Race 8 | Feb 23 2020 | California | 36 |
Internationale Sluitingsprijs Oostmalle | Feb 23 2020 | Europe | 168 |
GP Leuven | Feb 22 2020 | Europe | 90 |
Vestingcross Hulst | Feb 16 2020 | Europe | 156 |
Rockville Bike Cyclocross Series - Race 7 | Feb 16 2020 | California | 32 |
Telenet Superprestige Middelkerke | Feb 15 2020 | Europe | 173 |
Rockville Bike Cyclocross Series - Race 6 | Feb 09 2020 | California | 26 |
DVV Verzekeringen trofee Krawatencross | Feb 08 2020 | Europe | 239 |
Parkcross Maldegem | Feb 05 2020 | Europe | 83 |
Rockville Bike Cyclocross Series - Race 5 | Feb 02 2020 | California | 25 |
World Championships | Feb 01 2020 | Europe | 268 |







Race Name | Date | Region | Racers |
---|---|---|---|
2019 National Cyclo-cross Series Race 6 - Samford | Jul 21 2019 | Australia | 164 |
2019 National Cyclo-cross Series Race 5 - Samford | Jul 20 2019 | Australia | 157 |
Manly Warringah Cycling Club CX July 2019 | Jul 14 2019 | Australia | 42 |
Crossfire Cup Race 2 | Jul 14 2019 | Australia | 119 |
VICCXS R6 - DDCX - Coburg Velodrome | Jul 07 2019 | Australia | 238 |
2019 QLD CX State Champs | Jul 07 2019 | Australia | 120 |

Race Name | Date | Region | Racers |
---|---|---|---|
SE QLD CX Series Round 2 - Underwood Park | Jun 16 2019 | Australia | 131 |
VICCXS R5 - Mount Beauty | Jun 09 2019 | Australia | 171 |
2019 Victorian State CX Championships | Jun 08 2019 | Australia | 170 |
CXNS Race 2 - Adelaide | Jun 02 2019 | Australia | 189 |
CXNS Race 1 - Adelaide | Jun 01 2019 | Australia | 187 |

Race Name | Date | Region | Racers |
---|---|---|---|
SE QLD CX Series Round 1 - Nundah | May 26 2019 | Australia | 120 |
NSW/ACT Cyclocross Champs | May 26 2019 | Australia | 71 |
VICCXS R4 - Creswick | May 25 2019 | Australia | 212 |
Focus Crossfire Cup R1 Mothers Day Edition | May 12 2019 | Australia | 122 |
VICCXS R3 - CX Wars - Beechworth | May 05 2019 | Australia | 143 |
VICCXS R2 - CX Wars - Beechworth | May 04 2019 | Australia | 141 |

Race Name | Date | Region | Racers |
---|---|---|---|
FOJCX @ Broadford - 2019 VICXS Round 1 | Apr 28 2019 | Australia | 249 |
CORC Cyclocross Round 2 2019 - Richardson | Apr 28 2019 | Australia | 68 |

Race Name | Date | Region | Racers |
---|---|---|---|
CORC Cyclocross Round 1 2019 - Wanniassa | Mar 24 2019 | Australia | 65 |
Tohoku CX Project Round 5 Fukushima Airport | Mar 03 2019 | Japan | 114 |

Race Name | Date | Region | Racers |
---|---|---|---|
Internationale Sluitingsprijs Oostmalle | Feb 24 2019 | Europe | 180 |
Ibaraki CX Round 4 Tsuchiura | Feb 24 2019 | Japan | 267 |
GP Leuven | Feb 23 2019 | Europe | 76 |
Vestingcross Hulst | Feb 17 2019 | Europe | 148 |
Telenet Superprestige Noordzeecross Middelkerke | Feb 16 2019 | Europe | 132 |
Focus CXtwiLITE Not the Circus | Feb 12 2019 | Australia | 100 |
Telenet Superprestige Hoogstraten | Feb 10 2019 | Europe | 154 |
DVV verzekeringen trofee - Krawatencross | Feb 09 2019 | Europe | 235 |
Parkcross Maldegem | Feb 06 2019 | Europe | 76 |
World Championships | Feb 02 2019 | Europe | 280 |






Race Name | Date | Region | Racers |
---|---|---|---|
Back 2 Basics | Aug 29 2018 | Mountain West | 228 |
Cyclocross Velo 2000 #2 | Aug 28 2018 | British Columbia | 101 |
Syracuse Bicycle Cyclocross Festival | Aug 26 2018 | New York/Ontario | 134 |
Melbourne GP of CX Day 2 | Aug 26 2018 | Australia | 224 |
Gnar CX p/b Lady Gnar Shredders | Aug 26 2018 | North Central | 156 |
COMPEDGE CYCLOCROSS @ BLUNT PARK | Aug 26 2018 | New England | 258 |
Melbourne GP of CX Day 1 | Aug 25 2018 | Australia | 226 |
Intergalactic Cyclocross Championships | Aug 25 2018 | North Central | 96 |
Fountain Trust Company Indy Cross #1 - Paul Ruster Park | Aug 25 2018 | North Central | 139 |
Cross Boss p/b SHAM Events (Hot Springs races) | Aug 25 2018 | South Central | 61 |
Crossfire Cup Race 3 - Reservoir Park | Aug 19 2018 | Australia | 109 |
2018 Queensland Cyclocross Championships | Aug 19 2018 | Australia | 118 |
2018 Australian National CX Championships | Aug 12 2018 | Australia | 205 |
Canefield Crush Cyclocross | Aug 05 2018 | Australia | 31 |

Race Name | Date | Region | Racers |
---|---|---|---|
2018 SINGAPORE AIRLINES VICTORIAN CX SERIES (VICXS R... | Jul 29 2018 | Australia | 151 |
2018 Victorian State CX Championships | Jul 28 2018 | Australia | 141 |
2018 National Cyclo-cross Series Race 6 - Samford | Jul 22 2018 | Australia | 152 |
2018 National Cyclo-cross Series Race 5 - Samford | Jul 21 2018 | Australia | 133 |
2018 South Australian Cyclo-Cross Championships | Jul 15 2018 | Australia | 137 |
2018 SINGAPORE AIRLINES VICTORIAN CX SERIES (VICXS R... | Jul 15 2018 | Australia | 227 |
South-East Queensland Cyclocross Series Round 4 | Jul 08 2018 | Australia | 112 |
CORC Cyclocross Rnd 3 -NSWCX | Jul 08 2018 | Australia | 63 |
2018 SINGAPORE AIRLINES VICTORIAN CX SERIES (VICXS R... | Jul 01 2018 | Australia | 297 |

Race Name | Date | Region | Racers |
---|---|---|---|
2018 National Cyclo-cross Series Race 4 - Terrey Hills | Jun 24 2018 | Australia | 128 |
2018 National Cyclo-cross Series Race 3 - Terrey Hills | Jun 23 2018 | Australia | 126 |
South-East Queensland Cyclocross Series Round 3 | Jun 17 2018 | Australia | 145 |
2018 SINGAPORE AIRLINES VICTORIAN CX SERIES (VICXS R... | Jun 10 2018 | Australia | 183 |
2018 SINGAPORE AIRLINES VICTORIAN CX SERIES (VICXS R... | Jun 09 2018 | Australia | 198 |
South-East Queensland Cyclocross Series Round 2 | Jun 03 2018 | Australia | 133 |
2018 National Cyclo-Cross Series Race 2 - Not the Ci... | Jun 03 2018 | Australia | 185 |
2018 National Cyclo-Cross Series Race 1 - Not the Ci... | Jun 02 2018 | Australia | 192 |

Race Name | Date | Region | Racers |
---|---|---|---|
2018 Singapore Airlines VICXS - Rd 2 @ Dirty Rat CX | May 26 2018 | Australia | 259 |
South-East Queensland Cyclocross Series Round 1 | May 20 2018 | Australia | 117 |
Crossfire Cup Race 2 - Bull Ant Nest Dodge | May 20 2018 | Australia | 115 |
QLD CX Bike Week Cross 2018 | May 06 2018 | Australia | 82 |
2018 Singapore Airlines VICXS - Women | May 06 2018 | Australia | 55 |
2018 Singapore Airlines VICXS - Mens A grade COPY | May 06 2018 | Australia | 49 |
2018 Singapore Airlines VICXS - C Grade CX, Open Men... | May 06 2018 | Australia | 100 |
2018 Singapore Airlines VICXS - B Grade CX | May 06 2018 | Australia | 83 |

Race Name | Date | Region | Racers |
---|---|---|---|
CORC Cyclocross Round 2 | Apr 29 2018 | Australia | 54 |
2018 SUBARU Sea Otter Classic - Cyclocross | Apr 21 2018 | California | 150 |
Crossfire Cup Race 1 - Giddy Up! | Apr 15 2018 | Australia | 121 |

Race Name | Date | Region | Racers |
---|---|---|---|
CXtwiLITE Bull Ant Nest | Mar 19 2018 | Australia | 81 |
CORC Cyclocross Round 1 | Mar 18 2018 | Australia | 66 |
CXtwiLITE Not the Circus | Mar 05 2018 | Australia | 88 |

Race Name | Date | Region | Racers |
---|---|---|---|
Vestingcross Hulst | Feb 18 2018 | Europe | 120 |
Mardi Cross | Feb 18 2018 | New England | 46 |
Telenet Superprestige Noordzeecross Middelkerke | Feb 17 2018 | Europe | 165 |
CXtwiLITE Potting Mix Park | Feb 12 2018 | Australia | 95 |
Telenet Superprestige Hoogstraten | Feb 11 2018 | Europe | 42 |
DVV verzekeringen trofee - Krawatencross | Feb 10 2018 | Europe | 213 |
Parkcross Maldegem | Feb 07 2018 | Europe | 72 |
World Championships | Feb 03 2018 | Europe | 273 |
Cedar Hill Race Festival | Feb 03 2018 | South Central | 36 |







Race Name | Date | Region | Racers |
---|---|---|---|
Queensland Cyclocross SRAM CX Series Round 3 | Jul 30 2017 | Australia | 58 |
2017 VICXS Round 5 - Caribbean Gardens | Jul 23 2017 | Australia | 198 |
Australian National CX Series 2017 - Round 3 | Jul 16 2017 | Australia | 138 |
Australian National CX Series 2017 - Round 2 | Jul 15 2017 | Australia | 141 |
VICCXS Rnd 4 - Dirty Deeds CX | Jul 09 2017 | Australia | 220 |
Focus South Australian Cyclo-Cross Championships 2017 | Jul 09 2017 | Australia | 146 |
Numbat Cup17 Round 2 | Jul 02 2017 | Australia | 67 |
Canberra Cyclocross Round 5 2017 - Presented by CORC | Jul 02 2017 | Australia | 45 |

Race Name | Date | Region | Racers |
---|---|---|---|
Queensland Cyclocross SRAM CX Series Round 2 | Jun 18 2017 | Australia | 119 |
NSWCX Rnd 3 - Presented By CX Newcastle | Jun 18 2017 | Australia | 48 |
2017 NCXS Round 1 | Jun 11 2017 | Australia | 237 |
2017 VICCXS Round 3 - Mt Beauty | Jun 10 2017 | Australia | 230 |

Race Name | Date | Region | Racers |
---|---|---|---|
Numbat Cup Rd 1 | May 28 2017 | Australia | 131 |
Little Big Festival Cyclocross Race | May 28 2017 | California | 40 |
2017 Focus Crossfire Cup Race 2 - Forest of Doom | May 28 2017 | Australia | 132 |
2017 VICCXS Round 2 - DirtyRatCX | May 27 2017 | Australia | 200 |
NSWCX Rnd 2 - Presented By CORC | May 21 2017 | Australia | 63 |
Queensland Cyclocross SRAM CX Series Round 1 | May 12 2017 | Australia | 67 |
CX Newcastle Round 1 | May 07 2017 | Australia | 78 |
Another Dam Cross Race | May 07 2017 | North Central | 67 |
2017 Focus Crossfire Cup Round 1 - Mulch Hill | May 07 2017 | Australia | 162 |
SpeedShop SuperCross17 | May 06 2017 | Australia | 140 |

Race Name | Date | Region | Racers |
---|---|---|---|
2017 VICCXS Round 1 - Fields of Joy | Apr 23 2017 | Australia | 229 |
Canberra Cyclocross Round 2 2017 - Presented by CORC | Apr 22 2017 | Australia | 39 |
SUBARU Sea Otter Classic | Apr 22 2017 | California | 164 |

Race Name | Date | Region | Racers |
---|---|---|---|
16/17 FOCUS CXtwiLITE Round 5 | Mar 20 2017 | Australia | 105 |
Canberra Cyclocross Round 1 2017 - Presented by CORC | Mar 19 2017 | Australia | 52 |
Mardi Cross | Mar 05 2017 | South Central | 33 |

Race Name | Date | Region | Racers |
---|---|---|---|
16/17 FOCUS CXtwiLITE Round 4 | Feb 27 2017 | Australia | 114 |
Internationale Sluitingsprijs Oostmalle | Feb 19 2017 | Europe | 177 |
Soudal Cyclocross Leuven | Feb 18 2017 | Europe | 85 |
Vestingcross Hulst | Feb 12 2017 | Europe | 87 |
NXNW Cyclocross | Feb 05 2017 | Southeast | 81 |
Hansgrohe Superprestige #7 - Hoogstraten | Feb 05 2017 | Europe | 153 |
Krawatencross | Feb 04 2017 | Europe | 187 |
Cedar Hill Race Festival | Feb 04 2017 | South Central | 31 |
Parkcross Maldegem | Feb 01 2017 | Europe | 70 |


