South Germantown Cyclocross Weekend • Nov 22 2014 • Germantown, MD
3.5
3.1
3.5
3
3.6
Clear, 44 degrees, wind 9 mph
Categories
Race Pictures


Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Race RatingCast Vote
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Kevin | Carter | 0:51:23.72 | ||||
2 | Mattison | Brady | 0:51:29.57 | ||||
3 | Keith | Omundson | 0:52:03.85 | ||||
4 | Elliott | Caldwell | 0:53:11.22 | ||||
5 | Kristopher | Auer | 0:53:56.16 | ||||
6 | Chris | Dobroth | 0:54:01.30 | ||||
7 | Jeremy | Gardner | 0:54:01.93 | ||||
8 | Allan | Wallace | 0:54:15.39 | ||||
9 | Kendall | Steven | 0:55:41.11 | ||||
10 | Taylor | Jones | 0:56:26.04 | ||||
11 | Hans | Manzke | 0:52:43.06 | ||||
12 | Brian | Decann | 0:52:54.62 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Brian | Swehla | 0:42:22.88 | ||||
2 | Tony | Abate | 0:42:23.90 | ||||
3 | Anderson | Shepard | 0:42:43.49 | ||||
4 | Patrick | Jarenwattananon | 0:42:58.56 | ||||
5 | Spencer | Cheng | 0:43:07.88 | ||||
6 | Kevin | Hays | 0:43:29.76 | ||||
7 | Patrick | Gore | 0:44:09.41 | ||||
8 | Allan | Wallace | 0:44:17.49 | ||||
9 | Ezra | Kahn | 0:44:27.60 | ||||
10 | Zachary | Whitlock | 0:44:33.19 | ||||
11 | Adam | Trexler | 0:44:42.27 | ||||
12 | Ryan | Bowen | 0:45:13.04 | ||||
13 | Grant | Herdrich | 0:46:57.01 | ||||
14 | Hans | Manzke | 0:47:03.62 | ||||
15 | Andrew | Titmus | 0:47:40.84 | ||||
16 | Christopher | Grengs | 0:47:53.03 | ||||
17 | Charly | Hermanson | 0:49:04.76 | ||||
18 | Aaron | Welsh | 0:42:13.64 | ||||
19 | Brian | Decann | 0:42:19.10 | ||||
20 | John | Switzer | 0:42:42.41 | ||||
21 | Dave | Kirschner | 0:43:08.90 | ||||
22 | Geoff | Silberman | 0:44:03.86 | ||||
DNF | Bryan | Jones | 0:26:25.23 | ||||
DNF | Patrick | Peoples | 0:06:36.13 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Kevin | Mcgregor | 0:48:43.40 | ||||
2 | Francisco | Covas | 0:49:04.12 | ||||
3 | Zachary | Berkow | 0:49:37.35 | ||||
4 | Adam | Trexler | 0:50:14.07 | ||||
5 | Matthew | Churchill | 0:50:18.03 | ||||
6 | James | Drane | 0:50:29.55 | ||||
7 | Sean | Gordon | 0:50:29.68 | ||||
8 | Jason | Aytes | 0:50:30.14 | ||||
9 | Alex | Molineux | 0:44:29.49 | ||||
10 | Kyle | Friis | 0:45:19.37 | ||||
11 | Adrian | Alday | 0:45:22.14 | ||||
12 | Sean | Chisham | 0:45:38.09 | ||||
13 | Travis | Skeel | 0:45:38.20 | ||||
14 | Ryan | Wilt | 0:45:47.52 | ||||
15 | Christopher | Mckay | 0:46:06.24 | ||||
16 | Jean-paul | Martin | 0:47:05.70 | ||||
17 | Michael | Borbacs | 0:47:10.70 | ||||
18 | Howard | Hayes | 0:47:11.74 | ||||
19 | Ruben | Jacobo-rubio | 0:47:43.16 | ||||
20 | Jared | Harris | 0:47:47.84 | ||||
21 | Brian | Clark | 0:47:54.86 | ||||
22 | Eric | Saidel | 0:48:00.95 | ||||
23 | Ian | Dansey | 0:48:17.37 | ||||
24 | Benjamin | Blanton | 0:48:33.46 | ||||
25 | John | Churchill | 0:48:34.01 | ||||
26 | Matthew | Irwin | 0:49:24.53 | ||||
27 | Mark | Hemhauser | 0:49:57.22 | ||||
28 | Chris | Reardon | 0:50:03.15 | ||||
29 | Jason | Patrie | 0:51:08.43 | ||||
30 | Kevin | Bush | 0:51:14.87 | ||||
31 | Jack | Sterne | 0:52:51.91 | ||||
32 | Glenn | Stevens | 0:47:03.04 | ||||
33 | Jeffrey | White | 0:48:21.79 | ||||
34 | Jarrett | Conway | 0:49:56.76 | ||||
35 | Gwokang | Yang | 0:50:07.77 | ||||
DNF | Joshua | Gorman | 0:18:17.70 | ||||
DNF | Yoshiaki | Sono | 0:19:26.98 | ||||
DNF | Joshua | Wadsworth | 0:22:31.98 | ||||
DNF | Hans | Ruppenthal | 0:14:52.55 | ||||
DNF | Christopher | Calderon | 0:06:22.35 | ||||
DNF | Terry | Kelly | 0:06:35.19 | ||||
DNF | Thorsten | Markus | 0:08:09.62 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Colin | Eustis | 0:32:30.69 | ||||
2 | Damian | Walsh | 0:33:09.46 | ||||
3 | Alexander | Gray | 0:34:15.11 | ||||
4 | David | Wargin | 0:34:42.52 | ||||
5 | Rick | Barbera | 0:35:01.29 | ||||
6 | Tj | Sasser | 0:35:20.81 | ||||
7 | Steve | Winkler | 0:35:25.99 | ||||
8 | Terry | Kelly | 0:35:28.30 | ||||
9 | Arjan | Berkelaar | 0:36:22.72 | ||||
10 | Patrick | Ryan | 0:36:24.40 | ||||
11 | Scott | Bricker | 0:36:24.56 | ||||
12 | George | Lewis | 0:37:32.16 | ||||
13 | Joshua | Wadsworth | 0:38:08.50 | ||||
14 | Timothy | Jardeleza | 0:38:19.04 | ||||
15 | John | Babcock | 0:38:44.40 | ||||
16 | Dane | Paris | 0:39:05.50 | ||||
17 | Don | Watkins | 0:39:16.15 | ||||
18 | Mark | Stiles | 0:39:19.64 | ||||
19 | David | Stuart | 0:39:39.08 | ||||
20 | Rick | Fisher | 0:42:13.02 | ||||
21 | David | Jones | 0:32:46.67 | ||||
22 | Ronald | Weber | 0:33:03.36 | ||||
23 | Scott | Leary | 0:33:29.54 | ||||
24 | Alex | Harisiadis | 0:33:46.74 | ||||
25 | Mark | Hallinger | 0:34:25.59 | ||||
26 | Unknown | Rider | 0:36:56.80 | ||||
27 | Richard | Menton | 0:38:24.63 | ||||
28 | Bradley | Kennedy | 0:40:34.57 | ||||
29 | Sean | Johnson | 0:41:23.22 | ||||
DNF | Sean | Murnane | 0:07:33.29 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Joshua | Townes | 0:13:54.40 | ||||
2 | Iain | Mackeith | 0:14:04.86 | ||||
3 | Maximus | Oleynik | 0:14:14.17 | ||||
4 | Sebastian | Silberman | 0:14:25.03 | ||||
5 | Erik | Corson | 0:14:58.73 | ||||
6 | August | Milliken | 0:15:02.68 | ||||
7 | Jeremy | Siedor | 0:15:31.54 | ||||
8 | George | Provine | 0:16:20.25 | ||||
9 | Nicholas | Moroney | 0:16:26.89 | ||||
10 | Joseph | Kennedy | 0:16:43.09 | ||||
11 | Andrew | Strohmeyer | 0:16:44.02 | ||||
12 | Jack | Dempsey | 0:17:06.70 | ||||
13 | Jackson | Graham | 0:17:56.24 | ||||
14 | Karl | Neff | 0:18:04.29 | ||||
15 | James | Kelly | 0:18:07.86 | ||||
16 | Matthew | Kennedy | 0:19:39.66 | ||||
17 | Dean | Winter | 0:21:03.21 | ||||
18 | Sean | O'brien | 0:21:37.33 | ||||
19 | Edwin | Sloman | 0:21:39.06 | ||||
20 | Jack | Reed | 0:24:09.14 | ||||
21 | Zachary | Robertsweigert | 0:24:55.30 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Eric | Voigt | 0:44:09.61 | ||||
2 | Thomas | Humphreys | 0:44:27.44 | ||||
3 | Evan | Goldberg | 0:46:52.75 | ||||
4 | Laraib | Laubach | 0:47:24.19 | ||||
5 | Tyler | Sundquist | 0:41:27.49 | ||||
6 | Bo | Rider | 0:41:42.22 | ||||
7 | Samuel | Yarashus | 0:43:41.46 | ||||
8 | Lucas | Quilter | 0:44:00.94 | ||||
9 | Alexander | Alfano | 0:44:55.98 | ||||
10 | Sebastian | Silberman | 0:45:16.87 | ||||
11 | Aidan | Dixon | 0:45:31.37 | ||||
12 | Brandon | Carboni | 0:46:21.59 | ||||
13 | Seth | Dolin | 0:46:21.69 | ||||
14 | Jordan | Werbel | 0:42:42.10 | ||||
15 | Adam | Fulcher | 0:44:28.79 | ||||
DNF | Jeremy | Siedor | 0:17:51.29 | ||||
DNF | Moses | Watson | 0:15:19.71 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Iain | Banks | 0:49:56.31 | ||||
2 | Francisco | Covas | 0:50:47.15 | ||||
3 | Mark | Lahuec | 0:50:48.55 | ||||
4 | Joel | Steen | 0:51:06.00 | ||||
5 | John | Hostetter iii | 0:52:09.76 | ||||
6 | Eric | Blomquist | 0:52:20.19 | ||||
7 | John | Reed | 0:52:31.74 | ||||
8 | Scott | Harvey | 0:52:32.54 | ||||
9 | Alexander | Castro | 0:53:09.43 | ||||
10 | Michael | Perdek | 0:53:12.10 | ||||
11 | Gregory | Butler | 0:53:12.12 | ||||
12 | Brian | Geary | 0:53:15.51 | ||||
13 | Kevin | Dolan | 0:53:21.97 | ||||
14 | Mark | Hagen | 0:53:25.36 | ||||
15 | Jason | Dempsey | 0:53:37.63 | ||||
16 | Brad | Hawk | 0:53:38.58 | ||||
17 | Ryan | Taylor | 0:53:48.15 | ||||
18 | Matt | O'byrne | 0:53:55.54 | ||||
19 | Benjamin | Gronvall | 0:53:56.59 | ||||
20 | Sean | Chisham | 0:54:05.74 | ||||
21 | Christopher | Varner | 0:54:16.43 | ||||
22 | Robert | Strohmeyer | 0:54:40.66 | ||||
23 | Guilherme | Roschke | 0:49:16.58 | ||||
24 | Aaron | Ghais | 0:49:47.42 | ||||
25 | Brandon | Cogswell | 0:50:15.25 | ||||
26 | Matthew | Dixon | 0:50:46.66 | ||||
27 | Ian | Morrison | 0:51:26.17 | ||||
28 | Glenn | Stevens | 0:51:42.75 | ||||
29 | Marc | Koblentz | 0:52:20.64 | ||||
30 | Mark | Hemhauser | 0:52:41.27 | ||||
31 | Ted | Blake | 0:52:56.63 | ||||
DNF | Alistair | Hastings | 0:30:29.23 | ||||
DNF | Charles | Kearns | 0:27:30.47 | ||||
DNF | Nathan | Cristler | 0:06:36.77 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Andrew | Shaw | 0:42:19.74 | ||||
2 | Matthew | Parse | 0:42:23.80 | ||||
3 | Eric | Sorensen | 0:43:32.54 | ||||
4 | Luther |
Swift
![]() |
0:43:40.96 | ||||
5 | Mark | Monnett | 0:43:48.29 | ||||
6 | Peter | Warner | 0:43:55.88 | ||||
7 | Bill | Wheeler | 0:44:11.47 | ||||
8 | Anthony | Monaco | 0:44:19.89 | ||||
9 | Knight | Elsberry | 0:44:27.09 | ||||
10 | Peter | Schultz | 0:44:39.60 | ||||
11 | Bill | Okeefe | 0:44:54.21 | ||||
12 | Ramon | Benitez | 0:44:55.10 | ||||
13 | Shawn | Downing | 0:45:20.65 | ||||
14 | Chas | Ryan | 0:45:39.67 | ||||
15 | Stokely | Samuel | 0:45:44.54 | ||||
16 | Ian | Palmer | 0:47:00.91 | ||||
17 | David | Tucker | 0:47:25.95 | ||||
18 | Pete | Van riper | 0:47:53.41 | ||||
19 | Michael | Buchness | 0:48:03.26 | ||||
20 | Brian | Clark | 0:48:56.11 | ||||
21 | David | Lee | 0:42:38.11 | ||||
22 | Edward | Obrien | 0:42:41.99 | ||||
23 | Thomas | Snyder | 0:42:55.84 | ||||
24 | Graham | Davis | 0:42:16.96 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Fred | Wittwer | 0:43:18.42 | ||||
2 | Douglass | Gray | 0:43:39.59 | ||||
3 | Michael | Zoeller | 0:46:23.96 | ||||
4 | Eric | Sloman | 0:46:48.43 | ||||
5 | Mark | Solberg | 0:47:07.92 | ||||
6 | William | Feasley | 0:47:13.22 | ||||
7 | Jeffrey | Beall | 0:47:15.50 | ||||
8 | Karl | Kensinger | 0:47:21.46 | ||||
9 | Jim | Bronson | 0:47:38.57 | ||||
10 | Thomas | Fulcher | 0:42:16.82 | ||||
11 | Cary | Hunter | 0:42:46.08 | ||||
12 | Bruce | Oliver | 0:43:16.70 | ||||
13 | Barry | Wilcox ii | 0:43:54.32 | ||||
14 | Michael | Wynnyk | 0:44:25.15 | ||||
15 | David | Webber | 0:46:18.33 | ||||
16 | Dave | Ruff | 0:47:08.30 | ||||
17 | Lloyd | Greenberg | 0:48:40.68 | ||||
18 | James | Carlson | 0:49:32.51 | ||||
19 | James | Wagner | 0:44:03.47 | ||||
20 | Gary | Kelley | 0:44:08.31 | ||||
21 | Randall | Nixon | 0:56:32.34 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Ethan | Frey | 0:45:43.67 | ||||
2 | Andrew | Webster | 0:49:00.83 | ||||
3 | Kristopher | Auer | 0:49:42.36 | ||||
4 | Taylor | Jones | 0:50:10.11 | ||||
5 | Steven | Dontigny | 0:51:27.68 | ||||
6 | Ron | Hermann | 0:46:44.24 | ||||
7 | Joseph | Bacinski | 0:47:30.97 | ||||
8 | William | Lynn | 0:47:40.50 | ||||
9 | Tom | Neumann | 0:49:12.79 | ||||
10 | Edward | Obrien | 0:51:13.04 | ||||
11 | Charles | Swain | 0:51:19.30 | ||||
12 | Steve | Winkler | 0:45:54.10 | ||||
13 | Ricky | Albores | 0:48:06.53 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Patty | Fulton | 0:41:55.82 | ||||
2 | Erin | Conner | 0:37:40.34 | ||||
3 | Lindsay | Donnellon | 0:38:02.08 | ||||
4 | Alicen | Kershaw | 0:38:28.84 | ||||
5 | Nelle | Pierson | 0:38:29.80 | ||||
6 | Laura | Cathers | 0:38:52.28 | ||||
7 | Unknown | Rider | 0:40:34.60 | ||||
8 | Cassandra | Bowen | 0:40:06.07 | ||||
9 | Julia | Slejko | 0:42:52.51 | ||||
10 | Honey | Morton | 0:40:39.53 | ||||
11 | Mary | Dobroth | 0:41:12.09 | ||||
12 | Angela | Hennessy | 0:41:38.64 | ||||
13 | Martha | Whitlock | 0:39:15.82 | ||||
14 | Unknown | Rider | 0:43:11.44 | ||||
15 | Jacqueline | Stallworth | 0:40:08.14 | ||||
16 | Jennifer | Stack | 0:41:36.97 | ||||
DNF | Gina | Grinstead | 0:33:34.23 |