Rhys May
Racing Age: 32 • Category: 2 Find this racer on road-results.comRace History









Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Aug 25 | CompEdge Cross @ Blunt Park | Women Cat 1/2/3 | 3 | 8 | 410.8 | 1* | |
Aug 31 | Virginia's Blue Ridge GO Cross | Women Procx C2 Pro/Cat 1/2/3 | 23 | 34 | 446.37 | ||
Sep 1 | Virginia's Blue Ridge GO Cross | Women Procx C2 Pro/Cat 1/2/3 | 23 | 33 | 459.18 | ||
Sep 4 | Wendolowski Farm Cross | Cat 1/2/3 | 19 | 25 | 373.39 | ||
Sep 7 | Rochester Cyclocross Day 1 | Women UCI Elite | 27 | 44 | 405.58 | ||
Sep 8 | Rochester Cyclocross Day 2 | Women UCI Elite | 28 | 43 | 420.16 | ||
Sep 14 | Hydra Cross | Women Pro/1/2/3 | DNF | 15 | 616.97 | ||
Sep 21 | Midnight Ride of Cyclocross | Women Cat 1/2/3 | 7 | 21 | 395.61 | ||
Sep 28 | Deer Farm CX | Women 1/2/3 Cat | 1 | 21 | 393.28 | 5* | |
Sep 28 | Deer Farm CX | Single Speed Open | 13 | 24 | 416.57 | ||
Oct 4 | The Night Weasels Cometh | Singlespeed Women | 1 | 9 | 441.5 | 3* | |
Oct 4 | The Night Weasels Cometh | Cat 1/2/3 and 40+ Women | 7 | 35 | 380.46 | ||
Oct 6 | Ghosts of Gloucester | Women 1/2 and 1/2/3 40+ | 3 | 17 | 354.53 | 2* | |
Oct 12 | Charm City Cross Day 1 | Women Procx C2 Pro/Cat 1/2/3 | 22 | 36 | 418.05 | ||
Oct 19 | DCCX - Day 1 | Women Procx C2 Pro/Cat 1/2/3 | 25 | 42 | 436.68 | ||
Oct 20 | DCCX - Day 2 | Women Procx C2 Pro/Cat 1/2/3 | 22 | 31 | 429.74 | ||
Oct 27 | HPCX | Women Open Pro | 12 | 21 | 417.1 | ||
Nov 2 | Really Rad Festival of Cyclocross - Day 1 | Women Pro/1/2 | 31 | 41 | 459.4 | ||
Nov 3 | Really Rad Festival of Cyclocross - Day 2 | Women Pro/1/2 | 23 | 37 | 417.45 | ||
Nov 9 | Northampton International Cyclocross Day 1 | Women Pro/1/2 | 23 | 45 | 403.61 | ||
Nov 10 | Northampton International Cyclocross Day 2 | Women Pro/1/2 | 20 | 45 | 378.33 | ||
Nov 17 | 29th Annual West Hill Shop Cyclocross Race | Women Open | 3 | 18 | 373.69 | 2* | |
Nov 17 | 29th Annual West Hill Shop Cyclocross Race | OPEN SINGLE SPEED (MEN AND WOMEN) | 20 | 41 | 425.03 | ||
Nov 23 | NCCX Race #10 Hendersonville - NCGP - Day 1 | Women Pro C2 Pro/Cat 1/2/3 | 13 | 25 | 398.42 | ||
Nov 24 | NCCX Race #11 Hendersonville - NCGP - Day 2 | Women Procx C2 Pro/Cat 1/2/3 | 14 | 23 | 379.85 | ||
Nov 30 | Ruts and Guts UCI C2 Weekend | Women Procx C2 Pro/Cat 1/2/3 | 18 | 28 | 434.17 | ||
Dec 1 | Ruts and Guts UCI C2 Weekend | Women Procx C2 Pro/Cat 1/2/3 | 16 | 28 | 397.12 | ||
Dec 11 | 2019 USA Cycling Cyclocross Nationals | Women Masters 30-34 Cat 1/2/3 | 9 | 24 | 393.62 | ||
Dec 15 | 2019 USA Cycling Cyclocross Nationals | Women Cat 1/2 | 40 | 49 | 419.97 | ||
Points (Dec 11 2020): | 419.97 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.