Christin Reuter
Racing Age: 38 • Category: 1 Find this racer on road-results.comRace History










Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 8 | Quad Cross | Women Pro/1/2/3 | 4 | 29 | 365.71 | 2* | |
Sep 14 | Hydra Cross | Women Pro/1/2/3 | DNF | 15 | 616.97 | ||
Sep 21 | Midnight Ride of Cyclocross | Women Cat 1/2/3 | DNF | 21 | 576.93 | ||
Sep 28 | Uncle Sam Grand Prix - Saturday | Cat 1/2/3 Women | 4 | 11 | 405.27 | 1* | |
Sep 29 | Uncle Sam Grand Prix - Sunday | Cat 1/2/3 Women | 3 | 9 | 410.44 | 1* | |
Oct 12 | BOSSCROSS | Women Pro/1/2/3 | 1 | 12 | 382.32 | 4* | |
Oct 13 | 2019 Minuteman CX | Women Pro/1/2/3 | 3 | 15 | 408.97 | 2* | |
Nov 2 | Really Rad Festival of Cyclocross - Day 1 | Women Pro/1/2 | 21 | 41 | 387.58 | ||
Nov 3 | Really Rad Festival of Cyclocross - Day 2 | Women Pro/1/2 | DNF | 37 | 521.47 | ||
Nov 9 | Northampton International Cyclocross Day 1 | Women Pro/1/2 | 21 | 45 | 392.47 | ||
Nov 17 | 29th Annual West Hill Shop Cyclocross Race | Women Open | 2 | 18 | 360.33 | 3* | |
Dec 7 | NBX GP of Cross Day 1 | Women Pro Open | 14 | 30 | 405.2 | ||
Dec 8 | NBX GP of Cross Day 2 | Women Pro Open | 15 | 30 | 381.53 | ||
Points (Dec 4 2020): | 393.37 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.