Log In
Northampton International Cyclocross Day 1 • Nov 11 2017 • Northampton, MA
Race uploaded by Velocity Results csv | json
Series: NECXS 2017
5
3.3
3.3
3.8
3.3
Clear, 31 degrees, wind 6 mph
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #NohoCX

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5
Beers
3.3
Moisture
3.3
Accel
3.8
Tech
3.3
Elevation
Finish Photo
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Trey Jones BMB Racing 19:20 10:05 9:15
2 Luke Mello Apex/NBX/Hyperthreads/Trek 20:17 10:30 9:47
3 Frank O'reilly jr FinKraft Cycling Team 20:54 10:36 10:19
4 David John Thompson CT Cycling Advancement Junior Team 21:01 11:02 10:00
5 Nathan Champney AP Junior Development Cycling Team 21:21 10:59 10:22
6 Aj August Park Ave Bike 21:38 11:27 10:11
7 Zachary Shostack Bike Loft East 21:52 11:31 10:21
8 Alexander Beck ERRACE 21:59 11:30 10:29
9 Owen Jones BMB Racing 22:00 11:28 10:32
10 Jacob Morris BMB Racing 22:07 11:28 10:39
11 Beau Guenther west hill 22:07 11:28 10:40
12 Ben Stokes Fairfield County Youth Cycling Team 22:07 11:32 10:36
13 Cole Ricardi Team Horst Junior Squad/CCAP 22:08 11:30 10:38
14 David Northcott Putney Thunderbolts 22:11 11:33 10:39
15 Nathaniel Gervez Rhino Bike Works 22:34 11:51 10:43
16 Sean Rourke Team Horst Junior Squad 22:35 11:46 10:50
17 Zazo French 22:43 11:53 10:51
18 Camden Foley APDEVO 23:35 12:27 11:09
19 Jackson Waters Fairfield County Youth Cycling Team 23:56 12:27 11:29
20 Eric Behrman Syracuse Bicycle / SB Juniors 24:01:00 12:30 11:32
21 Molly Dishong Guipago Custom Cycles 24:13:00 12:36 11:37
22 Chanah Katz Colonial Bicycle Company 24:25:00 12:40 11:46
23 Aeryn Northway CCAP Rail Trailers 24:39:00 12:48 11:52
24 Carter Vettori Joe's Garage 25:02:00 12:43 12:19
25 Jessica Beck Northampton Bicycle Racing / Jam fu 25:03:00 13:00 12:03
26 Luke Goodwin Downtown Putnam Cyclery 25:04:00 13:17 11:47
27 Sadie Bell Thunderbolts 25:04:00 13:02 12:03
28 Ty Davis 25:44:00 13:18 12:26
29 Alexis Hills Monadnock Cycling Club 25:48:00 12:52 12:56
30 Brooke Weinman Team ERRACE 25:59:00 13:28 12:31
31 Kari Trotter Monadnock Cycling Club 26:08:00 13:48 12:21
32 Joshua Ross CCAP/ Fairfield County Youth Cyclin 26:32:00 13:41 12:51
33 Robie Sumner Bikeman 26:38:00 13:48 12:50
34 Teagan Geran Fairfield County Youth Cycling Team 26:39:00 14:10 12:30
35 Keenan Spooner CCAP - Muddy Mayhem 26:49:00 14:00 12:50
36 Sophie Parrott NCC/JAM fund 26:49:00 14:13 12:37
37 William Rueckert CCAP West Hartford ERRACERs 27:20:00 14:19 13:01
38 Myles Scott Northampton Cycling Club 27:31:00 14:23 13:09
39 Shepard Livingston Team Horst Junior Squad 28:14:00 14:46 13:28
40 Evan Waters Fairfield County Youth Cycling Team 28:30:00 14:39 13:51
41 Sadie Rueckert CCAP West Hartford ERRACERs 28:43:00 15:14 13:30
42 Rohin Singh NCC 29:10:00 14:45 14:25
43 Jonah Katz Colonial Bicycle Company 29:24:00 15:14 14:10
44 Skyla Mace Colonial Bicycle Company 29:39:00 15:18 14:22
45 Nathaniel Summers CCAP Railtrailers 30:10:00 15:18 14:52
46 Evelyn Kornbluh CCAP West Hartford ERRACERs 30:28:00 15:20 15:08
47 Sierra Vasquez Finkraft Cycling Team 30:33:00 15:38 14:55
48 Jack Geran Fairfield County Youth Cycling Team 31:04:00 16:17 14:48
49 Lucas Price-glynn ERRACERS 31:48:00 15:32 16:16
50 Natalie Eichner Southbridge Bicycle 33:04:00 17:39 15:26
51 Gus Frey 34:04:00 17:26 16:38
52 Cormac Rohda 34:34:00 17:44 16:51
53 Henry Coote Essex County Velo 14:19 14:20
54 Amanda Meyerle CCAP/Sherpa 18:51 18:51
Finishers: Cat 3: 2   Cat 4: 13   Cat 5: 37   Cat ?: 2  
Finish Photo
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sean Curran IMSHI cycles 43:11:00 9:13 8:32 8:34 8:34 8:18
2 Finnegan O'connor Competitive Edge Ski & Bike 43:13:00 9:14 8:33 8:34 8:34 8:19
3 Mark Hewitt JAM / NCC 43:13:00 9:14 8:32 8:35 8:34 8:19
4 Matthew Curbeau Velocio Northeast 43:13:00 9:25 8:27 8:27 8:36 8:18
5 Justin Coelho 43:31:00 9:25 8:24 8:32 8:33 8:37
6 Johnathan Dy 43:44:00 9:14 8:33 8:33 8:36 8:48
7 Colm Mcmahon 545 Velo 43:48:00 9:26 8:42 8:32 8:40 8:29
8 Christian Norvold JAM / NCC 43:52:00 9:14 8:33 8:34 8:45 8:46
9 Erik Carlson Aetna-Expo Wheelmen 43:58:00 9:14 8:34 8:50 8:41 8:38
10 Jonah Vasquez Finkraft Cycling Team 43:59:00 9:36 8:35 8:37 8:35 8:35
11 Addison Minott Daedalus 43:59:00 9:15 8:38 8:37 8:52 8:38
12 Donnie Seib UVM Cycling 44:07:00 9:14 8:37 8:38 8:50 8:48
13 Shane Black-Macken Pedal Power Training Solutions 44:31:00 9:29 8:44 8:44 8:51 8:44
14 Michael Dietrich Velocio Northeast 44:35:00 9:14 8:38 8:52 9:02 8:49
15 George Piepgras New England Devo p/b Cadence Wealth 44:35:00 9:23 8:32 8:48 8:54 8:59
16 Ryan Conley NYCROSS p/b Craft 44:38:00 9:24 8:44 8:43 9:00 8:47
17 Eric Kirouac Joes Garage 44:38:00 9:23 8:44 8:49 8:55 8:48
18 Hugh Kenny Downeast Racing 44:54:00 9:48 8:44 8:49 8:49 8:44
19 Cole Ellison Middlebury College 45:01:00 9:24 8:53 8:52 8:51 9:01
20 Scott Birdsey NYCROSS p/b Craft 45:02:00 9:23 8:44 8:57 9:01 8:58
21 Chris Dsida Downeast Racing 45:06:00 10:08 8:41 8:54 8:46 8:38
22 Troy Duppenthaler 45:14:00 9:52 8:45 8:52 8:54 8:51
23 Sam Veggeberg UMass Bike Racing Club 45:17:00 9:56 8:50 8:56 8:46 8:50
24 Alec Rudd Thirsty Bois 45:22:00 10:03 8:46 8:55 8:48 8:50
25 Matthew Pierce O C E A N //(__ 45:23:00 9:54 8:54 8:55 8:52 8:49
26 Stephen Rousseau CRCA/To Be Determined 45:25:00 9:43 8:49 8:48 9:08 8:57
27 Ian O'neil Riverside Racing 45:26:00 9:57 8:51 8:48 8:59 8:52
28 Peter Miller Unattached 45:30:00 9:56 8:52 8:56 9:00 8:46
29 Michael Marston Daedalus 45:30:00 10:05 8:50 8:49 8:59 8:47
30 James Honda Expo Wheelmen 45:33:00 9:41 8:55 8:59 9:04 8:53
31 Tyler Samson Competitive Edge Cycling 45:46:00 9:44 8:52 9:05 9:02 9:03
32 Miles Fujiki Louie Racing p/b Bireme Capital 45:47:00 10:05 8:56 8:59 8:56 8:50
33 Matthew Shaffer Grinta! p/b Best Buddies Challenge 45:47:00 9:56 8:59 8:59 8:59 8:55
34 Andrew Meunier 45:48:00 10:07 8:54 9:01 8:55 8:52
35 Eric Petersen Two Seconds Ahead p/b Silk Road Cyc 45:56:00 10:09 8:55 8:59 8:52 9:01
36 Charley Kachigian Slappers 45:57:00 10:08 8:59 9:02 8:58 8:51
37 James Hayes Stedman's Bike Shop Racing 46:00:00 9:49 9:13 9:00 9:03 8:54
38 Connor Walsh 46:00:00 9:37 8:56 9:02 9:24 9:01
39 Justin Scott Mystic Velo 46:02:00 9:41 8:56 9:01 9:11 9:14
40 Elias Bennett 46:16:00 10:05 9:08 9:03 9:04 8:56
41 Christopher Darling Portland Velo Club 46:34:00 10:03 8:58 9:05 9:05 9:23
42 Jeff Krywanczyk Capital Bicycle Racing Club 46:42:00 10:13 9:01 9:13 9:12 9:03
43 Camden Black ingersoll Downeast Racing 46:43:00 10:19 9:05 9:04 9:06 9:08
44 Jonathan Capozzi Local Openers p/b Tenspeed Hero 46:45:00 9:43 9:04 9:19 9:29 9:10
45 Mike Morse Colonial Bicycle Company 46:46:00 9:44 9:04 9:07 9:45 9:07
46 Daghan Perker CRCA/To Be Determined 46:47:00 10:08 9:07 9:12 9:21 8:59
47 Eric Darling 46:48:00 10:29 9:11 9:11 9:00 8:59
48 Tim Doolittle BARKS + WRECK 47:00:00 10:14 9:17 9:08 9:10 9:12
49 John D'agostino CRCA/Good Guys Racing p/b High Wate 47:02:00 10:10 9:16 9:12 9:18 9:06
50 Patrick Zelazek Cowbell racing pb/world bike relief 47:03:00 10:24 9:12 9:14 9:05 9:08
51 Patrick Staples NCC 47:06:00 10:08 9:09 9:21 9:19 9:09
52 Matt Zarotny Joe's Garage 47:07:00 10:10 9:13 9:15 9:18 9:11
53 Lawrence Perera Sea Sports Cyclery 47:07:00 9:55 9:06 9:30 9:17 9:19
54 Dan Desmarais Scottee's Westport Bicycle 47:22:00 10:16 9:16 9:18 9:13 9:18
55 Anthony Santamaria Cyclonauts 47:28:00 10:35 9:15 9:15 9:10 9:13
56 Cameron Russell Barks + Wreck 47:30:00 10:32 9:14 9:17 9:14 9:14
57 Eric Carlson Team Edge 47:53:00 10:47 9:05 9:10 9:15 9:36
58 Greg Mcelravy Bicycle Express 47:57:00 10:19 9:12 9:22 9:51 9:14
59 Joseph Sa Blue Hills Cycling Club 48:03:00 10:36 9:12 9:20 9:29 9:26
60 Matthew Griswold B2C2 / JRA Cycles 48:20:00 10:24 9:19 9:24 9:34 9:38
61 Patrick Cochran Seaside Cycle | Atomic Coffee Roast 48:26:00 10:46 9:22 9:27 9:34 9:18
62 Adam Szymkowicz Barks X Wreck Adventure Club 48:27:00 10:32 9:16 9:47 9:35 9:18
63 Dan Kurowski Cyclonauts Racers 48:27:00 10:52 9:24 9:19 9:32 9:20
64 Brian Albert Blue Hills Cycling Club 48:30:00 10:25 9:43 9:27 9:34 9:22
65 William Sprengnether HRRT 48:54:00 10:19 9:13 9:29 10:02 9:52
66 Johnny Morin Joe's Garage 48:56:00 10:52 9:22 9:25 9:35 9:42
67 Sean Casey GREEN LINE VELO driven by Zipcar 49:03:00 10:50 9:27 9:33 9:38 9:34
68 Myles O'Brien The Drifters 49:03:00 10:46 9:22 9:31 9:40 9:44
69 Eric Wyzga NECT p/b Riverpoint CX Park 49:28:00 9:56 9:27 10:39 9:43 9:43
70 Kyle Foley Laurel Bicycle Club 49:49:00 10:51 9:28 9:50 9:47 9:54
71 Matt Aumiller BC High 50:07:00 10:47 9:47 9:48 9:50 9:56
72 Thierry Blanchet NAV - North American Velo 50:24:00 11:02 9:43 9:46 9:56 9:57
73 Roger Parmelee CRCA/To Be Determined 50:37:00 11:36 9:35 9:53 9:55 9:39
74 Grant Halsey Team Monster Truck 50:51:00 11:03 9:59 9:55 9:54 10:00
75 Alex Meier pedalpowertraining.com 51:39:00 10:46 9:34 10:00 10:40 10:39
76 Nolan Garon GREEN LINE VELO driven by Zipcar 51:58:00 11:09 10:02 10:01 10:19 10:27
77 Sam Damphousse UVM Cycling 51:59:00 10:49 10:00 10:23 10:19 10:29
78 Tyler Nothstein Maloja Pushbikers 46:38:00 11:25 11:03 11:32 12:38
79 Christine Fort pedalpowertraining.com 46:52:00 12:16 11:28 11:20 11:48
DNF Jonathan Mauterer Northampton Bicycle Racing DNF 11:02
DNF Andrew Gardner Velocio Northeast DNF 9:28 9:09 9:16
DNF Gianni Polhemus BCA/LINEN DNF 10:37 9:47 9:52
DNF Eloy Anzola Kissena Cycling Club DNF 11:33 12:50
DNF Roger Young NYCROSS DNF 9:59 8:49 9:06
Finishers: Cat 2: 2   Cat 3: 82  
Finish Photo
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Dylan Whitcraft Bates College 28:12:00 9:57 9:16 9:00
2 David Sandoval BMB Racing 28:14:00 9:53 9:20 9:02
3 Eric Morris BMB Racing 28:16:00 9:53 9:12 9:11
4 Chris Edmonds Two Seconds Ahead pb Silk Road Cycl 28:28:00 10:05 9:13 9:10
5 Kenneth Wiley Colonial Bicycle Company 28:33:00 9:53 9:19 9:21
6 Tate Kokubo 28:34:00 10:04 9:15 9:15
7 Stephen Kohr Cowbell Racing p/b World Bicycle Re 28:42:00 10:05 9:23 9:14
8 Benjamin Bruce Cheshire Cycle Racing 28:49:00 10:07 9:22 9:20
9 Will Lodge Aetna-Expo Wheelmen 28:50:00 9:57 9:31 9:22
10 Andrew Goodale Race CF 28:59:00 9:58 9:20 9:41
11 Tim Wern STAGE 1/AIRLINE CYCLES 28:59:00 10:12 9:29 9:19
12 Nicholas Brocato NBX/Narragansett Beer/Apex 29:04:00 10:20 9:24 9:20
13 Aaron Keene Northampton Cycling Club 29:12:00 10:19 9:25 9:28
14 Adam Gould BMB Racing 29:22:00 10:26 9:27 9:29
15 Paul Noone 29:24:00 10:43 9:21 9:20
16 Richard Smith Symscape 29:25:00 10:45 9:22 9:19
17 Jacob Leblanc NCC 29:40:00 10:11 9:43 9:45
18 Nate Katz Colonial Bicycle Company 29:41:00 10:28 9:42 9:32
19 Justin Ossa Stedman's bike shop 29:42:00 10:30 9:40 9:33
20 Erik Dellea 29:44:00 10:28 9:45 9:31
21 Johnny Meyerle CT Cycling Advancement 29:47:00 10:34 9:35 9:38
22 Henry Komosa Competitive Edge / Fly Racing 29:58:00 10:33 9:45 9:40
23 Nicolas Villamizar Team ERRACE Presented By DSO Manufa 29:59:00 10:47 9:30 9:42
24 John Ricardi Competitive edge cycling 30:05:00 10:38 9:59 9:29
25 Conrad Dorn RPI 30:06:00 10:43 9:43 9:39
26 Benito Cecenas UVM Cycling 30:06:00 10:56 9:45 9:25
27 Christopher Owen 30:15:00 10:26 9:44 10:05
28 Jason Lasalle NECT p/b Riverpoint CX Park 30:21:00 10:35 9:52 9:55
29 Gavin O'neil Riverside Racing 30:24:00 11:06 9:42 9:36
30 Bruce Rychlik 30:25:00 10:59 9:48 9:39
31 Benjamin Kramer Sunapee/Continental Paving/Buchikas 30:26:00 10:56 9:55 9:35
32 Sanford Student Thirsty Bois 30:27:00 10:47 9:59 9:41
33 Justin Eichenlaub Laughing Dog Bicycles CX Team 30:44:00 10:57 9:56 9:51
34 Eli Markworth UVM Cycling 30:50:00 10:54 9:51 10:05
35 Matthew Vandivort CRCA/To Be Determined 30:54:00 10:54 10:03 9:57
36 Andrew Cooper Cisco WFH 30:55:00 10:49 10:02 10:04
37 Neal Bachmann Umass Bike Racing Club 30:58:00 11:23 9:38 9:57
38 Mark Walling NYCROSS p/b Craft 30:58:00 11:24 9:49 9:47
39 Daniel Kosuk 31:00:00 11:16 9:55 9:50
40 Matthew Story coalition cc 31:02:00 11:05 9:58 9:59
41 Gustav Ohrstrom Haymarket/Starlight Custom Apparel 31:02:00 11:06 10:03 9:53
42 David Jaffe Sunapee/Continental Paving/Buchikas 31:09:00 11:10 10:06 9:52
43 Ian Stratton Minuteman Road Club 31:15:00 11:32 10:05 9:39
44 Evan Bulock RACECF | racecf.org 31:16:00 11:01 10:11 10:04
45 Thom Barry 31:17:00 11:43 9:55 9:39
46 Matthew Lavigne Monadnock Cycling Club 31:20:00 11:29 10:09 9:42
47 Nicholas Hrvatin 31:22:00 11:10 10:00 10:13
48 Michael Walsh 31:25:00 11:41 9:59 9:46
49 Andrew Weaver Keep It Tight 31:29:00 11:42 9:57 9:50
50 John Corbo Cheshire Cycle Racing 31:39:00 11:21 10:19 10:00
51 Colby Simone Sea Sports Clean Green Junior Team 31:40:00 11:26 10:02 10:12
52 Nicholas Tham MIT Cycling 31:47:00 11:27 10:10 10:11
53 Frank Sleegers Northampton Cycling Club (NCC) 31:48:00 11:22 10:17 10:10
54 Timothy Mccoy Gus' CX 31:50:00 11:47 10:16 9:48
55 Ken Hammond InStride Sports 31:50:00 11:17 10:19 10:14
56 Aiden Mapel Northampton Cycling / JAM Fund 31:59:00 11:06 10:23 10:31
57 Chadli Mascarenhas Laughing Dog Bicycles 32:07:00 11:28 10:34 10:04
58 Matthew Knight 32:09:00 12:08 10:02 9:59
59 Doug Johnson Team Monster Truck 32:14:00 11:20 10:49 10:05
60 Dillon Pronovost Cheshire Cycle Racing 32:18:00 11:30 10:20 10:28
61 Jonathan Hills Monadnock Cycling Club 32:20:00 11:47 10:22 10:11
62 Andy Huff GPM Racing 32:25:00 11:41 10:29 10:16
63 Pierce Channell BC High 32:30:00 11:30 10:51 10:09
64 Varoujan Hagopian Team Bikes and Life 32:30:00 11:47 10:20 10:24
65 Gregory Affsa 32:40:00 11:45 10:25 10:31
66 Ethan Terrill Southbridge bicycles 32:41:00 11:42 10:47 10:12
67 John Stallings 32:41:00 11:59 10:29 10:14
68 Nick Leger Minuteman Road Club 32:48:00 12:18 10:15 10:14
69 Sean Gribbin State 9 Racing p/b Vittoria 32:48:00 11:51 10:42 10:15
70 William Whitcher Guipago Custom Cycles 32:59:00 11:56 10:39 10:25
71 Michael Gianferrari Monadnock Cycling Club 33:00:00 12:11 10:25 10:25
72 Steven Savard 33:03:00 11:43 10:37 10:44
73 Jonathan O'keeffe Northampton Cycling Club (NCC) 33:04:00 12:12 10:30 10:23
74 Jack Sullivan Butcher Box Project / MMR Boston 33:17:00
75 Stephen Lederer Competitive Edge 33:20:00 12:16 10:34 10:31
76 Matt Lichack Mystic Velo 33:21:00 12:15 10:39 10:28
77 Matthew Albert 33:23:00 12:33 10:37 10:14
78 Louis Cote VMPS 33:27:00 12:39 10:32 10:17
79 Tim Eichner Southbridge Bicycle 33:43:00 12:11 10:42 10:50
80 Eamonn Dougherty Mineola Bicycle Racing Team 33:49:00 12:22 10:54 10:33
81 Eric Crespo 33:50:00 12:32 10:49 10:30
82 David Crelling 33:54:00 11:47 10:41 11:27
83 John Bogdanski 33:55:00 12:19 11:00 10:36
84 Sebastian Bluestone Bates College 34:00:00 12:21 10:52 10:47
85 Rick Perner Two Seconds Ahead p/b Silk Road Cyc 34:00:00 12:22 10:55 10:44
86 Marcin Stasiowski 34:01:00 12:50 10:48 10:23
87 Cory Burch Hollyloft/Alfies 34:06:00 12:41 10:51 10:34
88 Tyler Parnes B2C2 / JRA Cycling 34:08:00 12:10 11:08 10:50
89 Greg Wise Joe's Garage 34:09:00 11:49 10:56 11:24
90 Jeremy Saksik pedalpowertraining.com 34:09:00 12:16 11:17 10:37
91 Gabe Jiran GHCC 34:10:00 12:29 10:48 10:52
92 Erin Mace Colonial Bicycle Company 34:23:00 12:30 10:56 10:58
93 Stephen Flynn Guipago Custom Cycles 34:25:00 12:45 10:53 10:48
94 Matthew Lennon Capital Bicycle Racing Club 34:25:00 12:52 10:56 10:38
95 John Aney Fritz's Bicycle Shop 34:44:00 12:31 11:13 11:01
96 Gregor Rohda Broadway Bicycle School Racing Team 34:53:00 12:42 11:06 11:06
97 Chris Allen Venture.org 35:02:00 12:45 11:07 11:11
98 David Ames 35:02:00 12:48 11:03 11:12
99 Lance Law FinKraft Cycling Team 35:08:00 12:00 11:21 11:48
100 Stephen Mcalpine CBRC 35:20:00 13:08 11:07 11:04
101 Joseph Braga BC High 35:24:00 12:37 11:10 11:37
102 Nathaniel Cassidy UVM Cycling 35:28:00 12:36 11:30 11:22
103 Tim Tucker 35:32:00 12:53 11:17 11:22
104 Corbin Simone Sea Sports Clean Green Junior Team 35:32:00 12:08 11:55 11:30
105 Johs Erlandsen BC High 35:32:00 12:58 11:48 10:47
106 Nicholas Seleni Team Placid Planet 35:45:00 11:17 10:23 14:06
107 Joseph Remy Comprehensive Racing/Salem Cycle 35:48:00 13:13 11:22 11:13
108 John Lydon 35:57:00 13:16 11:29 11:13
109 Alex Komarynskyj BC High 36:11:00 13:48 11:17 11:06
110 Patrick Lessard Competitive Edge Racing 37:28:00 14:28 11:46 11:14
111 Brendan Webb BC High 37:36:00 13:11 12:03 12:23
112 Craig Damaschi 38:13:00 13:40 12:17 12:17
113 38:37:00 14:04 12:29 12:05
114 Jeremy Morrison Team Monster Truck 38:41:00 11:56 15:58 10:49
115 Paul Stefanovics GUS CX 38:52:00 13:59 12:29 12:25
116 Eric Bowmaster RIT Cycling 39:11:00 15:02 12:10 11:59
117 Matthew Johnson Riverside Racing 40:14:00 14:28 13:05 12:42
118 John Disciullo 545 Velo 40:29:00 11:48 10:42 18:00
119 Seth Frappier Chronic Trips 40:37:00 14:36 13:09 12:53
120 Benjamin Baum 40:52:00 14:32 13:28 12:51
121 Jonathan Falcetti Competitive Edge Ski & Bike 24:22:00 13:54 10:29
122 Luke Knisley UVM Cycling 27:19:00 14:33 12:47
123 Joseph Chu BC High 28:41:00 14:39 14:02
124 David Bond Competitive Edge Cycling 30:40:00 15:45 14:56
125 Owen Cancannon BC High 36:21:00 18:20 18:01
DNF James Walker Team Placid Planet DNF 11:26
Finishers: Cat 2: 1   Cat 3: 2   Cat 4: 77   Cat 5: 38   Cat ?: 8  
Finish Photo
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Roger Aspholm Finkraft Cycling Team 43:57:00 9:14 8:41 8:40 8:43 8:39
2 Andy August Park Ave Bike 44:49:00 9:22 8:54 8:54 8:54 8:45
3 David Connery BMB Racing 44:50:00 9:23 8:53 8:55 8:53 8:46
4 Leo Candidus Riverside Racing 44:52:00 9:22 8:53 8:54 8:54 8:48
5 Max Candidus Riverside Racing 45:12:00 9:34 8:54 8:55 8:58 8:51
6 Travis Dixon Downeast Racing 45:12:00 9:34 8:55 8:58 8:54 8:51
7 Mike Rowell Bikeway Source Racing 45:13:00 9:33 8:55 8:58 8:57 8:49
8 Don Seib BMB Racing 45:24:00 9:35 8:56 8:56 8:57 9:01
9 Geoff Mcintosh Riverside Racing 45:29:00 9:29 8:59 8:58 8:57 9:05
10 Mark Fisher KUHL Cycling Team 45:43:00 9:50 9:04 8:56 8:58 8:57
11 Paul Bourcier Grixsen Brewing p/b West End Bikes 45:43:00 9:59 8:57 8:54 8:58 8:57
12 John Golden Blue Hills Cycling Club 45:56:00 9:39 9:15 8:58 8:59 9:06
13 Aaron Millett Riverside Racing 45:57:00 9:30 9:06 9:11 9:05 9:05
14 Paul Vogel BMB Racing 45:57:00 9:39 9:16 8:56 9:01 9:05
15 Joel Brown Clif Bar/Giordana 46:00:00 9:34 9:02 9:11 9:08 9:05
16 Jay Trojan Arc En Ceil Racing Team 46:42:00 9:41 9:14 8:55 9:04 9:48
17 Eric Schlauch Team Somerset 47:07:00 9:29 9:00 10:22 9:12 9:05
18 John Vogel BMB Racing 47:09:00 10:16 9:23 9:11 9:14 9:06
19 Richard Legault Nect p/b Riverpoint CX Park 47:21:00 9:59 9:31 9:19 9:14 9:18
20 Jerry De zutter 545 Velo 47:29:00 10:11 9:26 9:15 9:19 9:18
21 Matthew Graham Cycle-Smart 47:33:00 10:21 9:18 9:14 9:10 9:30
22 Geoffrey House Northampton Cycling Club 47:52:00 10:02 9:27 9:23 9:21 9:39
23 John Mosher Wheelworks Racing 47:59:00 10:35 9:17 9:20 9:26 9:21
24 Daniel Russell Cycle Lodge 48:02:00 10:31 9:22 9:19 9:26 9:25
25 Kevin Callahan CYCLE LODGE 48:03:00 10:13 9:29 9:32 9:26 9:25
26 Bruce Schwab Rainbow Bicycle Racing 48:05:00 10:11 9:27 9:34 9:26 9:27
27 Dave Geissert Team Horst Sports 48:17:00 10:19 9:33 9:32 9:31 9:22
28 John Burkhardt HUP United 48:25:00 10:25 9:29 9:30 9:33 9:28
29 Tom Prugar Riverside Racing 48:25:00 10:26 9:29 9:30 9:32 9:29
30 Donald Powers Cowbell Racing p/b World Bicycle Re 48:26:00 10:13 9:39 9:33 9:31 9:31
31 David Belknap Cycle Lodge 48:47:00 10:21 9:30 9:33 9:47 9:37
32 Henry Van den broek Keep It Tight 48:48:00 10:33 9:35 9:35 9:33 9:32
33 Rich Allen Aetna Expo Wheelman 48:48:00 10:31 9:37 9:35 9:34 9:30
34 Phillip Kenealy GUS CX 48:50:00 10:24 10:09 9:26 9:32 9:20
35 Tom Catalano Essex County Velo 48:54:00 10:38 9:40 9:34 9:32 9:30
36 John Grenier Rancourt Shoe/ Rainbow Bike 48:56:00 10:43 9:36 9:34 9:35 9:28
37 William Matlack Keep It Tight 48:57:00 10:41 9:38 9:34 9:39 9:25
38 Charles Bourdages Lagunitas Racing 49:10:00 10:28 9:39 9:37 9:41 9:46
39 Chris Pappas Landry's Bicycles 49:17:00 10:48 9:35 9:30 9:44 9:39
40 Keith Enderle Team Horst Sports 49:18:00 10:35 9:33 9:42 9:47 9:42
41 Chris Scott Riverside Racing 49:21:00 10:39 9:39 9:35 9:40 9:49
42 Donald Davis Park Ave Bike 49:27:00 10:39 9:39 9:46 9:47 9:36
43 John Mcgrath Riverside Racing 49:38:00 10:51 9:50 9:43 9:45 9:31
44 Eiric Marro Sunapee/Buchika’s/Continental Pav 49:39:00 11:57 9:35 9:21 9:30 9:16
45 Thomas Ricardi Team Horst Sports 49:41:00 10:49 9:39 9:36 9:58 9:40
46 David Stacey Athletes to end Alzheimers 49:41:00 10:27 9:41 9:54 9:54 9:46
47 Steve Mcgrath Lagunitas Racing Experience 49:44:00 10:44 9:41 9:45 9:51 9:44
48 Sean Walsh 49:50:00 11:07 9:41 9:42 9:38 9:42
49 Royce Yeomans Competitive edge race team 50:06:00 11:10 9:51 9:44 9:42 9:40
50 Derek Griggs Recycled Sports 50:07:00 10:39 9:50 9:52 9:55 9:51
51 Keith Button CCB racing 50:09:00 10:59 9:49 9:43 9:37 10:00
52 James Paterson Spin Arts, American Lung Associatio 50:10:00 10:59 9:50 9:53 9:48 9:41
53 Patrick Grehan Kissena Cycling Club 50:12:00 10:34 9:55 10:03 9:59 9:43
54 Mark Gunsalus Corner Cycle 50:15:00 10:51 9:52 9:57 10:08 9:26
55 Mike O'connor Keep It Tight 50:24:00 11:07 9:59 9:48 9:52 9:39
56 David Foley weebikeshop.com-SCOOT Balance Bikes 50:29:00 11:09 9:54 9:51 9:55 9:41
57 James Walker Team Placid Planet 50:52:00 11:17 10:13 9:49 9:50 9:42
58 Paul Weiss Portland Velo Club/Cyclemania 51:05:00 11:06 9:52 10:04 10:04 10:00
59 Wayne Barlow 51:08:00 11:11 10:07 9:53 10:03 9:55
60 Patrick Smith Comprehensive Racing / Salem Cycle 51:10:00 11:12 10:16 10:03 9:59 9:40
61 John Witmer GMBC/Synergy Fitness 51:10:00 11:12 10:09 10:04 10:05 9:40
62 Eric Larsson Portland Velo Club 51:15:00 11:13 10:10 10:03 10:05 9:45
63 Jim Murphy Cowbell Racing p/b World Bicycle Re 51:27:00 11:05 10:06 10:12 10:07 9:57
