Log In
CRAFT Sportswear Gran Prix of Gloucester Day 2 • Oct 15 2017 • Gloucester, MA
Series: NECXS 2017
5.5
2.6
4.1
4.5
4.1
Mostly Cloudy, 68 degrees, wind 6 mph
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #gpgcx

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.5
Beers
2.6
Moisture
4.1
Accel
4.5
Tech
4.1
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Magnus Sheffield Cannondale p/b Cyclocrossworld 45:29 7:50 7:36 7:37 7:32 7:32 7:25
2 Gaelen Kilburn Hot Tubes Junior Development 45:30 7:51 7:34 7:37 7:31 7:33 7:26
3 Sam Noel Cannondale pb CyclocrossWorld D 45:31 7:50 7:35 7:37 7:31 7:33 7:26
4 Greg Gunsalus AP Junior Development pb Corner 46:05 7:51 7:35 7:37 7:31 7:47 7:47
5 Markus Heuer Bicycle Express Racing 46:23 7:50 7:36 7:37 7:44 7:51 7:48
6 Alex Mccormack Hot Tubes Development Cycling T 46:31 7:51 7:48 7:50 7:55 7:35 7:34
7 Camden Brooks Hands-On Cycling 46:40 8:07 7:36 7:48 7:42 7:48 7:43
8 Alec Donahue JAM NCC 46:45 8:01 7:42 7:47 7:54 7:35 7:48
9 Matt Timmerman Cannondale CyclocrossWorld 47:09 7:54 7:49 7:47 7:54 8:04 7:43
10 Matthew O'keefe RIVERSIDE RACING 47:10 8:02 7:42 7:46 7:56 7:54 7:55
11 Frederic Auger Ind 47:11 8:02 7:42 7:46 7:54 7:54 7:55
12 Jean-Francois Blais Trek Cyclocross Collective 47:24 8:07 7:51 7:49 7:57 7:56 7:47
13 Todd Bowden Aetna-Expo Wheelmen 47:52 8:02 7:42 8:05 8:01 7:59 8:06
14 Marc Innella Yukato Yoga pb Sole Artisan Ale 47:56 8:20 7:56 7:56 8:02 7:59 7:44
15 Jurgen Beneke DaHANGER 47:58 8:17 7:53 8:00 7:58 8:07 7:46
16 Matt Mitchell 545 Velo 48:02 8:16 7:54 7:59 7:58 8:07 7:49
17 Troy Barry DOWNEAST RACINGTREK 48:11 8:26 7:52 7:53 7:59 8:04 7:59
18 Jacob Robertson CreatexBenidorm 48:13 8:18 7:57 7:55 7:58 8:07 8:00
19 Sheldon Miller NEXT-BMB 48:15 8:16 7:54 7:59 7:58 8:07 8:02
20 Kurt Schmid New England Devo pb Cadence Wea 48:17 8:17 8:00 7:55 8:04 8:00 8:03
21 David Hildebrand Aetna-Expo Wheelmen 48:42 8:09 8:01 8:02 8:14 8:19 7:59
22 Chandler Delinks Cannondale pb CyclocrossWorld D 48:43 8:11 7:59 7:59 8:08 8:28 8:00
23 Brant Hornberger BikeReg.com 48:44 8:35 7:59 8:04 8:10 8:06 7:54
24 Alan Starrett BIKEMAN.COM 48:46 8:17 8:01 7:57 8:13 8:18 8:04
25 Leigh Quilliams Trek-GPL 48:48 8:24 8:01 8:00 8:21 8:07 7:56
26 Mike Reeves Tekne Cycle Club 48:50 8:26 8:08 8:01 8:10 8:07 7:59
27 Damien Colfer Colonial Bicycle Company 49:05 8:27 8:06 8:02 8:12 8:06 8:13
28 Richard Grieve Tekne CC 49:10 8:48 8:00 7:58 8:03 8:13 8:11
29 John Sakalowsky Team Romeo 49:17 8:21 7:57 8:09 8:24 8:21 8:07
30 Christopher Golden Corner Cycle Cycling Club AP Ju 49:22 8:34 8:06 8:05 8:05 8:29 8:05
31 Keith Gauvin Aetna-Expowheelmen 49:26 8:43 8:02 8:02 8:13 8:12 8:16
32 Tommy Servetas NYCROSS pb Craft 49:34 8:35 8:05 8:07 8:12 8:14 8:23
33 Vincent Bolt Corner Cycle 49:37 8:02 7:58 9:02 8:17 8:20 8:01
34 Travis Burleson Community Bicycle Racing 49:38 8:44 8:05 8:06 8:15 8:19 8:11
35 Jeff Sparkes Radical Edge 49:42 8:37 8:14 8:21 8:12 8:08 8:12
36 Jeff Craddock Sea Sports Cyclery & Outdoor 49:47 9:09 8:10 8:01 8:05 8:11 8:14
37 Bret Young No. 22 CX TEAM 49:48 8:27 8:13 8:21 8:18 8:17 8:14
38 Mark Mccormack Clif BarGiordana 50:09 8:40 8:09 8:22 8:18 8:25 8:18
39 Peter Miller Unattached 50:09 8:51 8:09 8:11 8:18 8:23 8:19
40 Marc Sexton State 9 Racing pb Vittoria 50:12 8:54 8:09 8:07 8:30 8:15 8:20
41 Scott Livingston Team Horst Sports 50:12 8:51 8:10 8:10 8:18 8:24 8:22
42 George Piepgras New England Devo pb Cadence Wea 50:12 8:50 8:11 8:11 8:17 8:25 8:22
43 Dan Harper DaHANGER/Harmony Builders 50:13 8:49 8:13 8:18 8:16 8:26 8:14
44 Chris Facas Yukato Yoga pb Sole Artisan Ale 50:15 8:44 8:06 8:21 8:18 8:28 8:21
45 Philip Lavoie C3 Racing 50:22 8:47 8:12 8:25 8:22 8:23 8:14
46 Alexander Zierer HRRT 50:29 8:58 8:19 8:17 8:19 8:25 8:14
47 Aaron Miller State 9 Racing pb Vittoria 50:35 8:32 8:20 8:28 8:30 8:28 8:21
48 Jason Myler Boulder Cycle SportYogaGlo 50:42 8:43 8:19 8:24 8:29 8:30 8:20
49 Nathaniel Ryan New England Devo pb Cadence Wea 50:43 9:12 8:23 8:19 8:19 8:18 8:15
50 Edward Parsons HUP United 50:54 9:02 8:17 8:14 8:19 8:25 8:39
51 Todd Burns Nantucket Velo 51:01 9:00 8:23 8:18 8:25 8:30 8:28
52 Jamie Pelletier """" 51:10 9:27 8:14 8:24 8:17 8:31 8:19
53 Sean Goguen RACE CF 51:12 8:47 8:14 8:22 8:29 8:42 8:39
54 Tyler Zierer HRRT 51:13 9:17 8:17 8:28 8:21 8:33 8:18
55 Justin Bucktrout Dolore Grotta Big Swingin Cycl 51:15 9:01 8:20 8:22 8:34 8:36 8:24
56 Pierre Gervez Rhino Bike Works 51:24 9:02 8:25 8:28 8:27 8:27 8:37
57 Michael Apfelbaum Essex County Velo 51:26 9:07 8:30 8:23 8:23 8:33 8:32
58 Louis Michel menard Trek VPL 51:34 9:07 8:27 8:28 8:34 8:32 8:29
59 Travis Voyer Bicycle Express 51:35 9:08 8:16 8:24 8:35 8:40 8:34
60 Jf Fullum Riverside Racing 51:41 8:57 8:28 8:34 8:33 8:35 8:36
61 Nathaniel Smith Portland Velo Club 51:43 9:06 8:29 8:25 8:31 8:48 8:26
62 Shaughn Smith Millennium Cycle 51:43 9:20 8:23 8:29 8:34 8:38 8:23
63 Jonathan Sturm """" 51:43 9:12 8:32 8:29 8:30 8:22 8:40
64 Philip Golden Blue Hills Cycling Club 52:13 9:29 8:32 8:54 8:26 8:30 8:25
65 Ryan Zwick CCAP Cycling Concepts 52:15 9:14 8:32 8:36 8:42 8:39 8:34
66 Wade Summers Team Horst Sports 52:20 9:29 8:33 8:35 8:36 8:39 8:31
67 Eric Morris BMB Racing 52:21 9:36 8:27 8:32 8:37 8:38 8:34
68 Stan Lezon Aetna-Expo Wheelmen 52:23 9:25 8:28 8:42 8:38 8:38 8:34
69 Wilson Vasquez Finkraft Cycling Team 52:26 9:25 8:40 8:37 8:36 8:39 8:32
70 Matthew Whiteley SVCBikeworks 52:33 9:06 8:29 8:38 8:47 8:44 8:52
71 C Todd Lombardo HUP ECV CompRacing 52:37 9:27 8:26 8:39 8:45 8:39 8:44
72 Marc Bertucco 52:39 9:17 8:34 8:41 8:37 8:42 8:51
73 Arthur Roti Team Horst Sports 52:51 9:20 8:32 8:45 8:37 8:47 8:53
74 Matthew Johnson Riverside Racing 53:18 9:04 8:31 8:54 9:03 8:47 9:02
75 Jaymz Lipinski AP Junior Development pb Corner 44:29 9:26 8:30 8:41 9:04 8:49
76 John Cullinan Bicycle Depot 44:30 9:42 8:37 8:35 8:48 8:50
77 Steven Brandt Steve the Bike Guy 44:33 9:28 8:39 8:48 8:49 8:50
78 Colin Piepgras New England Devo pb Cadence Wea 44:51 9:38 8:40 8:47 8:54 8:55
79 John Meyerle Team Horst Sports 44:51 9:23 8:42 8:51 9:02 8:54
80 Matt Delisa Swan Cycles Chris's Cookies 44:51 9:05 8:57 8:50 9:06 8:55
81 Joshua Burgel Bikeway SourceBell Lap Racing 45:01 10:35 8:51 8:32 8:29 8:37
82 Jaden Wise Northampton Cycling Club NCCJAM 45:11 9:28 8:38 8:49 9:07 9:11
83 Darron Sturgeon Orange Pedal Cycling Reno Whee 45:43 9:34 9:00 9:12 8:59 9:01
84 David Carmona Hammer Nutrition 45:44 9:47 8:53 9:05 9:01 9:00
85 Bryan Zieroff Stage 1 fusionTHINK - Voss 45:44 9:39 8:58 8:59 9:03 9:07
86 Christopher Foster King Kog 45:47 9:54 8:56 8:56 8:58 9:06
87 Paul Jobin State 9 Racing pb Vittoria 46:07 9:59 8:54 8:55 9:13 9:07
88 Scott Graham CNYC Littleton Bike and Fitness 46:49 9:58 9:01 9:03 9:10 9:38
89 Daniel Donovan Essex County Velo 47:40 9:49 8:52 9:13 9:51 9:57
90 Evan Bulock RACECF | racecf.org 47:44 9:51 9:08 9:29 9:49 9:28
91 Rod Clarke Radical Edge 47:46 10:10 9:18 9:33 9:23 9:23
92 Paul Coluccio CRCATeam Houlihan Lokey 49:08 10:13 9:40 9:40 9:42 9:55
93 Kurt Maw Comprehensive Racing GC Coachi 49:30 11:40 9:22 9:26 9:46 9:18
94 Chad Morris Riverside Racing 49:38 9:58 9:29 9:57 10:31 9:45
95 Sawyer Hall State 9 Racing pb Vittoria 50:52 10:05 10:07 10:07 10:25 10:10
96 Michael Whitfield Cowbell Racing 51:10 10:27 9:58 9:54 10:21 10:31
DNF Dan Larino Yukato Yoga pb Sole Artisan Ale 8:31 8:01
DNF Jon Greeley Essex County Velo 8:36 8:05 8:15 8:15
DNF Doug Marks State 9 Racing pb Vittoria 9:06 8:25
DNF James Hall State 9 Racing pb Vittoria 9:28 9:24
DNF Bruno Plafter """" 9:38 8:40
DNF Mark Wendolowski Cyclonauts Racers 9:39
Finishers: Cat 1: 12   Cat 2: 13   Cat 3: 56   Cat 4: 9   Cat ?: 12  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Roger Aspholm Finkraft Cycling Team 39:01 7:50 7:49 7:52 7:42 7:50
2 Paul Richard CCB Racing 39:41 7:50 7:49 7:52 8:09 8:03
3 Mike Rowell Bikeway Source Racing 40:01 7:50 7:52 8:05 8:08 8:08
4 Robert Orange Ride with Rendall 40:18 7:54 8:03 8:08 8:10 8:05
5 Jay Trojan Arc En Ceil Racing Team 40:18 8:04 8:07 8:02 8:05 8:01
6 Mark Fisher KUHL Cycling Team 40:25 8:02 8:10 8:05 8:07 8:03
7 Don Seib BMB Racing 40:25 7:53 7:59 8:06 8:24 8:06
8 Leo Candidus Riverside Racing 40:32 7:52 7:59 8:08 8:19 8:16
9 Patrick Ruane SunapeeContinental PavingBuchik 40:36 7:55 8:04 8:05 8:15 8:18
10 Paul Vogel BMB Racing 40:37 7:55 8:05 8:11 8:15 8:13
11 Travis Dixon Downeast Racing 40:38 7:59 8:05 8:07 8:15 8:14
12 Geoff Mcintosh Riverside Racing 41:12 7:53 8:07 8:17 8:31 8:25
13 Jeffrey Welch Grava Bicycle Co. 41:14 8:00 8:20 8:19 8:20 8:16
14 John Golden Blue Hills Cycling Club 41:14 8:00 8:19 8:15 8:26 8:16
15 Joel Brown Clif BarGiordana 41:15 8:01 8:18 8:17 8:21 8:19
16 Aaron Millett Riverside Racing 41:43 8:03 8:16 8:21 8:33 8:33
17 John Mundelius California Invaders Bike Racing 41:44 8:03 8:48 8:17 8:22 8:17
18 Bob Bergman Canadian Cycling Magazine 41:54 8:15 8:18 8:26 8:32 8:25
19 Chris Adolf Fell Swoop 42:07 8:29 8:20 8:23 8:23 8:33
20 Peter Abdinoor Riverside Racing 42:16 9:12 8:12 8:15 8:19 8:20
21 Eiric Marro SunapeeBuchikasContinental Pavi 42:19 8:23 8:28 8:29 8:35 8:27
22 Richard Legault Nect pb Riverpoint CX Park 42:23 8:15 8:27 8:37 8:35 8:31
23 Alexis Arapoff BMB Racing 42:30 8:15 8:35 8:34 8:30 8:36
24 Carl Reglar Verge Sport Test Pilot 42:33 8:39 8:29 8:32 8:31 8:23
25 John Vogel BMB Racing 42:34 8:39 8:30 8:28 8:28 8:31
26 Greg Ferguson Verge America 42:41 8:34 8:31 8:33 8:35 8:31
27 Jonathan Tarbox Aetna-Expowheelmen 42:58 8:44 8:26 8:30 8:41 8:39
28 Lewis Collins 545 Velo 43:00 8:33 8:33 8:41 8:38 8:36
29 Dave Murray Lagunitas 43:02 8:51 8:31 8:35 8:39 8:29
30 Bruce Schwab Rainbow Bicycle Racing 43:05 8:45 8:29 8:37 8:39 8:36
31 Charles Bourdages Lagunitas Racing 43:06 8:27 8:26 8:41 8:42 8:52
32 David Belknap Cycle Lodge 43:13 8:36 8:38 8:44 8:41 8:37
33 John Burkhardt HUP United 43:14 8:34 8:34 8:44 8:47 8:37
34 Mark Gunsalus Corner Cycle 43:19 8:58 8:28 8:38 8:39 8:37
35 Daniel Mcnally """" 43:19 8:29 8:36 8:46 8:48 8:43
36 Steve Ouzounian Dolores Grotta Big Swingin' Cy 43:19 8:33 8:36 8:49 8:46 8:37
37 Stephen Putnam Cycle Lodge 43:20 8:34 8:33 8:42 8:49 8:44
38 Jerry De zutter 545 Velo 43:22 8:39 8:40 8:42 8:46 8:36
39 Timothy Young State 9 Racing pb Vittoria 43:22 8:44 8:34 8:43 8:43 8:40
40 Robert Dietrick Velo Racing Solutions pb Verge 43:29 8:45 8:39 8:39 8:45 8:42
41 James Cook Canadian Cycling Magazine 43:32 8:39 8:37 8:54 8:41 8:44
42 Mark Burns Nantucket Velo 43:37 8:45 8:39 8:42 8:42 8:51
43 John Mosher Wheelworks Racing 43:49 8:44 8:41 8:39 8:46 9:00
44 Mark Mastoras Dolore GrottaBig Swingin Cycles 44:15 9:02 8:40 8:48 8:53 8:54
45 Clyde Logue Colonial Bicycle Company - Port 44:21 8:40 8:46 8:56 8:56 9:06
46 Todd Clark Seaside Cycle 44:41 9:22 8:46 8:53 8:56 8:46
47 Dunbar Oehmig """" 44:52 9:30 8:54 8:50 8:50 8:50
48 John Mcgrath Riverside Racing 44:54 9:18 8:52 8:58 8:59 8:49
49 Gary Aspnes Aetna-Expo Wheelmen 44:55 8:50 8:43 9:32 8:55 8:57
50 Chris Scott Riverside Racing 44:58 8:59 8:47 9:00 9:05 9:08
51 Bill Okeefe Joe's Bike Shop Racing Team 45:07 9:06 9:15 8:55 8:56 8:58
52 Steve Mcgrath Lagunitas Racing Experience 45:10 9:06 8:53 9:04 9:07 9:02
53 Stephen Furrer Cape Cod Racing C4 45:18 9:12 8:55 9:05 9:03 9:05
54 David Stearns Fritz's Bicycle Shop 45:19 9:04 8:54 9:05 9:06 9:12
55 John Grenier Rancourt Shoe Rainbow Bike 45:19 9:14 9:01 9:01 9:05 9:02
56 Paul Boudreau ECV | Essex County Velo 45:26 9:09 8:50 8:49 9:17 9:23
57 Thomas Hurley BikebarnRacing.com 45:31 9:05 9:01 9:00 9:14 9:13
58 Tim Noel 1K2GO SPORTS RACING 45:34 9:05 8:55 9:19 9:11 9:07
59 Keith Enderle Team Horst Sports 45:44 9:04 8:44 8:59 9:02 9:58
60 James Mcdevitt Cycle-Smart 45:46 9:23 8:58 9:05 9:17 9:04
61 Mike O'connor Keep It Tight 45:47 9:09 9:05 9:12 9:17 9:06
62 Colin Johannen BIKEMAN.COM 45:53 9:25 8:57 9:12 9:13 9:07
63 Dave Geissert Team Horst Sports 45:55 8:34 8:52 8:53 10:35 9:03
64 Patrick Smith Comprehensive Racing Salem Cyc 45:55 9:26 9:00 9:15 9:07 9:10
65 Paul Weiss Portland Velo Club 45:58 9:05 8:48 8:54 8:59 10:15
66 Timothy Shea SunapeeContinental PavingBuchik 46:16 9:29 8:57 9:02 9:17 9:33
67 Wayne Barlow """" 46:24 9:36 9:11 9:14 9:10 9:15
68 John Ehrlinger Minuteman Road Club 46:42 9:35 9:11 9:11 9:18 9:30
69 Christopher Burke NBX 47:18 9:22 9:05 9:33 9:43 9:38
70 Stuart Olsen """" 47:29 9:23 9:12 9:33 9:38 9:45
71 Jim Murphy Cowbell Racing pb World Bicycle 47:34 9:35 9:11 9:38 9:34 9:39
72 Daniel Servetas NYCROSS pb Craft 47:36 9:37 9:24 9:26 9:36 9:34
73 Jim Barry Nantucket Velo 47:44 9:58 9:21 9:28 9:24 9:36
74 Greg Gadowski PutneyWestHill 47:50 9:44 9:18 9:27 9:41 9:43
75 Jose Martinez 545 Velo 48:00 9:39 9:25 9:23 9:40 9:56
76 Martin Rousseau """" 48:04 9:48 9:27 9:33 9:44 9:34
77 David Bancroft Team Spark 48:29 9:59 9:21 9:34 9:41 9:56
78 Eric Poch 545 Velo 48:49 9:36 9:26 9:41 10:03 10:06
79 John Weaver NBXNarragansett BeerApex 39:04 9:49 9:37 9:47 9:53
80 Paul Debitetto Bikeway SourceBell Lap Racing 39:10 9:34 9:24 10:37 9:38
81 Iii parker Heath CCB Racing 39:18 10:06 9:37 9:52 9:45
82 Josh Kapp Rippers 39:58 10:16 9:54 9:59 9:51
83 Frederick Tougas """" 40:45 10:15 10:14 10:17 10:00
84 William Herman Essex County Velo 41:14 10:04 10:20 10:38 10:13
85 Joe Rapuano Essex County Velo 41:49 10:13 10:16 10:31 10:51
86 Owen Wood Tryon Bike/Hoselton Auto Mall 41:52 10:06 10:08 10:49 10:50
87 Jay Kulpinski BCALinen 41:52 10:08 10:27 10:42 10:37
88 Matthew Juros Riverside Racing 42:04 10:16 10:16 10:37 10:57
89 Armand Arekian Old Time Cycling 43:46 10:46 10:37 11:10 11:13
90 Brian Blondin NHCC 44:47 11:34 10:43 11:06 11:25
91 Robert Hildebrandt C4 Racing 44:53 16:41 9:31 9:27 9:15
92 Charles Schwartz Cycle-Smart 45:17 11:02 11:17 11:34 11:25
93 Phillip Troutman Team Bikenetic 42:19 19:45 12:22 10:13
DNF Tom Catalano Essex County Velo 9:02
DNF Thierry Blanchet NAV - North American Velo 9:37 8:52
DNF Gregory Prodanas Riverside Racing 9:56 9:32 9:49
DNF Shawn Mc carthy Comprehensive Ricing 10:13
DNF Phillip Kenealy GUS CX
Finishers: Cat 1: 6   Cat 2: 12   Cat 3: 48   Cat 4: 27   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Brad Young No. 22 CX TEAM 42:43 8:30 8:30 8:33 8:34 8:38
2 Eric Derivera Peak Racing Valley Bike & Ski W 42:53 8:29 8:31 8:32 8:34 8:48
3 Steve Arsenault Monadnock Cycling 43:40 8:32 8:41 8:44 8:46 8:59
4 Jim Gentes Buy-Cell.com 43:43 8:29 8:49 8:53 8:49 8:46
5 Normand Collard BMB Racing 43:44 8:33 8:45 8:57 8:48 8:43
6 David Goodwin Northampton Cycling Club 43:44 8:31 8:46 8:57 8:49 8:44
7 John Adamik Riverside Racing 44:46 8:50 8:56 8:59 9:10 8:53
8 William Sawyer Spin Arts Cycling 45:14 8:44 8:59 9:10 9:14 9:09
9 Eugene Petrella CCCKeltic Const.Zanes Cycles 45:34 8:44 9:01 9:09 9:22 9:19
10 Matt Moore CCCKeltic ConstructionZane's Cy 46:01 8:51 9:24 9:18 9:14 9:16
11 John Tickle BikeWorksswansea velo club 46:03 8:42 9:06 9:36 9:23 9:17
12 Barry Doubleday Cycle Lodge 37:05 9:08 9:13 9:20 9:26
13 Donald Crowell Spin Arts Cycling 37:10 9:16 9:12 9:16 9:27
14 Claude Breau Martin Swiss 37:36 9:17 9:17 9:27 9:36
15 Ken Coleman BCALinen 37:41 9:17 9:22 9:29 9:35
16 Christopher Sammartano Team Fit Werx 37:51 9:15 9:28 9:41 9:28
17 Gary Passler Riverside Racing 37:53 9:32 9:27 9:28 9:27
18 Marc Tatar BikeworksSVC 38:27 9:16 9:24 10:09 9:40
19 Paul Niehoff PVC Portland Velo Club 38:31 9:33 9:35 9:46 9:39
20 Carl Brown CCB 38:55 9:32 9:34 9:58 9:52
21 Robert Dillon BMB Racing 38:55 9:15 9:17 9:24 11:00
22 Richard Simone Sea Sports Cycling 39:10 9:31 9:50 9:49 10:02
23 Victor Cillis Cape cod racing 39:13 9:32 9:43 9:52 10:07
24 Terry Cowman CyclocrossWorld.com 40:25 10:15 10:06 9:58 10:08
25 Jesus Vazquez Bikebarnracing.com 40:33 10:12 10:01 10:07 10:14
26 Richard Wright """" 40:47 10:16 10:06 10:07 10:19
27 Colin Kernan Cycle Lodge 40:52 10:16 9:57 10:16 10:24
28 Scott Mullin Ridgefield Bicycle Sport Club 40:54 10:13 10:13 10:18 10:11
29 Marcel Brugger Ride with Rendall PB Biemme 42:40 10:26 10:36 11:01 10:39
30 William Bonin Storrs center cycle racing 42:58 10:11 10:15 11:11 11:22
31 Doug Vail SilverBull VanDessel 44:20 11:03 10:59 11:06 11:13
32 Garabed Minasian freewheel cycles llc 45:24 11:04 11:00 11:28 11:54
33 James Carlson Potomac Velo Club 48:15 11:55 12:05 12:10 12:07
DNF Donald Snoop Hang on Snoopy Racing Team 14:07
Finishers: Cat 1: 1   Cat 2: 5   Cat 3: 20   Cat 4: 5   Cat 5: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Travis Wold Spin Arts Cycling 39:54 8:23 7:55 8:00 8:00 7:39
2 James Norris Cowbell Racing pb World Bicycle 39:58 8:19 8:00 8:01 7:58 7:43
3 Niles Gagnon Grey Ghost Bicycles 40:04 8:23 7:55 8:01 7:59 7:49
4 Addison Minott Daedalus 40:07 8:21 7:57 8:01 8:00 7:51
5 Christopher Ziegler BMB Racing 40:12 8:20 7:57 8:00 7:59 7:57
6 Johnathan Dy the drifters 40:24 8:19 7:58 8:01 8:01 8:07
7 Scott Birdsey NYCROSS pb CRAFT 40:59 8:23 8:06 8:09 8:12 8:10
8 Michael Dietrich Velocio Northeast 40:59 8:20 7:58 8:08 8:24 8:11
9 Donnie Seib UVM Cycling 41:00 8:21 8:08 8:10 8:13 8:11
10 Colm Mcmahon 545 Velo 41:03 8:51 8:00 8:06 8:07 8:01
11 Erik Saunders Mad Alchemy | Zanconato 41:18 8:37 7:59 8:05 8:25 8:13
12 Ben Walton New England Devo pb Cadence Wea 41:24 8:33 8:04 8:05 8:22 8:22
13 Roger Young NYCROSS 41:28 8:48 8:03 8:13 8:22 8:03
14 Andrew Piper """" 41:37 9:00 8:14 8:03 8:10 8:12
15 Sean Curran IMSHI cycles 41:45 8:24 8:08 8:09 8:45 8:22
16 Chris Field Essex County Velo 41:46 8:23 8:26 8:30 8:17 8:13
17 Patrick Torpey CRCATo Be Determined 41:49 8:53 8:06 8:15 8:21 8:16
18 Finnegan O'connor Competitive Edge Ski & Bike 41:51 8:19 8:09 8:24 8:32 8:28
19 Brig Currie """" 41:53 8:33 8:19 8:19 8:25 8:18
20 Andrew Gardner UnTapped 41:53 8:37 8:18 8:23 8:16 8:21
21 Ryan Conley NYCROSS pb Craft 42:01 8:33 8:07 8:25 8:30 8:29
22 Nick Weigel pedalpowertraining.com 42:02 8:56 8:21 8:22 8:12 8:14
23 Stephen Rousseau CRCA/To Be Determined 42:02 8:57 8:20 8:24 8:18 8:05
24 Coakley Jopling Bikeman.com 42:11 8:32 8:05 8:10 9:11 8:14
25 James Hayes Stedman's Bicycle Co. Racing 42:11 8:49 8:09 8:22 8:44 8:09
26 Cameron Lewis Grey Ghost Bicycles 42:12 8:54 8:20 8:27 8:19 8:14
27 Tyler Knapp Laughing Dog Bicycles 42:25 8:49 8:09 8:19 8:17 8:53
28 Matthew Pierce O C E A N //(__ 42:26 8:58 8:18 8:24 8:24 8:23
29 Charley Kachigian Slappers 42:35 8:52 8:22 8:25 8:27 8:31
30 Clement Sollier Equipe Iris 42:36 8:59 8:21 8:21 8:34 8:23
31 Shane Black-Macken Pedal Power Training Solutions 42:36 8:52 8:23 8:28 8:31 8:25
32 Daniel Mccabe Grinta! PB Best Buddies Challen 42:48 8:56 8:17 8:16 8:07 9:14
33 Tyler Samson Competitive Edge Cycling 42:51 9:15 8:25 8:26 8:27 8:20
34 Jeb Fowler 545 Velo 42:52 8:45 8:31 8:34 8:39 8:25
35 Eric Wyzga NECT pb Riverpoint CX Park 42:52 8:32 8:31 8:38 8:41 8:31
36 Eric Baumann IMSHI CYCLES 43:01 9:11 8:20 8:25 8:34 8:33
37 Jeff Krywanczyk Capital Bicycle Racing Club 43:03 9:22 8:25 8:23 8:28 8:26
38 Michael Benson Bikeman.com 43:11 8:58 8:27 8:36 8:36 8:36
39 Mike Morse Colonial Bicycle Company 43:17 8:37 8:17 8:31 8:33 9:21
40 Miles Fujiki Louie Racing pb Bireme Capital 43:19 9:17 8:18 8:26 8:53 8:28
41 Patrick Staples NCC 43:23 8:57 8:28 8:35 8:39 8:47
42 Christopher Darling Portland Velo Club 43:31 9:41 8:25 8:33 8:30 8:24
43 Matthew Griswold B2C2 JRA Cycles 43:36 9:12 8:28 8:32 8:42 8:44
44 Jackson Heath RiversideRacing 43:43 9:05 8:35 8:42 8:46 8:36
45 Jonathan Capozzi Local Openers pb Tenspeed Hero 43:55 9:15 8:51 8:36 8:38 8:37
46 Werner Freymann Philadelphia Ciclismo 43:58 9:02 8:21 9:03 8:54 8:40
47 Keith Hower @Bicyclerealtor.orgFreddie Fu C 44:07 9:17 8:37 8:48 8:39 8:47
48 Patrick Cochran Seaside Cycle | Atomic Coffee R 44:10 9:40 8:38 8:30 8:43 8:40
49 Phil Garofolo The 5th Floor NYC 44:12 9:41 8:41 8:33 8:42 8:36
50 Matthew Shaffer Grinta! pb Best Buddies Challen 44:12 9:34 8:40 8:46 8:42 8:32
51 Marcus Peabody Rhode Island School of Design 44:12 8:54 8:26 9:35 8:42 8:37
52 Sam Dodge Cannondale 44:14 9:49 8:34 8:34 8:47 8:32
53 Myles O'Brien The Drifters 44:20 9:28 8:30 8:49 8:43 8:51
54 Kenny Fries Scottee's Westport Bicycle 44:26 9:16 8:47 8:48 8:52 8:45
55 Daniel Cariolo B2C2 JRA cycles 44:31 9:17 8:39 8:53 8:46 8:58
56 Eric Carlson Team Edge 44:33 9:53 8:51 8:43 8:41 8:27
57 Robert Dahl JLVelo Cycling Team pb The Free 44:36 9:42 8:47 8:43 8:44 8:41
58 Christian Norvold JAM / NCC 44:37 8:31 8:52 9:21 9:05 8:50
59 Nolan Musselman B2C2 pb JRA 44:39 9:17 8:49 8:50 8:51 8:54
60 Nicolas Letarte Garneau Quebec 44:40 9:17 8:37 9:00 8:50 8:58
