Joe Rodrigues
Racing Age: 53 • Category: 3 Find this racer on road-results.com(aka
"Joe"
, "Joe Rodriques"
, "Joseph Rodrigues"
)
Race History














Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 3 | Northampton Cycling Club Hydra Cross | Masters Men 50+ | 9 | 25 | 368.99 | 0 | |
Sep 3 | Northampton Cycling Club Hydra Cross | Men Cat 3/4 | DNF | 29 | 505.05 | 0 | |
Sep 25 | Newtown Cyclocross | Men Master 50+ | 9 | 31 | 368.4 | 0 | |
Oct 2 | Ghosts CX | Masters Men 50+ | 8 | 18 | 353.68 | 0 | |
Oct 16 | Mansfield Hollow CX | Men Open Master 50+ | 9 | 23 | 387.96 | 0 | |
Oct 23 | Belltown Cyclocross | Men Cat 1/2/3/4 Master 50+ | 8 | 20 | 376.96 | 0 | |
Oct 29 | Cheshire Cross | Master 50+ Cat 1-4 | 15 | 34 | 381.7 | 0 | |
Nov 5 | Really Rad Festival of Cyclocross Day 1 | Men 50+ | 35 | 45 | 380.47 | 0 | |
Nov 12 | Northampton International Cyclocross Day 1 | 40-54 Master Men | 40 | 68 | 356.5 | 0 | |
Nov 13 | Northampton International Cyclocross Day 2 | 40-54 Master Men | 31 | 60 | 343.57 | 0 | |
Points (Feb 5 2023): | 358.23 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.