Dan Porter
Find this racer on road-results.comRace History










Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 12 | Portland Trophy Cup | Masters Men 1/2 | 7 | 21 | 394.18 | 0 | |
Sep 19 | Portland Trophy Cup | Masters Men 1/2 | 4 | 14 | 390.25 | 1 * | |
Sep 26 | Portland Trophy Cup #3 | Masters Men 1/2 | 9 | 19 | 398.63 | 0 | |
Oct 3 | Portland Trophy Cup #4 | Masters Men 1/2 | 7 | 14 | 388.24 | 0 | |
Oct 8 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy Day Two | Men 2/3 | 33 | 69 | 404.96 | 0 | |
Oct 10 | Portland Trophy Cup #5 | Masters Men 1/2 | 9 | 14 | 402.27 | 0 | |
Oct 15 | River City Bicycles Cyclocross Crusade: Cascade Locks | Men 2/3 | 36 | 75 | 401.12 | 0 | |
Oct 22 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Men 2/3 | 40 | 70 | 409.3 | 0 | |
Nov 5 | River City Bicycles Cyclocross Crusade: Wooden Shoe | Men 2/3 | 31 | 45 | 428.99 | 0 | |
Nov 19 | OBRA Championships: Kruger's Crossing Cyclocross Classic | Singlespeed | 30 | 63 | 401.63 | 0 | |
Points (Nov 18 2018): | 394.48* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.