Scott Mcgill, jr.
Racing Age: 27 • Category: 2Race History
2010 - 3 races
2011 - 2 races
2012 - 3 races
2013 - 5 races
2014 - 12 races
2015 - 17 races
2016 - 4 races
2017 - 5 races
2018 - 4 races
2019 - 1 races
2021 - 16 races
2022 - 11 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 1 | Charm City Cross Day 1 | Men Pro | 6 | 48 | 180.87 | 2 | |
Oct 2 | Charm City Cross Day 2 | Men Pro | 5 | 43 | 180.85 | 3 | |
Oct 29 | Major Taylor Cross Cup Day 1 | Men Open Pro | 3 | 32 | 194.97 | 3 | |
Oct 30 | Major Taylor Cross Cup Day 2 | Men Open Pro | 2 | 32 | 184.15 | 4 | |
Nov 4 | Pan American Championships | Men Pro | 4 | 27 | 170.57 | 2 | |
Nov 5 | Really Rad Festival of Cyclocross Day 1 | Men Pro | 13 | 70 | 195.99 | ||
Nov 6 | Really Rad Festival of Cyclocross Day 2 | Men Pro | 11 | 50 | 206.19 | ||
Nov 12 | Northampton International Cyclocross Day 1 | UCI Elite Men | 5 | 46 | 181.51 | 3 | |
Nov 13 | Northampton International Cyclocross Day 2 | UCI Elite Men | 5 | 47 | 179.68 | 3 | |
Dec 4 | Capital 'Cross Classic | Men Cat1/2/3 Elite | 1 | 19 | 186 | 4 | |
Dec 11 | USA Cycling Cyclocross National Championships Day 6 | Men Senior Pro-Cat 12 | 24 | 42 | 270.69 | ||
Points (Dec 7 2023): | 270.69* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
- Last 12 months
- Older