Eric Takayama
Racing Age: 52 • Category: 2 Find this racer on road-results.comRace History










Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 12 | Charm City Cross Day 1 | Men Open Cat2/3 | 34 | 74 | 371.52 | 0 | |
Oct 13 | Charm City Cross Day 2 | Men Masters 40+ | 11 | 29 | 305.49 | 0 | |
Oct 13 | Charm City Cross Day 2 | Men Open Cat2/3 | 14 | 57 | 329.6 | 0 | |
Oct 19 | DCCX - Day 1 | Men Open Cat2/3 | 23 | 81 | 335.2 | 0 | |
Oct 20 | DCCX - Day 2 | Men Masters 40+ | 6 | 16 | 326.11 | 0 | |
Oct 20 | DCCX - Day 2 | Men Open Cat2/3 | 25 | 49 | 375.12 | 0 | |
Oct 27 | SoCalCross #6: Spooky Cross Sunday | Men Elite A (CX1-4) | 6 | 11 | 296.04 | 0 | |
Nov 24 | SoCalCross #11: Turkey Trot | Men Elite A (CX1-5) | 9 | 24 | 283.13 | 0 | |
Nov 30 | SoCalCross #12: Irvine Lake Saturday | MASTERS Men 45+ A (CX 1-5) | 4 | 8 | 332.35 | 0 | |
Dec 7 | SoCalCross #14: Santa Cross Series Finale | Men Elite A (CX1-5) | 8 | 15 | 286.06 | 0 | |
Dec 10 | 2019 USA Cycling Cyclocross Nationals | Men NonChamp Masters 40-49 | 9 | 52 | 290.13 | 0 | |
Dec 12 | 2019 USA Cycling Cyclocross Nationals | Men Masters 45-49 Cat 1/2/3 | 51 | 71 | 400.72 | 0 | |
Points (Dec 11 2021): | 345.43* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.