Log In
The Ice Weasels Cometh • Dec 2 2023 • Southwick, MA
Race uploaded by Holeshot Events csv | json
Series: NECXSS 2023
6.1
4.8
4.1
5.2
4.4
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
6.1
Beers
4.8
Moisture
4.1
Accel
5.2
Tech
4.4
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Eamon Miller AP Junior Development p/b Corner Cy 36:38 9:23 9:03 9:04 9:06
2 Mason Vernon Minuteman Road Club 36:46 9:40 9:04 9:05 8:56
3 Jordan Zach QVMultisport 36:47 9:24 9:15 9:11 8:56
4 Damien Goudreau B2C2 Cycling p/b Conte’s Bik 37:31 9:30 9:19 9:23 9:17
5 Miguel Rivera Team Travis Cycle 37:31 9:23 9:20 9:29 9:17
6 Aaron Mengel Capital Bicycle Racing Club 38:31 10:09 9:35 9:28 9:17
7 Jeff Dieffenbach 545 Velo 38:39 9:38 9:44 9:51 9:24
8 Elijah Bova University of Connecticut 38:39 9:49 9:44 9:44 9:20
9 Mackae Freeland 38:55 10:06 10:04 9:36 9:09
10 Reid Purwin Minuteman Road Club 38:55 9:57 9:34 9:49 9:34
11 Ian Stelzner 39:01 10:01 9:43 9:49 9:26
12 Stephen Vernon Minuteman Road Club 39:02 9:30 10:04 9:58 9:28
13 Georges Coppin Team Plaisir 39:08 11:02 9:32 9:14 9:19
14 Paul Gebers Northampton Bicycle 39:12 9:39 9:36 9:55 9:59
15 Arthur Lagaron TeamPlaisir 39:18 10:23 9:46 9:41 9:27
16 Tyler Mccormack Skimoo 39:36 10:21 9:45 9:42 9:47
17 Erik Wells Bikebarnracing.com 39:45 10:14 9:56 9:57 9:37
18 John Ebersole Boston Queers on Wheels 39:46 9:56 10:26 9:47 9:36
19 Larry Alford 545 Velo 39:55 9:59 9:45 10:03 10:07
20 Matthew Harmon 40:19 10:04 10:05 10:18 9:51
21 Eduardo Nunez Northampton Cycling Club 40:24 10:16 10:00 9:50 10:16
22 Eric Chandler 40:31 10:12 9:58 10:08 10:12
23 Eric Brassell 545 Velo 40:34 9:49 10:21 10:08 10:15
24 Preston Sanford Minuteman Road Club 40:37 10:16 10:12 10:01 10:08
25 Noah Leavitt 41:04 10:33 10:02 10:22 10:05
26 Lee Jarm 545 Velo 41:20 10:50 10:19 10:11 9:59
27 Johnny Morin Joe's Garage 41:55 10:08 10:38 10:30 10:37
28 Haldon Bryer 545 Velo 42:00 10:19 10:23 10:55 10:21
29 David O'Connor Sea Sports Cyclery 42:00 10:52 10:24 10:39 10:04
30 Eugene Klitenik 42:53 11:31 10:27 10:18 10:36
31 Matthew Stewart 43:04 11:06 10:37 10:52 10:28
32 Pablo Rivera Kruiscx 43:09 11:23 10:43 10:36 10:26
33 Ian Mcfarland Mystic Velo Club 43:10 10:58 10:37 10:51 10:42
34 Gary Mikalson 43:11 11:23 10:34 10:49 10:25
35 Travis Delnicki RevvedUpPodcast 43:12 11:19 10:53 10:34 10:24
36 Johannes Toensing 43:19 10:48 11:08 10:57 10:25
37 Anthony Scelza CRCA/KruisCX 43:25 11:21 10:48 10:44 10:31
38 Sean Daly 43:54
39 Justin Vogel Summit Multisport Coaching 44:08 11:22 11:14 10:54 10:36
40 Chris Carroll 44:17 11:20 10:51 11:08 10:57
41 Jonathan O'keeffe Northampton Cycling Club (NCC) 45:17 11:10 10:55 10:50 12:21
42 Garret Theberge Summit Multisport Coaching 45:25 12:13 11:11 10:45 11:16
43 Varoujan Hagopian Minuteman Road Club 45:55 11:40 11:24 11:26 11:24
44 Ryan Moynihan 47:18 11:32 11:52 11:57 11:56
45 Shawn Korf 47:52 12:18 12:06 11:55 11:31
46 Kristen Skulte Stage 1 / Airline Cycles 47:55 12:26 11:45 11:50 11:53
47 Matthew Beland ASHBROOK ENGINEERING 36:56 11:36 12:12 13:07
48 George Ross Just Buds 37:01 12:22 12:22 12:17
49 Ryan Hopping Minuteman Road Club 37:29 12:11 12:09 13:08
50 Andrew Gorman 38:26 12:45 13:18 12:22
51 David Lewis 38:54 13:36 13:10 12:07
52 Todd Busha The Cupcake Cartel 39:51 13:54 13:12 12:45
53 Axel Kaban Automatic Lonely Hearts 51:44 14:32 20:52 16:19
DNF Dave Mchale 16:23
DNF Dominic Michaelides KruisCX 9:51 9:48
DNF Warren Angell WPAC 11:13
Finishers: Cat 2: 1   Cat 3: 4   Cat 4: 20   Cat 5: 14   Cat ?: 17  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Sarah Sutton Swansea Velo Club/Bikeworks 41:35 10:37 10:34 10:05 10:18
2 Allyson Harple AQCX - Aquidneck Cyclocross 42:23 10:28 10:35 10:36 10:43
3 Mac Matthews Gender Anarchy Racing 43:10 10:37 10:34 11:02 10:56
4 Erica Marano pedalpowertraining.com 45:10 11:20 11:11 11:25 11:13
5 Emma Brooks Rensselaer Polytechnic Institute 45:13 11:15 11:18 11:38 11:01
6 Emily Boardman 45:35 11:21 11:04 11:45 11:24
7 Jess Sitzer 47:53 11:59 11:45 11:58 12:10
8 Ella Hall Rensselaer Polytechnic Institute 49:43 11:54 12:34 12:42 12:33
9 Tiffany Hogan Bikeworks 51:31 13:03 12:56 13:19 12:11
10 Kate Powers 52:23 12:24 13:03 13:44 13:11
11 Kimberly Bradley Stage 1 / AirLine Cycles 44:23 13:40 17:00 13:42
12 Eugenia Furneaux KruisCX 46:06 16:11 14:54 15:00
13 Cami Ramirez-arau 47:26 15:11 16:29 15:45
DNF Britney Polites-gordon KruisCX 14:45 20:31
Finishers: Cat 4: 4   Cat 5: 4   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Anthony Vecca Stage 1 / AirLine Cycles 40:41 8:04 8:00 8:00 8:06 8:29
2 Patrick Martin Bicycle World 44:17 9:06 8:35 8:39 8:46 9:08
3 Boden Chenail Columbia/Guipago Cycles 45:33 8:17 8:08 12:09 8:14 8:43
4 John Ricardi Competitive Edge Racing 45:33 8:53 8:45 8:54 9:54 9:06
5 Matthew Domnarski Team Horst Sports 45:40 9:24 8:59 9:11 9:05 8:59
6 Dennis Stechholz Stage 1 / AirLine Cycles 46:07 9:30 9:06 9:13 9:05 9:11
7 Colin Aina 1 PVD Cycling 46:32 9:38 9:05 9:16 9:14 9:16
8 Henry Van den broek NCC - Northampton Cycling Club 47:30 9:21 9:25 9:30 9:44 9:29
9 Thomas Guglielmone 38:20 9:49 9:26 9:27 9:37
10 Brant Cass Chasm Riders 39:44 10:11 9:49 9:55 9:48
11 Christopher Welch Cannondale 39:59 9:44 9:31 10:16 10:26
12 Ted D'onofrio 40:26 9:26 9:21 9:58 11:40
13 Nate Johnston Bicycle World 40:26 10:04 10:04 10:18 9:59
14 Larry Alford 545 Velo 40:53 10:23 10:07 10:18 10:05
15 Daniel Gould Stage 1 / AirLine Cycles 41:24 10:02 9:55 10:40 10:46
16 Marc Cass Chasm Riders 42:29 10:17 10:37 11:03 10:30
17 Trevor Corbett 48:23 11:30 12:04 12:34 12:13
18 Dylan Mawdsley 41:32 13:46 13:47 13:57
19 Ben Berry 25:00 25:00
Finishers: Cat 1: 2   Cat 2: 1   Cat 3: 3   Cat 4: 4   Cat 5: 5   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Roxy Bombardier Pro-Level Imagination - Amateur Abi 45:11 11:21 11:23 11:16 11:10
2 Kate Powers 41:00 13:13 13:53 13:54
3 Laura Kelly 41:16 13:39 14:05 13:32
Finishers: Cat 4: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Alexander Scopinich-burgel New England Devo p/b Cadence Wealth 43:38 7:10 7:16 7:16 7:17 7:17 7:20
2 Breeze Keller Specialized Bikes 44:13 7:24 7:24 7:26 7:18 7:20 7:19
3 Adam Myerson Cycle-Smart/ShiftGear 44:50 7:24 7:24 7:27 7:21 7:40 7:33
4 William Rhatigan 545 Velo 45:01 7:36 7:27 7:32 7:24 7:33 7:27
5 John Sakalowsky Cycle-Smart + Romeo 45:05 7:24 7:25 7:32 7:36 7:34 7:31
6 David Lapierre FinKraft Junior Cycling Team 45:18 7:36 7:31 7:27 7:31 7:35 7:36
7 Ethan Delgrosso Competitive Edge Racing 45:38 8:00 7:15 7:18 7:25 7:18 8:21
8 Miles Billings 545 Velo 45:58 7:35 7:32 7:30 7:34 7:55 7:50
9 Brian Anderson Minuteman Road Club 47:08 7:41 7:48 7:54 7:55 7:56 7:52
10 Eli Billings New England Development p/b Cadence 47:09 7:34 7:43 7:59 8:03 8:00 7:50
11 Raylyn Nuss 47:17 7:49 7:46 7:49 8:02 7:57 7:52
12 Derek Jakoboski Stedmans Bicycles 47:28 8:09 7:49 7:44 7:56 7:56 7:53
13 Ross Krause Joe's Garage 47:46 8:07 7:54 7:55 7:57 7:55 7:55
14 Daniel Coady Joe's Garage 47:57 8:05 7:53 7:55 8:02 7:57 8:03
15 Craig Vettori Joe's Garage 47:58 8:06 7:57 7:54 7:59 8:00 8:00
16 Nicolas Arango MIT Cycling 47:58 8:12 7:49 7:55 8:01 7:57 8:03
17 Adam Sullivan Specialized 47:59 7:53 8:05 7:56 8:00 7:56 8:06
18 R. Michael Mckittrick pedalpowertraining.com 48:52 8:20 7:57 8:02 8:07 8:02 8:23
19 Arthur Roti Columbia/Guipago Cycles 49:02 8:06 7:56 8:06 8:13 8:17 8:21
20 Gorgi Popstefanov Cycle-Smart/ShiftGear 49:07 8:31 8:03 8:07 8:09 8:08 8:07
21 Richard Smith Hammer Nutrition 49:08 8:22 8:11 8:11 8:12 8:09 8:00
22 Weston Lane 49:47 8:22 8:07 8:25 8:13 8:18 8:20
23 Brian Massey Minuteman Road Club 50:57 8:05 7:52 8:01 8:00 8:06 10:51
24 Jason Sullivan Killington Mountain School 51:40 8:01 8:15 8:28 8:45 9:01 9:07
25 Gregory Colby B2C2 Cycling p/b Conte’s Bike Sho 43:56 8:20 9:20 8:51 8:57 8:27
26 Jan Sturga 44:00 8:43 8:30 8:38 9:02 9:05
27 Christopher Welch Cannondale 43:26 9:39 10:00 11:42 12:04
28 Christian Norvold 32:37 9:41 11:27 11:29
DNF Steven Shive Team Aistriu p/b Shive Coaching 7:38 7:26
Finishers: Cat 1: 9   Cat 2: 11   Cat 3: 9  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Katherine Rusch BikeReg | Share Coffee 42:30 8:32 8:30 8:25 8:33 8:29
2 Christin Reuter BikeReg | Share Coffee 42:31 8:30 8:30 8:27 8:32 8:30
3 Meghan Owens Hoff Cycles CX 43:16 9:09 8:34 8:37 8:26 8:30
4 Bridget Wilson Killington Mountain School 43:29 8:32 8:33 8:48 8:51 8:43
5 Schuyler Hagge Green Mountain CX 43:33 8:33 8:38 8:43 8:51 8:47
6 Abby Cole Competitive Edge Racing 43:34 8:36 8:40 8:42 8:49 8:46
7 Jitka Borowick Pro 13 / C4 44:21 8:40 8:56 8:53 8:53 8:57
8 Joy Franco Cycle-Smart / Landry's Boston 44:46 8:54 8:49 8:59 9:03 8:59
9 Elena Svenstrup AP Junior Development p/b Corner Cy 44:56 8:35 8:53 9:16 9:16 8:55
10 Luca Morris Riverside Racing 45:18 9:04 8:52 9:06 9:11 9:04
11 Ella Brown Rensselaer Polytechnic Institute 45:50 9:02 9:16 9:13 9:12 9:05
12 Lily Cole Competitive Edge Racing 46:02 8:59 9:17 9:12 9:14 9:19
13 Catherine Barnwell pedalpowertraining.com 47:30 9:31 9:27 9:35 9:28 9:28
14 Charlotte Lellman BikeReg | Share Coffee 48:23 10:58 9:25 9:23 9:19 9:16
15 Jenny Wojewoda pedalpowertraining.com 48:45 9:42 9:47 9:49 9:52 9:33
16 Lucia Deng CRCA/To Be Determined 49:30 10:01 9:45 9:42 9:50 10:09
17 Michele Smith Hup United 49:41 9:57 9:47 9:51 10:03 10:01
18 Diane Akerman CRCA/To Be Determined 50:15 10:18 10:05 10:00 9:54 9:55
19 Caitrin Huysman BikeReg|Share Coffee 51:57 10:00 10:03 10:38 10:39 10:35
20 Sandra Delgrosso Team ERRACE 52:18 10:12 10:23 10:47 10:39 10:16
21 Roxy Bombardier Pro-Level Imagination - Amateur Abi 56:20 10:24 10:29 10:40 10:44 14:01
22 Annie Hines Competitive Edge Racing 40:48 9:06 9:34 10:29 11:37
23 Athena Moore Hustle Hive 42:58 10:23 10:37 10:35 11:22
24 Shane Ferro King Kog / Sun and Air CX 39:19 9:11 19:07 11:00
Finishers: Cat 1: 3   Cat 2: 7   Cat 3: 13   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Kevin Molloy CRCA / BIG HIT RACING 42:00 8:28 8:30 8:08 8:17 8:35
2 Michael Dostal 42:18 8:52 8:21 8:23 8:26 8:14
3 Brian Kelley 42:20 8:40 8:25 8:27 8:26 8:21
4 Steve Sadler Stage 1/Airline Cycles 42:23 8:23 8:36 8:32 8:26 8:23
5 Nelson Repenning Cycle-Smart 42:28 8:28 8:25 8:29 8:25 8:40
6 Matthew Falconeiri 42:38 8:43 8:29 8:27 8:26 8:31
7 Michael Parent Competitive Edge Race Team 42:45 8:43 8:28 8:30 8:32 8:30
8 Matt Zarotny Joe’s Garage 42:45 8:24 8:34 8:34 8:37 8:35
9 Kevin Callahan CYCLE LODGE 42:46 8:42 8:29 8:31 8:32 8:31
10 Daniel Hocking Riverside Racing 42:46 8:41 8:21 8:27 8:35 8:40
11 Paul Connor Real Good Cycles 43:12 9:07 8:22 8:26 8:32 8:44
12 Mark Schnepel Blue Collar Racing 43:21 8:28 8:36 8:40 8:41 8:54
13 David Currie JRA 43:48 9:06 8:52 8:41 8:39 8:29
14 Brett Chenail Columbia/Guipago Cycles 44:01 8:52 8:46 8:49 8:53 8:40
15 Garett Burke 44:03 8:52 8:32 8:42 9:09 8:47
16 Derek Griggs Recycled Sports 44:05 9:04 8:49 8:45 8:42 8:43
17 David Rustico Team DSO Mfg - ERRACE 44:26 9:18 8:49 8:47 8:43 8:46
18 Gregory Finn 44:48 9:03 8:52 8:49 8:55 9:08
19 Jerry De zutter 545 Velo 44:56 9:11 8:55 8:47 9:01 9:00
20 Jonathan Bruno Berkshire Bike and Board 45:08 8:51 9:17 9:05 8:55 8:59
21 Nathan Wong Fritz's Bike Shop 45:21 9:07 8:51 9:00 9:16 9:06
22 David Goodwin Northampton Cycling Club 45:25 9:05 8:56 9:00 9:20 9:02
23 Tucker Walsh HUP United/Blue Hills 45:31 9:25 9:03 9:04 9:00 8:57
24 Tim Mckeough Berkshire Velo 45:37 9:19 8:56 9:06 9:12 9:02
25 Andy Scott Northampton Cycling Club 45:43 9:24 9:06 9:01 9:03 9:07
26 Wade Swift Swift Innovations 45:44 9:43 9:03 9:04 8:57 8:55
27 Vladimir Capka Riverside Racing 45:48 9:25 9:15 8:59 9:00 9:08
28 David Bancroft Ride Maple 46:28 9:47 9:08 9:18 9:05 9:09
29 Eloy Anzola Kissena Cycling Club 46:55 9:29 9:09 9:19 9:23 9:34
30 Tom Catalano Essex County Velo 46:58 9:37 9:09 9:16 9:25 9:30
31 Patrick Grehan Kissena Cycling Club 47:11 9:20 9:23 9:22 9:28 9:36
32 Miguel Rivera Team Travis Cycle 47:14 9:19 9:08 9:28 9:46 9:32
33 Paul Nyberg Team Horst Sports 47:15 9:48 9:16 9:20 9:24 9:25
34 James Reeder 47:55 9:38 9:26 9:18 9:57 9:35
35 Henry Van den broek NCC - Northampton Cycling Club 48:10 9:37 9:29 9:36 9:44 9:43
36 Stephen Furrer Cape Cod Racing / C4 48:19 9:52 9:28 9:32 9:47 9:39
37 Lee Jarm 545 Velo 48:57 10:17 9:30 9:46 9:38 9:44
38 Andris Skulte Stage 1 / Airline Cycles 49:10 9:48 9:53 9:55 9:43 9:50
39 Marc Tatar Bikeworks/SVC 49:45 10:03 9:50 9:47 9:55 10:07
40 Matt Williams actionDAD Racing 49:54 9:49 9:45 10:12 10:07 9:59
41 Rob Tomko 50:10 10:24 9:53 10:04 9:56 9:50
42 Brian Lawlor 50:32 10:32 9:47 10:02 10:03 10:06
43 Larry Alford 545 Velo 50:46 10:13 10:01 10:04 10:07 10:20
44 Bill Johnston Bicycle world 51:17 10:13 10:02 10:10 10:29 10:22
45 David Soule Stage 1 52:16 10:26 9:54 10:32 10:47 10:36
46 Stephen Edgar 42:45 11:03 10:20 10:41 10:39
47 Jeffrey Sowa many 43:49 10:33 10:38 11:01 11:36
48 Gunnar Waldman MG Racing 44:15 11:01 10:55 11:00 11:17
49 Ryan Hopping Minuteman Road Club 45:05 10:55 11:04 11:18 11:48
50 James Felter STAGE 1 AirLine Cycles 50:28 12:10 12:03 13:27 12:47
51 Gary Moynihan 54:16 12:55 13:05 13:39 14:35
52 Philipp Rassmann Cryptid Cycling 46:44 13:40 17:52 15:11
DNF Mark Lamourine Northeast Velodrome 12:39
Finishers: Cat 1: 2   Cat 2: 4   Cat 3: 20   Cat 4: 21   Cat 5: 4   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Samuel Currie New England Development p/b Cadence 39:26 7:55 7:47 7:54 7:54 7:54
2 Myles Scott Competitive Edge Racing 39:45 8:18 7:48 7:53 7:47 7:58
3 Cormac Nagle New England Development p/b Cadence 39:49 7:59 7:51 7:59 7:57 8:01
4 Brian Dussault Beta Usa 40:32 8:20 8:06 8:10 8:01 7:53
5 Beau Guenther Hampshire College 40:34 8:08 7:58 8:10 8:19 7:57
6 Jacob Borkowski Setanta p/b Verge Sport 40:56 7:57 8:05 8:18 8:22 8:12
7 Adam Wesolowski Storrs Center Cycle 40:58 8:34 8:13 8:05 8:04 7:59
8 Taylor Smith Hi Neighbor! 40:58 8:11 8:20 8:15 8:08 8:02
9 Shane Black-Macken pedalpowertraining.com 41:21 8:07 8:10 8:19 8:21 8:22
10 Nicolas Amato CCB Racing 41:39 8:40 8:12 8:07 8:10 8:27
11 Robert Harple AQCX - Aquidneck Cyclocross 42:08 7:55 8:29 8:22 8:24 8:55
12 Detlef "hellmut" Hagge First Stop Bike Shop 42:16 8:27 8:21 8:27 8:34 8:25
13 Nick Davis Summit Multisport Coaching 42:18 8:31 8:22 8:23 8:39 8:22
14 Hudson Nablo Stage1 Cycling 42:24 8:22 8:35 8:38 8:34 8:13
15 Charles Jarm New England Devolopment p/b Cadence 42:24 8:08 8:39 8:31 8:49 8:16
16 Justin Green Stage1/Airline Cycles 42:30 8:21 8:36 8:39 8:35 8:17
17 Isaac Nelson CCB Racing 42:31 8:36 8:21 8:23 8:34 8:36
18 Parker Brown Bicycle World 42:32 8:46 8:25 8:30 8:31 8:19
19 Dennis Stechholz Stage 1 / AirLine Cycles 42:32 8:39 8:29 8:29 8:31 8:24
20 Matthew Casey 42:40 8:37 8:24 8:37 8:39 8:22
21 Brendan Ronan 42:41 9:04 8:28 8:16 8:30 8:21
22 Asa Reed 42:52 9:07 8:30 8:31 8:29 8:13
23 Connor Sault Ridge Riders 43:08 8:41 8:18 8:20 8:55 8:52
24 Alexander Duncan B2C2 Cycling p/b Conte's Bike Shop 43:20 9:02 8:29 8:32 8:35 8:41
25 Robert Weldon Competitive Edge Racing 43:42 8:55 8:31 8:43 8:43 8:48
26 Cosmo Catalano pedalpowertraining.com 44:05 8:57 8:40 8:39 8:57 8:49
27 Chris Mitchell Minuteman Road Club 44:16 9:26 8:44 8:47 8:37 8:40
28 Thom Barry Joe's Garage 44:17 9:17 8:40 8:39 8:50 8:49
29 Michael Chiauzzi Minuteman Road Club 44:19 8:59 8:38 8:59 8:59 8:44
30 Harry Gordenstein B2C2 Cycling p/b Conte's Bike Shop 44:23 9:02 8:59 9:18 8:41 8:21
31 Tobias Ehrenberger B2C2 Cycling p/b Conte's Bike Shop 44:24 9:24 8:46 8:48 8:46 8:39
32 Sean Curran Another Jaunt 44:24 8:39 8:54 8:51 9:05 8:54
33 Todd Aldrich B2C2 Cycling p/b Conte's Bike Shop 44:27 9:17 8:46 8:43 8:47 8:52
34 Jono Freeman DFL NYC 44:37 9:25 8:47 8:51 8:57 8:37
35 Jacob Kravitz Stage 1 / AirLine Cycles 44:45 9:10 8:53 8:53 8:58 8:49
36 Gage Payer Berkshire Velo 44:51 9:10 8:46 8:53 9:01 8:59
37 Daniel Gould Stage 1 / AirLine Cycles 44:54 9:20 8:43 8:46 8:58 9:06
38 Keven Figueroa torres 1 PVD Cycling 45:27 9:07 8:51 9:02 9:23 9:02
39 Patrick Martin Bicycle World 45:29 9:29 9:04 8:59 9:06 8:50
40 Ross Garrett Troyeville Flamingoes 45:32 9:20 8:53 9:11 9:07 9:00
41 Philip Brandt 45:37 9:32 8:49 9:04 9:06 9:04
42 Brooks Nablo Stage1 Cycling 46:08 8:33 9:03 9:24 9:32 9:35
43 Andrew Lucas KruisCX 46:08 9:56 8:52 8:58 9:13 9:07
44 Chris Stanchfield CompRacing/ GC Coaching 46:23 9:30 9:15 9:17 9:22 8:58
45 Geoffrey Sandberg Stage 1 / Airline Cycles 46:27 9:11 9:08 9:21 9:27 9:19
46 Ryan Kelly Velocio Northeast 46:43 9:03 9:43 9:53 9:15 8:48
47 Ian Macdonald THULE 46:45 10:19 9:02 9:15 9:11 8:56
48 Eric Hallman Blue Collar Racing 46:47 9:57 9:02 9:12 9:13 9:22
49 Matthew Wick Stage 1 / AirLine Cycles 47:36 9:50 9:15 9:22 9:19 9:49
50 Brian Dell 47:56 9:54 9:21 9:31 9:26 9:43
51 Phillip Law True Cyclery 48:31 10:22 9:36 9:24 9:29 9:38
52 Joshua Wood DFL NYC 48:54 10:12 9:30 9:46 9:51 9:35
53 Eric Crespo Team ERRACE 48:59 10:14 9:32 9:44 9:45 9:42
54 Dylan Endich TTEndurance 49:45 9:47 9:19 9:58 10:13 10:25
55 Ian Stelzner 50:10 9:57 9:49 9:34 9:50 10:58
56 Eric Figueroa torres 1 PVD Cycling 39:32 9:27 10:04 10:06 9:54
57 Nate Johnston Bicycle World 40:18 10:20 10:05 9:56 9:56
58 Andrew Ciaravino Beerventurers 40:31 10:25 9:50 10:08 10:07
59 Tom Fenaille DFL NYC 40:41 10:03 10:15 10:22 10:00
60 Alex Miller-Davey Stage 1 / Airline Cycles 41:29 10:26 10:14 10:25 10:22
61 Domenic Lemus 1 PVD Cycling 42:05 10:20 10:34 10:26 10:43
62 Zuhair Abdulla True Cyclery 42:21 10:41 10:27 10:38 10:33
63 Uri Halevi BikeReg 42:32 10:40 10:29 10:35 10:46
64 Johannes Toensing 42:54 10:41 10:30 10:41 11:01
65 Tyler Abrams New England Development p/b Cadenc 44:38 11:43 10:59 10:47 11:07
66 Niklas Svenstrup Aquidneck Cyclocross 45:15 11:37 10:32 10:48 12:17
67 Martin Meterko 46:32 14:38 11:47 10:05 9:59
68 Kenny Chang 1 PVD Cycling 47:19 11:19 12:01 11:58 12:00
69 Jason Johnson NCC 50:28 12:04 12:16 13:16 12:52
70 Dylan Mawdsley 48:26 13:57 16:52 17:36
71 Tyler Ellis 1 PVD Cycling 51:27 15:22 20:31 15:33
DNF Andrew Thompson 9:58
DNF Braedan Weller 413Cycling 10:51
Finishers: Cat 2: 1   Cat 3: 35   Cat 4: 26   Cat 5: 8   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Stephanie Ocasio Competitive Edge Racing 46:46 9:28 9:26 9:28 9:18 9:06
2 Abigail Oneil TTEndurance Junior Devo. 47:15 9:30 9:22 9:28 9:19 9:34
3 Madeleine Knox KruisCX 48:04 9:28 9:25 9:45 9:45 9:40
4 Hunter Ralston Stage 1 Cycling 48:10 9:33 9:22 9:27 10:05 9:41
5 Naomi Ericson CCAP Farmington Valley Youth Cyclin 49:26 9:24 9:27 9:29 10:30 10:33
6 Desen Ozkan B2C2 49:29 10:28 9:38 9:40 9:52 9:50
7 Margaret Smith 50:08 10:05 9:38 10:01 10:07 10:15
8 Lane Marder B2C2 Cycling p/b Conte's Bike Shop 51:20 10:43 10:17 10:18 9:58 10:01
9 Isabella Crespo Middlebury College 51:39 9:54 10:06 10:31 10:40 10:26
10 Penelope Moses CCAP Farmington Valley Youth Cyclin 52:29 10:24 10:23 10:21 10:28 10:51
11 Marie Carey Salty Women Off Road Bicycle Team 42:19 10:41 10:29 10:28 10:40
12 Trish Cundiff Pro13/C4/Seasports 42:26 10:36 10:30 10:37 10:40
13 Madison Johnson NCC Trail Blasters 42:27 10:36 10:31 10:33 10:46
14 Cristal Chan Stage 1/ Airline Cycles 43:56 11:14 10:46 10:55 11:00
15 Chrissy Glover Idontracebikesanymore 45:25 10:59 11:16 11:37 11:31
16 Brooke Spaulding Another Jaunt 45:35 11:36 11:38 11:08 11:13
17 Meriza Davis Summit Multisport Coaching 46:01 11:25 11:42 11:44 11:10
18 Karen Lynn Salty Women Off Road Bicycle Team 48:30 12:15 12:16 12:07 11:50
Finishers: Cat 3: 6   Cat 4: 7   Cat 5: 4   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Donny Green 1 PVD Cycling 38:03 7:33 7:25 7:34 7:42 7:47
2 Devin Clark Pastaria Big Shark 38:51 7:34 7:25 7:57 7:55 7:59
3 Miles Ericson Farmington Valley Youth Cycling 39:31 7:34 7:46 8:17 7:55 7:59
4 Brian Anderson Minuteman Road Club 39:42 8:10 7:49 7:50 7:53 7:57
5 Scott Livingston Team HORST Sports 40:02 8:16 7:58 7:58 7:53 7:55
6 Sam Veggeberg Northampton Cycling Club 40:03 7:59 8:01 7:59 8:07 7:55
7 Herb Grignon Fritz's Bicycle Shop 40:05 8:16 7:58 7:59 7:53 7:58
8 Eric Wyzga 40:14 8:04 7:58 8:02 8:00 8:08
9 Matthew Myette Mad Alchemy/Ibis 40:14 8:00 7:59 8:05 8:00 8:09
10 Shane Black-Macken pedalpowertraining.com 41:21 8:02 8:07 8:14 8:19 8:37
11 Kevin Langer B2C2 Cycling p/b Conte's Bike Shop 41:40 8:39 8:21 8:12 8:02 8:24
12 Travis Wold 41:41 7:56 8:02 8:25 8:37 8:39
13 Brian Massey Minuteman Road Club 41:44 9:12 8:07 8:04 8:14 8:05
14 Chris Mitchell Minuteman Road Club 42:28 8:46 8:27 8:19 8:28 8:26
