Penelope Moses
Racing Age: 15 • Category: 5 Find this racer on road-results.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 7 | CCAP Wednesday Night Training Series Week 2 | Junior Girls | 3 | 14 | 587.79 | 2 * | |
Sep 25 | Newtown Cyclocross | Women Junior 13-14 | 6 | 6 | 694.57 | 0 | |
Sep 28 | CCAP Wednesday Night CX Training Series Week 4 | Junior Girls | 3 | 14 | 577.41 | 2 * | |
Oct 16 | Mansfield Hollow CX | Women Open Junior 13-14 | 7 | 7 | 692.13 | 0 | |
Oct 23 | Belltown Cyclocross | Women Open Junior 13-14 | 2 | 6 | 583.66 | 2 * | |
Oct 29 | Cheshire Cross | Junior women 13-14 Middle School | 3 | 4 | |||
Nov 12 | Northampton International Cyclocross Day 1 | 13-16 Junior Women | 13 | 16 | 645.4 | 0 | |
Dec 4 | Governor's Guard Rodeo | Women Juniors 13-14/Middle School | 3 | 5 | 1 * | ||
Dec 4 | Governor's Guard Rodeo | Men 4 Lap Relay Race! | 6 | 12 | 525.29 | 0 | |
Dec 10 | USA Cycling Cyclocross National Championships Day 5 | Women Junior 13-14 Open | 19 | 29 | 616.08 | 0 | |
Points (Jun 4 2023): | 573.52 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.