Justin Green
Racing Age: 18 • Category: 3 Find this racer on road-results.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 8 | CCAP Rocky Hill Cyclocross Series - Week #2 | Open | 12 | 76 | 328.97 | ||
Sep 19 | Newtown Cyclocross | Men Pro/1/2/3 | DNF | 23 | 423.5 | ||
Sep 22 | CCAP Rocky Hill Cyclocross Series - Week #4 | Open | 11 | 76 | 336.36 | ||
Oct 9 | Mansfield Hollow CX | Men Cat 1/2/3 Junior 15-18 | 5 | 5 | |||
Oct 23 | Belltown Cyclocross Day 1 | Old Schoolers' Open - Vintage Bikes | 1 | 5 | 3 | ||
Oct 24 | Belltown Cyclocross Day 2 | Men Cat 1/2/3 Junior 15-18 | 2 | 3 | |||
Oct 31 | Cheshire Cross | Junior Boys Cat 1-3 (1518) | 2 | 3 | |||
Nov 13 | Governor's Guard Rodeo | Men Junior Boys Cat 1-3 (1518) | 3 | 3 | |||
Nov 28 | Bishops Orchards CycloCross Race 2021 | Men Cat 1/2/3 Junior 15-18 | 2 | 3 | |||
Dec 4 | The Ice Weasels Cometh | Killer B Men & U19 Boys | 5 | 76 | 323.4 | * | |
Points (May 22 2022): | 336.93 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.