Log In
MFG CX - Lake Sammamish GP • Sep 11 2016 • Issaquah, WA
4.4
1.3
2.7
2.1
1.3
Partly Cloudy, 61 degrees, wind 1 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
4.4
Beers
1.3
Moisture
2.7
Accel
2.1
Tech
1.3
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Thomas Horan Mcleod Construction/Snohomish Bikes 39:57.0 7:03.7 6:24.3 6:33.8 7:06.3 6:27.7 6:21.3
2 Matthew Davis Shorewood Bike Club 42:52.0
3 Benjamin Egbers 43:17.0 7:36.5 7:12.4 7:07.2 7:13.9 7:07.1 6:59.8
4 Heath Ackley 43:22.1 7:53.8 7:10.9 7:10.4 7:09.5 7:03.5 6:54.0
5 Andre Gougisha Space Cadet Racing P/B The Bikery 43:27.2 7:30.7 7:21.4 7:10.4 7:05.9 7:14.9 7:03.9
6 Tyler Brewer 43:55.2 7:32.6 7:24.0 7:17.9 7:24.6 7:12.6 7:03.5
7 Mark Thistle Mountoga 44:11.8 7:42.1 7:11.2 7:09.6 7:23.5 7:24.0 7:21.4
8 Jonathan Schwarz 44:15.7 7:39.6 7:15.0 7:14.2 7:30.1 7:23.0 7:13.8
9 Jeffrey Perez Bahati-WTR 44:20.4 7:36.8 7:26.0 7:11.7 7:34.4 7:16.2 7:15.4
10 Jonathan Kamrath High Performance Cycling 44:22.2 7:13.4 7:00.9 7:04.9 9:16.6 6:53.4 6:53.0
11 Ryan Young 44:31.6 7:30.8 7:04.9 6:57.7 7:12.7 7:45.5 8:00.0
12 James Prow 44:34.2 7:34.0 7:20.1 7:36.3 7:16.8 7:24.5 7:22.4
13 Stephen Pullman 44:37.4 7:50.5 7:26.7 7:19.3 7:20.6 7:27.1 7:13.2
14 Kevin Klein 45:11.8
15 Hai Nguyen Aloha 45:36.9 7:34.4 7:33.2 7:43.4 7:41.7 7:39.5 7:24.8
16 Eriel Thomas Kirkland 45:39.8 7:52.9 7:31.5 7:32.2 7:35.8 7:41.9 7:25.5
17 Timothy Basham Pacific Bike & Ski 45:52.6 8:00.9 7:28.6 7:43.8 7:35.9 7:40.3 7:23.1
18 Alex Ende 46:01.0 7:45.0 7:34.0 7:36.1 7:42.3 7:51.3 7:32.2
19 Neil Hutson Slow 46:04.5 8:17.5 7:26.9 7:36.1 7:33.9 7:42.1 7:28.0
20 Craig Pratt -1 lap 8:18.8 7:27.2 7:32.2 7:41.8 7:50.8 -
21 Michael Chaten -1 lap 8:11.9 7:27.1 7:33.8 7:49.5 7:50.8 -
22 Ben Gillison North Bend Dynamic -1 lap 8:12.2 7:43.3 7:42.6 7:42.4 7:43.3 -
22 Seth Bedwell -1 lap 7:39.4 7:58.6 7:51.8 7:55.8 7:38.2 -
24 Ben Thompson -1 lap 7:51.2 7:38.2 7:48.1 7:59.1 8:10.0 -
25 John Baird -1 lap 8:10.2 7:48.0 7:58.7 7:49.3 7:48.4 -
26 Dan'l Martinez -1 lap 7:57.0 7:37.2 7:57.4 8:21.8 8:24.9 -
27 Justin Blau -1 lap 7:56.3 8:10.6 8:07.1 8:20.1 7:56.2 -
28 Shawn Peerson TEAM PEERSON -1 lap 8:18.0 8:12.5 8:10.1 8:26.0 8:00.1 -
29 Jacob Curtis -1 lap 7:42.8 7:57.5 8:02.9 9:20.1 8:16.0 -
30 Dillon Ford -1 lap 7:52.0 8:11.7 8:38.1 8:36.5 8:33.8 -
31 Tyler Michaud Be Positive -1 lap 8:31.2 8:16.7 8:30.7 8:32.6 8:19.6 -
32 Khanh Dinh -1 lap 9:14.0 9:29.1 9:13.3 9:32.5 9:30.7 -
33 Doug Smith -2 laps 8:01.6 7:47.0 7:50.7 8:08.1 - -
34 James Huntley Mountoga -2 laps 9:12.7 9:29.0 9:41.0 10:03.4 - -
35 Martin Bald -2 laps 9:29.0 9:56.5 10:06.2 10:18.4 - -
36 Matt Korwel Matt -2 laps 8:24.9 18:42.7 9:34.7 9:19.5 - -
DNF Matt Nelsen DNF - - - - - -
Finishers: Cat 1: 1   Cat 2: 1   Cat 3: 1   Cat 4: 1   Cat 5: 4   Cat ?: 29  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Corinna Lowe 30:59.4 8:19.5 7:20.4 7:34.9 7:44.7
2 Maura Steiner Maiden Voyager 31:13.5 8:24.7 7:27.0 7:47.5 7:34.3
3 Linda Cowan WA 31:55.3 8:17.9 7:42.6 7:53.7 8:01.2
4 Eve Minehan Seattle 32:51.5 8:10.6 7:44.3 8:08.4 8:48.2
5 Laurie George 33:05.6 8:26.8 8:13.9 8:14.9 8:09.9
6 Munira Rahemtulla 33:09.5 9:02.6 8:01.5 7:58.0 8:07.4
7 Amy Betz 33:10.1 8:43.0 8:04.0 8:15.8 8:07.3
8 Emily Childress 33:48.7 8:26.2 8:15.0 8:30.2 8:37.3
9 Katie Bouwkamp GRCC 33:51.7 8:19.5 8:15.2 8:41.0 8:36.0
10 Dena Ecker 34:01.1 8:31.1 8:24.0 8:33.0 8:33.1
11 Kylee Abbott KFP 34:14.1 8:32.4 8:22.9 8:53.5 8:25.3
12 Kelly Zuehlsdorff Nemesis 34:26.7 8:40.5 8:29.5 8:37.1 8:39.6
13 Britt Berg 34:34.6 8:57.8 8:21.2 8:33.6 8:42.1
14 Renae Smith Sound Velo/Team Group Health 34:44.6 8:50.1 8:29.8 8:55.7 8:29.1
15 Katie Santiago Egencia 34:45.7 9:16.7 8:22.6 8:32.8 8:33.6
16 Lisa Gerard Raise The Bar 35:21.1 9:20.2 8:32.4 8:35.8 8:52.7
17 Amy Peerson TEAM PEERSON -1 lap 8:47.0 8:35.4 9:28.8
18 Jenica Cruz -1 lap 9:27.5 8:47.1 8:37.6
19 Jenn Jones -1 lap 9:03.4 8:47.1 9:04.1
20 Anjo Foster -1 lap 9:25.4 8:58.0 9:25.6
21 Marnie Davis -1 lap 9:25.2 9:31.0 9:29.0
22 Jennifer Byars -1 lap 13:32.4 9:21.3 9:21.9
Finishers: Cat 4: 1   Cat 5: 1   Cat ?: 20  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11
1 Stephen Ettinger Ridebikeralliance P/B Focus Bikes 1:01:08.2 5:07.1 5:41.4 5:41.1 5:36.5 5:38.6 5:33.4 5:34.6 5:47.2 5:27.9 5:33.0 5:27.5
2 Steve Fisher Mcgovern Cycles - FSA CX 1:01:11.7 5:07.3 5:42.7 5:39.9 5:14.4 5:08.3 5:47.8 5:27.6 5:32.9 5:30.8 6:30.0 5:30.0
3 Fernando Riveros paez Qarvimports/ Evoc 1:01:13.9 5:07.3 5:41.3 5:49.9 5:28.4 5:36.5 6:10.6 5:46.2 6:00.9 5:32.8 5:00.0 5:00.0
4 Kevin Bradford-parish 1:01:59.9 5:07.5 5:41.2 5:41.6 5:35.8 5:40.0 5:32.8 5:35.5 5:45.8 5:37.0 5:48.4 5:54.3
5 Scott Funston Rad Racing NW 1:04:34.7 5:07.0 5:42.1 5:41.0 5:37.8 5:38.6 6:05.6 5:59.1 5:57.8 6:16.5 6:13.7 6:15.5
6 Rory Jack Recycled Cycles Racing 1:04:35.2 5:07.9 5:45.3 5:51.6 5:46.2 5:48.1 5:50.1 5:49.5 5:47.9 5:49.5 5:55.0 7:04.3
7 Jim Wood 333Fab CX Factory Team 1:05:15.7 5:12.1 5:44.5 5:53.3 6:00.2 5:56.9 5:56.4 6:02.0 6:05.0 6:08.9 6:07.8 6:08.8
8 Pb Thiffault Tenspeed Hero 1:05:26.3 5:20.6 5:48.7 5:51.1 5:54.1 5:52.4 5:56.2 5:54.7 5:57.4 6:00.2 6:31.5 6:19.4
9 Patrick Dunn SCCA/Starbucks Cycling 1:05:26.9 5:08.5 5:46.4 5:59.4 6:00.5 5:55.2 5:58.8 6:10.5 6:05.1 6:10.7 6:12.9 5:59.0
10 Ben Jenkins Jenkins Imaging 1:05:27.1 5:10.0 5:47.0 5:50.7 6:04.9 5:59.7 6:03.2 6:08.5 6:09.3 6:08.4 6:06.4 5:59.1
11 Tyson Lashbrook 1:05:27.8 5:17.7 5:51.9 5:59.0 6:02.1 5:57.9 6:02.0 6:04.0 6:05.0 6:04.4 6:04.3 5:59.5
12 Michael Dicenso Mafia Racing 1:05:29.5 5:20.7 5:56.6 5:59.4 6:02.0 6:03.3 6:03.0 5:58.8 6:00.5 6:00.2 6:03.1 6:02.0
13 John-Christian Flack Olympia Orthopaedic Associates 1:05:47.4 5:18.9 5:52.8 6:01.1 5:57.8 5:58.0 6:02.3 6:03.3 6:05.0 6:04.6 6:13.3 6:10.3
14 Brian Mccleerey Dyna Racing 1:05:54.3 5:08.6 5:41.0 5:41.4 6:34.2 5:56.7 6:22.4 5:58.8 6:01.4 6:13.7 6:14.0 6:02.2
15 Brendan Connolly Black Sheep Velo 1:06:01.4 5:31.3 5:53.5 5:55.3 6:01.2 6:01.3 6:03.8 6:00.0 6:09.7 6:09.9 6:08.4 6:07.1
16 James Stonich Alki Rubicon 1:06:16.7 5:26.2 5:57.0 5:59.7 6:05.6 6:03.1 6:05.6 6:05.0 6:08.2 6:13.2 6:07.4 6:05.7
17 Collin Van slyke Team Racepace/Bodyfloat 1:06:34.8 5:22.7 6:00.2 6:01.1 6:03.7 6:04.5 6:05.5 6:05.0 6:08.6 6:12.5 6:11.0 6:20.0
18 Steven Case Dyna Racing 1:06:48.8 5:17.6 5:53.8 6:00.2 6:07.4 6:03.9 6:02.4 6:01.4 6:00.7 6:27.5 6:16.0 6:37.9
19 Graham Robinson 1:06:58.3 5:40.6 6:03.6 6:02.4 6:15.4 6:11.2 6:11.9 6:17.0 6:12.0 6:04.2 6:00.0 6:00.0
20 Benji Perin Ravenna Capital 1:07:02.9 5:14.0 5:55.6 5:59.3 6:01.3 6:00.5 6:13.6 6:18.4 6:08.0 6:13.2 6:29.5 6:29.4
21 Garrett Sczechowski Dyna Racing 1:07:05.4 5:28.9 6:02.3 6:01.0 6:11.5 6:15.9 6:10.4 6:11.5 6:11.4 6:12.9 6:08.0 6:11.7
22 Chris Rippey Team Deathstar 4 Life -1 lap 5:35.9 6:05.7 6:05.4 6:10.7 6:14.7 6:12.3 6:16.5 6:12.3 6:07.5 6:16.7 -
23 Beddome Allen Mayhem Racing -1 lap 5:34.6 6:06.4 6:08.3 6:12.5 6:10.8 6:12.9 6:16.6 6:11.7 6:06.8 6:17.4 -
24 Jon Houk Ravenna Capital -1 lap 5:30.0 6:09.5 6:18.4 6:19.1 6:12.4 6:20.5 6:26.1 6:16.0 6:28.7 6:27.2 -
25 Mahlon Houk Ravenna Capital -1 lap 5:36.8 6:06.3 6:20.4 6:15.0 6:18.7 6:20.7 6:21.5 6:14.1 6:31.9 6:50.9 -
26 Steven Robinson Zealous Racing -1 lap 5:35.2 6:36.1 6:18.1 6:22.8 6:23.7 6:21.4 6:21.5 6:23.8 6:22.3 6:12.3 -
27 Gentry Mcgrath Montaland Mcgrath Chiropractic Proj -1 lap 5:27.6 5:54.9 7:19.1 6:18.6 6:12.5 6:13.9 6:24.6 6:26.1 6:27.5 6:36.4 -
28 Keith Robinson -1 lap 5:22.7 6:12.4 6:15.3 6:25.4 6:42.7 6:33.9 6:40.4 6:34.2 6:37.0 6:31.4 -
29 Erik Anderson Olympia Orthopaedic Associates -1 lap 5:31.4 6:21.3 6:40.4 6:36.7 6:34.8 6:43.0 6:33.7 6:22.3 6:19.6 6:22.1 -
30 Dieter Laskowski PCP Racing -1 lap 5:49.4 6:28.9 6:35.9 6:32.6 6:31.9 6:34.5 6:27.6 6:25.7 6:30.4 6:34.1 -
31 Gian Dalle angelini Ravenna -2 laps 5:09.3 5:43.8 8:50.0 6:44.3 5:58.0 5:54.3 5:49.2 5:45.8 5:00.0 - -
32 Dave Chipchase SCCA/Starbucks Cycling -4 laps 5:51.7 6:08.3 6:14.5 6:17.7 6:29.3 6:27.9 6:44.5 - - - -
33 Brayden Buchanan Rad Racing NW -6 laps 5:21.7 5:57.5 5:56.7 6:13.3 6:41.3 - - - - - -
34 Jason Cemanski -7 laps 5:36.3 6:23.9 6:21.3 6:43.7 - - - - - - -
35 Jeremiah Jensen -9 laps 5:37.9 6:04.3 - - - - - - - - -
DNF Ryan Clark DNF - - - - - - - - - - -
Finishers: Cat 1: 9   Cat 2: 12   Cat 3: 7   Cat 4: 2   Cat 5: 1   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Steve Westover Diamondback 47:03.9 5:16.4 6:52.9 5:57.8 5:58.6 6:03.4 6:02.5 5:52.3 5:00.0
2 Calvin Spranger Mafia Racing 47:04.2 5:16.1 5:54.5 5:58.2 5:57.5 5:59.3 6:03.0 6:02.9 5:52.6
3 Jason Jablonski 47:05.5 5:15.8 5:55.8 5:57.4 5:57.5 5:59.2 6:03.1 6:02.5 5:54.1
4 James Birkenbuel Alki Rubicon Racing 47:09.4 6:11.0 5:57.6 5:58.2 5:59.3 6:03.1 6:02.6 5:57.6 5:00.0
5 Barney Gill Mayhem Racing 47:48.0 5:23.0 6:03.3 5:58.1 6:11.9 6:05.0 6:05.7 6:01.0 6:00.0
6 Jake Maedke Vicious Cycle 47:48.4 5:25.7 5:59.0 6:00.5 6:00.5 6:06.8 6:06.6 6:09.1 6:00.2
7 Brian Bressler Crosshare Racing 47:51.3 5:18.6 5:59.8 6:06.3 6:19.3 6:06.5 6:01.4 6:04.1 5:55.2
8 Ian Mackie 48:41.5 5:23.0 5:57.7 6:04.6 6:06.9 6:32.3 6:11.2 6:12.9 6:12.8
9 Kyle Gillespie Cannondale 48:41.6 5:21.4 6:03.6 6:09.7 6:15.4 6:19.0 6:14.7 6:13.4 6:04.5
10 Bill Booth Pc4men 48:42.0 5:35.0 6:06.8 6:17.5 6:13.2 6:13.9 6:09.6 6:06.0 6:00.0
11 Brian Dagnon 48:50.3 5:31.9 5:59.6 6:09.2 6:13.3 6:15.7 6:16.1 6:11.9 6:12.7
12 Aaron Mickels Bicycle Centres 48:59.5 5:30.8 5:59.4 6:10.8 6:04.6 6:17.9 6:18.3 6:21.8 6:15.9
13 Zack Phillips PCP Racing 49:08.6 5:28.3 6:10.8 6:12.5 6:15.3 6:17.0 6:16.0 6:17.4 6:11.3
14 Justin Romesburg Bicycle Centres 49:18.0 5:29.4 6:11.0 6:14.3 6:15.6 6:13.8 6:15.8 6:17.4 6:20.7
15 Andrew Morrison SCCA/Starbucks Cycling Team 50:18.4 5:34.1 6:07.7 6:13.4 6:15.0 6:25.1 6:32.8 6:37.1 6:33.1
16 Ryan Clark 51:07.2 5:38.4 6:15.0 6:22.0 6:33.6 6:32.5 6:36.2 6:34.6 6:34.9
17 Ben Storrar 51:21.9 5:49.6 6:13.7 6:31.8 6:29.5 6:36.4 6:29.4 6:43.5 6:28.1
18 Mike Jancola Dyna Racing Club 51:41.4 5:32.7 6:27.3 6:35.2 6:31.5 6:31.5 6:42.5 6:45.9 6:34.7
19 Zach Daab Hup United 51:55.6 5:52.6 6:37.7 6:28.2 6:25.1 6:30.9 6:39.9 6:32.7 6:48.5
20 Bryan Torian -1 lap 5:31.6 6:09.6 6:13.4 6:23.3 6:19.9 6:28.2 6:22.7
21 Jc Ramirez Crosshare Racing -4 laps 5:28.3 6:02.7 6:04.9 6:09.2
Finishers: Cat 1: 1   Cat 2: 14   Cat 3: 4   Cat 4: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Craig Undem Cycle U 48:18.0 6:39.3 5:51.3 5:56.8 5:58.5 5:57.9 5:54.1 5:58.8 6:01.3
2 Jason Walker 48:18.6 6:46.8 5:56.8 5:52.2 5:56.5 5:54.6 5:58.4 5:58.5 5:54.8
3 Doug Carlton 48:38.8 6:53.2 5:53.2 5:53.0 5:55.3 5:57.3 6:01.1 6:02.3 6:03.5
4 Chris Adolf Fell Swoop 49:23.9 6:56.5 6:01.2 5:59.6 6:01.6 6:05.3 6:05.4 6:08.1 6:06.3
5 Doug Davis Dyna 49:46.5 6:45.0 5:58.4 6:01.4 6:07.0 6:07.7 6:10.4 6:15.5 6:21.1
6 Nikos Mills Garage Racing 50:05.0 6:42.7 6:12.7 6:11.6 6:16.3 6:11.9 6:12.0 6:08.3 6:09.5
7 Justin Harman Woodinville Bicycle 50:05.7 6:46.9 6:05.6 6:04.9 6:12.1 6:18.2 6:14.0 6:13.9 6:10.1
8 Randy Manion Dyna Racing 50:14.2 6:48.1 6:04.7 6:04.5 6:12.6 6:17.6 6:19.8 6:15.3 6:11.6
9 Kevin Donovan Set Coaching 50:15.5 7:01.1 6:13.8 6:07.4 6:06.0 6:15.5 6:10.9 6:09.8 6:10.8
10 Lee Newkirk Dyna Racing 50:20.3 6:54.7 6:04.4 6:12.0 6:13.1 6:13.6 6:17.4 6:15.0 6:10.1
11 Rainer Leuschke 50:22.3 6:46.5 6:10.8 6:12.4 6:12.3 6:12.5 6:18.2 6:22.1 6:07.7
12 Rick Heckenlaible AUDI 50:23.6 6:47.7 6:08.5 6:10.8 6:15.4 6:13.3 6:17.7 6:14.9 6:15.4
13 Chris Rodde Taco Time 50:37.2 7:31.1 6:05.4 6:06.2 6:08.3 6:07.4 6:12.8 6:16.4 6:09.5
14 Steve Jensen Bicycle Centres 50:45.4 7:02.5 6:10.4 6:09.3 6:13.0 6:14.1 6:19.0 6:19.3 6:17.8
15 LeRoi Smith Eleven10ths 50:56.2 7:10.1 6:09.1 6:14.9 6:17.4 6:10.6 6:20.9 6:17.9 6:15.3
16 Ben Kaplan Keller Rohrback 51:07.5 7:03.1 6:10.0 6:09.5 6:12.7 6:17.5 6:23.4 6:28.1 6:23.2
17 Ken Harmon PC4 Men 51:25.2 6:59.2 6:16.0 6:13.8 6:20.2 6:23.0 6:20.8 6:27.6 6:24.6
18 Richard Mcclung LWV/Broadmark Capital 51:27.9 7:09.6 6:51.2 6:09.8 6:08.4 6:13.3 6:09.7 6:14.4 6:31.3
19 Roger Burton Egencia 51:36.6 7:03.1 6:15.9 6:17.7 6:24.7 6:22.2 6:26.9 6:26.6 6:19.6
20 Matthew Oseto 52:26.9 7:11.6 6:26.2 6:26.6 6:29.3 6:29.2 6:31.7 6:28.6 6:23.7
21 Bob Kruger 53:05.5 6:50.1 6:17.7 6:31.6 6:41.8 6:42.1 6:38.0 6:42.3 6:41.8
22 Erik Olson Taco Time NW 53:22.3 6:59.6 6:13.9 6:15.4 6:31.4 6:34.7 6:42.4 7:02.7 7:02.2
23 Andrew Bagley Egencia 53:27.7 7:10.0 6:18.6 6:36.4 6:29.3 6:40.2 6:43.6 6:44.6 6:45.0
24 Vern Cole SCCA/Starbucks Cycling Team -1 lap 7:01.7 6:29.7 6:44.5 6:47.1 6:41.1 7:05.6 6:46.3
24 Kenton Berg -1 lap 7:09.0 6:29.3 6:30.9 6:50.7 6:52.0 6:55.5 6:48.6
26 Trevor Hall Taco Time NW -1 lap 7:28.4 6:36.3 6:40.0 6:42.0 6:45.2 6:47.6 7:01.1
27 Tony Ogden AUDI -1 lap 7:05.9 6:57.6 6:58.7 7:00.4 6:51.5 7:00.1 6:47.7
28 Matt Hill Source Endurance/Garage Racing -2 laps 6:51.3 6:01.1 6:00.9 6:02.0 6:02.1 6:07.8
29 John-Christian Flack Olympia Orthopaedic Associates -6 laps 6:39.1 5:52.1
DNF Chris Bond DNF
Finishers: Cat 1: 5   Cat 2: 16   Cat 3: 6   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Tricia Fleischer Monument Wheelworks 1:04:30.2 6:09.3 6:27.1 6:23.7 6:32.6 6:29.8 6:28.8 6:29.9 6:23.4 6:30.8 6:34.8
2 Heidi Wood 333Fab CX Factory Team 1:05:01.4 6:08.8 6:27.1 6:26.3 6:37.2 6:30.3 6:33.2 6:36.8 6:35.0 6:31.8 6:34.9
3 Hillary King Bicycle Centres 1:05:20.6 6:16.1 6:29.0 6:28.7 6:34.5 6:30.7 6:41.6 6:31.1 6:31.3 6:36.4 6:41.2
4 Kenda Super Hagens Berman Society Consulting 1:05:48.1 6:18.6 6:26.2 6:29.3 6:34.8 6:31.8 6:40.8 6:45.1 6:43.3 6:41.5 6:36.7
5 Marsa Daniel Team Group Health 1:06:01.6 6:15.4 6:30.5 6:29.7 6:30.0 6:34.9 6:56.0 6:39.5 6:42.6 6:40.3 6:42.7
6 Monica Lloyd Olympia Orthoapedic Associates 1:06:42.1 6:26.8 6:37.3 6:37.5 6:47.6 6:50.6 6:41.3 6:50.9 6:42.2 6:07.9 7:00.0
7 Jackie Logan -1 lap 6:36.6 6:47.2 6:53.5 6:53.0 6:51.5 6:51.7 6:49.4 6:46.6 6:44.2 -
8 Karine Valliant-Saunders -1 lap 6:25.1 6:48.2 6:51.7 6:44.5 6:51.8 6:51.1 6:54.2 6:57.4 6:51.1 -
9 Lucy Cutting Northwest Women's CX Project -1 lap 6:26.5 6:38.0 6:49.2 6:56.5 6:51.8 6:51.5 6:54.3 7:02.6 6:48.8 -
10 Gina Estep Team Group Health -1 lap 6:16.4 7:28.9 7:12.2 6:54.4 6:57.0 6:45.8 6:59.2 7:02.3 7:00.7 -
11 Anne Marie stonich Alki Rubicon -1 lap 6:52.4 7:00.4 7:04.7 7:05.5 7:08.2 7:10.2 7:01.5 7:13.8 6:54.6 -
12 Joanna Mensher Keller Rohrback -1 lap 6:52.0 7:10.5 7:11.2 7:10.1 7:09.0 7:15.2 7:19.6 7:11.3 7:15.1 -
13 Kelle Murdin Slalom Consulting -2 laps 6:45.5 6:49.8 6:52.3 6:55.3 7:01.4 7:11.8 7:04.8 6:50.7 - -
Finishers: Cat 1: 3   Cat 2: 5   Cat 3: 1   Cat 4: 1   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Leah Kiviat Queens Of Dirt 33:20.9 6:02.1 6:48.8 6:55.0 6:50.2 6:44.7
2 Cynthia Maree Garage Racing 33:22.6 5:52.4 6:48.1 7:01.9 6:47.9 6:52.4
3 Lisa Coyne Team Group Health 33:22.8 6:06.6 6:53.4 6:47.6 6:53.6 6:41.7
4 Jodi Duquette 33:32.6 6:08.6 6:45.6 6:53.5 6:53.5 6:51.3
5 Cherish Sutull Alki Rubicon 33:48.0 6:05.6 6:55.5 6:53.5 6:56.1 6:57.3
6 Jodi Connolly Black Sheep Velo 34:27.9 6:11.9 6:59.2 7:17.6 6:59.7 6:59.5
7 Geraldine Vander haegen Olympia Orthopaedic Associates 34:33.0 6:12.1 7:09.7 7:04.6 7:02.3 7:04.4
8 Sharon Gregg Team Group Health 34:49.0 6:16.6 7:04.7 7:12.7 7:11.1 7:03.9
9 Nicole Weiss 36:00.3 6:16.7 7:20.0 7:39.5 7:22.3 7:21.8
10 Jitka Cole SCCA Starbucks Cycling Team 37:02.5 6:55.4 7:37.4 7:29.8 7:32.0 7:27.9
11 Julie Gold 38:12.4 6:31.3 7:38.6 8:00.8 8:07.3 7:54.3
12 Linda Coppa Egencia -1 lap 8:22.2 9:41.2 9:27.2 9:26.0
Finishers: Cat 1: 1   Cat 2: 4   Cat 3: 2   Cat 4: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Eli Gold Rad Racing NW 42:14.6 5:29.3 6:06.3 6:08.5 6:12.4 6:10.9 6:06.6 6:00.6
2 Sterling Quinn Pizza Pals 42:14.8 5:38.7 6:03.2 6:01.9 6:13.0 6:12.8 6:04.5 6:00.7
3 David Howard 42:18.1 5:29.7 6:06.4 6:10.0 6:10.0 6:10.0 6:10.0 6:02.0
4 Garrett George SCCA/Starbucks Cycling Team 42:20.1 5:31.3 6:04.0 6:08.6 6:13.7 6:10.0 6:06.9 6:05.6
5 Nick D stroud 42:20.7 5:42.3 5:59.2 6:06.4 6:10.4 6:09.5 6:09.9 6:02.8
6 Zack Hewell Cycle U 42:24.3 5:36.8 6:00.4 6:07.4 6:13.7 6:10.7 6:08.1 6:07.3
7 Justin Prior Keller Rohrback 42:28.8 5:57.1 6:08.5 6:12.0 6:03.3 6:04.1 6:00.3 6:03.5
8 Brian Debronsky Egencia 42:29.7 5:30.2 6:05.9 6:07.3 6:12.3 6:11.2 6:07.5 6:15.3
9 Stephen Mull 42:29.9 5:52.9 6:06.1 6:04.5 6:10.2 6:10.1 6:02.6 6:03.4
10 Sean Mcgraw Tenspeed Hero 42:45.8 5:37.8 6:00.1 6:11.2 6:09.9 6:11.5 6:16.4 6:19.0
11 Cody Young HOUSE WINE RACING/ TOROS CYCLES 43:11.7 5:35.3 6:03.1 6:09.6 6:14.5 6:21.9 6:23.1 6:24.2
12 Mike Keller 43:15.3 5:44.2 6:07.3 6:18.2 6:22.3 6:16.9 6:22.7 6:03.7
13 Leigh Thurgood Tenspeed Hero 43:18.7 5:43.7 6:17.1 6:13.1 6:14.8 6:20.9 6:18.0 6:11.0
14 Clark Smithson Tenspeed Hero 43:19.4 5:43.8 6:09.0 6:13.3 6:19.9 6:21.2 6:23.8 6:08.4
15 Nick Boroughs soft like kitten 43:22.9 5:52.4 6:06.0 6:14.8 6:15.0 6:20.4 6:20.4 6:14.0
16 Scott Villalon 43:24.3 5:51.7 6:09.5 6:11.1 6:25.1 6:25.3 6:15.7 6:05.9
17 Mark Chaisson Ravenna Capital Management 43:24.4 5:36.6 6:16.0 6:19.5 6:15.2 6:19.1 6:21.0 6:16.9
18 Marcos Franco KFP Cycling Collective 43:24.7 5:51.1 6:02.4 6:10.3 6:20.7 6:21.9 6:22.6 6:15.8
19 Mike Baldus 43:25.9 5:53.7 6:13.7 6:16.5 6:16.3 6:12.1 6:20.6 6:13.0
20 Casey Palmer-mcgee Homegrown Racing 43:26.7 5:33.5 6:09.7 6:20.3 6:22.9 6:24.0 6:26.4 6:09.8
21 Brad Gillis Metier 43:28.3 5:33.3 6:08.2 6:13.8 6:27.6 6:25.5 6:23.0 6:16.8
22 Joshua Simmons Pc4men 43:43.4 5:37.8 6:06.2 6:13.6 6:27.2 6:21.8 6:32.5 6:24.4
23 Andrew Howe Hotwire / Alki Velo Club 43:43.7 5:36.0 6:16.1 6:23.6 6:24.3 6:22.5 6:22.5 6:18.8
24 Sam Owens 43:43.9 5:53.9 6:10.9 6:11.8 6:18.1 6:15.7 6:21.8 6:31.7
