Log In
MFG Cyclocross - North 40 CX • Nov 4 2018 • Seattle, WA
5.1
3.6
3.7
5.6
4.9
Mostly Cloudy, 57 degrees, wind 5 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.1
Beers
3.6
Moisture
3.7
Accel
5.6
Tech
4.9
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 3 Lap 4
1 Cadel Jarrett PSC 15:31.8 - -
2 Grady Young Alki Rubicon 16:07.8 +0:36.0 +3.86%
3 John lucas Pryor Cycle University 17:08.3 +1:36.5 +10.36%
3 Noah Stringham Broadmark Mt Si Racing 17:08.3 +1:36.5 +10.36%
5 Mason Tornow RAD Racing 17:12.2 +1:40.4 +10.77%
6 Sidney Magun Team Magun 17:57.5 +2:25.7 +15.64%
7 Ruben Stambaugh Alki-Rubicon 18:02.9 +2:31.1 +16.22%
8 Gage Jarrett PSC 22:14.6 +6:42.8 +43.23%
9 Blake Zalewski 24:29.4 +8:57.6 +57.69%
10 Jameson Culbert 24:47.4 +9:15.6 +59.63%
Finishers: Cat 5: 3   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 3 Lap 4
1 Natalie Wujick NWCX Project 21:03.6 - -
2 Niamh Mullen Dyna Racing & Woodinville Bicycle 23:10.8 +2:07.2 +10.07%
3 Rowan Wynia-gateley 23:11.6 +2:08.0 +10.13%
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Tomas Mcintosh Hagens Berman - EY Society 23:42.7 12:38.8 11:03.9 - -
2 Jackson Hsu Cycle U 24:35.0 13:03.6 11:31.4 +0:52.3 +3.68%
3 Hayden Bond Cycle U 24:35.8 13:11.5 11:24.3 +0:53.1 +3.73%
4 Truman Atkins 26:10.4 13:35.3 12:35.0 +2:27.7 +10.38%
5 Theodore Humbert Hagens Berman Cycling 26:47.0 14:15.4 12:31.5 +3:04.3 +12.95%
6 Van Myers HODALA! 26:47.2 13:57.6 12:49.6 +3:04.5 +12.97%
7 Max Koehler Egencia 26:59.6 14:03.4 12:56.2 +3:16.9 +13.84%
8 Liam Pryor Cycle University 27:08.0 14:10.8 12:57.2 +3:25.3 +14.43%
9 Ronan Kroll Black Sheep Velo 27:13.6 14:22.3 12:51.3 +3:30.9 +14.82%
10 Brooks Vernon Cycle U 27:58.1 14:20.5 13:37.6 +4:15.4 +17.95%
11 Zeev Loetel Mayhem 28:24.0 14:21.7 14:02.3 +4:41.3 +19.77%
12 Gavin Taylor Misfitz 28:53.5 15:05.6 13:48.0 +5:10.8 +21.85%
13 Pj Leonard Soft Like Kitten 29:15.9 15:26.0 13:49.9 +5:33.2 +23.42%
14 Sebastian Mulier Classic Cycle 29:25.3 15:23.3 14:02.0 +5:42.6 +24.08%
15 Luca Erbeck Alki Rubicon 30:11.5 15:33.6 14:37.9 +6:28.8 +27.33%
16 Boris Grant-riess 30:11.6 15:58.4 14:13.2 +6:28.9 +27.34%
17 Braedan Tornow RAD Racing 31:16.6 15:51.9 15:24.7 +7:33.9 +31.90%
18 Jackson Romesburg George Spot 33:43.2 17:07.5 16:35.6 +10:00.5 +42.21%
19 Hudson Questad Unavita Racing 34:17.1 17:45.8 16:31.4 +10:34.4 +44.59%
20 Beckett Vernon Cycle U 34:33.3 17:54.4 16:39.0 +10:50.6 +45.73%
21 Landon Anderson RAD Racing 36:04.6 18:21.3 17:43.2 +12:21.9 +52.15%
22 Quinby Douglas -1 lap 15:19.6 - - -
23 Oliver Wakeman -1 lap 20:53.3 - - -
Finishers: Cat 4: 1   Cat 5: 10   Cat ?: 12  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Ivy Stringham NWCX Project 24:18.3 12:43.6 11:34.7 - -
2 Keaghlan Robinson NWCX Project 24:34.3 13:07.2 11:27.1 +0:16.0 +1.10%
3 Iris Phillips Cycle U 24:53.9 13:07.5 11:46.4 +0:35.6 +2.44%
4 Elsie Mccabe Indigenous Wheel Co Factory Team 27:28.4 13:34.6 13:53.8 +3:10.1 +13.04%
5 Aubrey Bond Cycle U 28:00.7 14:21.8 13:39.0 +3:42.4 +15.25%
6 Kassidy Mcnees NWCX Project 29:20.5 15:22.9 13:57.6 +5:02.2 +20.72%
7 Taylor Duquette Alki Rubicon 29:58.4 15:44.0 14:14.4 +5:40.1 +23.32%
8 Ruby Savage 29:59.7 15:51.2 14:08.5 +5:41.4 +23.41%
9 Maren Young Alki Rubicon 30:05.2 15:36.0 14:29.2 +5:46.9 +23.79%
10 Lina Vargas Alki Velo Club 30:42.9 15:41.5 15:01.3 +6:24.6 +26.37%
11 Fiona Ballas NWCX Project 34:14.1 17:26.7 16:47.4 +9:55.8 +40.86%
12 Ella Savage 34:42.1 18:21.5 16:20.6 +10:23.8 +42.78%
13 Julia Darringer 36:57.4 18:04.6 18:52.8 +12:39.1 +52.05%
14 Emelia Di qual NWCX Project -1 lap 18:24.1 - - -
15 Katarina Pavkovic Epic Racing -1 lap 21:49.1 - - -
16 Hunter Wynia gateley -1 lap 21:58.1 - - -
Finishers: Cat 5: 8   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Brad Talley 42:10.8 12:37.6 9:55.2 9:52.8 9:45.3 4
2 Ido Ayalon Mtpr 43:24.4 12:36.5 10:39.5 10:07.3 10:01.1 4
3 David Meffe 44:14.3 12:47.9 10:29.7 10:22.8 10:33.9 4
4 Chris Bayne Fischer Plumbing 44:53.6 13:06.6 10:33.4 10:47.5 10:26.0 4
5 Josh Embury 45:14.3 13:11.8 10:33.9 10:56.2 10:32.4 4
6 Alder Threlkeld Yummy Yacht Club 45:31.3 12:36.0 11:40.9 10:48.4 10:26.0 4
7 Jeff Nelson 46:44.2 13:47.7 11:09.3 10:56.0 10:51.2 4
8 Lawrence Sanford Misfitz 47:00.3 13:09.5 11:09.7 11:10.7 11:30.4 4
9 Larry Lindsey Space Cadets P/B Hello Bicycle 47:04.8 13:10.8 11:18.1 11:16.1 11:19.7 4
10 Jeff James Misfitz 47:06.9 13:31.0 11:04.9 10:59.4 11:31.6 4
11 Josh Viborel-baker Epic Racing 47:09.9 13:46.1 11:13.0 11:09.3 11:01.4 4
12 Andrew Gray 47:19.0 13:32.5 11:25.4 11:08.4 11:12.7 4
13 Luke Bolt Old Town Bicycle 47:33.4 13:31.0 11:29.3 11:14.3 11:18.8 4
14 Michael Young OOA 47:36.1 13:48.9 11:52.4 11:08.7 10:46.1 4
15 James Leinbach 47:52.8 13:39.7 11:31.4 11:23.4 11:18.4 4
16 Eric Christoffersen Zee Jamf Stimulus 48:01.2 14:17.8 11:13.7 11:23.4 11:06.3 4
17 Pieter Buysschaert Sports Basement 48:01.3 13:53.4 11:32.1 11:26.5 11:09.2 4
18 Grant Shaver 48:33.6 13:56.8 11:04.8 11:33.2 11:58.8 4
19 Matt Mackinnon -1 lap 14:26.6 11:26.1 11:55.5 - 3
20 James Lopez-baird -1 lap 14:26.5 11:47.8 11:48.5 - 3
21 Alex Trzyna -1 lap 14:18.4 11:47.8 11:57.6 - 3
22 Michael Palmer -1 lap 13:57.8 12:14.2 11:57.4 - 3
23 Gerard Delany -1 lap 14:27.0 12:00.1 12:12.1 - 3
24 Lincoln Mongillo Clachnacudden Velos -1 lap 14:25.8 12:29.0 12:06.7 - 3
25 Justin Begus -1 lap 14:25.9 12:19.7 12:37.0 - 3
26 Stephen Birkhold Major Taylor Project -1 lap 15:01.6 12:25.1 12:18.4 - 3
27 John De lanoy Classic Cycle -1 lap 15:06.9 12:03.1 12:56.8 - 3
28 Geoff Culbert -1 lap 14:47.8 12:54.8 12:59.9 - 3
29 Ryan Carter Washington Bikers And Beer Drinkers -1 lap 15:06.0 13:29.1 13:20.5 - 3
30 Shek Ho -1 lap 15:27.1 13:33.5 13:39.8 - 3
31 Steve Abarr -1 lap 15:55.3 13:56.1 14:25.1 - 3
32 Josef Forsberg Josef Forsberg -1 lap 16:36.8 13:49.8 14:21.7 - 3
33 Randy Paddock -1 lap 17:05.0 14:04.5 15:43.4 - 3
34 Sean Rosendahl -2 laps 14:08.0 11:19.9 - - 2
35 Michael Demarco -2 laps 15:19.2 21:24.7 - - 2
36 Steve Skelley -3 laps 15:19.6 - - - 1
Finishers: Cat 4: 5   Cat 5: 6   Cat ?: 25  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 4
1 Kyla Forsberg 38:47.4 26:30.2 12:17.2 -
2 Aune Tietz 39:24.3 27:09.5 12:14.8 +0:36.9
3 Emily Peterson 39:26.6 27:13.8 12:12.8 +0:39.2
4 Cindy Wheeler 40:01.0 27:15.9 12:45.1 +1:13.6
5 Emily Myers N/A 40:31.9 27:33.3 12:58.6 +1:44.5
6 Keri Bergere Washington Bikers & Beer Drinkers 42:12.3 28:10.0 14:02.3 +3:24.9
7 Asa Douglas 43:55.3 29:14.5 14:40.8 +5:07.9
8 Marla Dahlin 46:50.4 31:07.9 15:42.5 +8:03.0
9 Hally Bert 49:40.9 32:49.5 16:51.4 +10:53.5
10 Angela Corwin Street Meat 49:55.1 34:15.0 15:40.1 +11:07.7
11 Stephanie Treneer Team XV 50:05.8 33:46.3 16:19.5 +11:18.4
12 Mylan Le WA Bikers & Beer Drinkers 52:19.8 35:26.1 16:53.7 +13:32.4
13 Caroline Snider -1 lap 37:53.2 - -
Finishers: Cat 5: 1   Cat ?: 12  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Cole Gar-aouy 44:32.3 10:02.5 8:44.3 8:33.7 8:32.0 6.92%
2 Devon Wright Monton 44:58.3 10:07.1 8:34.4 8:47.0 8:44.2 6.01%
3 Sammy Walker Broadmark Mt Si Racing 45:05.1 10:08.5 8:31.8 8:39.9 8:44.7 5.78%
4 Ricky Lyman 45:44.1 10:29.3 8:55.8 8:48.9 8:48.1 4.42%
5 Connor Gizinski Cycle U 45:48.6 10:17.5 8:48.4 8:56.4 8:59.1 4.26%
6 Maarten Brugmans Egencia 45:50.0 10:31.0 9:08.2 8:41.4 8:50.4 4.21%
7 Jacob D miller Cycle U 46:11.7 10:30.4 8:52.9 8:43.3 8:54.2 3.46%
8 Cimarron Wortham Recycled Cycles Racing 46:20.2 10:30.8 8:55.0 8:47.6 8:56.2 3.16%
9 Clark Smithson Tenspeed Hero 46:30.3 10:29.4 9:07.4 9:01.0 8:56.0 2.81%
10 Marcos Franco KFP Cycling Collective 46:35.8 10:21.9 9:01.8 9:03.5 9:06.9 2.62%
11 Peter Lambe Team John Wayne 46:40.8 11:02.4 8:56.2 9:01.8 8:53.7 2.44%
12 Mason French Nuun Hydration 46:52.4 10:34.8 9:03.5 8:53.6 9:11.8 2.04%
13 Sean Mcgraw Tenspeed Hero 47:15.7 11:12.0 8:53.8 9:01.9 8:56.4 1.23%
14 Jonathan Popescu 47:50.9 11:28.9 9:09.2 9:06.0 9:03.0 0.00%
15 Parker Casazza Cycle University 48:06.2 10:27.1 9:09.8 9:38.7 9:46.4 -0.53%
16 Daniel Lim Crusts Only 48:06.5 11:03.0 9:02.6 9:11.1 9:20.5 -0.54%
17 Christopher Quast Bearded Monkey Racing 48:23.8 11:12.3 9:16.2 9:17.0 9:19.2 -1.15%
18 Peter Beels Apex Racing 48:30.3 10:40.4 9:24.8 9:15.4 9:51.2 -1.37%
19 Charles Hagman Apex Racing 48:33.1 11:05.2 9:17.1 9:23.8 9:28.4 -1.47%
20 Shannon Mallory Nwcxproject 48:38.1 11:01.6 9:37.5 9:31.9 9:27.1 -1.64%
21 Dieter Laskowski Pcp Racing 48:47.4 10:58.9 9:19.9 9:29.6 9:36.1 -1.97%
22 Aidanj Fay 48:48.8 11:03.1 9:16.2 9:21.5 9:30.6 -2.02%
23 Andrew Pryhuber Liquid Velo 49:18.0 11:12.6 9:24.7 9:21.3 9:34.9 -3.03%
24 Scott Sturges Liquid Velo 49:53.7 11:08.3 9:29.2 9:55.4 9:55.5 -4.28%
25 Jonathan Heile Team Sports P/B Montucky Cold Snack 50:05.3 11:37.4 9:36.5 9:38.0 9:40.4 -4.68%
26 Cody Young Unavita Racing 50:05.8 11:20.4 9:22.2 9:32.2 9:52.0 -4.70%
27 Jordan Lucke Egencia 50:51.9 10:57.4 9:54.2 9:57.6 10:14.2 -6.30%
28 Zach Daab MFG Cyclocross -1 lap 11:16.2 9:58.6 10:22.3 10:08.0 -
29 Zack Moss Bearded Monkey Racing -1 lap 11:38.7 10:57.8 10:40.1 10:52.8 -
Finishers: Cat 2: 2   Cat 3: 10   Cat 4: 5   Cat 5: 5   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Cameron Charles 43:22.2 8:44.5 8:31.4 8:35.5 8:44.3 5.37%
2 Andy Baker Broadmark / Lake Washington Velo 43:43.2 8:44.1 8:40.5 8:44.2 8:50.1 4.60%
3 Sid Wray Egencia Racing 43:54.3 8:45.3 8:41.1 8:48.4 8:44.0 4.20%
4 Nicholas Turner 2020 Fuel 44:12.1 8:43.3 8:40.7 8:51.6 8:55.4 3.55%
5 Colin Ferguson Fanatik Bike Co. Race Team 44:46.9 9:01.9 8:51.5 8:56.4 8:59.3 2.29%
6 John Drake 44:58.7 8:40.1 8:47.1 9:22.9 9:13.3 1.86%
7 Jeffrey Miller 45:03.0 8:55.0 8:55.1 9:00.0 9:08.0 1.70%
8 Scott Renda Apex Racing 45:03.1 8:59.4 8:50.3 9:07.9 9:05.0 1.70%
9 Emil Hillding 45:03.4 9:13.0 8:55.8 9:03.3 8:58.8 1.69%
10 Nicolas Theopold Egencia 45:31.1 9:06.3 8:58.7 9:05.9 9:08.9 0.68%
11 Nat Pellman 46:08.4 9:10.2 9:03.0 9:16.4 9:26.6 -0.68%
12 Mathew Johnson RIDGE Cyclesport 46:11.4 9:02.3 9:07.2 9:20.3 9:24.4 -0.79%
13 Kenda Super Hagens Berman Cycling 46:19.6 9:11.4 9:07.1 9:18.7 9:23.9 -1.09%
14 Rob Mcgarty 46:31.5 9:14.9 9:10.1 9:18.9 9:24.1 -1.52%
15 Damien Dabrowski Egencia 46:44.4 8:55.4 9:13.9 9:48.6 9:26.7 -1.99%
16 Mark Young Alki Rubicon 46:49.4 9:21.1 9:14.2 9:17.3 9:31.1 -2.17%
17 Timothy Erickson Recycled Cycles Racing 47:08.4 9:06.4 9:27.3 9:23.5 9:33.1 -2.86%
18 Olivier Humbert Hagens Berman Cycling 47:29.4 9:26.6 9:28.3 9:28.4 9:35.8 -3.62%
19 Alden Kroll Black Sheep Velo 48:07.5 9:26.9 9:20.9 9:45.6 9:48.6 -5.01%
20 Jonathan Holdener HLR 54:26.1 10:13.2 10:55.6 11:08.4 11:02.7 -18.78%
21 Marco Desimone -1 lap 11:31.0 10:38.3 10:42.0 11:17.7 -
22 Scott Fowler -1 lap 10:37.6 11:16.6 12:02.1 11:50.6 -
23 Michael Swale -1 lap 18:44.9 9:23.6 9:41.2 9:17.5 -
24 Ryan Stucky Nemesis Racing -1 lap 19:27.0 9:47.4 10:29.2 10:01.6 -
25 Jason Hansen Tacoma Bike Racing -2 laps 9:42.1 9:11.1 9:06.8 - -
26 Pat Miller Hagens Berman -3 laps 9:01.0 9:20.0 - - -
27 Tim Hubner -3 laps 12:48.7 9:18.8 - - -
Finishers: Cat 2: 4   Cat 3: 10   Cat 4: 3   Cat 5: 4   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Matthew Clark 333FAB Factory Racing Team 45:37.1 9:57.8 8:46.2 8:53.0 9:01.8 5.17%
2 Nathan Webster Black Sheep Velo 46:10.0 10:01.9 9:00.7 9:01.9 9:04.3 4.03%
3 Sven Koehler 46:16.0 10:00.0 8:59.1 8:56.5 9:09.4 3.83%
4 Kozo Nozawa Black Sheep Velo 46:28.0 9:59.5 8:57.9 9:08.3 9:07.6 3.41%
5 Gary Ballas Dyna Racing 46:36.1 10:01.4 9:00.7 9:14.4 9:10.7 3.13%
6 Terry Buchanan 47:01.1 9:59.0 9:00.9 9:05.5 9:22.6 2.26%
7 Mark Selander Apex 47:15.1 9:57.5 9:05.5 9:12.0 9:28.2 1.78%
8 Erik Olson Taco Time NW 47:48.0 10:08.3 9:13.2 9:25.2 9:34.9 0.64%
9 Daniel Liberator Taco Time NW 47:49.1 10:27.2 9:12.3 9:27.9 9:21.0 0.60%
10 Forrest Murphy Black Sheep Velo 48:04.9 10:10.4 9:10.7 9:32.8 9:28.5 0.05%
11 Curtis Crape 48:06.4 10:14.3 9:24.4 9:31.2 9:29.6 0.00%
12 Colby Titland 48:06.5 10:29.7 9:21.4 9:19.9 9:18.7 0.00%
13 Russ Morgenson Cycle U 48:12.7 10:11.0 9:24.7 9:34.8 9:31.5 -0.22%
14 Adam Wujick Taco Time NW Cycling Team 48:27.1 10:32.7 9:18.1 9:34.1 9:36.1 -0.72%
15 Kennith Ramirez 48:27.4 10:28.3 9:17.8 9:29.2 9:36.7 -0.73%
16 Peter Eby Alki Velo Hotwire Racing 48:43.6 10:49.2 9:24.2 9:25.7 9:34.2 -1.29%
17 Scott Mcnees Night Owl Cycling 49:04.5 10:17.4 9:25.7 9:35.9 10:00.9 -2.01%
18 Justin Tornow Bearded Monkey Racing 49:32.6 10:42.9 9:26.6 9:28.3 9:54.7 -2.98%
19 John Drenning Dyna Racing 49:41.8 10:42.5 9:39.7 9:53.1 9:42.4 -3.30%
20 Matt Peternell Dyna Racing 50:11.2 10:39.5 9:29.1 9:45.0 10:04.1 -4.32%
21 Steven Moe Nemesis Racing 52:00.7 10:48.6 10:03.9 10:22.5 10:31.1 -8.12%
22 Wayne Wakeman 52:54.2 10:50.4 10:24.9 10:36.4 10:39.4 -9.97%
23 Jason Land Dyna Racing -1 lap 11:15.0 10:35.3 10:52.5 11:08.3 -
24 Guy Maddison 2020 Fuel -1 lap 11:38.0 11:04.9 11:26.3 11:22.2 -
25 Cole Meckle Pain Cave Productions -4 laps 10:26.9 - - - -
Finishers: Cat 3: 19   Cat 4: 2   Cat 5: 1   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Callah Robinson Rad Racing Nw 39:05.1 19:25.1 10:00.2 9:39.9 -
2 Rachel Wood Team Thrive P/B Kaiser Permanente 39:21.9
3 Bronwynn Gar-aouy NWCX Team 39:25.0 19:24.8 10:00.0 10:00.2 +0:19.9
4 Malia Greening Team Thrive 39:54.1 19:47.9 10:09.5 9:56.7 +0:49.0
5 Jessica Zendler Indigenous Wheel Co Factory Racing 40:24.1 19:36.4 10:10.2 10:37.5 +1:19.0
6 Nyki Delorme Indigenous Wheel Co. Factory Racing 40:24.5 20:09.8 10:16.5 9:58.2 +1:19.4
7 Maura Steiner Spokeswomen Racing 40:49.6 20:26.8 10:14.3 10:08.6 +1:44.5
8 Rebecca Book Space Cadet Racing P/B Hello Bicycl 40:50.1 20:20.3 10:16.2 10:13.6 +1:45.0
9 Margaux Mcbirney Liquid Velo 41:11.2 20:10.0 10:22.9 10:38.3 +2:06.1
10 Suzanne Ball 42:11.6 20:57.0 10:46.5 10:28.2 +3:06.5
11 Liz Nettles Team Thrive 42:27.9 21:23.9 10:28.2 10:35.8 +3:22.8
12 Maryanna Brown Spokeswomen Racing 42:39.3 21:33.2 10:29.1 10:37.0 +3:34.2
13 Elizabeth Peterson 43:02.1 21:40.2 10:41.6 10:40.3 +3:57.0
14 Ruth Rondema 43:04.0 21:48.3 10:42.8 10:33.0 +3:58.9
15 Rebecca Mellema Liquid Velo 43:41.8 21:43.4 10:39.4 11:19.0 +4:36.7
16 Joy Baer Spokeswomen Racing 44:47.4 22:09.3 11:15.9 11:22.1 +5:42.3
17 Diane Zaida 44:53.5 22:46.3 11:01.4 11:05.8 +5:48.4
18 Mariko Wei Egencia 48:38.1 24:12.0 12:13.8 12:12.3 +9:33.0
19 Kristine Deibler Liquid Velo -1 lap 21:12.1 10:48.3 - -
20 Ella Dorband Bayview Bicycles -1 lap 26:56.6 14:38.2 - -
21 Addison Leckrone Indigenous Wheels Co. -1 lap 20:55.4 20:57.1 - -
Finishers: Cat 3: 9   Cat 4: 4   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Carrie Beck 42:34.6 21:45.8 10:22.7 10:26.1 -
2 Amy Josefczyk Dyna Racing 42:39.6 21:49.6 10:25.0 10:25.1 +0:05.0
3 Lara Sirois Alki Rubicon 43:08.3 22:04.5 10:30.3 10:33.5 +0:33.7
4 Andrea Leuschke Black Sheep Velo 44:21.8 22:22.0 11:03.1 10:56.6 +1:47.2
5 Kristina Spranger Upper Left Racing 44:40.0 23:00.3 10:55.5 10:44.2 +2:05.4
6 Cassie Leonard Soft Like Kitten 44:41.5 22:41.1 10:57.5 11:03.0 +2:06.9
7 Jane Matera Alki Rubicon 44:52.3 23:03.3 10:59.0 10:50.0 +2:17.7
8 Eva Wong Black Sheep Velo 45:03.9 23:12.2 11:09.8 10:41.9 +2:29.3
9 Lucia Vojtech 45:13.7 23:07.4 11:16.1 10:50.3 +2:39.1
10 Kelli Mcnees Night Owl Cycling 45:27.4 23:39.0 10:58.2 10:50.2 +2:52.8
11 Ellsa Kunz Egencia 45:41.0 23:36.0 11:07.2 10:57.8 +3:06.4
12 Dawn Mcconaghy Black Sheep Velo 45:59.2 23:27.5 11:19.1 11:12.6 +3:24.6
13 Olga Magun 46:50.0 23:37.2 11:22.9 11:49.8 +4:15.4
14 Kelly Davis Dyna Racing 47:10.2 23:59.4 11:30.7 11:40.1 +4:35.6
15 Caryn Sengupta Egencia 47:13.5 23:58.7 11:36.2 11:38.6 +4:38.9
16 Marina Theopold Egencia 47:14.0 24:31.3 11:25.4 11:17.3 +4:39.4
17 Sarah Martin Olympia Orthopaedic Associates 47:42.1 24:15.9 11:53.7 11:32.5 +5:07.5
18 Rebecca Barclay 47:43.9 24:15.4 11:55.7 11:32.8 +5:09.3
19 Jen Jerabek Alki | Rubicon 49:34.0 25:35.4 12:03.9 11:54.7 +6:59.4
20 Sara Rigel 51:10.7 26:01.2 12:47.7 12:21.8 +8:36.1
21 Elizabeth Kady Black Sheep Velo -1 lap 29:22.3 13:58.0 - -
22 Kathryn Meckle Pain Cave Productions -2 laps 23:49.4 - - -
Finishers: Cat 3: 7   Cat 4: 3   Cat 5: 1   Cat ?: 11  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jim Labayen Major Taylor Racing 35:55.2 8:46.6 8:59.0 9:13.6 8:56.0 4
2 Todd Pettyjohn Metier Racing 36:08.8 9:10.2 8:58.5 9:02.7 8:57.4 4
3 Derek Lee 36:24.5 9:14.7 9:03.7 9:03.2 9:02.9 4
4 Joaquin Luna Egencia 36:54.2 9:13.2 9:01.7 9:13.8 9:25.4 4
5 Alastair Magun Apex Racing 36:57.1 8:52.6 9:14.7 9:24.8 9:25.0 4
6 Daniel Perry Egencia 37:11.7 8:59.7 9:08.5 9:32.9 9:30.6 4
7 Dashawn Hutchinson Rad Racing Nw 37:11.8 9:37.8 8:53.5 9:20.4 9:20.1 4
8 Matt Adolf Dana Strong 37:17.8 9:01.5 9:22.4 9:28.1 9:25.8 4
9 Winston Hackett Cycle U 37:33.0 9:20.3 9:21.9 9:32.6 9:18.2 4
10 Miles Boucher 37:34.4 9:37.1 9:20.4 9:27.5 9:09.4 4
11 John Bowie INTENT 37:41.3 9:11.1 9:18.7 9:34.2 9:37.3 4
12 Kit Culbert RCC 37:47.3 9:36.8 9:20.1 9:27.9 9:22.5 4
13 Mark Thompson Egencia 38:16.9 9:54.9 9:20.7 9:34.7 9:26.7 4
14 Dave Knox The Hub Coop MPLS 38:20.7 9:26.1 9:48.2 9:43.3 9:23.0 4
15 Kevin Merkling 38:21.1 9:50.4 9:42.0 9:29.4 9:19.4 4
16 Brendan Smith 39:06.4 9:50.5 9:48.8 9:49.2 9:37.9 4
17 Anthony Gunderson 39:17.6 9:47.4 9:49.9 9:51.3 9:49.1 4
18 Aidan Fay 39:35.8 9:21.8 9:00.4 9:18.5 11:55.1 4
19 Henry Kaeser 39:45.8 9:40.1 9:53.0 10:04.5 10:08.2 4
20 James Prow 39:58.6 9:57.4 9:52.7 10:12.6 9:55.8 4
21 Reid Parker PCP 39:59.3 10:20.4 9:59.0 9:53.6 9:46.3 4
22 Armando Paz Dyna Racing 40:00.4 9:43.8 9:50.3 10:23.9 10:02.4 4
23 Michael Copenhaver Bayview Bicycles 40:16.6 9:58.6 9:49.8 10:11.2 10:17.0 4
24 Andrew Heinz 40:17.3 9:56.4 9:56.6 10:24.6 9:59.7 4
25 Jeff Rasor Apex Racing 40:38.6 10:18.2 10:04.6 10:09.0 10:06.8 4
26 Alexander Bennett Cycle U Jr. Team 40:47.4 9:31.6 10:02.8 10:51.0 10:22.0 4
27 Charles Noon 41:47.3 10:17.5 10:23.1 10:47.7 10:19.0 4
28 Austen Stone Tarck Boys International 41:50.6 10:17.2 10:23.4 10:25.0 10:45.0 4
29 Lee Oshnock Sports Basment 41:51.7 10:19.5 10:17.1 10:42.0 10:33.1 4
30 Nathan r. Sabol 43:09.0 9:51.1 10:44.0 11:44.8 10:49.1 4
31 Kirk Bottelberghe KFP 44:20.2 13:58.8 10:22.1 10:12.1 9:47.2 4
32 Karl Praitis 44:37.2 10:33.9 11:12.3 11:21.2 11:29.8 4
33 Eliott Schloetel 44:46.3 10:40.4 11:01.8 11:28.6 11:35.4 4
34 Ryan Younker Cycle University 44:48.7 10:40.8 11:14.3 11:18.0 11:35.6 4
35 Alex Gergalo Major Taylor 45:37.1 10:02.1 11:32.0 11:58.3 12:04.7 4
36 James Campbell-harris Hedrick Racing 46:15.5 11:17.7 11:39.3 11:39.2 11:39.3 4
37 Shawn Mcgaff Egencia 46:29.0 10:53.6 11:59.2 11:50.3 11:45.9 4
38 Eddie Plana -1 lap 11:38.2 12:02.7 12:41.1 - 3
Finishers: Cat 3: 1   Cat 4: 10   Cat 5: 8   Cat ?: 19  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
