Linda Tesman
Find this racer on road-results.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 10 | KFCX - Moore Cowbell #1 | Category 1/2/3 - Women 35+ | 3 | 3 | |||
Sep 17 | KFCX - Moore Cowbell | Category 1/2/3 - Women 35+ |
|
5 | 7 | 453.75 | 0 |
Oct 7 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy Day One | Masters Women 35+ 1/2 | 6 | 24 | 418.62 | 0 | |
Oct 8 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy Day Two | Masters Women 35+ 1/2 | 11 | 19 | 505.31 | 0 | |
Oct 22 | River City Bicycles Cyclocross Crusade: PIR: Heron Lakes | Masters Women 35+ 1/2 | 4 | 20 | 393.85 | 1 * | |
Oct 28 | River City Bicycles Cyclocross Crusade: Bend Day One | Masters Women 35+ 1/2 | 11 | 21 | 475.78 | 0 | |
Oct 29 | River City Bicycles Cyclocross Crusade: Bend Day Two | Masters Women 35+ 1/2 | 8 | 20 | 434.6 | 0 | |
Nov 12 | River City Bicycles Cyclocross Crusade: Barton Park | Masters Women 35+ 1/2 | 4 | 16 | 427.87 | 1 * | |
Nov 18 | S.O. Outlaw Cyclocross | Masters Women 35+ 1/2/3 | 3 | 3 | |||
Points (Nov 11 2018): | 424.96* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.