Robin Daniels
Find this racer on road-results.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 24 | Rochester Cyclocross | Men U19 | 9 | 16 | 491.32 | ||
Sep 25 | Rochester Cyclocross | Men U19 | 11 | 22 | 479.29 | ||
Oct 2 | Eastern Ontario Cyclocross Series #1 | Under 17 Boys | 4 | 14 | 466.66 | ||
Oct 16 | Eastern Ontario Cyclocross Series #3 | Under 17 Boys | 2 | 12 | 418.11 | 3 | |
Oct 23 | Eastern Ontario Cyclocross Series #4 | Under 17 Boys | 2 | 14 | 426.23 | ||
Oct 30 | Ontario Provincial Cyclo-Cross Championships | Under 17 Men - 14.5 km - 22.9 km/h | 5 | 11 | 479.42 | ||
Nov 6 | Eastern Ontario Cyclocross Series #5 | Under 17 Boys | 1 | 8 | 428.22 | 3 | |
Nov 13 | Eastern Ontario Cyclocross Series #6 | Under 17 Boys | 2 | 8 | 426.28 | 2 | |
Nov 20 | Eastern Ontario Cyclocross Series #7 | Under 17 Boys | 3 | 8 | 459.6 | 1 | |
Nov 27 | Eastern Ontario Cyclocross Series #8 | Under 17 Boys | 2 | 6 | 423.27 | 2 | |
Points (Sep 22 2023): | 424.42 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.