Log In
Eastern Ontario Cyclocross Series #5 • Nov 14 2021 • Ma-Te-Way Park, Renfrew
Race uploaded by Anonymous Uploader csv | json
0
0
0
0
0
Partly Cloudy, 40 degrees, wind 5 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
?
Beers
?
Moisture
?
Accel
?
Tech
?
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Eric Rouleau Scott-RackUltra 1:10:19 06:43 08:55 09:04 08:57 09:00 09:02 09:16 09:19
2 Bruno Lafontaine Centre du Vélo La Shop 1:10:40 07:05 09:04 09:02 08:59 09:07 09:00 09:19 09:01
3 Jean-philippe Duguay 1:11:38 07:06 09:02 09:14 09:20 09:17 09:10 09:09 09:16
4 Simon Sabatino CC Maraudeurs 1:12:50 07:18 09:17 09:23 09:02 09:14 09:23 09:31 09:38
5 Carey Dedo GearHeads Cycling Club 1:13:11 07:15 09:16 09:18 09:11 09:19 09:36 09:45 09:27
6 Michael Woodford Ride with Rendall p/b Biemme 1:13:35 07:29 09:17 09:18 09:21 09:25 09:34 09:28 09:40
7 Adrian Walton 1:04:41 07:30 09:19 09:23 09:46 09:49 09:36 09:16
8 Jared Bone Ottawa Bicycle Club 1:06:07 07:17 09:28 09:33 09:40 09:45 09:54 10:28
9 Michael Asselstine 1:06:23 07:19 09:28 09:50 09:49 09:59 09:58 09:57
10 Imad El-ghazal Rebec and Kroes Cycle and Sport 1:07:31 07:21 09:52 09:58 09:59 09:57 10:03 10:18
11 Danny Fitzmaurice 1:09:03 07:30 10:06 10:12 10:24 10:18 10:19 10:12
12 Robert Witolla 1:11:48 07:47 10:24 10:30 10:35 10:43 10:59 10:46
13 Brendan Gorman Nine2FivePro Cycling Team 1:06:19 08:17 11:00 11:47 12:14 11:35 11:24
14 Joshua Roberts 1:06:38 08:24 11:34 11:41 11:49 11:19 11:48
15 Jack White 613 Cycling 1:15:57 10:58 15:41 16:21 17:21 15:34
DNF Neil Schiemann 07:14 09:17 09:18 09:39
Finishers: Cat 1: 1   Cat ?: 15  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Sara Everson The Cyclery 0:55:00 07:29 09:28 09:24 09:38 09:36 09:23
2 Jill Messier West of Quebec Wheelers 0:58:21 07:45 10:06 10:13 09:58 10:11 10:04
3 Anna O'Brien The Cyclery 1:02:41 08:12 10:40 10:50 10:58 10:58 11:00
4 Carlee Glendenning Ottawa Women's Cycling Club 1:00:30 09:45 12:50 13:00 12:31 12:21
5 Nicole Wong tomchuk Ottawa Women's Cycling Club 1:00:57 10:24 12:49 12:41 12:34 12:28
6 Danielle Krauel 0:58:41 11:15 15:01 16:35 15:49
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Craig Deveer The Cyclery 0:49:56 06:32 08:37 08:38 08:34 08:48 08:45
2 Craig Hawkes The Cyclery 0:49:59 06:32 08:38 08:40 08:34 08:49 08:44
3 Sebastien Labelle euro-sports 0:50:18 06:39 08:40 08:37 08:46 08:50 08:43
4 Matthew Mcinnes Ride with Rendall p/b Biemme 0:50:19 06:37 08:42 08:39 08:50 08:43 08:45
5 John Westdal Ride with Rendall p/b Biemme:Ottawa 0:50:43 06:39 08:48 08:46 08:49 08:51 08:49
6 Todd Fairhead Tekné Cycle Club 0:50:56 06:40 08:40 08:41 08:48 08:55 09:10
7 John Fee The Cyclery 0:52:37 06:37 08:58 09:05 09:10 09:35 09:09
8 Jesse Jarjour 613 Cycling 0:54:11 06:40 09:27 09:28 09:31 09:32 09:30
9 Martin Charron Rouleurs - Polo Vélo 0:54:16 06:52 09:24 09:32 09:21 09:34 09:30
10 Ewan Smith Ottawa Bicycle Club 0:54:53 07:27 09:24 09:29 09:29 09:25 09:35
11 Stephen Daniels Ottawa Bicycle Club 0:54:58 07:12 09:28 09:31 09:36 09:30 09:38
12 Rodrigo Diaz euro-sports 0:56:11 07:08 09:36 09:35 09:37 10:02 10:10
13 Frédéric Bergeron Rouleurs - Polo Vélo 0:56:18 07:26 09:29 09:40 09:55 10:01 09:45
14 Carl Desrosiers Rouleurs - Polo Vélo 0:56:35 07:21 09:34 09:53 09:54 09:59 09:52
15 Daniel Wilmott 613 Cycling 0:57:26 07:31 09:52 09:53 09:59 10:02 10:05
16 Mark Hiscocks Nine2FivePro Cycling Team:Ottawa Bi 0:58:02 07:21 09:55 10:08 10:03 10:20 10:13
17 Mark Orzel 0:58:36 07:30 09:51 10:02 10:30 10:16 10:24
18 Drew Mccutcheon 0:58:39 07:55 10:18 10:12 10:07 10:12 09:53
19 Wesley Morgan 0:59:55 08:00 10:26 10:21 10:17 10:20 10:28
20 Jeff Clark 1:00:09 07:29 10:09 10:40 10:53 10:27 10:29
21 Michael Bennett euro-sports 1:00:19 07:54 10:14 10:32 10:28 10:33 10:34
22 Philip Kaisary Ottawa Bicycle Club 0:51:10 08:13 10:33 10:32 10:56 10:54
23 David Couturier 0:51:46 08:17 10:36 10:57 11:01 10:52
24 Mark Rousseau 613 Cycling 0:52:41 07:38 10:30 13:12 11:00 10:20
25 Martin Larose Rouleurs - Polo Vélo 0:53:57 08:03 11:01 11:21 11:23 12:08
26 Adam Freed 0:54:10 08:20 11:28 11:10 11:35 11:34
27 Sean Kilpatrick Carleton Place Slow Spokes 0:56:12 08:34 11:34 11:57 12:07 11:58
DNF Christopher Hampton 08:18 10:26 11:02
Finishers: Cat 5: 1   Cat ?: 27  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Sonia Tessier Ottawa Women's Cycling Club 0:59:06 07:31 10:11 10:18 10:14 10:25 10:23
2 Jennifer Stephenson Ottawa Women's Cycling Club:Gravel 0:59:57 07:46 10:18 10:20 10:33 10:29 10:28
3 Christine Ficker euro-sports 1:00:36 07:54 10:31 10:29 10:31 10:36 10:32
4 Stephanie Edwards Ottawa Bicycle Club 1:02:23 08:14 10:37 10:25 10:39 10:41 11:44
5 Marie-helene Rochon Centre du Vélo La Shop 1:03:50 08:25 10:50 11:04 11:10 11:08 11:12
6 Melissa Brooks Ottawa Bicycle Club 0:55:15 09:00 11:27 11:35 11:32 11:39
7 Tammy Mckenna The Cyclery 0:55:57 09:11 11:45 11:37 11:41 11:41
8 Grytsje Schurer Ottawa Bicycle Club 0:56:19 09:18 11:52 11:35 11:50 11:43
9 Helena Deveer 1:03:57 10:01 12:54 13:49 13:39 13:32
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 James Mcguire Tekné Cycle Club 0:43:20 07:00 08:49 08:58 09:13 09:18
2 Richard Grieve 0:43:59 07:00 09:11 09:18 09:14 09:14
3 Gregory Varney The Cyclery 0:44:59 07:29 09:12 09:24 09:28 09:24
4 Mike Avery First Capital Cycling Kingston 0:45:27 07:27 09:32 09:32 09:33 09:21
5 Jean-christophe Vialaret euro-sports 0:45:28 07:43 09:29 09:33 09:20 09:22
6 Kevin Mallory Bakker's Trailblazers 0:45:49 07:15 09:39 09:42 09:36 09:34
7 Kristjan Wallner Ottawa Bicycle Club 0:45:50 07:17 09:42 09:36 09:36 09:36
8 Bruno Cyr 0:47:06 07:36 09:48 09:57 09:54 09:49
9 Luc Lamarre 0:47:21 07:36 10:00 10:02 09:55 09:46
10 Scott Gibson euro-sports 0:47:22 07:26 10:02 10:05 10:00 09:48
11 Mike Nash Ride with Rendall p/b Biemme 0:47:22 08:24 09:56 09:49 09:34 09:38
12 Christopher Gibbs 0:47:35 07:53 10:01 10:03 09:57 09:39
13 David Bilenkey euro-sports 0:47:37 07:31 10:15 10:08 09:59 09:41
14 Larry Hegan 0:48:03 07:43 09:48 10:02 10:17 10:11
15 Robert Wakefield Les Rouleurs de l'Outaouais 0:49:10 07:27 10:08 10:31 10:32 10:30
16 John Marron Strokers CC 0:49:23 07:55 10:30 10:24 10:23 10:09
17 Robert Fitch 0:49:32 08:21 10:22 10:24 10:12 10:11
18 Rob Allen 0:50:38 08:05 10:21 10:36 10:48 10:45
19 Carlos Arruda 0:51:05 08:12 10:15 10:57 10:59 10:39
20 Eric Larson Ride with Rendall p/b Biemme 0:51:10 08:14 10:38 10:47 10:48 10:42
21 Christopher Solar 0:51:20 08:32 10:34 10:49 10:45 10:38
22 David Jones 0:51:22 07:52 09:57 13:17 10:01 10:13
23 Martin Pachner Strokers CC 0:52:50 08:15 10:46 10:56 11:28 11:24
24 Jack Newton euro-sports 0:53:16 08:41 10:59 11:11 11:06 11:17
25 Chris Wherrett 0:44:07 08:48 11:35 11:56 11:47
26 Bernie Wynia Ottawa Bicycle Club 0:48:17 09:35 12:48 12:48 13:06
27 Doug Davis Ottawa Bicycle Club 0:51:09 10:20 13:24 13:56 13:28
Finishers: Cat 2: 2   Cat 3: 1   Cat ?: 24  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Suzanne Harrison euro-sports:Ottawa Women's Cycling 0:58:43 07:34 10:04 10:16 10:13 10:17 10:16
2 Isabelle Veilleux Agowatt Experience EQ Féminine 1:01:10 07:56 10:34 10:37 10:25 10:51 10:45
3 Valery Allen Ottawa Women's Cycling Club 0:55:29 08:38 11:34 11:40 11:57 11:39
4 Cindy Courtemanche Ottawa Women's Cycling Club 0:58:14 09:06 11:37 12:00 12:27 13:03
5 Kim Fera euro-sports 1:04:16 09:49 13:20 13:29 13:54 13:41
6 Ellen Lee Ottawa Women's Cycling Club 1:06:43 10:03 13:34 14:24 14:30 14:10
DNF Marie-eve Racette 09:23 11:42 11:38 12:16
DNF Hélène Fauvelle Équipe Féminine Polo Vélo 09:36 12:51 14:41 10:21
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Marcie Girouard euro-sports 1:04:23 08:02 11:06 11:10 11:10 11:34 11:19
2 Patricia Konantz Ride with Rendall p/b Biemme:2x4 Co 1:05:18 08:27 11:13 11:14 11:12 11:22 11:48
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Peter Schuck 0:48:38 07:51 10:05 10:08 10:15 10:17
2 Ian Stewart euro-sports 0:49:17 08:04 10:09 10:25 10:25 10:12
3 Colin Campbell 0:49:39 08:01 10:25 10:41 10:21 10:10
4 Detlef Hess Ottawa Bicycle Club 0:43:50 08:41 11:29 11:44 11:54
5 Pierre Leblanc 0:46:12 09:03 12:09 12:17 12:42
6 Eric Brouillard 0:49:14 09:59 12:52 13:23 12:59
DNF Brian Lehmkuhl 08:18 11:07 11:19
Finishers: Cat 5: 1   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Dave Flavell Ottawa Bicycle Club 0:55:37 11:20 14:19 14:36 15:20
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Evan Mcneely 2x4 Coaching 1:04:06 06:21 08:01 08:06 08:08 08:11 08:22 08:29 08:26
2 Tommy Omura 1:05:04 06:19 08:12 08:26 08:17 08:23 08:29 08:35 08:19
3 Alexander Woodford Ride with Rendall p/b Biemme 1:05:06 06:46 08:26 08:16 08:16 08:26 08:21 08:23 08:08
4 Filipe Duarte Ottawa Bicycle Club 1:05:34 06:21 08:07 08:22 08:23 08:20 08:26 08:33 08:59
5 Steve Proulx The Cyclery 1:05:42 06:30 08:22 08:25 08:26 08:26 08:30 08:27 08:34
6 Michael Miller The Cyclery 1:06:11 06:30 08:21 08:24 08:27 08:25 08:47 08:39 08:34
7 Osmond Bakker Bakker's Trailblazers 1:06:19 06:31 08:23 08:23 08:26 08:32 08:39 08:39 08:41
8 Douglas Van den ham Nine2FivePro Cycling Team 1:07:09 06:34 08:20 08:26 08:27 08:43 08:49 08:52 08:54
9 Stephen Kirby Full Cycle 1:08:42 06:36 08:36 08:49 09:00 09:05 08:50 08:44 08:59
10 Myles Zagar 1:09:22 06:39 08:33 08:38 08:45 09:02 09:05 09:10 09:26
11 Zvonimir Burcul 1:11:34 07:01 08:52 08:56 09:56 09:15 09:08 09:11 09:13
12 Theodore Woodford Ottawa Bicycle Club 1:12:32 06:44 09:02 09:09 09:14 09:15 09:39 09:38 09:47
13 Marc Boudreau The Cyclery 1:13:06 07:15 09:16 09:18 09:14 09:18 09:26 09:35 09:40
14 Alexander Héroux euro-sports 1:04:35 07:04 09:19 09:29 09:28 09:36 09:48 09:48
15 Andrew Beardsall 1:06:50 07:30 09:41 09:50 09:56 10:03 09:44 10:01
16 Szymek Wasiak 1:08:58 07:43 10:10 09:56 10:08 10:26 10:18 10:13
DNF Wills Jones 08:16
DNF Mathis Larochelle 07:31 10:04
Finishers: Cat 2: 1   Cat ?: 17  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jodi Wendland The Cyclery 0:54:01 07:26 09:10 09:20 09:17 09:22 09:25
2 Juliette Tétreault CC de l'Académie 0:56:03 07:25 09:41 09:37 09:48 09:39 09:51
3 Emily Flynn LA Sweat 0:57:13
4 Meagan Adams 1:01:36 07:57 10:29 10:41 10:50 10:41 10:56
5 Lauryn Bakker Bakker's Trailblazers 1:04:45 08:20 10:59 11:13 11:16 11:26 11:28
6 Nina Varah 1:05:59 09:11 11:16 11:19 11:18 10:53 11:59
7 Raylan Stroud 0:54:02 09:15 11:31 11:10 11:09 10:54
8 Anneke Winegarden 2x4 Coaching 0:59:56 08:42 12:04 12:41 13:25 13:02
Finishers: Cat 3: 1   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jakob Schiemann The Cyclery 0:23:31 00:24 05:29 05:51 05:54 05:52
2 Oscar Kaisary Ottawa Bicycle Club 0:23:52 00:22 05:43 05:48 06:02 05:55
3 Daniel Duarte Ottawa Bicycle Club 0:24:39 00:25 05:41 06:05 06:15 06:11
4 Graydon Corsi Ottawa Bicycle Club 0:25:14 00:19 05:53 06:08 06:22 06:29
5 Heath Bowling Bakker's Trailblazers 0:29:52 00:22 06:31 08:00 07:49 07:07
6 William Daigle Ottawa Bicycle Club 0:30:02 00:27 07:06 07:47 07:41 06:58
7 Egan Corsi Ottawa Bicycle Club 0:25:01 00:29 07:43 08:28 08:19
8 Kyle Gorman Ottawa Bicycle Club 0:25:36 00:34 08:07 08:08 08:45
9 Moira Milne Ottawa Bicycle Club 0:25:53 00:40 08:21 08:17 08:33
10 Eliza Corsi Ottawa Bicycle Club 0:29:10 00:38 09:18 09:39 09:34
11 Enzo Couturier 0:29:56 00:38 09:11 09:14 10:52
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Victor Lafontaine Centre du Vélo La Shop 0:28:38 00:19 06:44 07:11 07:10 07:11
2 Colden Davies Ottawa Bicycle Club 0:29:12 00:25 07:06 07:11 07:11 07:18
3 Josephine Brooks Ottawa Bicycle Club 0:29:20 00:17 06:59 07:30 07:21 07:11
4 Émerick Lavoie Skinouk-VDM 0:30:57 00:20 07:06 07:45 07:58 07:47
5 Robert Thomas Ottawa Bicycle Club 0:32:07 00:30 07:34 07:52 08:15 07:54
6 Quinn Robertson Ottawa Bicycle Club 0:32:20 00:21 07:47 08:04 08:11 07:55
7 Dries Nesbitt Ottawa Bicycle Club 0:32:21 00:22 07:35 08:11 08:15 07:55
8 Ismaël Couturier 0:32:58 00:28 07:42 08:12 08:16 08:17
9 Georgia Kaisary Ottawa Bicycle Club 0:33:07 00:25 07:46 08:09 08:19 08:26
10 Rowan Koolwine Ottawa Bicycle Club 0:33:37 00:28 07:51 08:08 08:37 08:31
11 Chloe Dustin Ottawa Bicycle Club 0:34:38 00:24 08:04 09:01 09:27 07:40
12 Maxence Lafontaine Centre du Vélo La Shop 0:35:50 00:26 08:51 08:50 08:56 08:46
13 Elijah Wilson Ottawa Bicycle Club 0:38:16 00:28 08:48 09:29 09:38 09:51
14 Jade Couturier 0:38:07 00:32 11:39 12:36 13:19
DNF Cooper Deveer The Cyclery 00:18 06:42
Finishers: Cat 3: 1   Cat ?: 14  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Maxence Paquette Vélo Pays-d'en-Haut-PG 0:55:18 07:02 09:16 09:35 09:35 09:40 10:07
2 Maxence Bourgeois Ottawa Bicycle Club 0:57:40 07:16 09:59 09:43 10:21 10:28 09:51
3 Owen Brooks Ottawa Bicycle Club 1:00:23 07:55 10:24 10:26 10:35 10:23 10:37
4 Greg Morrish 0:50:54 08:10 10:45 10:31 10:36 10:49
DNF Alexandre Dagenais Ottawa Bicycle Club 07:02 09:34 09:35 12:46
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Abigail Mcnaughtan Ottawa Bicycle Club 0:54:38 08:12 11:20 11:46 11:44 11:34
2 Sara-ann Kelly Tekné Cycle Club 1:01:45 09:21 13:25 12:55 13:09 12:53
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jakob Schiemann The Cyclery 0:23:31 00:24 05:29 05:51 05:54 05:52
2 Oscar Kaisary Ottawa Bicycle Club 0:23:52 00:22 05:43 05:48 06:02 05:55
3 Daniel Duarte Ottawa Bicycle Club 0:24:39 00:25 05:41 06:05 06:15 06:11
4 Graydon Corsi Ottawa Bicycle Club 0:25:14 00:19 05:53 06:08 06:22 06:29
5 Heath Bowling Bakker's Trailblazers 0:29:52 00:22 06:31 08:00 07:49 07:07
6 William Daigle Ottawa Bicycle Club 0:30:02 00:27 07:06 07:47 07:41 06:58
7 Egan Corsi Ottawa Bicycle Club 0:25:01 00:29 07:43 08:28 08:19
8 Kyle Gorman Ottawa Bicycle Club 0:25:36 00:34 08:07 08:08 08:45
9 Enzo Couturier 0:29:56 00:38 09:11 09:14 10:52
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Moira Milne Ottawa Bicycle Club 0:25:53 00:40 08:21 08:17 08:33
2 Eliza Corsi Ottawa Bicycle Club 0:29:10 00:38 09:18 09:39 09:34
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Victor Lafontaine Centre du Vélo La Shop 0:28:38 00:19 06:44 07:11 07:10 07:11
2 Colden Davies Ottawa Bicycle Club 0:29:12 00:25 07:06 07:11 07:11 07:18
3 Émerick Lavoie Skinouk-VDM 0:30:57 00:20 07:06 07:45 07:58 07:47
4 Robert Thomas Ottawa Bicycle Club 0:32:07 00:30 07:34 07:52 08:15 07:54
5 Quinn Robertson Ottawa Bicycle Club 0:32:20 00:21 07:47 08:04 08:11 07:55
6 Dries Nesbitt Ottawa Bicycle Club 0:32:21 00:22 07:35 08:11 08:15 07:55
7 Ismaël Couturier 0:32:58 00:28 07:42 08:12 08:16 08:17
8 Elijah Wilson Ottawa Bicycle Club 0:38:16 00:28 08:48 09:29 09:38 09:51
DNF Cooper Deveer The Cyclery 00:18 06:42
Finishers: Cat 3: 1   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Josephine Brooks Ottawa Bicycle Club 0:29:20 00:17 06:59 07:30 07:21 07:11
2 Georgia Kaisary Ottawa Bicycle Club 0:33:07 00:25 07:46 08:09 08:19 08:26
3 Rowan Koolwine Ottawa Bicycle Club 0:33:37 00:28 07:51 08:08 08:37 08:31
4 Chloe Dustin Ottawa Bicycle Club 0:34:38 00:24 08:04 09:01 09:27 07:40
5 Maxence Lafontaine Centre du Vélo La Shop 0:35:50 00:26 08:51 08:50 08:56 08:46
6 Jade Couturier 0:38:07 00:32 11:39 12:36 13:19
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Tristan Genier Ottawa Bicycle Club 0:45:12 07:17 09:29 09:24 09:34 09:26
2 Cordon Hawkes The Cyclery 0:48:37 07:40 09:50 10:00 10:26 10:38
3 Carter Deveer Ottawa Bicycle Club 0:49:45 07:44 10:16 10:26 10:44 10:32
4 Silas Mcnaughtan Ottawa Bicycle Club 0:53:51 07:57 10:55 11:32 11:44 11:40
5 Simon Lemieux-latulippe 0:54:18 08:25 11:16 11:49 11:41 11:05
6 Samuel Lavoie 0:46:32 09:04 12:41 12:26 12:19
7 Mieszko Wasiak 0:50:29 10:18 13:25 13:19 13:26
8 Noah Stephenson 0:44:54 11:35 16:14 17:03
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Heidi Daniels Ottawa Bicycle Club 1:00:53 09:24 12:30 13:03 12:46 13:08
2 Amelie Kelly Tekné Cycle Club 0:55:04 10:23 14:44 15:04 14:52
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Robin Daniels Ottawa Bicycle Club 0:55:54 06:54 09:25 09:31 09:41 10:04 10:17
2 Levi Sankey Ottawa Bicycle Club 0:56:50 07:02 09:46 09:50 09:52 10:09 10:08
3 Charles Frigon 0:57:50 07:19 09:42 10:00 10:12 10:10 10:25
4 Elliot Rose Ride with Rendall p/b Biemme 0:58:35 07:33 10:07 10:23 10:03 10:15 10:12
5 Trey Mcguire Bakker's Trailblazers 0:52:11 07:46 11:03 11:14 10:53 11:12
6 Antoine Fortin Skinouk-VDM 0:55:40 08:32 11:18 11:47 12:02 12:00
7 Lucas Hiscocks Nine2FivePro Cycling Team 0:57:00 08:07 11:33 12:46 12:44 11:47
DNF Evan Clare Ottawa Bicycle Club 06:48
DNF Sacha Hess Ottawa Bicycle Club 09:33 12:42 15:14
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Ella Smith Ottawa Bicycle Club 0:56:30 07:28 09:30 09:38 09:55 09:56 10:00
2 Cait Dawson Ottawa Bicycle Club 0:54:50 08:46 11:12 11:29 11:51 11:29
3 Elizabeth Hawkes The Cyclery 0:59:52 09:07 12:45 12:38 12:57 12:22