Log In
Eastern Ontario Cyclocross Series #7 • Nov 20 2022 • Perth - Conlon Farm, ON
Race uploaded by CrossMgr csv | json
0
0
0
0
0
Clear, 69 degrees, wind 10 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
?
Beers
?
Moisture
?
Accel
?
Tech
?
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Douglas Van den ham Nine2FivePro Cycling Team 1:00:06 03:08 09:34 09:26 09:20 09:36 09:33 09:26
2 Jimi Ritchie 1:00:11 03:10 09:30 09:22 09:30 09:38 09:34 09:24
3 Simon Sabatino CC Les maraudeurs 1:03:09 03:09 09:56 09:44 09:56 10:02 10:08 10:11
4 Adrian Walton Apex Outaouais p/b Euro-Sports 1:03:21 03:24 09:59 10:09 10:01 10:07 09:47 09:51
5 Bruce Lefebvre Ottawa Bicycle Club 1:03:37 03:14 09:52 10:02 10:04 10:11 10:04 10:06
6 Bruno Lafontaine Centre du Vélo La Shop 1:04:16 03:28 10:15 10:07 10:10 10:03 09:56 10:15
7 Danny Fitzmaurice 0:58:29 03:49 10:43 11:01 11:07 10:58 10:49
8 Marcel Vautour Tekné Cycle Club 0:59:29 03:31 10:56 11:07 11:12 11:12 11:29
9 Jesse Langevin 1:03:02 03:39 11:52 12:22 12:15 11:36 11:15
10 Joshua Roberts 1:06:28 03:59 12:12 12:17 12:25 12:19 13:14
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Sebastien Labelle Apex Outaouais p/b Euro-Sports 0:50:06 03:14 09:33 09:19 09:20 09:20 09:18
2 James Mcguire Tekné Cycle Club 0:50:52 03:17 09:37 09:32 09:31 09:31 09:23
3 Craig Hawkes The Cyclery 0:50:59 03:12 09:41 09:33 09:30 09:31 09:29
4 Craig Deveer The Cyclery 0:52:23 03:20 10:12 09:43 09:39 09:44 09:43
5 Tyler Chapman NCVC/UnitedHealthcare 0:52:53 03:25 09:55 09:56 09:53 10:02 09:40
6 Etienne Bergeron Rouleurs - Polo Vélo 0:52:55 03:31 10:01 09:52 09:50 09:59 09:40
7 Alan Mcnaughtan Bakker's Trailblazers 0:53:00 03:22 09:57 09:59 09:52 10:01 09:46
8 Stephen Daniels Ottawa Bicycle Club 0:54:03 03:28 10:07 10:03 10:12 10:10 10:01
9 Jesse Jarjour 613 Cycling 0:54:55 03:47 10:24 10:33 10:15 09:59 09:55
10 Paul Skafel The Cyclery 0:55:04 03:44 10:29 10:10 10:18 10:09 10:12
11 Rodrigo Diaz Apex Outaouais p/b Euro-Sports 0:56:45 03:39 10:32 10:46 10:46 10:32 10:28
12 Ewan Smith Ottawa Bicycle Club 0:56:54 03:40 12:37 10:14 10:12 10:02 10:06
13 Christian Lemyre 0:58:00 03:51 10:47 10:57 10:49 10:45 10:48
14 Matthew Daley euro-sports 0:59:20 03:58 11:15 11:05 11:01 11:08 10:50
15 Michael Bennett euro-sports 0:59:21 03:54 11:24 11:08 11:07 10:58 10:47
16 David Couturier 0:59:57 03:57 11:27 11:08 11:14 11:05 11:04
17 Thurstan Mathieson 1:00:01 04:00 11:26 11:12 11:13 11:07 11:01
18 Adam Freed 0:51:38 03:55 11:33 11:57 12:04 12:07
19 Mike Laska euro-sports 0:52:15 05:20 12:25 12:09 10:45 11:34
20 Giacomo Panico 0:56:29 04:29 13:13 12:55 13:23 12:27
21 Matthyw Thomas Ottawa Bicycle Club 0:58:22 04:25 13:08 13:30 13:37 13:40
DNF Jeff Clark Ottawa Bicycle Club 04:04 15:26 15:18
DNF Matthew Mcinnes Ride with Rendall p/b Biemme 03:17 09:36 09:35
DNF Dejan Pavlica 03:49 11:10 10:59
DNF Marc Lapointe The Cyclery 03:32 10:03
Finishers: Cat 3: 1   Cat 5: 1   Cat ?: 23  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Véronique Fournier Agowatt 0:49:58 03:33 11:37 11:25 11:39 11:42
2 Alicia Berthiaume GearHeads 0:50:15 03:30 11:37 11:44 11:41 11:41
3 Alyssa Mellon The Cyclery 0:51:44 03:39 12:06 11:42 12:03 12:11
4 Christine Ficker euro-sports 0:51:52 03:38 11:46 12:06 12:19 12:01
5 Melissa Brooks Ottawa Bicycle Club 0:55:51 04:08 12:31 12:48 12:59 13:23
6 Marie-helene Rochon Centre du Vélo La Shop 0:58:01 04:13 12:55 13:22 13:42 13:47
7 Christina Albers Ottawa Bicycle Club 1:00:05 04:16 13:22 13:49 14:09 14:28
8 Tammy Mckenna The Cyclery 0:49:24 04:48 14:57 14:43 14:55
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Richard Grieve Tekné Cycle Club 0:42:06 03:09 09:34 10:05 09:35 09:41
2 Michael Woodford Ride with Rendall p/b Biemme 0:42:22 03:13 09:51 09:43 09:38 09:55
3 Steven Thomas Apex Outaouais p/b Euro-Sports 0:42:40 03:11 09:42 09:54 09:51 10:00
4 Christopher Gibbs 0:43:30 03:19 10:19 10:03 09:55 09:51
5 Mike Avery Limestone City Cycling 0:43:45 03:19 10:06 10:09 10:02 10:06
6 Charles Carriere Agowatt 0:44:10 03:16 10:02 10:17 10:18 10:16
7 Gregory Varney The Cyclery 0:44:10 03:13 10:06 10:27 10:13 10:10
8 Ian Dalling The Cyclery 0:44:13 03:34 10:07 10:06 10:11 10:11
9 Brian Edmond Bakker's Trailblazers 0:44:29 03:18 10:07 10:22 10:16 10:24
10 Luc Lamarre 0:44:47 03:26 10:14 10:22 10:21 10:23
11 David Bilenkey euro-sports 0:44:59 03:17 10:24 10:32 10:25 10:19
12 David Jones 0:45:01 03:44 10:27 10:16 10:14 10:19
13 Rob Allen 0:45:49 03:38 10:22 10:29 10:32 10:46
14 John Marron Strokers CC 0:46:06 03:31 10:30 10:38 10:37 10:47
15 Scott Gibson euro-sports 0:47:27 03:36 10:31 10:46 11:26 11:05
16 Martin Pachner Strokers CC 0:49:54 03:43 11:10 11:26 11:40 11:53
17 Eric Larson Ride with Rendall p/b Biemme 0:50:09 03:47 11:20 11:25 11:46 11:49
18 Peter Grant 0:53:20 03:58 11:45 12:40 12:22 12:32
DNF Mark Petty Limestone City Cycling 47:27
Finishers: Cat 2: 1   Cat 3: 1   Cat ?: 17  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Isabelle Veilleux Agowatt 0:50:02 03:41 11:25 11:37 11:38 11:39
2 Sonia Tessier Ottawa Women's Cycling Club 0:50:21 03:26 12:20 11:27 11:28 11:37
3 Suzanne Harrison euro-sports 0:53:04 03:44 11:52 12:59 12:12 12:16
4 Claudia Bereznai Ottawa Bicycle Club 0:59:44 04:10 13:26 13:45 14:10 14:12
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Robert Orange Ride with Rendall p/b Biemme 0:52:06 03:24 09:49 09:48 09:41 09:44 09:37
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Lucie Boucher Ottawa Women's Cycling Club 1:06:09 05:20 18:57 20:55 20:55
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Dave Wall Limestone City Cycling 0:47:27 03:41 10:47 10:50 11:09 10:58
2 Jean-christophe Vialaret euro-sports 0:48:11 03:32 10:42 11:00 11:26 11:30
3 Pierre Leblanc 0:52:06 03:56 11:48 11:53 11:56 12:31
4 Erich Zappe Ottawa Bicycle Club 0:44:06 04:14 13:05 13:17 13:29
5 Ian Austen Mariposa - Jetpower Cycling Team 0:49:33 18:31 15:19 15:41
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 James Laird Limestone City Cycling 0:44:57 03:23 10:23 10:27 10:17 10:25
2 Bob Woods Ottawa Bicycle Club 0:47:21 04:31 14:03 14:11 14:33
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Emile Hamm Toronto Hustle 0:57:09 02:57 08:52 09:05 09:00 09:04 09:18 08:51
2 Alexander Woodford Ride with Rendall p/b Biemme 0:57:37 02:59 08:58 08:54 09:01 09:05 09:18 09:18
3 Tommy Omura Rouleurs - Polo Vélo 0:59:18 03:08 09:24 09:20 09:16 09:24 09:19 09:25
4 Osmond Bakker Bakker's Trailblazers 0:59:21 03:01 09:23 09:19 09:19 09:27 09:23 09:26
5 Michael Miller The Cyclery 1:00:04 03:01 09:32 09:25 09:29 09:38 09:32 09:24
6 Zvonimir Burcul Rouleurs - Polo Vélo 1:03:33 03:13 10:21 09:45 10:33 09:58 09:50 09:51
7 Theodore Woodford Ride with Rendall p/b Biemme 1:05:12 03:11 09:53 10:07 10:07 10:34 10:36 10:42
8 Marc Boudreau The Cyclery 1:05:50 03:18 10:02 10:23 10:14 10:25 10:37 10:48
9 Scott Lajeunesse 1:06:32 03:21 09:58 10:02 10:45 11:03 10:40 10:39
10 Aiden Tullio 1:00:27 03:42 11:13 11:19 11:32 11:18 11:21
11 Oliver Bereznai Ottawa Bicycle Club 1:02:35 03:49 11:55 12:07 12:17 11:41 10:43
12 Justin Grout 1:05:08 03:56 12:02 12:15 12:24 12:16 12:13
13 Eric Verdon 1:03:23 04:02 13:34 15:18 14:35 15:53
14 Spencer Mcauley 1:09:41 04:57 16:01 17:22 16:17 15:03
DNF Graham Daly The Cyclery 03:31 10:38 10:46 10:59 10:50
Finishers: Cat 2: 1   Cat ?: 14  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Emily Flynn LA Sweat 0:46:52 03:21 10:48 10:50 10:53 10:57
2 Francesca Seal Edmonton Road and Track Club 0:47:02 03:35 11:00 10:51 10:53 10:41
3 Jodi Wendland The Cyclery 0:47:03 03:31 10:53 10:53 10:52 10:52
4 Sara Everson The Cyclery 0:49:28 03:39 11:20 11:17 11:39 11:31
5 Keely Hammond 0:52:35 03:52 13:15 11:38 11:45 12:02
6 Raylan Stroud 0:53:15 03:52 11:51 12:19 12:35 12:36
7 Lauryn Bakker Bakker's Trailblazers 0:57:18 03:59 12:43 13:16 13:28 13:49
8 Nina Varah 0:48:29 04:52 14:58 13:53 14:45
Finishers: Cat 3: 1   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Lucas Hiscocks Nine2FivePro Cycling Team 0:57:20 04:05 12:37 13:12 14:04 13:21
DNF Benjamin Brousseau noel Vélo 2000-Rhino Rack 03:10 09:37 10:14
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Dorothée Perron Ottawa Bicycle Club 0:50:13 03:41 11:43 11:40 11:37 11:29
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Daniel Duarte Ottawa Bicycle Club 0:16:05 03:50 04:12 03:58 04:03
2 Heath Bowling Bakker's Trailblazers 0:17:22 03:57 04:20 04:33 04:31
3 Maurice (momo) Lefebvre Ottawa Bicycle Club 0:19:57 04:31 05:05 05:07 05:13
4 Lorenzo Ciccone Ottawa Bicycle Club 0:20:00 04:33 05:21 05:12 04:52
5 Egan Corsi Ottawa Bicycle Club 0:16:39 05:21 05:50 05:26
6 Rémi Vautour Tekné Cycle Club 0:06:51 06:51
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Tara Pavlica 0:18:11 04:05 04:48 04:46 04:32
2 Emily Polman Ottawa Bicycle Club 0:16:40 05:32 05:42 05:26
3 Sophie Mayodon 0:17:49 06:05 05:46 05:57
4 Eliza Corsi Ottawa Bicycle Club 0:19:27 06:36 06:29 06:21
5 Brielle Zappe Ottawa Bicycle Club 0:20:48 06:52 07:02 06:53
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Lucas Mayodon 0:23:39 05:38 06:17 05:44 05:59
2 Reno Lafontaine BMX Gatineau 0:24:12 05:37 06:17 06:10 06:07
3 Robert Thomas Ottawa Bicycle Club 0:26:41 06:19 06:57 06:44 06:40
4 Jakob Schiemann Ottawa Bicycle Club 0:28:17 06:41 06:57 07:28 07:09
5 Graydon Corsi Ottawa Bicycle Club 0:31:41 07:07 07:51 07:53 08:48
6 Ian Van neste Ottawa Bicycle Club 0:24:31 05:32 09:14 09:44
7 Zachary Vautour Tekné Cycle Club 0:08:28 08:28
Finishers: Cat 3: 1   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Rowan Koolwine Ottawa Bicycle Club 0:26:45 06:29 06:56 06:41 06:38
2 Maxence Lafontaine Centre du Vélo La Shop 0:29:31 06:40 07:23 07:44 07:42
3 Madeline North Ottawa Bicycle Club 0:29:51 07:05 07:42 07:37 07:26
4 Gabriela Bereznai Ottawa Bicycle Club 0:30:51 07:09 07:52 07:53 07:55
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Nevin Warner Ottawa Bicycle Club 0:50:46 04:12 11:36 11:15 11:31 12:10
2 Mederick Seguin fillion Ride with Rendall p/b Biemme 0:51:20 03:57 11:48 11:28 11:49 12:16
3 Jaiden Lodha Ottawa Bicycle Club 0:53:42 04:03 11:54 12:15 12:42 12:47
4 Victor Lafontaine Centre du Vélo La Shop 0:54:43 04:00 11:44 11:46 12:51 14:20
5 Graham Polman Ottawa Bicycle Club 0:43:30 04:04 12:32 13:07 13:46
6 Quinn Robertson Ottawa Bicycle Club 0:43:40 04:13 13:05 13:17 13:03
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Josephine Brooks Ottawa Bicycle Club 0:49:50 04:15 14:48 15:14 15:31
2 Maya Fenn Ottawa Bicycle Club 1:05:10 04:57 19:14 20:30 20:27
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Nicolas Gauthier Ride with Rendall p/b Biemme 0:49:04 03:10 09:20 09:06 09:11 09:17 08:56
2 Tristan Genier Ottawa Bicycle Club 0:52:49 03:22 10:06 09:52 09:52 10:00 09:33
3 Robin Daniels Ottawa Bicycle Club 0:53:57 03:21 10:07 09:57 10:10 10:15 10:05
4 Silas Mcnaughtan Ottawa Bicycle Club 0:56:03 03:43 10:19 11:07 10:21 10:09 10:22
5 Cordon Hawkes The Cyclery 0:57:27 03:29 10:12 10:28 10:42 10:58 11:35
6 Evan Zikovitz Ottawa Bicycle Club 0:59:34 03:52 11:05 11:04 11:09 11:08 11:13
7 Sacha Kreuser Ottawa Bicycle Club 1:01:38 04:42 10:44 10:52 11:08 11:29 12:42
8 Tyler Edmond Bakker's Trailblazers 0:52:32 03:44 11:16 12:10 13:18 12:03
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Ella Smith Ottawa Bicycle Club 0:45:51 03:17 10:25 10:29 10:44 10:55
2 Emma Moon Bakker's Trailblazers 0:54:19 04:52 15:40 16:44 17:01