Elena Huber
Racing Age: 14 • Category: 5 Find this racer on road-results.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 8 | CCAP Rocky Hill Cyclocross Series - Week #2 | Junior 9-18 | 37 | 53 | 688.84 | ||
Sep 15 | CCAP Rocky Hill Cyclocross Series - Week #3 | Junior 9-18 | 30 | 59 | 653.27 | ||
Sep 19 | Newtown Cyclocross | Women Junior 13-14 | 4 | 4 | |||
Sep 22 | CCAP Rocky Hill Cyclocross Series - Week #4 | Junior 18-Sep | 39 | 55 | 735.89 | ||
Oct 9 | Mansfield Hollow CX | Women Open Junior 13-14 | 4 | 4 | |||
Oct 24 | Belltown Cyclocross Day 2 | Women Open Junior 12-14 | 4 | 5 | |||
Oct 31 | Cheshire Cross | Junior Girls 13-14/ Middle School CCAP Fall Serie | 4 | 4 | |||
Nov 13 | Governor's Guard Rodeo | Women Juniors 13-14/ Girls Middle School | 4 | 4 | |||
Nov 28 | Bishops Orchards CycloCross Race 2021 | Women Open Junior 13-14 | 4 | 5 | |||
Dec 11 | 2021 USA Cycling Cyclocross National Championships | Women Junior 13-14 | 24 | 24 | 694.06 | ||
Points (Aug 11 2022): | 637.92 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.