Justin Keene
Racing Age: 39 • Category: 3 Find this racer on road-results.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 24 | Bison Cross: MSG #1 | Masters 30+ Cat 1/2/3/4 | 3 | 20 | 320.55 | 2 * | |
Sep 24 | Bison Cross: MSG #1 | Pro/Cat 1/2/3 | 5 | 8 | 374.87 | 0 | |
Sep 25 | Bison Cross: MSG #2 | Masters 30+ Cat 1/2/3/4 | 2 | 12 | 329.28 | 3 * | |
Oct 16 | NCCX Race #2 Boone | Men Cat 3 | 9 | 44 | 359.52 | 0 | |
Oct 23 | The Woad Warrior MSG #3 | Pro/Cat 1/2/3 | 2 | 5 | 2 * | ||
Oct 23 | The Woad Warrior MSG #3 | Open | 6 | 7 | 463.16 | 0 | |
Oct 23 | The Woad Warrior MSG #3 | Masters 30+ Cat 1/2/3/4 | 1 | 14 | 330.61 | 4 * | |
Oct 29 | Frankenstein CX: MSG #4 | Masters 30+ Cat 1/2/3/4 | 1 | 8 | 336.6 | 3 * | |
Oct 29 | Frankenstein CX: MSG #4 | Pro/Cat 1/2/3 | 2 | 4 | |||
Nov 5 | The Derby City Cup Day 1 | Men Cat 3 - 40+ Junior U 19 | 6 | 54 | 328.72 | 1 * | |
Nov 6 | The Derby City Cup Day 2 | Men Cat 3 - Masters 40+ Junior U19 | 8 | 58 | 318.97 | 0 | |
Points (Nov 5 2017): | 321.84* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.