Danny Hune
Find this racer on road-results.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 24 | Rochester Cyclocross | Men U19 | 12 | 16 | 537.75 | ||
Sep 25 | Rochester Cyclocross | Men U19 | 13 | 22 | 510.1 | ||
Oct 1 | Eastern CX Challenge | "U17 Men (15-16) | 7 | 8 | 521.12 | ||
Oct 2 | Hardwood Cross - Ontario Cup #1 | Cadet Men - 7.52 km - 13.2 km/h | 7 | 14 | 526.29 | ||
Oct 9 | Dam Cross - Ontario Cup #2 | Cadet Men - 12.5 km - 20.5 km/h | 8 | 9 | 553.88 | ||
Oct 16 | We Need More Cowbell - Ontario Cup #3 | Cadet Men - 12 km - 18.4 km/h | 7 | 11 | 524.34 | ||
Oct 30 | Ontario Provincial Cyclo-Cross Championships | Under 17 Men - 14.5 km - 22.9 km/h | 8 | 11 | 543 | ||
Points (Sep 23 2023): | 523.92 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.