Log In
Midnight Ride of Cyclocross • Oct 22 2022 • Lancaster, MA
Race uploaded by Velocity Results csv | json
Series: NECXSS 2022
4.7
2.5
3.6
3.2
3.3
Clear, 60 degrees, wind 7 mph
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #MidnightRideCX

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
4.7
Beers
2.5
Moisture
3.6
Accel
3.2
Tech
3.3
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Brian Hart jr. Putney/West Hill 25:26 08:41 08:13 08:32
2 Adrian Cote Minuteman Road Club 27:12 08:47 09:10 09:15
Finishers: Cat 3: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Travis Bickford Fritz’s Bicycle Shop 19:33 09:45 09:48
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Dylan Brody AP Junior Development p/b Corner Cy 46:20 07:58 07:37 07:36 07:42 07:45 07:43
2 Connor Hildebrand Soall Viet Kitchen 46:22 08:01 07:35 07:37 07:42 07:45 07:43
3 John Kanter BC High 47:49 07:59 07:50 07:57 07:58 08:05 08:01
4 Michael Duffy BC High 1L 08:13 09:10 09:36 09:14 08:50
5 Jack Ferullo BC High 1L 08:49 10:21 09:19 09:27 09:35
6 Joey Polis BC High 2L 10:26 11:01 11:28 10:16
7 Dillon Simmons BC High 2L 08:09 13:18 13:44 08:06
Finishers: Cat 4: 1   Cat 5: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sophie Parrott JAM Fund 42:18 08:41 08:24 08:16 08:25 08:32
Finishers: Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Adam Sullivan 39:53 06:50 06:39 06:35 06:42 06:37 06:30
2 Dan Vaillancourt Gorham Bike and Ski 39:55 06:50 06:39 06:34 06:43 06:37 06:32
3 Jeff Fairbanks Fritz Bicycle Shop 39:59 06:50 06:40 06:40 06:43 06:34 06:34
4 Patrick Sullivan Joe's Garage 41:38 06:51 06:44 06:57 06:58 06:58 07:11
5 Brian Massey Minuteman Road Club 42:10 07:10 06:56 06:53 07:02 06:58 07:11
6 Brig Currie Spin arts cycling p/b max and leo� 44:20 07:01 07:05 07:16 07:25 07:32 08:01
7 Chris Stanchfield CompRacing/ GC Coaching 46:37 08:03 07:39 07:43 07:40 07:29 08:04
8 Alan Pimentel jr. SOALL VIET KITCHEN 47:42 08:39 08:00 07:36 07:28 07:37 08:22
Finishers: Cat 1: 2   Cat 2: 1   Cat 3: 4   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Paul Richard CCB Racing/CCNS 39:20 06:44 06:30 06:31 06:33 06:34 06:28
2 William Shattuck AP Junior Development p/b Corner Cy 39:21 06:44 06:30 06:32 06:34 06:35 06:27
3 Max Candidus Riverside Racing 39:30 06:47 06:29 06:32 06:33 06:33 06:36
4 Paul Vogel BMB Racing 40:08 06:50 06:38 06:42 06:39 06:40 06:39
5 R. Michael Mckittrick pedalpowertraining.com 40:12 06:50 06:39 06:41 06:40 06:44 06:38
6 Joshua Burgel Wheelworks Racing 40:13 07:08 06:35 06:36 06:39 06:40 06:34
7 Keith Burgoyne BikeReg 40:23 06:56 06:40 06:43 06:39 06:42 06:42
8 Ciaran Mangan Wheelworks 40:30 07:10 06:34 06:40 06:42 06:41 06:44
9 Brian Anderson Minuteman Road Club 40:54 06:47 06:29 06:44 06:52 07:06 06:57
10 Richard Smith Symscape 40:58 07:09 06:39 06:41 06:49 06:53 06:46
11 Christofer Curven Wheelworks Racing 41:04 06:56 06:41 06:43 06:46 07:07 06:52
12 David Stacey Blue Collar Racing 41:10 07:07 06:42 06:47 06:48 06:53 06:53
13 C Todd Lombardo ... 41:23 06:57 06:42 06:55 06:55 06:55 06:59
14 Nelson Repenning CycleSmart/ShiftGear 41:50 07:05 06:49 06:57 06:58 07:00 07:00
15 Brant Hornberger 41:54 07:06 06:55 06:55 07:01 07:02 06:55
16 Paul Jobin State 9 Racing 42:00 07:22 06:55 06:53 06:55 06:58 06:58
17 John Vogel BMB Racing 42:07 07:15 06:55 06:58 07:00 07:00 06:59
18 Lewis Collins 545 Velo 42:17 07:14 06:56 06:59 07:02 07:02 07:04
19 Henry Van den broek pedalpowertraining.com 42:29 07:08 07:04 07:01 07:03 07:08 07:05
20 Vincent Bolt Corner Cycle / FINKRAFT 42:46 06:48 06:52 07:02 07:13 07:21 07:30
21 Vladimir Capka Riverside Racing 43:49 07:19 06:57 07:14 07:21 07:24 07:34
22 David Currie JRA 43:55 07:20 07:09 07:15 07:21 07:25 07:25
23 Chris Trabulsie BikeBarnRacing.com 44:33 07:22 07:12 07:17 07:30 07:39 07:33
24 Kevin Keane Independent 45:12 07:35 07:20 07:24 07:33 07:39 07:43
25 Kurt Maw Comp Racing 45:57 07:26 07:18 07:55 07:54 07:30 07:53
DNF David Hildebrand Soall Viet Kitchen DNF 06:42 06:33 06:31 06:33
DNF Mike Rowell TwoAdventures - Bikeway Source Raci DNF 07:26 06:46 06:50
Finishers: Cat 1: 1   Cat 2: 4   Cat 3: 21   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Eugene Petrella CCC/Keltic Const./Zanes Cycles 43:10 07:21 07:02 07:06 07:14 07:13 07:15
2 Kevin Callahan Cycle Lodge 43:11 07:19 07:04 07:06 07:14 07:12 07:15
3 David Belknap Cycle Lodge 43:38 07:24 07:13 07:20 07:10 07:18 07:13
4 Eiric Marro Sunapee/Buchika’s/Canary Systems 43:38 07:19 07:14 07:20 07:13 07:20 07:13
5 David Rustico Team DSO Mfg - ERRACE 43:39 07:29 07:10 07:13 07:12 07:20 07:14
6 Steve Arsenault 365 Cycles 43:40 07:30 07:15 07:13 07:14 07:15 07:14
7 Daniel Russell Cycle Lodge 43:43 07:25 07:12 07:20 07:14 07:17 07:15
8 Paul Curley American Lung Assn. / Spin Arts Cyc 44:08 07:21 07:17 07:22 07:12 07:17 07:40
9 Keith Enderle Team Horst Sports 44:17 07:30 07:12 07:15 07:22 07:27 07:31
10 David Goodwin Northampton Cycling Club 44:32 07:19 07:15 07:26 07:32 07:33 07:29
11 Mike O'connor Pedalpowertraining.com 44:32 07:33 07:15 07:31 07:25 07:29 07:19
12 Wayne Barlow Red Clover Bikes 45:40 07:36 07:34 07:35 07:37 07:38 07:41
13 Ronald Chevrette State9 Racing PB-Vitoria 46:10 07:52 07:48 07:34 07:41 07:44 07:30
14 Timothy Shea Sunapee/Buchika’s/Canary Systems 46:28 08:01 07:34 07:38 07:44 07:42 07:49
15 Jack Tickle BikeWorks/swansea velo club 46:56 08:04 07:44 07:40 07:42 07:52 07:54
16 Barry Doubleday Cycle Lodge 47:25 08:04 07:43 07:50 07:55 07:58 07:56
17 Lawrence Purtill Stedmans 50:36 08:21 08:07 08:29 08:34 08:25 08:40
18 Clayton Abrams 51:09 08:32 08:20 08:35 08:30 08:26 08:47
19 Tom Catalano Essex County Velo 1L 11:44 08:59 07:44 07:48 07:40
20 Steven Toplitz Cyclonauts 2L 08:09
Finishers: Cat 2: 5   Cat 3: 9   Cat 4: 3   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Eli Billings New England Development p/b Cadence 41:44 07:07 06:54 06:56 06:50 06:57 07:00
2 Roland Meunier iii New England Development p/b Cadence 42:26 07:28 06:58 06:57 07:03 06:59 07:01
3 Robert Neidlinger HC Hooligans 42:33 07:38 06:59 06:57 07:01 06:59 06:59
4 Thomas Van dyck community bicycle racing 42:52 07:20 07:03 07:04 07:08 07:06 07:12
5 Divik Verma Dartmouth Cycling Team 43:03 07:18 07:10 07:10 07:11 07:11 07:03
6 Thomas Francisco New England Development P/B Cadence 43:05 07:28 07:09 07:04 07:06 07:13 07:06
7 Nicholas Tham MIT Cycling 43:29 07:33 07:16 07:15 07:12 07:15 06:59
8 Keith Kaminski 545 Velo 43:30 07:17 07:16 07:17 07:20 07:16 07:03
9 Ryan Kennedy 545 Velo 43:31 07:30 07:06 07:03 07:16 07:37 07:01
10 Adrian Servetnick pedalpowertraining.com 43:45 07:25 07:13 07:15 07:20 07:17 07:15
11 Robert Briggs University of New Hampshire 43:47
12 Bayard Dodge 545 Velo 44:01 07:42 07:10 07:08 07:18 07:25 07:19
13 Gregory Affsa Gold Sprints Racing 44:25 07:24 07:17 07:21 07:23 07:26 07:34
14 Andrew Gagne BC High 44:36 07:18 07:20 07:23 07:35 07:32 07:29
15 Conor Grogan Minuteman Road Club 44:46 08:00 07:23 07:27 07:25 07:16 07:16
16 Drew Kogon 44:49 07:53 07:46 07:16 07:20 07:22 07:13
17 Brian Devaney 44:52 07:55 07:20 07:17 07:20 07:27 07:34
18 Jeff Dieffenbach 545 Velo 44:53 07:39 07:22 07:31 07:31 07:32 07:19
19 David Spreen 545 Velo 44:53 07:53 07:22 07:21 07:30 07:31 07:17
20 Scott Gallagher State 9 Racing 45:05 07:41 07:18 07:26 07:54 07:28 07:19
21 Brady Killay 45:07 07:52 07:26 07:30 07:33 07:28 07:18
22 Colin Braun Dartmouth Cycling Team 45:07 07:58 07:27 07:17 07:39 07:41 07:06
23 Derek Skillings State 9 Racing p/b Vittoria 45:07 07:48 07:28 07:26 07:30 07:35 07:21
24 Anthony Castiglia pedalpowertraining.com 45:13 07:42 07:24 07:28 07:37 07:37 07:25
25 Stephen Vernon Minuteman Road Club 45:21 07:21 07:31 07:38 07:42 07:39 07:30
26 Chris Stadler 45:23 08:10 07:24 07:24 07:32 07:29 07:25
27 Christopher Morabito 545Velo 45:25 07:30 07:25 07:41 07:39 07:40 07:32
28 Joseph Raccuglia pedalpowertraining.com 45:30 07:43 07:18 07:38 07:39 07:46 07:26
29 Kelvin Ma 45:31 07:36 07:29 07:38 07:38 07:43 07:27
30 Dylan Brody AP Junior Development p/b Corner Cy 45:56 07:57 07:34 07:32 07:42 07:48 07:25
31 Jason Lavallee 45:56 08:04 07:41 07:38 07:29 07:33 07:30
32 Charles Shaw University of New Hampshire/Cycling 46:31 07:52 07:33 07:36 07:43 07:48 07:58
33 Garrison Parker State 9 Racing 46:34 07:56 07:36 07:38 07:45 07:54 07:45
34 Michael Walsh Giant Walrus Heavy Industries Racin 46:39 08:19 07:44 07:39 07:38 07:43 07:37
35 Preston Sanford Minuteman Road Club 46:44 08:12 07:38 07:51 07:48 07:45 07:31
36 Nathaniel Cassidy Hands On Cycling 46:50 07:29 07:45 07:41 07:55 08:10 07:50
37 Aaron Mccormack Cycle Lodge 46:58 07:54 07:42 07:46 08:01 07:50 07:45
38 Nolan Holmes Dartmouth Cycling Team 47:15 07:58 08:16 07:40 07:50 07:52 07:41
39 Robert Cooper Brandeis University 47:19 08:33 07:37 07:50 07:56 07:50 07:34
40 Haldon Bryer 545 Velo 47:37 08:11 07:45 07:49 08:00 07:59 07:53
41 Adam Beck 47:45 08:06 07:49 08:04 08:03 07:51 07:52
42 Curt Cannata 47:49 08:13 07:51 07:59 08:00 08:04 07:42
43 Richard Cole Bay State Triathlon Team 47:53 08:18 07:53 07:49 07:58 08:02 07:53
44 Allan Feldman Brandeis University 48:34 08:34 08:14 08:01 07:59 07:57 07:50
45 Matt Boulay 48:43 08:20 07:55 08:07 08:08 08:08 08:05
46 Ben Aldrich 48:56 08:53 08:01 07:59 08:06 07:59 08:00
47 Christopher Smith 545 Velo 49:13 08:30 08:02 08:07 08:19 08:11 08:05
48 Owen Casagrande Bike Barn Racing 49:13 08:38 08:00 08:04 08:11 08:14 08:06
49 Eugene Klitenik 49:48 08:56 08:03 07:58 07:59 08:44 08:08
50 Larry Johnston 1L 09:02 08:06 08:24 08:10 08:14
51 Tyler Abrams New England Development p/b Cadenc 1L 08:23 08:17 08:34 08:36 08:13
52 Michael Carroll University of New Hampshire 1L
53 Michael Metzmaker 1L 08:30 08:07 08:20 08:43 08:33
54 Christopher Gambardella 1L 08:52 08:25 08:29 08:38 08:37
55 Charles Jarm New England Devolopment p/b Cadence 1L 07:25 08:44 07:44 08:23 11:38
56 Reid Purwin Minuteman Road Club 1L 08:36 08:37 08:59 09:10 09:22
57 Phinnara Has Upside Down Cross 1L 09:09 08:54 08:57 09:17 09:26
58 John Lydon 1L 09:11 08:44 09:32 09:24 09:08
59 James Casagrande NEMBA RACING 1L 09:20 09:10 09:14 09:51 09:19
60 Stephen Paquin STBG/ StevetheBikeGuy 1L 09:21 09:05 09:22 09:49 09:27
61 Tom Gagne 1L 09:26 10:07 09:42 10:02 09:32
DNF Sean Quinn DNF 08:31 07:59
DNF Mark Furler DNF 08:03 07:22 07:26
Finishers: Cat 3: 1   Cat 4: 31   Cat 5: 21   Cat ?: 10  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Ethan Delgrosso 50:21 06:14 06:08 06:13 06:18 06:16 06:19 06:33 06:20
2 Adam Myerson Cycle-Smart/ShiftGear/Bianchi 50:22 06:20 06:11 06:16 06:16 06:17 06:14 06:28 06:21
3 Patrick Collins Assabet River Bicycles 50:45 06:20 06:11 06:16 06:20 06:24 06:27 06:22 06:25
4 Alexander Scopinich-burgel New England Devo p/b Cadence Wealth 51:20 06:26 06:18 06:22 06:25 06:26 06:31 06:31 06:22
5 Michael Wissell B2C2 p/b JRA Cycles 51:51 06:29 06:23 06:31 06:31 06:30 06:34 06:32 06:21
6 John Sakalowsky Cycle-Smart + Romeo 51:51 06:29 06:23 06:31 06:31 06:30 06:34 06:32 06:22
7 Robert Nash Endurance Threads 52:07 06:20 06:12 07:42 06:16 06:23 06:20 06:25 06:29
8 Derek Clifton 52:25 06:44 06:28 06:32 06:29 06:32 06:34 06:29 06:36
9 Michael Carilli 545 Velo 52:34 06:40 06:31 06:36 06:32 06:32 06:32 06:34 06:36
10 Noah Peduzzi 545 Velo 53:11 06:40 06:31 06:36 06:32 06:34 06:33 06:49 06:56
11 Michael Marston Daedalus Racing p/b Battle Road Bik 53:32 06:40 06:30 06:59 06:27 06:44 06:38 06:46 06:50
12 Wells Willett Dartmouth Cycling Team 53:52 06:54 06:44 06:40 06:55 06:46 06:42 06:46 06:25
13 Gorgi Popstefanov EuroCyclingTrips/CMI 54:03 06:40 06:35 06:36 06:44 06:46 06:44 07:13 06:47
14 Daniel Mccabe Community Bicycle Racing 54:18 06:56 06:43 06:43 06:56 06:40 06:43 06:46 06:52
15 Chris Mitchell Minuteman Road Club 56:49 07:04 06:53 06:58 07:00 07:04 07:12 07:16 07:23
16 Chad Gibson 545 Velo 1L 07:09 07:15 07:17 07:14 07:15 07:17 07:44
Finishers: Cat 1: 4   Cat 2: 5   Cat 3: 6   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Wells Willett Dartmouth Cycling Team 38:53 06:46 06:23 06:25 06:28 06:28 06:24
2 Vj Donnelly Minuteman Road Club 39:39 06:54 06:30 06:31 06:34 06:34 06:37
3 Taylor Smith Hi Neighbor! 39:58 06:39 06:42 06:42 06:37 06:36 06:42
4 William Rhatigan 545 Velo 40:03 06:46 06:38 06:39 06:37 06:42 06:42
5 Cormac Nagle New England Development p/b Cadence 40:31 06:57 06:47 06:48 06:42 06:40 06:37
6 Reese Berman Riverside Racing 40:41 07:13 06:36 06:35 06:45 06:56 06:37
7 Weston Lane 40:46 07:02 06:44 06:46 06:43 06:47 06:45
8 Alex Balla West Hill Shop 40:51 06:56 06:45 06:51 06:47 06:45 06:48
9 Scott Davidson Blue Hills Cycling Club 41:11 06:54 06:47 06:52 06:54 06:52 06:53
10 Arun Kabir Pedal Power Training 41:19 07:10 06:49 06:47 06:50 06:52 06:50
11 Charles Bunting None 41:20 07:10 06:49 06:53 06:53 06:50 06:46
12 Nolan Holmes Dartmouth Cycling Team 41:24 06:59 06:50 06:51 06:57 06:56 06:53
13 Steven Hopengarten Mad Alchemy 41:36 06:56 06:50 06:56 06:57 06:53 07:05
14 Tyler Berman Riverside Racing 41:37 06:55 06:49 07:04 06:57 06:56 06:58
15 Alexander Duncan B2C2 p/b JRA Cycles 41:37 06:56 06:52 07:00 06:55 06:57 06:58
16 Thomas Urbanik pedalpowertraining.com 42:09 06:56 06:57 06:56 07:07 07:04 07:11
17 Liam Howard Pedal Power Training 42:22 07:16 06:59 06:59 07:07 07:05 06:56
18 Kevin Stewart BCRCX 42:24 07:13 06:59 07:03 07:06 07:04 06:59
19 Samuel Currie New England Development p/b Cadence 42:36 06:55 06:49 07:04 07:16 07:23 07:10
20 Daniel Svedberg Brandeis University 42:55 07:18 07:00 07:01 07:13 07:13 07:10
21 Sean Weiss MSC Racing 43:17 07:24 07:06 07:13 07:16 07:09 07:11
22 Colin Braun Dartmouth Cycling Team 43:24 07:26 06:58 07:07 07:15 07:12 07:27
23 Oscar Purwin Minuteman Road Club 43:48 07:09 07:11 07:18 07:20 07:19 07:31
24 Colin Reuter B2C2 p/b JRA Cycles 43:55 07:06 07:11 07:28 07:18 07:25 07:29
25 Brian Murray 44:20 07:20 07:22 07:26 07:23 07:25 07:24
26 Miguel Rivera Team Travis Cycle 44:23 07:33 07:23 07:24 07:20 07:21 07:23
27 Cory Collins Bikebarn Racing 44:42 07:46 07:16 07:16 07:28 07:26 07:31
28 Grant Halsey 44:50 07:24 07:25 07:26 07:29 07:33 07:33
29 Brian Lawlor 44:58 07:47 07:18 07:19 07:27 07:32 07:35
30 Eric Brassell 545 Velo 46:03 07:32 07:20 07:43 07:42 07:41 08:05
31 Paul Rosenstrauch Community Bicycle Racing 46:28 07:32 07:31 07:43 07:47 07:50 08:05
32 Divik Verma Dartmouth Cycling Team 46:39 08:15 07:56 07:38 07:51 07:15 07:46
33 Zachary Montalto 545 Velo 1L 08:06 07:53 08:08 08:02 08:12
DNF Nicolas Arango MIT DNF
DNF Varoujan Hagopian Minuteman Road Club DNF 07:25 07:20 08:18 07:50
Finishers: Cat 3: 21   Cat 4: 13   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Donny Green 1 PVD Cycling 39:19 06:31 06:28 06:24 06:31 06:38 06:47
2 Brian Anderson Minuteman Road Club 39:56 06:31 06:28 06:29 06:40 06:49 07:00
3 Cole Ellison Cole & Matt's Big Adventure 40:14 06:39 06:33 06:37 06:47 06:50 06:48
4 Mike Rowell TwoAdventures - Bikeway Source Raci 41:04 06:47 06:43 06:50 06:53 06:54 06:58
5 Chris Mitchell Minuteman Road Club 41:20 06:51 06:46 06:54 06:52 06:54 07:04
6 David Stearns Fritz’s bicycle Shop 41:36 06:55 06:51 06:56 06:59 07:02 06:53
7 Noah Hallisey Mythic Bike Works/URI Cycling 41:37 06:59 06:50 06:54 06:59 07:01 06:54
8 Herb Grignon Fritz's Bicycle Shop 41:53 07:20 06:53 07:00 06:56 06:51 06:52
9 Nolan Sutherland Daedalus Racing 42:29 07:01 06:55 06:56 07:07 07:13 07:17
10 Wells Willett Dartmouth Cycling Team 42:43 07:26 07:01 07:10 07:10 07:07 06:49
11 Logan Kasper Flow formulas starlight 42:57 06:47 06:34 06:59 08:00 07:24 07:13
12 Kevin Orlowski Chainline Cycles 43:33 06:44 06:37 07:57 08:23 06:52 07:00
13 Brian Massey Minuteman Road Club 43:40 06:45 06:37 09:33 06:56 06:55 06:54
14 Gregory Finn 43:44 07:15 07:18 07:23 07:24 07:16 07:08
15 Robert Mayer 44:07 07:29 07:19 07:22 07:22 07:23 07:13
16 Conor Grogan Minuteman Road Club 44:12 07:38 07:12 07:34 07:18 07:18 07:13
17 Chris Stanchfield CompRacing/ GC Coaching 44:16 07:30 07:18 07:19 07:24 07:23 07:22
18 Jeppe Nielsen BC High 44:20 07:20 07:16 07:25 07:27 07:26 07:26
19 Alan Pimentel jr. SOALL VIET KITCHEN 45:01 07:16 07:31 07:20 07:20 07:36 07:57
20 Matt Aumiller BC High 45:19 07:18 07:15 08:21 07:19 07:32 07:33
21 Anthony Craig Fritz’s Bike Shop 45:22 07:33 07:20 07:29 07:36 07:45 07:39
22 Andrew Gagne BC High 45:25 07:29 07:32 07:42 07:32 07:39 07:32
23 Gary David Midnight Ride of CX 45:52 07:59 07:27 07:38 07:38 07:30 07:40
24 Colin Johannen BIKEMAN.COM 46:17 07:32 07:38 07:48 07:40 07:50 07:50
25 David Howland Fritz's Bicycle Shop 46:17 07:38 07:21 07:37 07:52 07:50 07:58
26 John Aney Fritz's Bike Shop 47:00 07:57 07:43 07:41 07:55 07:51 07:54
27 Skyler Fugelso 1L 07:52 07:46 08:03 07:58 08:02
28 Joshua Calvi Fritz's Bicycle Shop 1L 07:57 07:43 08:06 08:20 08:21
29 Varoujan Hagopian Minuteman Road Club 1L 08:35 08:08 07:55 08:20 08:18
30 Lawrence Purtill Stedmans 1L 08:18 08:15 08:09 08:21 08:14
31 Preston Sanford Minuteman Road Club 1L 07:55 07:38 08:32 08:59 08:32
32 Craig Dionne Fritz’s Bicycle Shop 1L 08:17 08:15 08:30 08:38 08:31
33 John Lydon 1L 09:04 09:01 09:13 09:36 09:32
Finishers: Cat 1: 1   Cat 2: 4   Cat 3: 12   Cat 4: 11   Cat 5: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Christina Toro 545 Velo 42:38 08:39 08:19 08:21 08:54 08:26
2 Melanie Ryals 545 Velo 44:41 08:58 08:37 08:54 09:06 09:07
3 Karen Purtill Stedmans 45:47 09:00 08:57 09:04 09:21 09:26
Finishers: Cat 3: 1   Cat 4: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Dayle James Liv Power Cycling 40:19 08:20 07:58 08:07 07:58 07:57
2 Lane Marder B2C2 p/b JRA Cycles 40:31 08:28 08:03 08:02 07:58 08:00
3 Heather Abrams HUP United 42:39 08:41 08:25 08:26 08:40 08:27
4 Michaela Pelletier Riverside Racing 43:09 08:41 08:24 08:38 08:49 08:38
5 Marie Carey Salty Women Off Road Bicycle Team 45:18 09:01 08:57 09:04 09:05 09:12
6 Kass Whyte Brandeis University 47:58 09:41 09:33 09:37 09:41 09:26
7 Karen Batt Giant Walrus Heavy Industries Racin 1L 10:29 10:16 10:01 10:04
8 Ada Wagar Brandeis University 1L 10:09 10:15 10:14 10:27
Finishers: Cat 4: 2   Cat 5: 4   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Katherine Rusch BikeReg|Share Coffee 48:39 06:58 06:53 06:57 06:56 06:56 06:57 07:03
2 Danielle Power Corner Cycle 48:47 07:02 06:50 06:57 06:58 06:59 07:06 06:54
3 Betty Hasse Levine Law Group - CCB 48:50 06:58 06:53 06:58 06:58 06:59 07:06 06:58
4 Emily Curley Corner Cycle 50:00 07:05 06:54 07:02 07:14 07:12 07:12 07:20
5 Dana Prey pedalpowertraining.com 50:22 07:06 07:06 07:06 07:14 07:12 07:17 07:22
6 Kerry Litka Soall Viet Kitchen 50:53 07:21 07:04 07:12 07:16 07:21 07:19 07:21
7 Charlotte Lellman Northampton Cycling Club 51:19 07:24 07:07 07:16 07:24 07:29 07:23 07:17
8 Kim Shattuck PBM Coaching 51:24 07:24 07:08 07:29 07:21 07:21 07:19 07:22
9 Jenny Wojewoda pedalpowertraining.com 51:49 07:21 07:14 07:24 07:23 07:21 07:28 07:37
10 Kelly Enos Endurance Threads / Ride Maple 52:08 07:41 07:24 07:23 07:22 07:24 07:29 07:25
11 Michele Smith Hup United 52:19 07:22 07:17 07:37 07:35 07:31 07:33 07:25
12 Susan Mcdonough Salty Women Off Road Team 52:41 07:26 07:23 07:28 07:34 07:31 07:33 07:47
13 Sara Katz Salty Women Off Road Bicycle Team 53:34 07:36 07:22 07:30 07:36 07:42 07:54 07:54
14 Stephanie Makoujy Dirigo Cycling 54:45 07:44 07:20 07:31 07:58 08:00 08:03 08:09
15 Jennifer Minery Salty Women Off Road Bicycle Team 54:59 07:47 07:48 07:37 07:48 08:00 08:00 08:00
16 Sandra Delgrosso Errace 55:24 07:41 07:43 07:53 07:55 08:06 08:02 08:05
17 Olivia Lord Salty Women Off Road Bicycle Team 1L 07:54 07:51 08:01 08:10 08:10 09:04
18 Allison Halsey Salty Women Off-Road Bicycle Team 1L 08:20 08:13 08:13 08:16 08:17 08:22
19 Emily Cole Salty Woman Off-Road Bicycle Team 1L 08:26 08:12 08:14 08:12 08:18 08:32
Finishers: Cat 1: 3   Cat 2: 6   Cat 3: 10  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Leslie Lupien Apex Velo - Velocio 43:51 07:49 07:09 07:11 07:12 07:14 07:16
2 Stephanie Makoujy Dirigo Cycling 39:40 07:54 07:42 07:57 08:05 08:01
3 Cathy Rowell TwoAdventures - Bikeway Source Raci 40:42 08:06 08:02 08:08 08:09 08:18
4 Karen Purtill Stedmans 1L 08:46 08:39 08:54 09:01 08:48
5 Tracy Sherman Minuteman Road Club 1L 09:02 08:59 09:05 09:04 10:15
Finishers: Cat 2: 1   Cat 3: 3   Cat 4: 1