Terry Turner
Racing Age: 52 • Category: 1 Find this racer on road-results.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 14 | Jamestown Cyclocross | Mens Masters 35+ | 3 | 8 | 403.66 | 1 | |
Sep 28 | Turkey Run Cross Saturday | Men 1-2-3 | DNF | 8 | |||
Sep 28 | Turkey Run Cross Saturday | 35+ Men | 1 | 9 | 365.39 | 3 | |
Sep 29 | Turkey Run Cross Sunday | 35+MEN | 1 | 7 | 380.22 | 3 | |
Oct 5 | Richmond Festival of Cross Day 1 | Men Masters 35+ | 3 | 13 | 351.82 | 2 | |
Oct 6 | Richmond Festival of Cross Day 2 | Men Masters 35+ | 1 | 13 | 348.31 | 4 | |
Oct 13 | Rocktown Cyclocross Festival | Men Master 35+ | 3 | 3 | |||
Oct 19 | Virginia Cycling Center GoFest CX | Men Master 35+ | 1 | 7 | 367.01 | 3 | |
Oct 27 | AACX - Race 5 in the Sportif Cross Cup Series | Men Cat1/2/3 Master 35+ | DNF | 16 | 448.02 | ||
Nov 3 | MSAcx Miller School of Albemarle Cyclocross | Men 35+ | 2 | 8 | 378.09 | 2 | |
Nov 3 | VCU Collegiate Cyclocross | Men's 35+ | 3 | 9 | 376.56 | 1 | |
Nov 10 | Bennetts Creek Cyclocross Race | Men Master 35+ | 1 | 10 | 348.01 | 3 | |
Points (Nov 3 2014): | 367.55* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.