Ben Kornbluh
Racing Age: 13 • Category: 5 Find this racer on road-results.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 18 | CCAP Rocky Hill Cyclocross | Junior 9-18 | 34 | 54 | 618.07 | ||
Sep 22 | Newtown Cross | Men Junior 12-14 | 31 | 39 | 706.96 | ||
Sep 25 | CCAP Rocky Hill Cyclocross Series Week 4 | Junior 18-Sep | 31 | 47 | 673.09 | ||
Oct 12 | Mansfield Hollow Cyclocross | Men Open Junior 14-Dec | 29 | 33 | 824.63 | ||
Oct 20 | Belltown Cross | Men Open Junior 12-14 | DNF | 35 | 859.39 | ||
Nov 2 | Cheshire Cross | Men Jr 12-14 | DNF | 33 | 877.17 | ||
Points (Dec 15 2019): | 736.43 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.