Jose Reynado
Find this racer on road-results.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Jan 13 | CCCX 8 Fort Ord | B MEN 800-899 | 1 | 7 | 345.95 | * | |
Jan 17 | CCCX 9 Finale Fort Ord | B MEN 800-899 | 3 | 11 | 342.28 | * | |
Aug 27 | Central Coast Cyclocross Series | Men B Cat 2/3/4 | 16 | 21 | 434.04 | 0 | |
Sep 10 | CCCX #3 | Men B Cat 2/3/4 | 9 | 16 | 434.09 | 0 | |
Sep 17 | West Sacramento Cyclocross Grand Prix (WSCXGP) | Men B Cat 3-5 | 17 | 68 | 357.58 | 0 | |
Sep 18 | Central Coast CX #4 | Men B | 4 | 16 | 377.05 | 1 * | |
Sep 25 | Bay Area Super Prestige CX Race 2 - Candlestick | Men - C | 1 | 21 | 375.23 | 5 * | |
Oct 2 | Central Coast Cyclocross Series | Men B Cat 2/3/4 | 1 | 8 | 347.69 | 3 * | |
Oct 9 | Central Coast Cyclocross Series | Men B Cat 2/3/4 | 3 | 12 | 376.99 | 2 * | |
Oct 22 | Lobster Cup II | Men B Open | 2 | 31 | 342.85 | 4 * | |
Oct 30 | SURF CITY CYCLO-X CX1: Aptos High School | Men B | 7 | 42 | 341.85 | 0 | |
Dec 31 | Central Coast Cyclocross Series | Men B Cat 2/3/4 | 5 | 10 | 397.98 | 0 | |
Points (Dec 31 2017): | 353.04* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.