Log In
Atomic Coffee Ghosts of Gloucester • Oct 3 2021 • Amherst, MA
Race uploaded by CrossMgr csv | json
5.3
3
3.2
3.6
5.4
Partly Cloudy, 69 degrees, wind 2 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.3
Beers
3
Moisture
3.2
Accel
3.6
Tech
5.4
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Christopher Prendergast Jamison-Cannondale 0:47:44 06:10 06:49 06:55 06:53 06:54 06:55 07:05
2 Michael Dietrich Velocio Northeast 0:48:02 06:11 06:50 06:57 06:54 06:56 07:03 07:10
3 Miles Billings 545 Velo 0:48:21 06:12 06:51 06:58 07:00 07:04 07:11 07:01
4 Berk Ozturk B2C2 p/b JRA Cycles 0:48:39 06:18 06:54 06:59 07:01 07:07 07:06 07:11
5 Gabriel Anthony 0:49:00 06:15 07:06 06:59 07:14 07:15 07:05 07:02
6 Ethan Call Upper Valley Cycling Club 0:49:03 06:17 06:51 07:15 07:05 07:03 07:11 07:19
7 Greg Dolbec Deer Farm CX (DFCX) 0:49:05 06:28 07:07 07:01 07:05 07:11 07:09 07:01
8 Ethan Delgrosso New England Devo p/b Cadence Wealth 0:49:43 06:13 06:52 07:04 07:15 07:25 07:21 07:30
9 Colm Mcmahon Wheelworks Racing 0:49:58 06:30 07:07 07:04 07:16 07:20 07:23 07:14
10 Michael Wissell B2C2 0:50:13 06:23 07:09 07:22 07:30 07:10 07:18 07:18
11 Kristof Hopkins Stedman's/Meltsnow Racing 0:50:36 06:14 06:56 07:18 07:31 07:29 07:37 07:27
12 William Crabtree Community Bicycle Racing 0:51:05 06:32 07:02 07:12 07:29 07:34 07:40 07:35
13 Gorgi Popstefanov Equipe CMI 0:51:21 06:27 07:23 07:24 07:28 07:31 07:30 07:36
14 Ben Jankowski Northampton Cycling Club 0:51:36 06:34 07:33 07:25 07:29 07:33 07:28 07:30
15 Paul Noone Deer Farm CX 0:51:56 06:46 07:14 07:19 07:31 07:31 07:43 07:49
16 Cole Ellison Pratt Racing 0:52:13 06:49 07:16 07:34 07:40 07:35 07:40 07:36
17 Shane Black-Macken pedalpowertraining.com 0:52:32 06:41 07:33 07:37 07:37 07:37 07:35 07:50
18 R. Michael Mckittrick pedalpowertraining.com 0:52:50 06:52 07:29 07:31 07:36 07:32 07:50 07:56
19 Lewis Caskey B2C2 p/b JRA Cycles 0:53:29 06:56 07:35 07:50 07:43 07:45 07:48 07:50
20 Gregory Colby B2C2 p/b JRA Cycles 0:53:36 06:43 07:16 07:24 07:48 07:48 08:24 08:11
21 Patrick d. Rondeau Northampton Cycling Club (NCC) 0:53:49 06:55 07:33 07:42 07:44 07:52 08:01 08:00
22 Stan Lezon EUIN Creative Racing Team 0:54:08 06:50 07:35 07:42 07:44 07:51 08:02 08:21
23 Harry Gordenstein B2C2 p/b JRA Cycles 0:54:30 06:45 07:40 07:40 07:54 08:20 08:15 07:53
24 Sam Veggeberg Bikeway Source 0:54:36 06:47 07:57 07:59 08:07 08:07 07:48 07:48
25 Detlef "hellmut" Hagge 0:55:19 07:06 07:47 07:56 07:56 08:09 07:56 08:26
26 Nick Hight-huf Northampton Cycling Club 0:55:35 07:07 07:22 07:12 07:39 08:46 08:44 08:41
27 Angelo Carbone Goodwin NHVT Jr Cycling 0:55:48 07:11 07:50 07:56 08:01 08:04 08:10 08:33
28 John Wanner 0:47:56 07:10 07:48 08:09 08:01 08:17 08:28
29 Morgan Macleod B2C2 p/b JRA Cycles 0:48:23 06:42 07:37 07:44 08:26 08:47 09:05
30 Louis Cote Deer Farm CX (DFCX) 0:48:48 07:34 08:18 08:27 08:17 09:11 06:59
31 Paul Gebers Method Cycles 0:48:54 07:09 08:00 08:26 08:48 08:26 08:03
32 Eamonn Dougherty Mineola Bicycle Racing Team 0:49:18 07:03 08:01 08:02 08:34 08:39 08:57
DNF Andrew Abou-rjaily Daedalus / Allstonvelo & Somervelo 06:38 07:19 07:21 08:37
DNF Josh Rice 06:58 07:37 07:53
DNF Ben Millstein KING KOG / SUN AND AIR 07:42 09:04
Finishers: Cat 1: 2   Cat 2: 10   Cat 3: 20   Cat 4: 1   Cat 5: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Anja Meichsner Wheelworks Racing 0:46:34 07:05 07:47 07:43 07:51 08:01 08:04
2 Kerry Litka Sunapee/Buchika’s/Canary Systems 0:47:14 07:14 07:50 07:58 08:07 08:02 08:00
3 Emily Curley Corner Cycle 0:47:30 07:08 07:47 07:59 08:04 08:11 08:19
4 Kim Coleman BMB Racing 0:47:55 07:16 07:53 07:57 08:09 08:13 08:25
5 Christin Reuter BikeReg | Share Coffee 0:48:05 07:13 07:58 08:01 08:13 08:17 08:22
6 Leslie Lupien Apex Velo - Velocio 0:49:06 07:29 08:11 08:10 08:17 08:31 08:25
7 Kim Shattuck AP Junior Development p/b Corner Cy 0:50:00 07:45 08:26 08:30 08:21 08:25 08:30
8 Susan Mcdonough BMB Racing 0:50:22 07:48 08:24 08:25 08:30 08:38 08:34
9 Jenny Wojewoda pedalpowertraining.com 0:50:42 07:47 08:19 08:38 08:38 08:38 08:39
10 Joanne Grogan BMB Racing 0:51:12 07:50 08:13 08:46 08:43 08:44 08:54
11 Michele Smith Hup United 0:52:47 07:53 08:46 08:56 08:56 09:05 09:09
12 Caitrin Huysman BikeReg | Share Coffee 0:47:02 07:56 08:12 08:10 08:47 13:55
13 Sandra Delgrosso 0:47:48 08:40 09:34 09:45 09:49 09:58
Finishers: Cat 1: 2   Cat 2: 8   Cat 3: 2   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Sophie Parrott 0:28:09 08:42 09:38 09:48
2 Lilly Ware NH VT JR cycling club 0:28:30 09:03 09:49 09:37
3 Bianca Peura 0:29:19 08:51 10:03 10:24
Finishers: Cat 5: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Patrick Woble Stage 1/Airline Cycles 0:22:42 07:00 07:44 07:56
2 Boden Chenail CCAP 0:22:56 07:07 07:50 07:58
3 Angelo Carbone Goodwin NHVT Jr Cycling 0:23:32 07:06 08:03 08:22
4 Ari Daube-valois Jam/NCC 0:23:44 07:09 08:13 08:21
5 Myles Scott Northampton Cycling Club 0:24:10 07:15 08:23 08:31
6 Tyler Paquin Steve The Bike Guy 0:24:48 07:28 08:54 08:26
7 James Langevin Competitive Edge Racing 0:25:16 07:23 08:50 09:02
8 Dylan Brody AP Junior Development p/b Corner Cy 0:25:42 08:04 08:45 08:53
9 Gerig Wittner Riverside Newburyport 0:26:29 08:05 09:04 09:19
10 Niklas Svenstrup AQCX 0:29:10 09:04 09:52 10:13
Finishers: Cat 4: 4   Cat 5: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Elena Svenstrup AP Junior Development p/b Corner Cy 0:29:08 10:04 09:14 09:49
2 Schuyler Hagge WOODSTOCK 0:29:40 10:22 09:42 09:35
3 Abigail Oneil CCAP TTEndurance Junior Team 0:33:12 11:31 10:46 10:54
4 Hannah Galatro Big Ringers 0:40:37 13:03 13:47 13:47
5 Willa Harple Aquidneck Cyclocross 0:31:03 15:12 15:50
Finishers: Cat 5: 4   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Liam Goff AP Junior Development p/b Corner Cy 0:26:10 09:19 08:26 08:24
2 Eli Billings New England Development p/b Cadence 0:26:39 09:29 08:23 08:46
3 Lex Picillo NS Tridents 0:28:01 09:41 09:01 09:18
4 Spencer Warner Northampton Cycling Club 0:28:12 09:48 09:07 09:17
5 Jack Geran CCAP TTEndurance Junior Team 0:29:52 10:44 09:41 09:26
6 Owen Lezon CCAP Team Horst Junior Squad 0:29:58 10:20 10:04 09:33
7 Max Winn Tridents 0:30:35 10:13 09:48 10:34
8 Nolan Walker New England Development p/b Cadence 0:30:36 10:47 09:59 09:50
9 Axl Scheufele Hup United 0:32:49 10:36 10:35 11:38
10 Rowan Harriso 0:32:56 11:14 10:59 10:42
11 Eamon Miller AP Junior Development p/b Corner Cy 0:33:03 10:40 09:37 12:45
12 Rory Buckley-mcmahon 0:33:29 11:40 10:47 11:01
13 Gunther Breismeister Trailblasterz/ NCC 0:35:07 11:29 10:56 12:41
14 Huxley Harple Aquidneck Cyclocross 0:22:52 11:45 11:07
15 Magnus Harrison 0:23:02 11:38 11:23
16 Sid Wanner 0:26:11 13:00 13:10
Finishers: Cat 4: 1   Cat 5: 14   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Noah Peduzzi 545 Velo 0:36:26 06:36 07:20 07:27 07:29 07:33
2 Ryan Davis Summit Multisport 0:37:05 07:06 07:33 07:26 07:31 07:27
3 Luciano Souza Class Act Racing 0:37:12 07:03 07:33 07:30 07:33 07:29
4 Zachary Levy Velocio Apparel 0:37:17 07:18 07:29 07:38 07:40 07:11
5 Nathan Uhlig Cheshire Cycle Racing 0:37:19 06:59 07:36 07:35 07:41 07:26
6 Nicolas Arango 0:38:01 07:20 07:28 07:40 07:39 07:51
7 Wells Willett Dartmouth Cycling Team 0:38:39 07:16 07:41 08:33 07:44 07:22
8 Brett Chenail Team Horst Sports 0:38:52 07:14 07:51 07:52 07:59 07:53
9 Christopher Evans Highland Hardware and Bike 0:39:10 06:57 08:01 07:57 08:17 07:56
10 Nolan Holmes Dartmouth College 0:39:26 07:58 07:58 07:47 08:01 07:41
11 Justin Eichenlaub Northampton Cycling Club / LDB 0:39:29 07:05 07:51 08:10 08:18 08:04
12 Christopher Tully 545 Velo 0:39:35 08:03 08:00 07:52 07:51 07:47
13 Jake Margulies 0:39:39 07:59 07:51 07:51 08:01 07:55
14 Mike Marques Cycling Concepts 0:39:54 07:03 08:02 08:21 08:15 08:12
15 Ethan Cohane-mann Bicycle World 0:39:57 07:48 08:05 07:59 08:01 08:02
16 Drew Best Laughing Dog Bicycles 0:40:13 08:11 08:11 08:05 07:53 07:51
17 Parker Brown Bicycle World 0:40:25 07:53 08:01 08:03 08:19 08:07
18 David Crelling 0:40:31 07:19 08:15 08:15 08:25 08:14
19 Alexander Duncan B2C2 p/b JRA Cycles 0:40:38 07:30 08:03 08:20 08:25 08:17
20 Nick Davis Summit Multisport 0:40:41 07:56 07:50 08:19 08:29 08:06
21 Henry Van den broek Pedal Power Coaching 0:40:43 07:31 08:20 08:16 08:17 08:16
22 Nicolas Amato 0:40:48 08:07 08:13 08:14 08:09 08:03
23 John Ricardi Competitive Edge Racing 0:40:58 07:21 08:11 08:30 08:35 08:20
24 Randy Boneta Blue Collar Racing 0:41:01 08:13 08:13 08:11 08:02 08:22
25 Lee Lopez 0:41:15 08:01 08:01 08:15 08:24 08:33
26 Thom Barry 0:41:22 07:40 08:22 08:30 08:25 08:24
27 Nicholas Tham MIT Cycling 0:41:35 07:29 08:20 08:28 08:43 08:32
28 Luke Kaplan B2C2 p/b JRA Cycles 0:41:54 07:27 08:21 08:37 08:52 08:35
29 Todd Aldrich B2C2 p/b JRA Cycles 0:42:29 07:58 08:26 08:36 08:36 08:51
30 Kevin Brogle Competitive Edge Racing 0:42:41 07:38 08:52 08:43 08:47 08:39
31 Mark Schnepel 0:42:48 08:10 08:38 08:52 08:39 08:27
32 Daryl Beck NCC 0:42:56 08:23 08:23 08:49 08:47 08:32
33 Jeff Dieffenbach 545 Velo 0:43:02 08:14 08:51 08:44 08:42 08:29
34 Larry Alford 545 Velo 0:43:03 08:22 08:22 08:45 08:50 08:43
35 Andrew Scheufele Hup United 0:43:15 08:09 08:37 08:44 08:54 08:49
36 Jonathan O'keeffe Northampton Cycling Club (NCC) 0:43:18 07:54 08:39 08:47 09:09 08:46
37 Sean Weiss MSC Racing 0:43:21 07:39 09:05 08:59 08:52 08:44
38 Lee Salway True Cyclery 0:43:43 08:12 08:45 08:54 08:48 09:01
39 Christopher Davies Summit Multisport 0:43:55 08:47 08:47 08:47 08:47 08:47
40 Nino Figliola 0:43:57 08:16 08:46 09:00 08:54 08:59
41 Kris Hopkins Stedman's/MeltSnow Racing 0:44:07 08:06 08:57 08:57 08:58 09:07
42 Dillon Pronovost Cheshire Cycle Racing 0:44:23 07:57 08:54 09:03 09:15 09:11
43 Ryan Zygarowski Competitive Edge Racing 0:44:38 08:31 08:46 08:51 09:16 09:12
44 David Parrish-hil 0:44:40 08:24 08:44 09:08 09:10 09:12
45 Lars Svenstrup AQCX 0:44:52 08:28 08:45 09:05 09:17 09:15
46 Noel Hwang B2C2 p/b JRA Cycles 0:45:45 08:11 08:38 08:58 10:06 09:50
47 Bill Killough-hill 0:36:31 08:36 09:03 09:25 09:25
48 Vinnie Galatro NECT 0:36:45 08:23 09:10 09:35 09:36
49 Doug Breismeister Breismeister 0:36:46 08:18 09:17 09:27 09:42
50 Dmitro Martynowych B2C2 p/b JRA Cycles 0:36:55 08:01 08:22 09:33 10:58
51 Devon Moore 0:37:15 08:39 09:19 09:32 09:43
52 Thomas Hoogendyk Northampton Cycling Club (NCC) 0:38:33 08:41 09:29 10:17 10:05
53 Scott Monroe Northampton Cycling Club (NCC) 0:38:57 08:48 10:12 10:05 09:51
54 John Langevin Competitive Edge Racing 0:39:40 08:38 10:02 10:55 10:04
DNF David Freeman 545 Velo
Finishers: Cat 4: 41   Cat 5: 8   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Parker Brown Bicycle World 0:32:14 07:24 08:06 08:21 08:22
2 Jake Margulies 0:32:24 07:22 08:18 08:18 08:24
3 Karl Schultz B2C2 p/b JRA Cycles 0:32:50 07:27 08:05 08:35 08:41
4 Nino Figliola 0:35:28 08:15 08:51 09:17 09:03
5 Breck Stewart 0:35:29 08:19 08:56 09:10 09:02
6 Adam Beck 0:36:39 08:18 09:16 09:36 09:27
7 Tyler Mcginnis 0:37:20 08:16 09:47 09:40 09:36
8 Robert Harple Aquidneck Cyclocross 0:37:38 08:12 09:48 09:48 09:49
9 Max Winn Tridents 0:38:55 08:46 09:52 10:13 10:02
10 Jacob Shelsy 0:39:09 08:49 09:51 10:18 10:10
11 Sean Auth 0:38:40 11:53 13:20 13:26
12 Mickey Cheah B2C2 p/b JRA Cycles 0:40:19 12:21 14:29 13:28
13 Victor Rosado Aquidneck Cyclocross 0:43:57 13:33 15:07 15:16
Finishers: Cat 4: 2   Cat 5: 9   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Paul Richard CCB Racing 0:43:58 06:45 07:24 07:30 07:29 07:31 07:16
2 David Hildebrand Trek Cyclocross Collective 0:44:00 06:43 07:25 07:29 07:29 07:31 07:20
3 Jay Gump 0:44:28 06:57 07:30 07:34 07:28 07:31 07:25
4 Richard Smith Symscape 0:44:33 06:59 07:26 07:28 07:31 07:32 07:34
5 Keith Burgoyne BikeReg 0:44:51 07:05 07:33 07:30 07:28 07:32 07:41
6 Christopher White Sunapee 0:46:46 07:03 07:47 07:54 07:56 07:58 08:05
7 James Conopask Total Training & Endurance 0:47:39 07:19 07:53 07:58 08:07 08:04 08:15
8 Matthew Domnarski Team Horst Sports 0:48:24 07:35 08:10 08:25 08:03 08:08 08:01
9 Joel Danke 0:49:04 07:17 08:03 08:12 08:18 08:26 08:45
10 Paul Boudreau ghost of ecv 0:49:29 07:21 08:13 08:18 08:29 08:37 08:29
11 Andrew Cooper Sunapee/Buchika’s/Canary Systems 0:52:50 07:45 08:40 08:48 09:12 08:57 09:26
12 Brian Rutter Laughing Dog 0:53:27 07:57 08:46 08:51 09:03 09:08 09:38
13 William Shattuck AP Junior Development p/b Corner Cy 0:45:15 11:46 08:28 08:03 08:13 08:42
14 Larry Alford 545 Velo 0:46:11 08:00 09:15 09:30 09:30 09:55
DNF Arthur Podgorski Cyclonauts Racers Inc. 07:37
Finishers: Cat 1: 2   Cat 2: 5   Cat 3: 6   Cat 4: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 David Morgan GOM Racing 0:46:58 07:14 07:51 08:02 07:56 07:58 07:54
2 David Rustico Team DSO Mfg - ERRACE 0:47:15 07:10 07:53 08:06 08:00 08:00 08:05
3 Robert Tremaine Iron Bridge/Tarmac Cycling 0:47:27 07:17 07:47 08:02 08:06 08:07 08:06
4 Eric Derivera Peak Racing / Valley Bike & Ski We 0:47:42 07:23 07:57 07:59 08:07 08:06 08:07
5 Eiric Marro Sunapee/Buchika’s/Canary Systems 0:48:19 07:13 08:04 08:09 08:09 08:09 08:33
6 Ron Dunn BMB Racing 0:49:03 07:20 07:58 08:14 08:15 08:31 08:42
7 David Goodwin Northampton Cycling Club 0:49:37 07:18 08:08 08:23 08:29 08:36 08:39
8 Joseph Lellman Northampton Cycling Club 0:50:05 07:27 08:19 08:23 08:30 08:34 08:49
9 William Thompson Body over Bike p/b fragale paving 0:50:40 07:40 08:20 08:30 08:32 08:42 08:55
10 Andrew Craighead 0:51:25 07:30 08:07 09:30 08:35 08:30 09:10
11 David Bancroft Endurance Threads 0:43:23 07:49 08:45 08:53 08:54 09:01
12 Craig Walton BCA 0:45:02 08:16 09:00 09:16 09:34 08:54
13 Wayne Barlow 0:46:30 08:21 09:26 09:16 09:08 10:17
14 Clark Drake Rilla’s Revenge 0:49:27 08:41 09:42 10:04 10:33 10:26
DNF Jeff Johnson DRV Van Dessel Racing 07:45 09:13
Finishers: Cat 2: 3   Cat 3: 8   Cat 4: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Danielle Power Corner Cycle 0:47:03 07:06 07:47 07:52 08:07 08:06 08:03
2 Katelyn Parhiala B2C2 p/b JRA Cycles 0:50:28 07:36 08:18 08:32 08:55 08:47 08:19
3 Sarah Gibertoni BikeReg | Share Coffee 0:54:00 07:54 08:50 09:12 09:14 09:19 09:29
4 Molly Dishong Columbia/Guipago Cycles 0:54:42 07:57 09:09 09:29 09:29 09:16 09:18
5 Athena Moore B2C2 p/b JRA Cycles 0:47:26 09:07 09:35 09:43 09:36 09:23
Finishers: Cat 3: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Cathy Morton BMB Racing 0:35:22 08:18 09:02 09:01 08:59
2 Paula Valderrama Cannondale / Velocio 0:35:27 08:29 08:48 08:52 09:16
3 Stephanie Aldrich B2C2 p/b JRA Cycles 0:35:54 08:11 09:08 09:11 09:24
4 Desen Ozkan B2C2 p/b JRA 0:36:33 08:13 09:11 09:44 09:23
5 Melissa Warwick Northampton Cycling Club 0:36:43 08:34 09:22 09:23 09:23
6 Annie Hines BikeReg | Share Coffee 0:37:12 08:09 09:13 09:25 10:23
7 Chelsea Zakas 0:37:55 08:49 09:38 09:51 09:36
8 Caroline Mannaerts 0:38:10 08:25 09:30 10:10 10:04
9 Dayle James Liv Power Cycling 0:38:26 09:01 09:45 09:47 09:52
10 Phoebe Gelbard UMass Cycling Club 0:40:06 09:12 10:05 10:23 10:25
11 Sheila Lanman Jalapeno Cycling 0:40:50 09:15 10:19 10:27 10:47
12 Karen Lynn Keep It Tight 0:43:06 09:37 10:54 11:16 11:18
13 Emmy Paris 0:44:20 10:09 11:12 11:28 11:30
14 Cari Talbot B2C2 p/b JRA Cycles 0:46:27 10:59 11:44 11:42 12:01
15 Kate Powers 0:35:38 11:01 11:56 12:40
16 Cassandra Arruda 0:37:16 11:35 12:51 12:49
17 Kristine Alach 0:40:17 12:22 13:43 14:11
DNF Catey McCann 08:16 08:58 08:57
Finishers: Cat 4: 9   Cat 5: 4   Cat ?: 5