Log In
MFG CX - South Sound Superprestige • Sep 20 2015 • Lakewood, WA
3.4
1.8
2.9
2.8
4.8
Partly Cloudy, 70 degrees, wind 11 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
3.4
Beers
1.8
Moisture
2.9
Accel
2.8
Tech
4.8
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Ricky Lyman 38:48.6 7:45.5 7:41.3 7:49.8 7:52.6 7:39.4
2 Carl Bolstad 39:28.1 7:39.4 7:42.7 7:55.7 7:50.9 8:19.5
3 Casey Clark 41:04.1 7:50.5 8:17.3 8:18.7 8:31.9 8:05.6
4 Gered Doherty 41:19.1 7:54.5 8:17.1 8:22.8 8:32.0 8:12.8
5 Jake Levin Pizza Pals 41:29.2 8:34.3 8:12.5 8:17.7 8:12.7 8:12.0
6 Matt Betz 41:57.3 8:36.6 8:09.4 8:18.5 8:30.7 8:22.1
7 Rob Toledo Individual 42:03.1 7:58.6 8:37.8 8:42.1 8:31.5 8:13.1
8 Nathan Schreiner 42:08.8 8:02.8 8:30.8 8:36.1 8:39.2 8:19.9
9 Wayne Wakeman 42:39.2 7:55.9 8:32.1 8:37.9 8:56.2 8:37.1
10 Quinn Hawkins Individual 43:03.2 8:07.4 8:45.1 8:57.1 8:41.4 8:32.2
11 John Allwright 43:06.7 8:18.0 8:32.7 8:37.8 9:02.2 8:36.0
12 Ruben Beitia 43:21.9 8:27.5 8:28.8 8:48.6 8:51.5 8:45.6
13 Lee Oshnock 43:26.9 8:15.3 8:34.7 8:55.8 8:59.6 8:41.4
14 Peter Krautwald 43:49.4 8:33.6 8:26.8 8:52.7 8:56.1 9:00.4
15 Shawn Peerson. 47:34.1 4:09.3 10:21.4 11:00.2 10:50.9 11:12.3
16 Alex Miller -1 lap 7:44.8 8:09.1 8:12.4 8:39.3
17 Steve Geluso Moon Colony -1 lap 8:29.1 8:19.8 8:55.9 9:09.0
18 Casey Palmer-mcgee -1 lap 7:46.6 8:51.2 9:11.3 9:09.5
19 Elliot Bosveld Pizza Pals -1 lap 8:37.8 8:30.7 9:15.8 8:50.8
20 Keith Zeller Alki Velo -1 lap 8:09.7 8:47.0 9:08.3 9:10.3
21 Shay Childress -1 lap 8:28.6 8:34.4 9:00.0 9:44.3
22 Russ Morgenson -1 lap 8:30.6 9:12.5 9:17.5 9:24.1
23 Devin Sletager -1 lap 8:40.5 9:21.8 9:17.4 9:12.4
24 Jason Bates -1 lap 8:43.0 9:17.9 9:36.2 9:13.3
25 Christopher Barclay -1 lap 8:53.8 9:15.1 9:44.6 9:24.4
26 Dan Shirley -1 lap 9:18.5 9:22.9 9:34.3 9:20.9
27 Patrick Ardron-hudson -1 lap 8:43.3 9:28.0 9:50.8 9:37.4
28 Edward Brewer Bike Sport -1 lap 8:59.3 9:26.3 10:01.4 9:20.1
29 Sean French -1 lap 8:39.1 9:47.0 10:00.2 10:11.0
30 James Benson Individual -1 lap 9:38.5 9:48.6 9:44.5 9:32.2
31 Lew Malakoff Unattached -1 lap 9:32.6 9:54.3 9:55.6 9:56.0
32 Robert Koreis Old Town Bicycle -1 lap 9:39.4 10:08.8 10:20.1 10:40.4
33 Robert Beare -1 lap 10:12.6 10:38.0 10:48.2 10:25.2
34 Dillon Ford Unattached -1 lap 10:11.3 10:37.3 10:48.9 10:26.9
35 Jeffrey Roger -2 laps 10:08.2 10:58.9 11:25.6
36 Will Coghlan -2 laps 17:26.2 9:01.1 8:54.8
37 Michael Aspi -2 laps 12:04.6 13:26.8 13:07.6
DNF Jonathan Schwarz Individual DNF
DNF Ryan Young DNF
Finishers: Cat 3: 1   Cat 4: 2   Cat 5: 6   Cat ?: 30  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Breanna Kraft 29:47.8
2 Cathy Brady 30:14.3
3 Kelsey Cohan 30:38.1
4 Kashley Toledo 31:46.1
5 Cortni Thrasher House Wine Racing 32:08.6
6 Julie High 32:18.5
7 Jennifer Hutchinson 33:10.5
8 Maria Marchione 34:34.8
9 Julie Allman 35:21.0
10 Shannon Cortez 37:25.7
11 Sandra Barlow -1 lap
12 Autumn Rockwell -1 lap
13 Metia Napier -2 laps
14 Joanna Roger -2 laps
DNF Shawn Peerson DNF
DNF Kristine Ewing DNF
DNF Sue Morgenson DNF
DNF Amy Peerson DNF
Finishers: Cat 4: 1   Cat 5: 2   Cat ?: 15  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Steve Fisher Raleigh / FSA CX 59:47.2 6:10.0 2:20.7 6:02.0 6:29.1 6:37.3 6:31.3 6:28.8 6:23.6 6:28.6 6:15.8
2 Kevin Bradford-parish SET Coaching 1:00:33.7 6:08.8 2:19.2 6:36.0 6:43.8 6:33.3 6:37.6 6:38.0 6:13.2 6:21.5 6:22.3
3 Toby Swanson Ravenna Capital Management 1:01:52.8 6:10.6 2:43.9 6:27.4 6:27.8 6:33.6 6:36.9 6:38.5 6:20.7 6:47.9 7:05.5
4 Mitchell Thornton Dyna Racing 1:03:04.8 6:25.2 2:58.2 6:32.1 6:40.4 6:49.4 6:33.5 6:45.9 6:48.9 6:51.9 6:39.3
5 Rory Jack Rcr 1:03:05.0 6:11.0 2:48.0 6:39.8 6:41.7 6:49.9 6:34.0 6:43.2 6:52.0 6:52.5 6:52.9
6 Pb Thiffault Hagens Berman/Society Consulting 1:03:07.5 6:26.0 2:57.4 6:31.5 6:41.3 6:48.7 6:34.2 6:46.0 6:49.7 6:50.8 6:41.9
7 Kelly Nowels 1:04:44.6 6:24.7 2:57.6 6:32.2 6:39.2 7:27.2 6:57.1 6:51.4 6:46.9 6:56.9 7:11.4
8 Steven Case Team S&M 1:04:54.1 6:31.8 3:28.3 6:49.1 6:51.8 6:52.9 6:45.6 6:54.9 7:04.5 6:52.5 6:42.7
9 John Wolters 1:04:54.5 6:11.6 2:52.1 6:37.8 6:40.9 6:50.2 7:03.7 7:13.3 6:54.4 7:19.2 7:11.3
10 Trevor Koss 1:05:19.5 6:25.1 3:16.4 6:44.8 6:51.1 7:00.2 7:02.0 6:58.6 6:58.0 7:10.2 6:53.1
11 Benji Perin Ravenna Capital Management 1:05:31.8 6:31.7 3:19.8 6:40.5 6:51.9 6:49.3 7:03.6 7:08.1 6:54.2 7:13.2 6:59.5
12 Ryan Bibko Mafia Racing 1:05:55.4 6:24.6 2:58.2 6:29.5 6:42.2 6:50.0 6:51.3 7:26.5 7:22.6 7:20.6 7:29.9
13 Chris D ellis 1:05:55.9 6:09.6 3:15.8 7:08.1 7:00.6 6:55.4 7:02.8 7:25.7 6:53.3 7:10.1 6:54.5
14 Jason Cemanski Cycle U Apex 1:06:42.4 6:29.1 3:06.1 6:42.1 6:53.2 8:09.4 7:01.1 7:03.0 7:00.1 7:05.4 7:12.9
15 Michael Dicenso 1:07:15.0 6:28.4 3:28.7 6:56.4 6:59.2 6:56.0 7:02.6 7:17.1 7:15.4 7:12.6 7:38.6
16 John-Christian Flack 1:07:21.8 6:25.6 3:09.4 6:51.1 6:56.9 6:58.1 7:12.9 7:14.6 7:21.3 7:24.8 7:47.1
17 Nathan Dugan KH-Pactimo P/B Century -1 lap 6:38.2 4:12.8 7:02.4 6:54.1 6:56.3 7:13.2 7:12.1 7:20.2 7:07.5
18 Graham Robinson -1 lap 6:26.1 3:15.9 7:25.3 7:28.5 7:49.9 7:41.7 7:31.6 7:40.2 7:39.9
19 Daniel Olsen -4 laps 6:12.4 2:52.1 6:37.1 6:40.7 6:50.3 7:48.1
20 David Howard TEAM CLOUDY -4 laps 6:47.2 4:13.5 7:36.5 7:35.6 7:38.2 8:10.0
21 Steven Williams Rcr -7 laps 6:25.0 2:58.2 6:31.3
DNF Derek Wilkerson Broadmark Capital Cycling DNF
DNF Jeremiah Jensen DNF
DNF Shaun Radley The Cycling House DNF
DNF Gentry Mcgrath Project 13 Multisport DNF
Finishers: Cat 1: 3   Cat 2: 11   Cat 3: 6   Cat 5: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Brendan Connolly 46:46.0 6:31.8 6:36.5 6:43.6 6:45.2 6:53.2 6:46.7 6:28.8
2 Ian Mackie Alki Rubicon 46:55.5 6:29.1 6:38.9 6:43.6 6:46.5 6:53.6 6:46.4 6:37.4
3 Steve Westover Team Booger 46:56.4 6:28.6 6:39.1 6:43.6 6:46.8 6:53.5 6:46.6 6:38.3
4 Calvin Spranger Mafia Racing 47:02.5 6:28.5 6:38.7 6:44.0 6:46.8 6:53.6 6:46.5 6:44.4
5 Ben Storrar 48:34.6 6:29.4 6:39.1 6:43.4 7:02.5 7:10.2 7:15.6 7:14.4
6 Alex Walker PDCC 48:46.0 6:35.6 6:49.6 7:01.3 7:18.8 7:05.5 7:05.3 6:49.9
7 Jc Ramirez Cross Hare Racing 49:25.1 6:39.5 6:54.5 7:07.6 7:10.0 7:12.8 7:11.9 7:08.7
8 David Stonich Alki Rubicon 49:25.8 6:40.3 6:54.2 7:03.1 7:14.1 7:15.1 7:15.0 7:04.0
9 Barney Gill Spider's Bike And Ski 49:47.3 6:39.7 6:48.6 6:58.2 7:39.6 7:21.5 7:08.1 7:11.6
10 Tyson Lashbrook SET Coaching 49:59.4 6:28.2 6:39.3 7:15.5 7:25.9 7:23.9 7:27.3 7:19.3
11 Colin Ferguson Fanatik 50:26.1 6:48.5 7:15.0 7:16.8 7:12.6 7:08.9 7:18.7 7:25.5
12 Zach Daab Cascade BIcycle Studio 52:08.8 6:50.9 7:42.1 7:16.7 7:38.2 7:37.6 7:43.6 7:19.8
13 Parker Lund Mafia Racing NW 53:52.2 7:15.0 7:24.5 7:39.0 7:56.0 7:54.0 7:49.7 7:54.0
14 Mike Jancola Dyna Racing 54:24.3 7:14.8 7:40.8 7:46.6 7:45.0 8:01.6 7:55.2 8:00.3
15 Rory Shackles Broadmark Capital Cycling -1 lap 7:15.2 7:40.8 7:44.8 8:08.5 8:17.4 8:04.7
16 Zack Phillips PCP Racing -5 laps 6:49.3 7:24.8
DNF John Whitenack DNF
DNF Mark Eamer Ravenna Capital Management DNF
DNF Lee Newkirk DNF
Finishers: Cat 1: 2   Cat 2: 11   Cat 3: 5   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Doug Reid PCP Racing 47:29.4 6:44.6 6:44.4 6:54.5 6:46.2 6:58.1 6:51.8 6:29.8
2 Todd Davis Hammer + Awl 47:32.0 6:34.1 6:46.8 7:01.5 6:47.4 6:57.1 6:52.9 6:32.1
3 Sean Kelsey Axiom HVAC/Cycle U North 47:34.2 6:34.6 6:46.3 7:01.5 6:47.2 6:58.6 6:51.7 6:34.3
4 Doug Carlton 47:41.4 6:35.6 6:44.6 7:01.6 6:47.1 6:57.2 6:51.8 6:43.6
5 Rich Mcclung 47:58.4 6:34.3 6:46.4 7:00.8 6:50.5 6:55.6 6:51.9 6:58.9
6 Martin Turek Pc4men Cycling 48:10.8 6:43.9 6:53.8 6:52.9 6:51.4 7:01.1 6:56.1 6:51.7
7 Justin Harman Woodinville Bicycle 48:11.6 6:41.6 6:50.3 6:47.9 6:56.3 7:00.7 6:58.5 6:56.3
8 Craig Undem Cycle U 48:12.2 6:37.3 7:01.6 6:48.0 6:56.4 7:00.8 6:55.5 6:52.6
9 Rainer Leuschke Blue Roosters 48:20.9 6:38.6 6:49.3 6:54.4 7:00.0 6:55.0 7:03.0 7:00.6
10 Ward Zauner Tete De La Course 48:26.6 6:39.3 6:48.5 6:54.4 7:00.9 7:00.1 6:58.3 7:05.0
11 Nikos Mills Garage Racing 49:08.1 6:37.3 6:51.7 6:54.1 7:00.4 7:11.7 7:15.5 7:17.4
12 Steve Jensen Bicycle Centres 50:08.6 6:48.4 6:50.8 7:09.6 7:15.7 7:25.0 7:27.2 7:12.0
13 Ryan Dean Rcr 50:12.5 6:55.4 6:58.9 7:20.6 7:16.5 7:34.0 7:07.1 7:00.0
14 Mike Gile Dyna Racing 50:18.5 6:53.5 7:05.6 7:10.0 7:22.2 7:35.1 7:10.0 7:02.1
15 Sean Phillips Garage Racing 50:20.4 6:55.0 7:03.2 7:11.0 7:21.0 7:22.2 7:19.0 7:08.9
16 Rodney Brandon Cucina Fresca 50:29.2 6:56.8 7:02.1 7:04.7 7:14.5 7:26.7 7:27.5 7:16.8
17 David Hull 50:38.3 6:47.9 7:06.5 7:11.4 7:33.3 7:26.8 7:19.3 7:13.1
18 Ken Harmon Pc4men Cycling 50:53.1 7:01.6 7:06.9 7:21.4 7:24.2 7:11.0 7:19.5 7:28.5
19 Erik Olson Cucina Fresca 50:55.6 6:56.1 7:03.3 7:06.7 7:33.2 7:26.1 7:31.6 7:18.5
20 Chris Jackson Audi Cycling Team 51:02.6 6:52.4 7:05.7 7:09.9 7:21.2 7:29.6 7:38.9 7:25.0
21 Jeff Beltramini MAFIA RACING NW 52:10.6 6:56.8 7:33.2 7:36.7 7:22.3 7:30.3 7:36.5 7:34.8
22 Ben Kaplan 52:28.4 6:55.5 7:03.1 7:24.8 7:31.5 8:02.0 7:47.5 7:44.0
23 Joe Martin Mafia Racing -1 lap 7:18.0 7:33.7 7:44.2 7:48.8 7:51.8 7:48.0
24 Dan Peterson -1 lap 7:06.5 8:41.0 7:48.1 7:34.4 7:42.3 7:44.1
25 Matthew Oseto Audi Cycling Team -1 lap 7:30.9 7:43.3 7:55.3 8:02.0 8:01.3 7:41.4
26 Michael Murdin Garage Racing -1 lap 7:00.7 7:15.6 7:39.7 8:17.8 8:51.9 8:00.2
27 Chris Wood -1 lap 8:39.3 9:36.7 7:29.2 7:37.8 7:30.2 7:51.7
28 Peter R eby -3 laps 7:42.6 7:33.9 8:47.3 9:00.2
DNF Chris Rodde DNF
DNF Roger Burton Blue Roosters DNF
DNF Rick Heckenlaible Audi Cycling Team DNF
DNF Dave Pearson Bicycle Centres DNF
Finishers: Cat 1: 3   Cat 2: 17   Cat 3: 6   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Courtenay Mcfadden American Classics/Zones 35:30.6 7:04.4 6:56.6 7:11.6 7:06.4 7:11.6
2 Jessica Cutler Jamis Pro Cyclocross 35:46.4 7:03.3 6:57.9 7:14.1 7:13.1 7:18.0
3 Heidi Wood 36:44.0 7:03.8 7:10.6 7:30.1 7:31.6 7:27.9
4 Kristen Kelsey 37:13.9 7:14.7 7:32.0 7:30.0 7:31.8 7:25.5
5 Stephanie Taplin Old Town Bicycle 37:14.4 7:13.1 7:32.8 7:30.1 7:31.8 7:26.6
6 Kenda Super Hagens Berman/Society Consulting 37:23.7 7:20.7 7:26.1 7:29.9 7:31.9 7:35.1
7 Shannon Mallory 37:25.2 7:19.8 7:26.3 7:33.5 7:33.5 7:31.9
8 Hillary King 37:58.3 7:20.7 7:25.9 7:44.9 7:49.4 7:37.4
9 Monica Lloyd Olympia Orthopaedic Associates 38:13.7 7:29.5 7:16.6 8:29.5 7:33.8 7:24.4
10 Cady Chintis Tenspeedhero 38:23.4 7:22.5 7:31.9 7:52.4 7:49.0 7:47.6
11 Melanie Lewis Axiom HVAC/Cycle U North 38:23.6 7:35.4 7:36.0 7:46.4 7:52.2 7:33.7
12 Jennifer Levo 38:53.9 7:34.6 7:47.7 7:59.2 7:51.3 7:41.1
13 Lara Sirois Alki Rubicon 38:56.2 7:40.4 7:42.6 8:02.8 7:47.5 7:42.9
14 Andi Zolton 38:59.6 7:32.9 7:50.2 8:10.0 7:42.5 7:43.9
15 Jodi Duquette Alki Rubicon 38:59.9 7:36.9 7:44.8 7:55.0 7:55.6 7:47.6
16 Julie Robertson-zivin Bicycle Centres 39:39.9 7:46.9 8:00.8 8:03.6 7:53.5 7:55.0
17 Courtney Gould 39:45.9 7:48.9 7:54.4 8:09.0 8:02.0 7:51.5
18 Andrea Casebolt 40:35.5 7:55.7 7:58.9 8:09.7 8:19.9 8:11.1
19 Anne Marie stonich Alki Rubicon 40:48.2 7:51.0 8:16.3 8:26.7 8:22.7 7:51.6
Finishers: Cat 1: 5   Cat 2: 9   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Brayden Buchanan Rad Racing 46:44.2 6:28.0 6:40.7 6:41.5 6:43.9 6:55.2 6:42.4 6:32.5
2 Brian Mccleerey AUDI 46:44.3 6:26.1 6:41.1 6:46.3 6:45.7 6:51.9 6:39.8 6:33.4
3 Jeremiah Jensen the 2nd Hagens Berman/Society Consulting 47:01.2 6:40.0 6:33.2 6:46.9 6:50.3 6:40.8 6:46.9 6:43.0
4 Beddome Allen Bike Sport 47:43.6 6:41.1 6:45.1 6:49.4 6:50.1 6:58.1 6:53.0 6:46.7
5 Garrett Sczechowski Dyna Racing 47:44.2 6:42.8 6:45.0 6:47.6 6:44.2 6:53.8 7:04.0 6:46.9
6 Kevin Hansen Ravenna Capital Management 48:44.3 6:34.6 6:39.6 6:42.2 6:54.1 7:10.8 7:12.9 7:30.1
7 Miles Graydon Dyna Racing 48:57.4 6:41.3 6:43.5 6:56.1 7:07.9 7:12.8 7:13.8 7:02.1
8 Mahlon Houk Audi Cycling Team 49:16.9 6:47.8 7:02.5 7:04.0 7:07.9 7:10.0 7:13.7 6:50.8
9 Lewis Whiley Rad Racing 49:18.8 6:27.3 6:41.3 7:29.2 7:07.9 7:10.9 7:15.9 7:06.3
10 Nick Boroughs SOFT LIKE KITTEN 49:27.6 6:43.3 6:53.1 7:02.6 7:07.5 7:10.9 7:15.9 7:14.4
11 Dave Bergart Fitzgeralds Biclycles 49:42.9 6:54.0 6:56.5 7:06.2 7:07.2 7:16.9 7:17.2 7:04.9
12 Bryan Torian 49:43.4 6:43.7 7:07.3 7:04.5 7:13.6 7:29.4 7:11.4 6:53.5
13 Dieter Laskowski PCP Racing 49:43.5 6:53.3 6:56.2 7:04.4 7:12.3 7:13.9 7:18.3 7:05.2
14 Leigh Thurgood Hagens Berman/Society Consulting 49:43.6 6:52.7 6:57.9 7:04.7 7:24.9 7:15.5 7:11.9 6:56.0
15 Ellison Brink 49:44.2 6:43.8 6:50.6 7:09.2 7:14.3 7:21.1 7:18.1 7:07.1
16 Tim Hubner Heartthrob 49:46.8 6:46.8 7:05.7 7:04.3 7:08.0 7:16.7 7:17.2 7:08.0
17 Jay Rutherford The Cycling House 50:19.6 6:56.6 7:08.0 7:13.4 7:18.5 7:18.2 7:11.4 7:13.5
18 Mitchell Harter 50:43.8 7:05.6 7:00.6 7:26.3 7:22.0 7:16.0 7:25.7 7:07.6
19 Tyler Boucher Cascadia Bicycling Team 50:45.5 6:44.1 7:00.1 7:12.4 7:13.4 7:39.3 7:28.3 7:27.9
20 Francis Stanbury Unattached 51:06.2 7:15.7 7:03.0 7:21.6 7:22.7 7:24.4 7:26.4 7:12.5
21 Matt Beers 51:19.0 7:13.1 7:17.0 7:24.3 7:22.4 7:21.2 7:23.9 7:17.0
22 Kellen Rack 51:22.6 7:12.0 7:06.5 7:23.0 7:24.0 7:28.5 7:24.9 7:23.6
23 Brian Howard SOFT LIKE KITTEN 51:27.7 6:54.0 7:04.3 7:17.5 7:29.1 7:38.1 7:40.1 7:24.6
24 Scott Heinz 51:37.1 7:05.0 7:04.7 7:32.1 7:33.3 7:22.7 7:29.5 7:29.8
25 Alex Hemke 51:50.6 7:09.6 7:18.1 7:23.8 7:30.6 7:27.6 7:25.8 7:35.0
26 Bill Garcia Swift Racing P/B 21St Ave. Bicycles 52:05.0 6:57.9 7:25.0 7:25.4 7:27.5 7:36.3 7:34.4 7:38.4
27 Mike Keller 52:09.5 7:18.3 7:17.1 7:24.7 7:33.2 7:37.5 7:12.2 7:46.5
28 Alden Kroll Broadmark Capital Cycling -1 lap 7:11.4 7:08.4 7:25.3 7:43.4 7:33.8 7:45.0
29 Eric Hoffman Berger Hardware Bikes -1 lap 6:42.5 7:12.2 7:24.9 8:29.5 7:40.9 7:34.1
30 Cody Young House Wine Racing -1 lap 7:01.5 7:03.5 7:15.4 7:33.6 7:55.3 8:27.0
31 Steven Kady Blue Roosters -1 lap 7:18.7 7:36.0 7:39.7 7:43.7 7:33.2 7:31.9
32 Matthew Firebaugh The Cycling House -1 lap 7:04.6 7:19.7 7:46.4 7:57.7 7:50.6 7:37.6
33 Mark Chaisson -1 lap 7:20.3 7:44.1 7:49.5 7:46.3 7:49.4 7:52.5
34 Keith Robinson -1 lap 8:20.5 7:25.2 7:32.8 7:37.2 7:43.4 7:46.6
35 Jeff Rasor -1 lap 7:29.2 7:39.1 7:48.2 7:58.2 8:00.2 8:04.0
36 Layton Carroll-novack -1 lap 7:06.8 7:29.2 7:59.8 8:14.9 8:22.8 7:53.8
37 Stewart Bowerman -1 lap 7:26.3 7:37.4 8:07.1 8:21.9 8:33.6 8:30.8
38 Josh Cohen SOFT LIKE KITTEN -1 lap 7:29.3 7:55.2 8:20.7 8:20.7 8:31.8 8:19.3
39 Erik Melgard House Wine Racing -1 lap 7:50.6 8:02.1 8:22.1 8:42.7 9:12.4 9:03.6
40 David J parsons blue rooster -1 lap 7:51.8 8:14.8 8:34.5 8:44.7 9:01.6 8:54.2
41 Eamon Rutledge Bike Sport -3 laps 9:11.1 7:57.7 10:18.4 7:55.7
42 Andy Bokanev Cascadia Bicycling Team -4 laps 7:52.0 8:11.7 8:38.8
43 Torrey L kuhlmann Point83 -4 laps 8:07.9 8:12.6 8:35.5
44 Stu Giesecke Hektic / Strix Racing -5 laps 7:04.9 7:17.0
45 Jon Houk AUDI -5 laps 6:45.2 8:33.2
46 Allen Butler -6 laps 7:10.2
47 The Erik anderson -6 laps 7:10.6
48 Luke Ogden -6 laps 7:13.3
DNF Max Wigley SOFT LIKE KITTEN DNF
DNF Eli Gold Rad Racing DNF
Finishers: Cat 2: 2   Cat 3: 18   Cat 4: 5   Cat 5: 3   Cat ?: 22  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Brian Falkowski Pc4men Cycling 41:16.1 06:40.7 06:46.9 06:47.7 06:58.7 07:02.8 06:59.3
2 Brian Dagnon Fanatik 41:16.3 06:39.9 06:47.6 06:47.7 06:58.1 07:03.4 06:59.6
3 Olivier Humbert HSP / Metier Racing 42:23.7 06:44.4 06:59.3 07:04.3 07:05.7 07:11.0 07:19.0
4 Mark Freda Spider's Bike And Ski 42:56.6 06:44.3 07:07.7 07:10.7 07:15.2 07:29.9 07:08.7
5 Erik Anderson Olympia Orthopaedic Associates 42:57.7 06:51.1 07:09.0 07:10.0 07:24.4 07:14.5 07:08.7
6 Richard Steele 43:08.4 06:49.7 07:04.9 07:13.0 07:25.0 07:23.1 07:12.7
7 Ruaraidh Stenson 43:09.7 06:53.3 07:04.3 07:09.8 07:24.3 07:21.5 07:16.3
8 Shay Goodlund Dyna 43:12.1 06:52.7 07:06.9 07:13.0 07:20.9 07:22.2 07:16.4
9 Benjamin Riedesel PCP Racing 43:36.9 06:49.3 07:07.8 07:12.0 07:28.2 07:41.4 07:18.2
10 Peter Super Hagens Berman/Society Consulting 43:40.5 07:10.5 07:08.0 07:21.8 07:18.4 07:29.7 07:12.1
11 James Hart Dyna Racing 43:51.8 06:50.6 07:07.8 07:11.8 07:37.8 07:42.4 07:21.5
12 Aaron Vanderwaal 44:10.3 07:22.1 07:13.9 07:24.6 07:26.1 07:21.5 07:22.2
13 Karl Guillotte 44:15.6 07:28.4 07:18.0 07:15.1 07:25.8 07:31.5 07:16.9
14 Dwaine Trummert 44:22.5 06:48.6 07:31.2 07:37.3 07:31.1 07:35.8 07:18.5
15 Timothy Erickson 44:42.3 07:12.1 07:23.8 07:21.3 07:30.9 07:46.7 07:27.5
16 Jonathan Sirois Alki Rubicon 44:48.9 07:14.9 07:19.1 07:24.9 07:32.0 07:46.3 07:31.7
17 Jason Hansen Tacoma Bike Racing Team 44:54.2 07:19.6 07:27.6 07:29.3 07:30.6 07:40.3 07:26.9
18 Eric Kamila 44:57.2 07:09.6 07:26.0 07:29.8 07:27.3 07:40.3 07:44.1
19 Kozo Nozawa Blue Roosters 44:59.3 07:09.5 07:25.0 07:31.1 07:32.7 07:46.3 07:34.8
20 Dean Rogers 45:03.6 07:10.3 07:30.0 07:31.4 07:33.7 07:40.1 07:38.3
21 Tom Hayes Mafia Racing NW 45:20.3 07:20.1 07:22.8 07:28.6 07:41.0 07:45.2 07:42.6
22 Clive Pursehouse Motofish 45:24.7 07:01.0 07:33.9 07:31.6 07:38.8 07:54.0 07:45.4
23 George Romer Eurosports - Leavenworth 45:30.3 07:23.6 07:24.9 07:36.0 07:46.1 07:41.9 07:37.8
24 Jeff Cota Old Town Bicycle 45:35.9 07:10.6 07:37.7 07:38.8 07:42.5 07:44.2 07:41.9
25 Danny Warner Blue Roosters 45:36.5
26 Raymond Tse PCP Racing 45:37.0 07:12.3 07:36.4 07:38.8 07:32.9 08:05.1 07:31.5
27 Ian Horton Homegrown Racing 46:09.5 07:40.5 07:30.7 07:36.0 07:45.1 07:56.1 07:41.0
28 Jeff Lynch Blue Roosters 46:15.1 07:22.8 07:26.9 07:38.7 07:45.0 07:58.6 08:03.1
29 Michael Swale 46:15.8 07:20.0 07:19.1 07:33.5 07:44.1 08:12.6 08:06.6
30 Justin Pierce Blue Roosters 46:46.8 07:26.5 07:39.5 07:50.9 07:51.5 08:04.5 07:53.9
31 Jason Walters Pacific Bike And Ski 47:14.2 07:10.7 07:51.0 08:42.2 07:53.0 07:49.9 07:47.4
32 Patrick Wilder 47:27.9 07:00.9 07:51.5 07:55.0 08:17.4 08:36.0 07:47.1
33 Rob Mcgarty 47:43.3 07:20.8 07:33.1 07:52.8 08:38.9 08:38.5 07:39.3
34 Tyler Miller 47:48.7 07:30.6 08:01.7 07:59.9 08:15.7 08:12.8 07:48.0
35 Karine Travaillaud Team Red Truck - Garneau 48:22.8 08:00.9 08:04.4 08:01.9 07:58.9 08:07.5 08:09.2
36 Eric Kolve 48:31.6 07:30.9 07:55.7 08:19.1 08:07.6 08:17.8 08:20.5
37 Steven Moe Virtualous SSCX -1 lap 07:38.0 07:58.0 08:23.0 08:27.9 07:51.7
38 Jeff Evans Double Check -1 lap 09:27.8 08:07.3 08:09.0 08:28.6 08:15.8
