Susan Croswell
Find this racer on road-results.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 30 | SRCC Guelph Cross | Master Women | 1 | 11 | 442 | 4 * | |
Oct 14 | Eastern Ontario Cyclocross Race Series Race #4 | Master Women C (50 + years) | 1 | 8 | 427.15 | 3 * | |
Oct 21 | Eastern Ontario Cyclocross Race Series Race #5 | Master Women C (50 + years) | 1 | 7 | 422.64 | 3 * | |
Oct 28 | Eastern Ontario Cyclocross Race Series Race #6 | Master Women C (50 + years) | 1 | 8 | 451.84 | 3 * | |
Nov 4 | Baseball Cross: Ontario Provincial Championships | Master Women | 1 | 8 | 392.81 | 3 * | |
Nov 10 | USGP #5: Derby City Cup Day 1 | Women Cat 2/3 | 10 | 32 | 436.35 | 0 | |
Nov 11 | USGP #6: Derby City Cup Day 2 | Women Cat 2/3 | 10 | 33 | 430.73 | 0 | |
Nov 18 | Eastern Ontario Cyclocross Race Series Race #9 | Master Women C (50 + years) | 1 | 8 | 411.83 | 3 * | |
Points (Nov 13 2013): | 417.03* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.