Dave Rosen
Find this racer on road-results.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 6 | Het Meer | CLYDESDALE | 5 | 21 | 439.86 | 1 * | |
Sep 10 | Blind Date at the Dairy #1 | Masters Men B 35+ | 24 | 36 | 477.67 | 0 | |
Sep 13 | GPRT: Hood River Double Cross Day One | Clydesdale | 5 | 17 | 439.59 | 0 | |
Sep 14 | Hood River Double Cross Day Two | Clydesdale | 9 | 11 | 608.22 | 0 | |
Oct 11 | Cross Crusade: Alpenrose Dairy Day One | Clydesdale | 8 | 36 | 433.44 | 0 | |
Oct 12 | Cross Crusade: Alpenrose Dairy Day Two | Clydesdale | 6 | 35 | 422.47 | 0 | |
Oct 19 | Cross Crusade: Heron Lakes | Clydesdale | 6 | 60 | 387.71 | 1 * | |
Oct 26 | Cross Crusade: WA County Fairgrounds | Clydesdale | 12 | 57 | 436.62 | 0 | |
Nov 16 | Cross Crusade: Barton Park | Clydesdale | 7 | 34 | 431.46 | 0 | |
Points (Nov 12 2015): | 422.34* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.