Darrell Wiebe
Find this racer on road-results.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 3 | Tubs on Tubs SuperDuper Extravagana 2 Electric Bugaloo Cross 2022 | Sport Men | 6 | 33 | 487.93 | ||
Sep 4 | Velocicross 2022 | Sport Men | 8 | 30 | 506.25 | ||
Sep 11 | Cochrane Cross 2022 | Sport Men | 6 | 25 | 492.75 | ||
Sep 24 | Western CX Challenge 2022 | Master Men 45-54 | 8 | 25 | 412.5 | ||
Oct 8 | Snakes and Ladders II 2022 | Sport Men | 2 | 16 | 470.57 | ||
Oct 23 | Beans N Barley 2022 | Sport Men | 10 | 28 | 511.07 | ||
Oct 29 | Crossbow Semiprestige (Provincials) 2022 | Master Men 45-54 | DNF | 28 | 511.08 | ||
Points (Sep 30 2023): | 497.57 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.