Andrew Lawson
Find this racer on road-results.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 25 | Vanier Park CX | U17 Men | 2 | 6 | 468.21 | ||
Oct 1 | Coquitlam Cyclocross Circuit | U17 Men | 1 | 5 | |||
Oct 15 | Eagle Mountain CX Race | U17 Men | 1 | 2 | |||
Oct 23 | JunkYard Cross | U17 Men | 1 | 3 | |||
Oct 30 | Pumpkin Cross | Intermediate Men | 6 | 29 | 330.84 | ||
Nov 26 | Canadian Cyclocross Championships | U17 Men | 6 | 19 | 454.26 | ||
Nov 27 | Trek Bear Crossing Grand Prix | U17 M | 6 | 14 | 461.12 | ||
Points (Sep 28 2023): | 415.41 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.