Glenn Johnson
Find this racer on road-results.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 13 | GPTB: Ninkrossi | Beginner Men | 3 | 26 | 468.33 | 3 * | |
Oct 27 | GPTB: David Douglas CX #2 | Beginner Men | 2 | 32 | 414.94 | 4 * | |
Nov 10 | GPTB: Pedalers At The Poor Farm CX @ Edgefield | Masters 35+ C | 17 | 57 | 474.73 | 0 | |
Nov 17 | Kruger's Crossing Cyclocross Classic | Beginner Men | 2 | 33 | 455.51 | 4 * | |
Nov 17 | Kruger's Crossing Cyclocross Classic | Masters 35+ C | 16 | 46 | 490.81 | 0 | |
Dec 2 | GPTB: Winter Cross | Category C | 10 | 20 | 524.67 | 0 | |
Dec 2 | GPTB: Winter Cross | Masters 35+ C | 17 | 58 | 465.59 | 0 | |
Points (Nov 27 2013): | 455.82* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.