Nathanial Bowlby
Find this racer on road-results.com(aka
"Nat Bowlby"
)
Race History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 21 | NSCX #1 Smiley's Park | Open | 44 | 64 | 420.63 | 0 | |
Sep 22 | NSCX #2 Smiley's Park | Open | 18 | 62 | 363.34 | 0 | |
Oct 5 | NSCX #3 Irishman's Rd | Open | 14 | 54 | 334.91 | 0 | |
Oct 6 | NSCX #4 Irishman's Rd | Open | 16 | 53 | 329.72 | 0 | |
Oct 12 | NSCX #5 Kentville | Open | 54 | 57 | 568.82 | 0 | |
Oct 13 | NSCX #6 Kentville | Open | 18 | 53 | 342.12 | 0 | |
Oct 19 | NSCX #7 Mahone Bay | Open | 18 | 66 | 318.64 | 0 | |
Oct 20 | NSCX #8 Mahone Bay | Open | 22 | 68 | 335.84 | 0 | |
Nov 10 | NSCX #10 Oakfield Park day 2 | Open | 63 | 63 | 567 | 0 | |
Nov 23 | NSCX #12 The Range Day 1 | Open | 20 | 45 | 378.71 | 0 | |
Nov 24 | NSCX #13 The Range Day 2 | Open | 25 | 60 | 367.4 | 0 | |
Points (Nov 20 2021): | 373.06* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.