Log In

Team Overview: Hammercross

Team News Ticker Embed This

Team Race History csv | json

The Farm Off Road Event (Jan 7 2024)

Bevington Steve Men Masters 60+ Open 1 / 2

2023 USA Cycling Cyclocross National Championships (Dec 9 2023)

Vivienne Myers Women 11-12 6 / 24
Ryder Molnar Men 11-12 36 / 42

2023 USA Cycling Cyclocross National Championships (Dec 8 2023)

Barry Evans Mixed Team Relay 25 / 101
Vivienne Myers Mixed Team Relay 25 / 101
Shelley Molnar Mixed Team Relay 25 / 101
Ryder Molnar Mixed Team Relay 25 / 101
Jim Molnar Men Singlespeed 58 / 74

2023 USA Cycling Cyclocross National Championships (Dec 7 2023)

Jim Molnar Men 50-54 Cat 1/2/3 56 / 70

2023 NCCX Race #11 & Race #12 Salisbury (Saturday) (Sunday) (Dec 3 2023)

Alison Weidner Women Masters 40+ Cat 1/2/3/4 2 / 3
Vivienne Myers Women Cat 5 5 / 10
Shelley Molnar Women Cat 5 10 / 10
Jasper Nunn Men Cat 4/5 19 / 22
Logan Mcdonald Men Cat 4/5 20 / 22
Ryder Molnar Men Cat 4/5 21 / 22
Evan Myers Men Masters 60+ Cat 3/4/5 4 / 8
Bevington Steve Men Masters 60+ Cat 3/4/5 5 / 8
David Boynton Men Masters 50+ Cat 3/4/5 1 / 11
Jim Otto Men Masters 50+ Cat 3/4/5 9 / 11
Vivienne Myers Women Junior 11-12 Cat 3/4/5 2 / 2
Logan Mcdonald Men Junior 11-12 Cat 3/4/5 4 / 5
Ryder Molnar Men Junior 11-12 Cat 3/4/5 5 / 5
Peter Hartingh Men Junior 13-14 Cat 3/4/5 4 / 6
Jasper Nunn Men Junior 13-14 Cat 3/4/5 5 / 6
Corey Newport Men Masters 40+ Cat 4/5 9 / 10

2023 NCCX Race #11 & Race #12 Salisbury (Saturday) (Sunday) (Dec 2 2023)

Vivienne Myers Women Cat 5 3 / 6
Alison Weidner Women Masters 40+ Cat 1/2/3/4 1 / 4
Oliver Jensen Men Cat 4/5 14 / 19
Peter Hartingh Men Cat 4/5 16 / 19
Evan Myers Men Masters 60+ Cat 3/4/5 3 / 6
David Boynton Men Masters 50+ Cat 3/4/5 4 / 7
Morten Jensen Men Masters 40+ Cat 3/4/5 7 / 7
Jasper Brandon Men Junior 9-10 Cat 3/4/5 4 / 4
Vivienne Myers Women Junior 11-12 Cat 3/4/5 1 / 3
Logan Mcdonald Men Junior 11-12 Cat 3/4/5 3 / 4
Oliver Jensen Men Junior 13-14 Cat 3/4/5 5 / 7
Peter Hartingh Men Junior 13-14 Cat 3/4/5 6 / 7

2023 North Carolina Grand Prix R#1 & R#2 (Nov 19 2023)

Jim Molnar Men Masters 50+ Cat 1/2/3/4 20 / 35
David Boynton Men Masters 50+ Cat 1/2/3/4 30 / 35
Jim Molnar Single Speed Open 17 / 23
Alison Weidner Women Masters 40+ Cat 1/2/3/4 5 / 6
Jasper Brandon Men Junior 9-10 Cat 4/5 3 / 5
Logan Mcdonald Men Junior 11-12 Cat 4/5 4 / 6
Oliver Jensen Men Junior 13-14 Cat 4/5 10 / 13
Jasper Nunn Men Junior 13-14 Cat 4/5 12 / 13
Peter Hartingh Men Junior 13-14 Cat 4/5 13 / 13
Vivienne Myers Women Cat 4/5 4 / 9
Shelley Molnar Women Cat 4/5 18 / 9
Evan Myers Men Masters 50+ Cat 4/5 5 / 13
Bevington Steve Men Masters 50+ Cat 4/5 6 / 13
Morten Jensen Men Masters 40+ Cat 4/5 3 / 10
Corey Newport Men Masters 40+ Cat 4/5 6 / 10

2023 North Carolina Grand Prix R#1 & R#2 (Nov 18 2023)

Bevington Steve Men Masters 60+ Cat 1/2/3/4 15 / 21
Jim Molnar Men Masters 50+ Cat 1/2/3/4 21 / 46
David Boynton Men Masters 50+ Cat 1/2/3/4 31 / 46
Jim Otto Men Masters 50+ Cat 1/2/3/4 43 / 46
Morten Jensen Men Masters 40+ Cat 1/2/3/4 22 / 23
Jim Molnar Single Speed Open 14 / 24
Alison Weidner Women Masters 40+ Cat 1/2/3/4 3 / 6
Ryder Molnar Men Junior 11-12 Cat 4/5 4 / 8
Logan Mcdonald Men Junior 11-12 Cat 4/5 5 / 8
Oliver Jensen Men Junior 13-14 Cat 4/5 11 / 15
Peter Hartingh Men Junior 13-14 Cat 4/5 12 / 15
Jasper Nunn Men Junior 13-14 Cat 4/5 13 / 15
Vivienne Myers Women Cat 4/5 2 / 8
Shelley Molnar Women Cat 4/5 7 / 8
Evan Myers Men Masters 50+ Cat 4/5 7 / 12

2023 NCCX Race #8 Gibsonville (Nov 12 2023)

Vivienne Myers Women Cat 5 1 / 8
Shelley Molnar Women Cat 5 7 / 8
Alison Weidner Women Masters 40+ Cat 1/2/3/4 2 / 8
Oliver Jensen Men Cat 4/5 20 / 27
Peter Hartingh Men Cat 4/5 22 / 27
Jim Otto Single Speed Open 6 / 8
Jim Molnar Men Masters 50+ Cat 1/2/3 10 / 12
Evan Myers Men Masters 60+ Cat 3/4/5 8 / 15
Bevington Steve Men Masters 60+ Cat 3/4/5 13 / 15
David Boynton Men Masters 50+ Cat 3/4/5 5 / 17
Jim Otto Men Masters 50+ Cat 3/4/5 14 / 17
Charles Nunn Men Masters 50+ Cat 3/4/5 17 / 17
Jasper Brandon Men Junior 9-10 Cat 3/4/5 2 / 4
Vivienne Myers Women Junior 11-12 Cat 3/4/5 1 / 2
Logan Mcdonald Men Junior 11-12 Cat 3/4/5 2 / 7
Ryder Molnar Men Junior 11-12 Cat 3/4/5 3 / 7
Oliver Jensen Men Junior 13-14 Cat 3/4/5 4 / 8
Peter Hartingh Men Junior 13-14 Cat 3/4/5 5 / 8
Hudson Young Men Junior 15-18 Cat 3/4/5 3 / 3
Derek Galvin Men Masters 40+/50+/60 Cat 5 1 / 3
Morten Jensen Men Masters 40+ Cat 4/5 2 / 9

2020 NCCX Race #7 Midland (Nov 5 2023)

Shelley Molnar Women Cat 5 6 / 7
Jim Molnar Men Masters 50+ Cat 1/2/3 14 / 17
Evan Myers Men Masters 60+ Cat 3/4/5 7 / 8
David Boynton Men Masters 50+ Cat 3/4/5 4 / 13
Jasper Brandon Men Junior 9-10 Cat 3/4/5 2 / 3
Vivienne Myers Women Junior 11-12 Cat 3/4/5 1 / 2
Ryder Molnar Men Junior 11-12 Cat 3/4/5 3 / 4
Oliver Jensen Men Junior 13-14 Cat 3/4/5 4 / 4
Morten Jensen Men Masters 40+ Cat 4/5 4 / 10

2023 NCCX Race #6 Davidson (Nov 4 2023)

Vivienne Myers Women Cat 5 1 / 5
Evan Myers Men Masters 60+ Cat 3/4/5 7 / 10
Bevington Steve Men Masters 60+ Cat 3/4/5 8 / 10
David Boynton Men Masters 50+ Cat 3/4/5 9 / 14
Logan Mcdonald Men Junior 11-12 Cat 3/4/5 1 / 3
Sam Luedke Men Junior 11-12 Cat 3/4/5 3 / 3
Vivienne Myers Women Junior 11-12 Cat 3/4/5 1 / 1
Peter Hartingh Men Junior 13-14 Cat 3/4/5 1 / 2

2023 NCCX Race #5 Winston Salem (Sunday) (Oct 29 2023)

Jim Molnar Men Cat 3/4 13 / 14
Vivienne Myers Women Cat 5 1 / 9
Shelley Molnar Women Cat 5 8 / 9
Alison Weidner Women Masters 40+ Cat 1/2/3/4 15 / 7
Oliver Jensen Men Cat 4/5 16 / 29
Jim Molnar Men Masters 50+ Cat 1/2/3 11 / 22
Evan Myers Men Masters 60+ Cat 3/4/5 11 / 12
David Boynton Men Masters 50+ Cat 3/4/5 5 / 21
Jim Otto Men Masters 50+ Cat 3/4/5 17 / 21
Jasper Brandon Men Junior 9-10 Cat 3/4/5 4 / 5
Vivienne Myers Women Junior 11-12 Cat 3/4/5 2 / 3
Ryder Molnar Men Junior 11-12 Cat 3/4/5 3 / 4
Oliver Jensen Men Junior 13-14 Cat 3/4/5 6 / 7

2023 NCCX Race #4 Winston Salem (Saturday) (Oct 28 2023)

Alison Weidner Women Masters 40+ Cat 1/2/3/4 3 / 6
Oliver Jensen Men Cat 4/5 25 / 30
Jim Molnar Men Masters 50+ Cat 1/2/3 13 / 22
Evan Myers Men Masters 60+ Cat 3/4/5 9 / 13
Bevington Steve Men Masters 60+ Cat 3/4/5 10 / 13
David Boynton Men Masters 50+ Cat 3/4/5 6 / 13
Vivienne Myers Women Junior 11-12 Cat 3/4/5 1 / 3
Logan Mcdonald Men Junior 11-12 Cat 3/4/5 3 / 4
Oliver Jensen Men Junior 13-14 Cat 3/4/5 4 / 4

2023 NCCX Race #3 Raleigh (Sunday) (Oct 22 2023)

Alison Weidner Women Masters 40+ Cat 1/2/3/4 3 / 11
Evan Myers Men Masters 60+ Cat 3/4/5 7 / 12
Bevington Steve Men Masters 60+ Cat 3/4/5 11 / 12
David Boynton Men Masters 50+ Cat 3/4/5 4 / 14
Jim Otto Men Masters 50+ Cat 3/4/5 11 / 14
Jasper Brandon Men Junior 9-10 Cat 3/4/5 1 / 2
Vivienne Myers Women Junior 11-12 Cat 3/4/5 1 / 1
Logan Mcdonald Men Junior 11-12 Cat 3/4/5 3 / 5
Sam Luedke Men Junior 11-12 Cat 3/4/5 5 / 5
Oliver Jensen Men Junior 13-14 Cat 3/4/5 2 / 4
Peter Hartingh Men Junior 13-14 Cat 3/4/5 3 / 4

2023 NCCX Race #2 Raleigh (Saturday) (Oct 21 2023)

Alison Weidner Women Masters 40+ Cat 1/2/3/4 1 / 4
Patty Shoaf Women Pro/Cat 1/2/3 8 / 9
Bevington Steve Men Masters 60+ Cat 3/4/5 8 / 10
Evan Myers Men Masters 60+ Cat 3/4/5 10 / 10
David Boynton Men Masters 50+ Cat 3/4/5 4 / 11
Jasper Brandon Men Junior 9-10 Cat 3/4/5 1 / 4
Michael Healy Men Junior 9-10 Cat 3/4/5 4 / 4
Vivienne Myers Women Junior 11-12 Cat 3/4/5 1 / 1
Logan Mcdonald Men Junior 11-12 Cat 3/4/5 2 / 6
Oliver Jensen Men Junior 13-14 Cat 3/4/5 2 / 4
Peter Hartingh Men Junior 13-14 Cat 3/4/5 4 / 4
Morten Jensen Men Masters 40+ Cat 4/5 2 / 5

2023 NCCX Race #1 Boone (Oct 15 2023)

Jim Molnar Men Cat 3/4 9 / 10
Alison Weidner Women Masters 40+ Cat 1/2/3/4 3 / 6
Shelley Molnar Women Cat 5 5 / 6
Jim Molnar Men Masters 50+ Cat 1/2/3 12 / 20
Joe Otto Single Speed Open 11 / 19
David Boynton Men Masters 50+ Cat 3/4/5 12 / 20
Jim Otto Men Masters 50+ Cat 3/4/5 16 / 20
Bevington Steve Men Masters 60+ Cat 3/4/5 7 / 13
Evan Myers Men Masters 60+ Cat 3/4/5 9 / 13
Peter Hartingh Men Junior 13-14 Cat 3/4/5 4 / 5
Jasper Nunn Men Junior 13-14 Cat 3/4/5 5 / 5
Vivienne Myers Women Junior 11-12 Cat 3/4/5 1 / 2
Logan Mcdonald Men Junior 11-12 Cat 3/4/5 3 / 5
Ryder Molnar Men Junior 11-12 Cat 3/4/5 4 / 5
Charles Nunn Men Masters 50+ Cat 4/5 4 / 10
Richard Brandon Men Masters 40+ Cat 4/5 24 / 12

Cross Central NC race 8, Saint Augustine's University, Raleigh (Oct 15 2023)

Oliver Jensen Men Cat 4/5 4 / 8
Oliver Jensen Men Juniors 13-14 1 / 1
Morten Jensen Men Cat 4/5 Masters 40+ 4 / 10

Cross Central NC race 7, Saint Augustine's University, Raleigh (Oct 14 2023)

Morten Jensen Men Cat 4/5 Masters 40+ 3 / 8
Oliver Jensen Men Cat 4/5 8 / 11
Oliver Jensen Men Juniors 13-14 1 / 3
Peter Hartingh Men Juniors 13-14 2 / 3
Logan Mcdonald Men Juniors 9-12 1 / 4
Sam Luedke Men Juniors 9-12 4 / 4

Cross Central NC race 6, The Park at Briar Chapel (Oct 1 2023)

Elise Freed Women Cat 4/5 40+ 2 / 2
Vivienne Myers Women Juniors 9-12 1 / 1
Alison Weidner Women Women's Pro/Cat 1/2/3 3 / 3
David Boynton Men 1/2/3/4 Masters 50+ 5 / 7
Jim Otto Men 1/2/3/4 Masters 50+ 7 / 7
Willie Boynton Men Cat 4/5 1 / 12
Oliver Jensen Men Cat 4/5 6 / 12
Morten Jensen Men Cat 4/5 Masters 40+ 3 / 19
Evan Myers Men Cat 4/5 Masters 40+ 11 / 19
Derek Galvin Men Cat 4/5 Masters 40+ 17 / 19
Oliver Jensen Men Juniors 13-14 1 / 4
Peter Hartingh Men Juniors 13-14 2 / 4
Logan Mcdonald Men Juniors 9-12 1 / 5
Jasper Brandon Men Juniors 9-12 3 / 5
Jeff Freed Men Juniors 9-12 5 / 5

USPCX Cyclocross – Charm City Cross - Day 2 (Oct 1 2023)

Jim Molnar Men Master 50+ 28 / 38
Shelley Molnar Women Senior Cat4/5 25 / 26
Ryder Molnar Men Junior 11-12 12 / 27

Cross Central NC race 5, The Park at Briar Chapel (Sep 30 2023)

Evan Myers Men 1/2/3/4 60+ 5 / 10
David Boynton Men 1/2/3/4 50+ 6 / 11
Jim Otto Men 1/2/3/4 50+ 8 / 11
Oliver Jensen Men Juniors 13-14 1 / 4
Jasper Nunn Men Juniors 13-14 2 / 4
Peter Hartingh Men Juniors 13-14 3 / 4
Logan Mcdonald Men Juniors 9-12 1 / 8
Jasper Brandon Men Juniors 9-12 6 / 8
Sam Luedke Men Juniors 9-12 8 / 8
Vivienne Myers Women Juniors 9-12 1 / 2
Morten Jensen Men Cat 4/5 Masters 40+ 5 / 23
Charles Nunn Men Cat 4/5 Masters 40+ 10 / 23
Evan Myers Men Cat 4/5 Masters 40+ 11 / 23
Derek Galvin Men Cat 4/5 Masters 40+ 16 / 23

USPCX Cyclocross – Charm City Cross - Day 1 (Sep 30 2023)

Jim Molnar Men Master 50+ 34 / 42
Shelley Molnar Women Senior Cat4/5 17 / 17
Ryder Molnar Men Junior 11-12 19 / 31

Cross Central NC race 4, Spring Hill, Raleigh (Sep 24 2023)

Willie Boynton Cat 4/5 Men 7 / 21
David Boynton Cat 4/5 Men 13 / 21
Oliver Jensen Cat 4/5 Men 17 / 21
Alison Weidner Women Women's 1/2/3/4 Masters 50+ 1 / 1
Vivienne Myers Women Juniors 9-12 1 / 1
Logan Mcdonald Men Juniors 9-12 1 / 1
Hudson Young Men Juniors 15-18 1 / 1
Oliver Jensen Men Juniors 13-14 1 / 3
Peter Hartingh Men Juniors 13-14 2 / 3
Derek Galvin Men 1/2/3/4 Masters 60+ 5 / 6
Jim Molnar Men 1/2/3/4 Masters 50+ 2 / 8
Jim Otto Men 1/2/3/4 Masters 50+ 7 / 8
Morten Jensen Cat 4/5 Masters 40+ 5 / 14
Evan Myers Cat 4/5 Masters 40+ 7 / 14
Craig Young Cat 4/5 Masters 40+ 14 / 14

Cross Central NC race 3, Spring Hill, Raleigh (Sep 23 2023)

Derek Galvin Men 1/2/3/4 Masters 60+ 7 / 8
Jim Otto Men 1/2/3/4 Masters 50+ 4 / 6
Shelley Molnar Women Cat 4/5 Women's 40+ 2 / 2
Oliver Jensen Cat 4/5 11 / 14
David Boynton Cat 4/5 Masters 40+ 1 / 12
Morten Jensen Cat 4/5 Masters 40+ 5 / 12
Evan Myers Cat 4/5 Masters 40+ 7 / 12
Vivienne Myers Women Juniors 9-12 1 / 1
Oliver Jensen Men Juniors 13-14 1 / 2
Peter Hartingh Men Juniors 13-14 2 / 2
Owen Crowley Men Juniors 15-18 2 / 2
Logan Mcdonald Men Juniors 9-12 1 / 6
Ryder Molnar Men Juniors 9-12 2 / 6
Sam Luedke Men Juniors 9-12 6 / 6
Jim Molnar Men Pro/Cat 1/2/3 10 / 15

Virginia's Blue Ridge GO Cross (Sep 17 2023)

Jim Molnar Men Master 50+ 29 / 32
Shelley Molnar Women Senior Cat4/5 16 / 17
Alison Weidner Women Master 50+ 9 / 11
Charles Nunn Men Master 40+ Cat3/4/5 9 / 16
Morten Jensen Men Master 40+ Cat3/4/5 12 / 16
Bevington Steve Men Master 40+ Cat3/4/5 15 / 16
Vivienne Myers Women Junior 11-12 2 / 3
Ryder Molnar Men Junior 11-12 6 / 8
Oliver Jensen Men Junior 13-14 18 / 23

Virginia's Blue Ridge GO Cross (Sep 16 2023)

Jim Molnar Men Senior Singlespee 9 / 13
Jim Molnar Men Master 50+ 24 / 33
Shelley Molnar Women Senior Cat4/5 16 / 17
Alison Weidner Women Master 50+ 6 / 8
Charles Nunn Men Master 40+ Cat3/4/5 14 / 24
Morten Jensen Men Master 40+ Cat3/4/5 17 / 24
Bevington Steve Men Master 40+ Cat3/4/5 21 / 24
Vivienne Myers Women Junior 11-12 3 / 4
Ryder Molnar Men Junior 11-12 5 / 7
Oliver Jensen Men Junior 13-14 13 / 20
Peter Hartingh Men Junior 13-14 18 / 20

Cross Central NC race 2, Spring Hill, Raleigh (Sep 10 2023)

Alison Weidner Women Women's 1/2/3/4 Masters 50+ 1 / 1
Derek Galvin Men 1/2/3/4 Masters 60+ 8 / 10
Jim Molnar Men 1/2/3/4 Masters 50+ 2 / 7
Jim Otto Men 1/2/3/4 Masters 50+ 7 / 7
Jim Otto Men Cat 3/4 18 / 9
Shelley Molnar Women Cat 4/5 Women's 40+ 3 / 5
Elise Freed Women Cat 4/5 Women's 40+ 4 / 5
Jennifer Hartingh Women Cat 4/5 Women's 40+ 5 / 5
Oliver Jensen Men Cat 4/5 15 / 20
Vivienne Myers Women Juniors 9-12 1 / 1
Willie Boynton Men Juniors 15-18 4 / 2
Oliver Jensen Men Juniors 13-14 1 / 2
Peter Hartingh Men Juniors 13-14 2 / 2
Ryder Molnar Men Juniors 9-12 1 / 4
Logan Mcdonald Men Juniors 9-12 2 / 4
Jeff Freed Men Juniors 9-12 4 / 4
David Boynton Men Cat 4/5 Masters 40+ 5 / 15
Charles Nunn Men Cat 4/5 Masters 40+ 9 / 15
Morten Jensen Men Cat 4/5 Masters 40+ 11 / 15
Corey Newport Men Cat 4/5 Masters 40+ 15 / 15

Cross Central NC race 1, Spring Hill, Raleigh (Sep 9 2023)

Vivienne Myers Women Juniors 9-12 1 / 1
Willie Boynton Men Juniors 15-18 1 / 2
Oliver Jensen Men Juniors 13-14 1 / 3
Peter Hartingh Men Juniors 13-14 2 / 3
Jasper Nunn Men Juniors 13-14 3 / 3
Ryder Molnar Men Juniors 9-12 1 / 9
Logan Mcdonald Men Juniors 9-12 2 / 9
Shelley Molnar Women Cat 4/5 Women's 40+ 2 / 3
David Boynton Men Cat 4/5 Masters 40+ 2 / 20
Morten Jensen Men Cat 4/5 Masters 40+ 12 / 20
Charles Nunn Men Cat 4/5 Masters 40+ 39 / 20

USA Cycling Cyclocross National Championships Day 5 (Dec 10 2022)

Jim Molnar Men Open SS 69 / 92
Ryder Molnar Men Junior 11-12 Open 28 / 40

USA Cycling Cyclocross National Championships Day 4 (Dec 9 2022)

Jim Molnar Men Master 50-54 Cat 123 53 / 63
Jim Otto Men Master 55-59 Open 46 / 48

2022 NCCX Race #12 Salisbury (Sunday) - pb BMW - Series Finals (Dec 4 2022)

Jim Otto Men Masters 50+ Cat 1/2/3 10 / 10
Laura Roe Women Masters 40+ Cat 1/2/3/4 1 / 5
Alison Weidner Women Masters 40+ Cat 1/2/3/4 3 / 5
Shelley Molnar Women Cat 5 4 / 6
Jim Molnar Men Masters 50+ Cat 3 2 / 13
Jim Otto Men Masters 50+ Cat 3 7 / 13
Oliver Jensen Juniors 11-12 Cat 3/4/5 2 / 5
Vivienne Myers Juniors 11-12 Cat 3/4/5 3 / 5
Ryder Molnar Juniors 11-12 Cat 3/4/5 4 / 5
Jasper Nunn Juniors 11-12 Cat 3/4/5 5 / 5
Willie Boynton Juniors 15-18 Cat 3/4/5 3 / 6
Sylvia Nunn Juniors 15-18 Cat 3/4/5 6 / 6
Morten Jensen Men Masters 40+/50+ Cat 5 3 / 8
David Boynton Men Masters 50+ Cat 4 13 / 19
Charles Nunn Men Masters 50+ Cat 4 14 / 19
Evan Myers Men Masters 50+ Cat 4 15 / 19

2022 NCCX Race # 11 Salisbury (Saturday) - pb BMW (Dec 3 2022)

Alison Weidner Women Masters 40+ Cat 1/2/3/4 1 / 2
Jim Molnar Men Masters 50+ Cat 3 5 / 13
Jim Otto Men Masters 50+ Cat 3 9 / 13
Oliver Jensen Juniors 11-12 Cat 3/4/5 2 / 6
Ryder Molnar Juniors 11-12 Cat 3/4/5 3 / 6
Vivienne Myers Juniors 11-12 Cat 3/4/5 4 / 6
Logan Mcdonald Juniors 11-12 Cat 3/4/5 5 / 6
Peter Hartingh Juniors 11-12 Cat 3/4/5 6 / 6
Willie Boynton Juniors 15-18 Cat 3/4/5 5 / 8
Morten Jensen Men Masters 40+/50+ Cat 5 4 / 8
David Boynton Men Masters 50+ Cat 4 9 / 15
Evan Myers Men Masters 50+ Cat 4 10 / 15

North Carolina Grand Prix - Race #2 pb Hunter Subaru (Nov 20 2022)

Jim Molnar Men Masters 50+ Cat 1/2/3 12 / 21
Vivienne Myers Women Junior 11-12 Cat 4/5 2 / 2
Oliver Jensen Men Junior 11-12 Cat 4/5 4 / 8
Ryder Molnar Men Junior 11-12 Cat 4/5 5 / 8
Peter Hartingh Men Junior 11-12 Cat 4/5 7 / 8
Alison Weidner Women Masters 40+ Cat 1/2/3/4 7 / 9
Shelley Molnar Women Cat 4/5 6 / 8
Willie Boynton Men Junior 15-18 Cat 4/5 4 / 8
David Boynton Men Masters 50+ Cat 4/5 4 / 15
Evan Myers Men Masters 50+ Cat 4/5 12 / 15
Bevington Steve Men Masters 50+ Cat 4/5 15 / 15
Morten Jensen Men Masters 40+ Cat 4/5 8 / 11

North Carolina Grand Prix - Race #1 pb Hunter Subaru (Nov 19 2022)

Jim Molnar Men Masters 50+ Cat 1/2/3 16 / 31
Jim Otto Men Masters 50+ Cat 1/2/3 24 / 31
Alison Weidner Women Masters 40+ Cat 1/2/3/4 10 / 12
Oliver Jensen Men Junior 11-12 Cat 4/5 4 / 10
Ryder Molnar Men Junior 11-12 Cat 4/5 5 / 10
Vivienne Myers Men Junior 11-12 Cat 4/5 7 / 10
Peter Hartingh Men Junior 11-12 Cat 4/5 8 / 10
Shelley Molnar Women Cat 4/5 7 / 10
Willie Boynton Men Junior 15-18 Cat 4/5 4 / 6
Morten Jensen Men Masters 40+ Cat 4/5 7 / 11

NCCX Race#8 Midland -pb BMW (Nov 13 2022)

Jim Otto Men Masters 50+ Cat 1/2/3 8 / 8
Shelley Molnar Women Cat 5 5 / 7
Jim Molnar Men Masters 50+ Cat 3 4 / 11
Jim Otto Men Masters 50+ Cat 3 9 / 11
Oliver Jensen Juniors 11-12 Cat 3/4/5 3 / 7
Jasper Nunn Juniors 11-12 Cat 3/4/5 4 / 7
Vivienne Myers Juniors 11-12 Cat 3/4/5 6 / 7
Ryder Molnar Juniors 11-12 Cat 3/4/5 7 / 7
Willie Boynton Juniors 15-18 Cat 3/4/5 1 / 4
Sylvia Nunn Juniors 15-18 Cat 3/4/5 4 / 4
Morten Jensen Men Masters 40+/50+ Cat 5 1 / 4
David Boynton Men Masters 50+ Cat 4 4 / 14
Charles Nunn Men Masters 50+ Cat 4 5 / 14
Evan Myers Men Masters 50+ Cat 4 6 / 14
Bevington Steve Men Masters 50+ Cat 4 13 / 14

NCCX Race #7 Davidson -pb BMW (Nov 12 2022)

Patty Shoaf Women Pro/Cat 1/2/3 26 / 13
Jim Molnar Men Masters 50+ Cat 3 3 / 10
Oliver Jensen Juniors 11-12 Cat 3/4/5 3 / 4
Willie Boynton Juniors 15-18 Cat 3/4/5 2 / 5
Morten Jensen Men Masters 40+/50+ Cat 5 2 / 9
David Boynton Men Masters 50+ Cat 4 8 / 15
Bevington Steve Men Masters 50+ Cat 4 15 / 15

2022 NCCX Race #6 Hickory - pb BMW (Nov 6 2022)

Shelley Molnar Women Cat 5 2 / 5
Alison Weidner Women Masters 40+ Cat 1/2/3/4 1 / 4
Jim Molnar Men Masters 50+ Cat 3 2 / 11
Jim Otto Men Masters 50+ Cat 3 11 / 11
Ryder Molnar Juniors 11-12 Cat 3/4/5 5 / 7
Peter Hartingh Juniors 11-12 Cat 3/4/5 6 / 7
Vivienne Myers Juniors 11-12 Cat 3/4/5 7 / 7
Willie Boynton Juniors 15-18 Cat 3/4/5 1 / 5
Evan Myers Men Masters 50+ Cat 4 11 / 21
David Boynton Men Masters 50+ Cat 4 12 / 21
Bevington Steve Men Masters 50+ Cat 4 17 / 21

2022 NCCX Race# 5 Winston Salem (Sunday) - pb BMW (Oct 30 2022)

Shelley Molnar Women Cat 5 4 / 7
Alison Weidner Women Masters 40+ Cat 1/2/3/4 1 / 3
Jim Molnar Men Masters 50+ Cat 3 3 / 13
Jim Otto Men Masters 50+ Cat 3 9 / 13
Oliver Jensen Juniors 11-12 Cat 3/4/5 3 / 7
Ryder Molnar Juniors 11-12 Cat 3/4/5 4 / 7
Vivienne Myers Juniors 11-12 Cat 3/4/5 5 / 7
Peter Hartingh Juniors 11-12 Cat 3/4/5 6 / 7
Owen Crowley Juniors 13-14 Cat 3/4/5 6 / 7
Dylan Abernathy Juniors 13-14 Cat 3/4/5 7 / 7
Willie Boynton Juniors 15-18 Cat 3/4/5 1 / 8
Hudson Young Juniors 15-18 Cat 3/4/5 8 / 8
David Boynton Men Masters 50+ Cat 4 6 / 17
Evan Myers Men Masters 50+ Cat 4 10 / 17

2022 NCCX Race #4 Winston Salem (Saturday) - pb BMW (Oct 29 2022)

Sylvia Nunn Women Cat 5 3 / 7
Shelley Molnar Women Cat 5 5 / 7
Jim Molnar Men Masters 50+ Cat 3 2 / 14
Oliver Jensen Juniors 11-12 Cat 3/4/5 3 / 7
Jasper Nunn Juniors 11-12 Cat 3/4/5 4 / 7
Ryder Molnar Juniors 11-12 Cat 3/4/5 5 / 7
Logan Mcdonald Juniors 11-12 Cat 3/4/5 6 / 7
Eli Woolman Juniors 11-12 Cat 3/4/5 7 / 7
Willie Boynton Juniors 15-18 Cat 3/4/5 1 / 3
Charles Nunn Men Masters 50+ Cat 4 7 / 19
Evan Myers Men Masters 50+ Cat 4 11 / 19
Bevington Steve Men Masters 50+ Cat 4 12 / 19
David Boynton Men Masters 50+ Cat 4 19 / 19

NCCX Race #3 Raleigh - pb BMW (Oct 23 2022)

Shelley Molnar Women Cat 5 3 / 6
Alison Weidner Women Masters 40+ Cat 1/2/3/4 1 / 6
Laura Roe Women Masters 40+ Cat 1/2/3/4 4 / 6
Jim Otto Men Masters 50+ Cat 3 3 / 8
Heidi Roe Juniors 9-10 Cat 3/4/5 2 / 3
Oliver Jensen Juniors 11-12 Cat 3/4/5 3 / 13
Jasper Nunn Juniors 11-12 Cat 3/4/5 4 / 13
Vivienne Myers Juniors 11-12 Cat 3/4/5 5 / 13
Logan Mcdonald Juniors 11-12 Cat 3/4/5 6 / 13
Ryder Molnar Juniors 11-12 Cat 3/4/5 7 / 13
Peter Hartingh Juniors 11-12 Cat 3/4/5 8 / 13
Wyatt Zarzecki Juniors 11-12 Cat 3/4/5 10 / 13
Eli Woolman Juniors 11-12 Cat 3/4/5 13 / 13
Owen Crowley Juniors 13-14 Cat 3/4/5 5 / 5
Willie Boynton Juniors 15-18 Cat 3/4/5 3 / 4
Derek Galvin Men Masters 40+/50+ Cat 5 8 / 11
David Boynton Men Masters 50+ Cat 4 6 / 15
Charles Nunn Men Masters 50+ Cat 4 7 / 15
Evan Myers Men Masters 50+ Cat 4 10 / 15

Kings CX Day 2 (Oct 23 2022)

Jim Molnar Men Open Cat2/3 Cat 3 40+ JR U19 U23 45 / 62

Kings CX Day 1 (Oct 22 2022)

Jim Molnar Men Open Cat2/3 Cat 3 40+ JR U19 U23 41 / 61

2022 NCCX Race #2 Boone - pd BMW (Oct 16 2022)

