Uncle Sam Cyclocross GP • Oct 4 2008
|
|
||||||
| Uncle Sam Cyclocross GP Results |
Show Points | ||||||
Cat 3-4 Men 25 Starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Toby | Wells | 44:02:00 | ||||
| 2 | Brian | Rutler | 44:06:00 | ||||
| 3 | Erich | Gutbier | 44:19:00 | ||||
| 4 | Timothy | Janson | 44:31:00 | ||||
| 5 | Cameron | Cogburn | 44:48:00 | ||||
| 6 | Cory | Johannessen | 45:38:00 | ||||
| 7 | Richard | Teal | 45:46:00 | ||||
| 8 | Jamie | Clechenko | 45:52:00 | ||||
| 9 | John | Onderdonk | 45:59:00 | ||||
| 10 | James | Leone | 46:42:00 | ||||
| 11 | Evan | Huff | 46:53:00 | ||||
| 12 | Eric | Schillinger | 46:54:00 | ||||
| 13 | Elias | Bennett | 48:13:00 | ||||
| 14 | David | Carmona | 43:27:00 | ||||
| 15 | Danny | Goodwin | 48:55:00 | ||||
| 16 | Brett | Young | 49:37:00 | ||||
| 17 | Eric | Schou | 49:53:00 | ||||
| 18 | Scott | Paine | 49:56:00 | ||||
| 19 | James | Dutko | 51:04:00 | ||||
| 20 | Robert | Dedekian | 51:39:00 | ||||
| 21 | Kevin | Delaney | - 1 lap | ||||
| 22 | John | Ormsby | - 1 lap | ||||
| DNF | Greg | Martin | |||||
| DNF | Steven | Robbins | |||||
| DNF | Rich | Rutishausen | |||||
| Finishers: Cat 1: 2 Cat 3: 13 Cat 4: 3 Cat ?: 7 | |||||||
Cat 4 Men 24 Starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Elias | Bennett | 27:55:00 | ||||
| 2 | Brett | Young | 27:58:00 | ||||
| 3 | Nathan | Schiele | 28:56:00 | ||||
| 4 | Gene | Primono | 28:58:00 | ||||
| 5 | Gavin | Klami | 28:58:00 | ||||
| 6 | James | Dutko | 28:58:00 | ||||
| 7 | Chris | Mooney | 29:05:00 | ||||
| 8 | Tim | Payne | 29:19:00 | ||||
| 9 | Robert | Magadini | 29:36:00 | ||||
| 10 | Cory | Medigan | 29:37:00 | ||||
| 11 | Jared | Stritsman | 30:13:00 | ||||
| 12 | Patrick | Snoop | 30:22:00 | ||||
| 13 | Kyle | Hyziak | 30:31:00 | ||||
| 14 | Robert | Anderson | 30:54:00 | ||||
| 15 | Steven | Hanes | 31:30:00 | ||||
| 16 | Stephen | Rose | 31:38:00 | ||||
| 17 | Andrew | Franciosa | 32:25:00 | ||||
| 18 | Jim | Thompson | 32:45:00 | ||||
| 19 | Clementh | Ambercrombie | 32:53:00 | ||||
| 20 | Micheal | Morret | 32:55:00 | ||||
| 21 | Mike | Romanwsky | 33:17:00 | ||||
| 22 | Jack | Mcclarance | 34:30:00 | ||||
| 23 | Bill | Hart | 34:44:00 | ||||
| 24 | John | Slyer | 34:55:00 | ||||
| 25 | Paul | Zimmerman | - 1 lap | ||||
| Finishers: Cat 3: 5 Cat 4: 8 Cat ?: 12 | |||||||
Cat 4 Women 6 Starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Christina | Perkins | 26:13:00 | ||||
| 2 | Rachel | Rodney | 26:38:00 | ||||
| 3 | Megan | Schmidt | 26:46:00 | ||||
| 4 | Pat | Rosier | 27:23:00 | ||||
| 5 | Kim | Tischler | 28:12:00 | ||||
| 6 | Jennifer | Kyle | 30:46:00 | ||||
| Finishers: Cat 4: 1 Cat ?: 5 | |||||||
Cub Juniors 10 Starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Keane | Brennan | 25:32:00 | ||||
| 2 | Joeseph | Toth | 28:09:00 | ||||
| 3 | Brittany | Sumner | 29:14:00 | ||||
| 4 | Joe | Benson | 30:14:00 | ||||
| 5 | Ryan | Pulver | 31:15:00 | ||||
| 6 | Kathryn | Toth | 31:50:00 | ||||
| 7 | Julia | Sante | 32:08:00 | ||||
| 8 | Caroline | Slyer | 32:46:00 | ||||
| 9 | Conner | Lenihan | - 1 lap | ||||
| 10 | Will | Mcclarence | - 1lap | ||||
| Finishers: Cat 4: 5 Cat ?: 5 | |||||||
Elite Men 18 starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Justin | Lindine | 57:16:00 | ||||
| 2 | Nathaniel | Ward | 59:03:00 | ||||
| 3 | Matt | White | 59:05:00 | ||||
| 4 | Alec | Donahue | 59:15:00 | ||||
| 5 | Daniel | Coady | 1:00:05 | ||||
| 6 | Stephen | Weller | 1:00:18 | ||||
| 7 | Christian | Fauata | 1:00:52 | ||||
| 8 | William | Dugan | 1:01:26 | ||||
| 9 | Benjamin | Coleman | 1:01:46 | ||||
| 10 | Jamie | Belchak | 1:01:57 | ||||
| 11 | Jeff | Molongowski | 1:02:17 | ||||
| 12 | Mukunda | Feldman | 1:02:31 | ||||
| 13 | Cort | Cramer | 1:02:38 | ||||
| 14 | Wayne | Bray | - 1 lap | ||||
| 15 | Ian | Modestow | - 1 lap | ||||
| 16 | Alex | Cox | - 1 lap | ||||
| 17 | Jason | White | - 2 laps | ||||
| Finishers: Cat 1: 6 Cat 2: 6 Cat 3: 1 Cat 4: 1 Cat ?: 3 | |||||||
Elite Women 11 Starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Andrea | Smith | 40:50:00 | ||||
| 2 | Jenny | Ives | 42:09:00 | ||||
| 3 | Sarah | Krzysiak | 42:36:00 | ||||
| 4 | Celeste | Drumm | 43:30:00 | ||||
| 5 | Allison | Snooks | 43:46:00 | ||||
| 6 | Michelle | Kersbergen | 43:54:00 | ||||
| 7 | Margaret | Thompson | 45:06:00 | ||||
| 8 | Leah | Valvo | 45:42:00 | ||||
| 9 | Nicole | Kesselring | 48:01:00 | ||||
| 10 | Melissa | Smith | - 1 lap | ||||
| Finishers: Cat 2: 2 Cat 3: 4 Cat 4: 1 Cat ?: 3 | |||||||
Masters Men 35+ 37 Starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Daniel | Coady | 44:22:00 | ||||
| 2 | Tom | Despart | 44:46:00 | ||||
| 3 | Dan | Staffo | 44:57:00 | ||||
| 4 | Mike | Spangenberg | 45:08:00 | ||||
| 5 | Jeff | Johnson | 45:38:00 | ||||
| 6 | Steve | Roszko | 45:53:00 | ||||
| 7 | Ian | Modestow | 46:02:00 | ||||
| 8 | Thomas | Butler | 46:31:00 | ||||
| 9 | Chis | Delisle | 46:32:00 | ||||
| 10 | Doug | Aspinwall | 46:57:00 | ||||
| 11 | Cliff | Summers | 47:14:00 | ||||
| 12 | Chuck | Quackenbush | 47:14:00 | ||||
| 13 | Nate | Mchugh | 47:27:00 | ||||
| 14 | Erich | Gutbier | 47:44:00 | ||||
| 15 | Dan | Stasz | 48:04:00 | ||||
| 16 | Kevin | Kerwood | 48:09:00 | ||||
| 17 | Mark | Sumner | 48:28:00 | ||||
| 18 | Michael | Tucker | 49:11:00 | ||||
| 19 | Ned | Connell | 49:46:00 | ||||
| 20 | William | Irving | 50:09:00 | ||||
| 21 | John | Witmer | 50:19:00 | ||||
| 22 | Rich | Rutishauser | 50:20:00 | ||||
| 23 | Joeseph | Lellman | 50:36:00 | ||||
| 24 | Mark | Williams | 50:40:00 | ||||
| 25 | Patrick | Kapinus | 50:44:00 | ||||
| 26 | Dave | Beals | 51:18:00 | ||||
| 27 | Don | Rice | - 1 lap | ||||
| 28 | Gene | Primomo | - 1 lap | ||||
| 29 | Tom | Perkins | - 1 lap | ||||
| 30 | David | Valvo | - 1 lap | ||||
| 31 | Greg | Martin | - 1 lap | ||||
| 32 | Gary | Moynihan | - 1 lap | ||||
| 33 | 10 Jay | Kulpinski | - 1 lap | ||||
| 34 | Bob | Ludecke | - 1 lap | ||||
| 35 | Dave | Drumm | - 1 lap | ||||
| 36 | Philip | Thompson | - 1 lap | ||||
| 37 | Donald | Snoop | - 1 lap | ||||
| Finishers: Cat 1: 2 Cat 2: 1 Cat 3: 12 Cat 4: 4 Cat ?: 18 | |||||||
SingleSpeed 6 Starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Chuck | Quackenbush | 40:28:00 | ||||
| 2 | Art | Hayko | 40:38:00 | ||||
| 3 | Ned | Connell | 42:04:00 | ||||
| 4 | Tim | Hunek | 43:44:00 | ||||
| 5 | Peter | Avitable | 45:02:00 | ||||
| 6 | Jason | Selwitz | 45:57:00 | ||||
