Promotion Cross • Nov 18 2007
| Promotion Cross Results |
Show Points | ||||||
JUNIOR MEN 15-18
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Daniel | Bartholomew | |||||
| Finishers: Cat ?: 1 | |||||||
JUNIOR WOMEN 10-14
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Hannah | Mossman | |||||
| Finishers: Cat ?: 1 | |||||||
JUNIOR WOMEN 15-18
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Natasha | Henley | |||||
| 2 | Vincent | Nold | |||||
| 3 | Ian | Mcshane | |||||
| 4 | Cooper | Simon | |||||
| 5 | John | Francisco | |||||
| 6 | James | Francisco | |||||
| 7 | Will | Mandroa | |||||
| Finishers: Cat ?: 7 | |||||||
MASTERS 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Michael | Mcshane | |||||
| 2 | Chrsitian | Zanner | |||||
| 3 | Tim | Berne | |||||
| 4 | Fredrick | Rose | |||||
| 5 | Keith | Licata | |||||
| 6 | Brian | Andriot | |||||
| 7 | Blaine | Hepner | |||||
| 8 | James | Turner | |||||
| 9 | Michael | Quinlan | |||||
| 10 | Jimbo | Almgron | |||||
| 11 | Mack | Shwab | |||||
| Finishers: Cat ?: 11 | |||||||
MASTERS 45+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Robert | Bobrow | |||||
| 2 | John | Mandroa | |||||
| 3 | Rick | Lyons | |||||
| 4 | Brad | Wunderlich | |||||
| 5 | Johnny | May | |||||
| 6 | Rick | Toler | |||||
| 7 | Mike | Otting | |||||
| 8 | Chip | Elison | |||||
| 9 | Matthew | Koehn | |||||
| 10 | Jeff | Steinmock | |||||
| 11 | Joe | Sohm | |||||
| 12 | Bill | Kennedy | |||||
| 13 | Fred | Steinbrecher | |||||
| 14 | Doug | Hamilton | |||||
| 15 | Harry | Wicks | |||||
| 16 | Gary | Rogers | |||||
| DNF | Larry | Myles | |||||
| Finishers: Cat ?: 17 | |||||||
MASTERS C
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Christoh | Uhlenbruch | |||||
| 2 | Jeff | Steinmock | |||||
| 3 | Jim | Beers | |||||
| 4 | Scott | Bond | |||||
| 5 | Kenny | Sipes | |||||
| 6 | Woodson | Smith | |||||
| 7 | Mike | Mcdaniel | |||||
| 8 | Dan | Ramsey | |||||
| 9 | Leri | Petrey | |||||
| 10 | Brian | Bishop | |||||
| 11 | John | Downey | |||||
| 12 | David | Moore | |||||
| 13 | Doug | Roemer | |||||
| 14 | Mark | Mckenney | |||||
| 15 | Jerry | Hayes | |||||
| 16 | David | Rudy | |||||
| 17 | Samuel | Winker | |||||
| 18 | Mark | Luking | |||||
| 19 | Tim | Heggenberger | |||||
| 20 | Chris | Nelson | |||||
| 21 | Randy | Morris | |||||
| 22 | Terry | Sullivan | |||||
| DNF | Brian | Segal | |||||
| Finishers: Cat ?: 23 | |||||||
MEN A
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ryan | Gamm | |||||
| 2 | Mitch | Graham | |||||
| 3 | Charley | Miller | |||||
| 4 | Gordon | Daniell | |||||
| 5 | Mitchell | Kersting | |||||
| 6 | Andy | Reardon | |||||
| 7 | Marcus | Moran | |||||
| 8 | Mike | Kennedy | |||||
| 9 | Bill | Crank | |||||
| 10 | David | Emig | |||||
| 11 | Matthew | Fox | |||||
| 12 | Rob | Kendall | |||||
| 13 | Royden | Kern | |||||
| 14 | Richard | Toler | |||||
| DNF | Travis | Mullen | |||||
| Finishers: Cat ?: 15 | |||||||
MEN B
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Josh | Gerlach | |||||
| 2 | Keith | Licata | |||||
| 3 | Rodney | Sauser | |||||
| 4 | Tony | Franklin | |||||
| 5 | J.c. | Breslin | |||||
| 6 | Josh | Biven | |||||
| 7 | Keith | Lucas | |||||
| 8 | Steven | Gers | |||||
| 9 | Adam | Jackkson | |||||
| 10 | Annajean | Dallaire | |||||
| 11 | John | West | |||||
| 12 | Kevin | Friddle | |||||
| 13 | Joe | Bellante | |||||
| 14 | Duane | Walker | |||||
| 15 | Mitchell | Bechner | |||||
| 16 | Dave | Schell | |||||
| 17 | Don | Pave | |||||
| 18 | Ryan | Lindsy | |||||
| 19 | Brad | Flowers | |||||
| DNF | Phil | Gardner | |||||
| DNF | Martin | Meadows | |||||
| Finishers: Cat ?: 21 | |||||||
MEN C
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jake | Beers | |||||
| 2 | Casey | Gilvin | |||||
| 3 | Michale | Seiver | |||||
| 4 | Steven | Webster | |||||
| 5 | Ben | Bonney | |||||
| 6 | Bryant | Reams | |||||
| 7 | John | Harris | |||||
| 8 | Brad | Oakley | |||||
| 9 | Christopher | Nevitt | |||||
| 10 | John | Molnar | |||||
| 11 | David | Swinford | |||||
| Finishers: Cat ?: 11 | |||||||
WOMEN A
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Annajean | Dellaire | |||||
| 2 | Michelle | Morris | |||||
| 3 | Anne | Conroy | |||||
| Finishers: Cat ?: 3 | |||||||
WOMEN B
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Polly | Cambron | |||||
| 2 | April | Beckner | |||||
| 3 | Diana | Shields | |||||
| 4 | Jeni | Roosen | |||||
| 5 | Shellie | Heggenberger | |||||
| 6 | Erin | Quinlaw | |||||
| 7 | Karen | Hamilton | |||||
| 8 | Susan | Schultz | |||||

