Log In
CORC CX#1 Stromlo • May 1 2022
Race uploaded by Kristoffer Grande csv | json
0
0
0
0
0
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
?
Beers
?
Moisture
?
Accel
?
Tech
?
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Tom Chester 35:34.48 05:54.58 06:00.62 05:50.40 05:57.76 05:59.01 05:52.09
2 James Collins 36:58.16 05:59.11 06:01.26 06:02.33 06:07.14 06:08.67 06:39.64
3 Kristoffer Grande 38:38.92 06:01.06 06:24.04 06:29.60 06:36.24 06:30.95 06:37.00
Finishers: Cat 4: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Claire Aubrey 31:52.38 06:17.97 06:24.16 06:20.82 06:27.20 06:22.22
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Oliver Murray 30:36.62 06:17.33 06:09.80 06:03.72 06:04.45 06:01.30
2 Trevor Hill 30:37.28 06:01.96 06:07.78 06:03.89 06:12.71 06:10.91
3 Oliver Grande 30:48.32 05:55.31 06:11.05 06:09.97 06:17.71 06:14.25
4 Thomas Wood 30:52.85 05:51.53 06:13.01 06:12.93 06:21.84 06:13.53
5 Dave Roberts 31:02.56 06:21.55 06:06.94 06:09.48 06:10.63 06:13.94
6 Andrew Burridge 31:49.76 06:06.45 06:19.94 06:25.09 06:31.54 06:26.73
7 Rainer Wilton 31:57.58 06:18.67 06:18.22 06:28.81 06:23.35 06:28.52
8 Paul Aubrey 32:02.46 06:31.48 06:31.30 06:19.45 06:22.17 06:18.05
9 Ben Read 32:06.88 06:21.02 06:20.93 06:28.90 06:32.58 06:23.43
10 Craig Elliott 32:16.92 06:35.73 06:18.60 06:24.77 06:28.15 06:29.66
11 Roger Grierson 32:23.00 06:16.53 06:35.60 06:28.40 06:34.05 06:28.41
12 Ben Mccarthy 32:23.76 06:08.17 06:37.86 06:35.39 06:39.31 06:23.01
13 Peter Preston 32:26.04 06:11.09 06:28.37 06:36.32 06:42.51 06:27.74
14 Richard Baker 32:29.54 06:36.46 06:27.33 06:28.96 06:32.71 06:24.05
15 Dave Meyer 33:19.34 06:35.10 06:44.25 06:32.27 06:41.75 06:45.96
16 Tyrone Mccarroll 33:56.33 06:30.51 06:41.02 06:43.85 07:02.51 06:58.42
17 James Sutherland 34:06.05 06:28.67 06:40.07 06:57.31 06:59.15 07:00.84
18 David Kirschner 35:03.52 08:31.11 06:31.84 06:40.93 06:38.97 06:40.65
19 Tristan Checkley 37:36.81 07:10.49 07:22.35 07:25.52 07:47.51 07:50.91
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Mia Kluth 20:32.95 07:05.44 06:39.94 06:47.57
2 Hilde Grande 21:38.58 07:14.78 07:10.11 07:13.69
3 Niki Hale 25:08.05 08:13.38 08:28.20 08:26.46
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Jordi Dunlop 19:40.13 06:29.88 06:38.99 06:31.25
2 Steven Timbrell 20:17.34 06:35.44 06:49.79 06:52.09
3 James Newhouse 20:40.46 06:46.21 07:00.03 06:54.21
4 Thomas Boyce 21:14.03 07:09.00 07:04.03 07:00.98
5 Martin Grande 21:52.70 07:07.81 07:30.45 07:14.44
6 Mick Meaney 23:12.44 07:49.94 07:37.74 07:44.76
7 Rowan Mcmurray 23:45.99 08:01.72 07:41.18 08:03.08
8 Henry Baker 24:17.98 07:39.64 08:08.83 08:29.51
9 Rowan Smith 25:30.71 07:53.89 08:24.69 09:12.12
10 Phill Coulton 31:50.24 08:41.54 09:11.53 13:57.17
11 Daniel Oshyer 29:14.53 29:14.53
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Leanne Wilkinson 20:11.08 06:44.55 06:42.01 06:44.51
2 Lauren Bartsch 21:53.25 07:21.38 07:17.65 07:14.21
3 Jess Hambly 22:48.63 07:40.07 07:29.58 07:38.96
4 Lucy Skeldon 23:02.73 07:34.83 07:42.69 07:45.20
5 Tracy Oliver 25:55.47 08:13.09 08:49.07 08:53.29
6 Catherine Spratley 20:31.16 10:07.03 10:24.12
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Rupert Aubrey 16:30.14 08:05.31 08:24.82
2 Nina Aubrey 18:16.67 08:55.02 09:21.65
3 Gustaf Polden 20:00.33 10:09.75 09:50.58
4 Elsa Baker 20:38.96 10:06.97 10:31.98
5 Felix Preston 21:00.20 10:07.94 10:52.26