Senne D´hollander
Race History
2018 - 6 races
2019 - 6 races
2020 - 7 races
2021 - 4 races
2022 - 14 races
2023 - 21 races
2024 - 12 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Jan 1 | X²O Badkamers Trofee GP Sven Nys | Men Under 23 | 46 | 66 | 260.56 | ||
Jan 4 | X²O Badkamers Trofee Vlaamse Duinencross Koksijde | Men Under 23 | 40 | 72 | 245.32 | ||
Jan 14 | Belgian National Championships | Men Under 23 | 23 | 37 | 239.63 | ||
Jan 20 | Kasteelcross - Zonnebeke | Men Elite | 30 | 39 | 256.53 | ||
Jan 27 | X²O Badkamers Trofee Flandriencross - Hamme | Men Under 23 | 25 | 36 | 246.25 | ||
Feb 11 | X²O Badkamers Trofee Krawatencross - Lille | Men Under 23 | 17 | 36 | 224.49 | ||
Feb 18 | X²O Badkamers Trofee Brussels Universities Cyclocross | Men Under 23 | 18 | 28 | 240.67 | ||
Feb 25 | Internationale Sluitingsprijs - Oostmalle | Men Elite | 34 | 56 | 215.57 | ||
Sep 15 | Kleeberg Cross | Men Elite | 20 | 45 | 246.33 | ||
Sep 21 | International Cyclo-Cross Bad Salzdetfurth #1 | Men Elite | 30 | 48 | 232.49 | ||
Sep 22 | International Cyclo-Cross Bad Salzdetfurth #2 | Men Elite | 20 | 46 | 218.56 | ||
Oct 12 | Be-Mine Cross | Men Elite | 34 | 51 | 214.3 | ||
Points (Oct 31 2024): | 214.03 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
- Last 12 months
- Older