Log In

Team Overview: VELONEWS

Team News Ticker Embed This

Team Race History csv | json

CrossVegas - Wheelers and Dealers (Sep 10 2014)

Logan Vonbokel Men W&D Media 4 / 13

CrossVegas (Sep 18 2013)

Logan Vonbokel Cat Wheelers and Dealers 8 / 134

Midsummer Nights Cyclocross (Jul 25 2013)

Logan Vonbokel Men Cat 1/2/3/4/5 12 / 14

Cross Vegas (Sep 19 2012)

Logan Vonbokel Men Cat 1/2/3/4/5 Open 14 / 127

Alpha Cross - Day 2 (Dec 18 2011)

Rod Bolls Men Cat 4 12 / 27

Alpha Cross - Day 1 (Dec 17 2011)

Jason Sumner Men 35+_3 7 / 22
Ryan Lewandowski Men 35+_3 9 / 22
Lennard Zinn Men 45+ 19 / 47
Rodney Bolls Men 35+_4 10 / 76
Kervin Quinones Men 35+ 8 / 34

Boulder Racing CX - Lyons (Dec 11 2011)

Jason Sumner Men 35+_3 6 / 27
Ryan Lewandowski Men 35+_3 19 / 27
Emily Zinn Women 4 1 / 21
Lennard Zinn Men 45+ 18 / 38
Rodney Bolls Men 35+_4 16 / 64
Kervin Quinones Men 35+ 9 / 27

E2 Cross of the North (Dec 10 2011)

Lennard Zinn Men 45+ 5 / 14
Ryan Lewandowski Men 35+ 14 / 18
Rodney Bolls Men 4 3 / 19

CYCLO X Louisville (Dec 3 2011)

Jason Sumner Men 35+_3 6 / 25
Ryan Lewandowski Men 35+_3 23 / 25
Lennard Zinn Men 45+ 14 / 31
Rodney Bolls Men 35+_4 18 / 54
Kervin Quinones Men 35+ 8 / 27

Lookout Cross (Nov 27 2011)

Lennard Zinn Men 45+ 15 / 30
Rodney Bolls Men 35+_4 7 / 38

Boulder Racing CX - Westminster City Park (Nov 26 2011)

Lennard Zinn Men 45+ 30 / 36
Rodney Bolls Men 35+_4 17 / 83
Kervin Quinones Men 35+ 5 / 28

Castle Cross (Nov 20 2011)

Jason Sumner Men 35+_3 13 / 33
David Walker Men 35+_3 29 / 33
Kervin Quinones Men 35+ 6 / 24
Rodney Bolls Men 4 6 / 32

Pikes Peak Velo Super Cross (Nov 19 2011)

Kervin Quinones Men 35+ 1 / 10

CYCLO X Broomfield (Nov 13 2011)

Jason Sumner Men 35+_3 7 / 24
Ryan Lewandowski Men 35+_3 8 / 24
Lennard Zinn Men 45+ 9 / 27

USGP Cyclocross-Derby City Cup (Nov 13 2011)

Brian Holcombe Men Cat 2/3 7 / 109

Big Ring Cyclocross (Nov 12 2011)

Jason Sumner Men 35+_3 12 / 26

USGP Cyclocross-Derby City Cup (Nov 12 2011)

Brian Holcombe Men Cat 2/3 18 / 108

Primalpalooza (Nov 6 2011)

Jason Sumner Men 35+_3 2 / 22
Rodney Bolls Men 4 4 / 50

School Yard Cross (Nov 5 2011)

Ryan Lewandowski Men 35+_3 4 / 31
Lennard Zinn Men 45+ 23 / 43
Kirk Peterson Men 4 25 / 40

Boulder Cup (Oct 30 2011)

Ryan Lewandowski Men 35+_3 39 / 52
Lennard Zinn Men 45+ 30 / 62
Rodney Bolls Men 35+_4 12 / 88
Kervin Quinones Men 35+ 17 / 35
Kirk Peterson Men 4 45 / 75

Colorado Cross Cup (Oct 29 2011)

Brad Kaminski Men 35+_3 37 / 42
Lennard Zinn Men 45+ 32 / 45
Rodney Bolls Men 35+_4 52 / 77
Kervin Quinones Men 35+ 13 / 41

Boulder Racing CX - Interlocken (Oct 22 2011)

Ben Delaney Men 35+_3 12 / 45
Ryan Lewandowski Men 35+_3 25 / 45
Brad Kaminski Men 35+_3 43 / 45
Lennard Zinn Men 45+ 27 / 53
Rodney Bolls Men 35+_4 4 / 88
Kervin Quinones Men 35+ 7 / 27

Excel Sports Monarch High Cross (Oct 16 2011)

Ryan Lewandowski Men 35+_3 21 / 51
Brad Kaminski Men 35+_3 48 / 51
Lennard Zinn Men 45+ 24 / 47
Kervin Quinones Men 35+ 12 / 32
Rodney Bolls Men 4 17 / 52

Blue Sky Velo Cup CX (Oct 15 2011)

Brian Holcombe Men Open 31 / 40
Lennard Zinn Men 45+ 32 / 57
Rodney Bolls Men 35+_4 30 / 101

USGP New Belgium Cup Day 2 (Oct 9 2011)

Jason Sumner Men 2/3 32 / 59
Lennard Zinn Men 45+ 36 / 57
Ryan Lewandowski Men 4 3 / 69

USGP New Belgium Cup Day 1 (Oct 8 2011)

Brian Holcombe Men 2/3 19 / 67
Jason Sumner Men 2/3 41 / 67
Ryan Lewandowski Men 4 3 / 87

Frisco CX #1 (Oct 1 2011)

Ben Delaney Men 35+_3 23 / 42
Ryan Lewandowski Men 35+_4 10 / 68
Kervin Quinones Men 35+ 4 / 41

Boulder Racing CX - Xilinx (Sep 24 2011)

Brad Kaminski Men 35+_3 48 / 50
Ryan Lewandowski Men 35+_4 19 / 110
Kervin Quinones Men 35+ 10 / 35

Boulder Racing CX - Valmont Park (Sep 17 2011)

Jason Sumner Men 35+_3 12 / 47
Brian Holcombe Men Open 35 / 48
Lennard Zinn Men 45+ 24 / 44
Rodney Bolls Men 35+_4 17 / 89

CrossVegas (Sep 14 2011)

Brian Holcombe Wheelers and Dealers 160 / 142
Neal Rogers Wheelers and Dealers 165 / 142

CycloX (Jan 22 2011)

Manthony Carcella Men 4 6 / 16
William Iaia Men Open 4 / 5

Boulder Cross #5 (Dec 18 2010)

Zachary Rudolph MEN 3 10 / 20
Manthony Carcella MEN 4 15 / 21
Brian Patrick MEN 4 18 / 21
Lisa Maloney WOMEN 4 4 / 9
William Iaia MEN OPEN 14 / 15
Lennard Zinn MEN 45+ 11 / 16
Brad Kaminski MEN 35+_CAT4 8 / 33

Colorado CX Championships DAY2 (Dec 5 2010)

Lennard Zinn MEN 45+ 33 / 59
Chris Martel MEN 45+ 41 / 59
Manthony Carcella MEN 4 49 / 74
Zachary Rudolph MEN 3 31 / 54
William Iaia MEN OPEN 15 / 38

Colorado CX Championships DAY1 (Dec 4 2010)

Brian Patrick MEN 35+_CAT4 63 / 91
Kervin Quinones MEN 35+ 5 / 78

Boulder CX #4 (Nov 28 2010)

Lisa Maloney WOMEN 4 6 / 13
Lennard Zinn MEN 45+ 20 / 29
Brad Kaminski MEN 35+_4 6 / 55
Brian Patrick MEN 4 26 / 36
Zachary Rudolph MEN 3 10 / 21
William Iaia MEN OPEN 8 / 33

GMSV #2 (Nov 27 2010)

Kervin Quinones MEN 35+ 2 / 32
Brad Kaminski MEN 35+_4 5 / 53
Lennard Zinn MEN 45+ 20 / 33
Zachary Rudolph MEN 3 12 / 18

CycloX (Nov 21 2010)

Lennard Zinn SINGLE SPEED 11 / 14
Brad Kaminski MEN 35+_4 6 / 52
Manthony Carcella MEN 4 9 / 37
Kirk Peterson MEN 4 12 / 37
Zachary Rudolph MEN 3 8 / 27
Ben Delaney MEN 3 12 / 27
William Iaia MEN OPEN 14 / 28

Alpha Cross #2 (Nov 20 2010)

Chris Martel MEN 45+ 23 / 41
Lennard Zinn MEN 45+ 31 / 41
Brad Kaminski MEN 35+_4 10 / 54
Lance Loehding MEN 35+_4 35 / 54
Kervin Quinones MEN 35+ 5 / 45
Kirk Peterson MEN 4 12 / 44
Manthony Carcella MEN 4 35 / 44
Zachary Rudolph MEN 3 16 / 37
Neal Rogers MEN 3 25 / 37

New Belgium Cup USGP Day2 (Nov 14 2010)

William Iaia MEN 2/3 1 / 43
Brian Holcombe MEN 2/3 18 / 43
Ben Delaney MEN 2/3 35 / 43
Lennard Zinn MEN 45+ 30 / 57
Manthony Carcella MEN 4 34 / 49

New Belgium Cup USGP Day1 (Nov 13 2010)

William Iaia MEN 2/3 1 / 59
Kervin Quinones MEN 2/3 5 / 59
Brian Holcombe MEN 2/3 15 / 59
Ben Delaney MEN 2/3 37 / 59
David Walker MEN 2/3 38 / 59
Manthony Carcella MEN 4 17 / 46
Ryan Lewandowski MEN 4 18 / 46

CASTLE CROSS (Nov 7 2010)

Chris Martel MEN 45+ 20 / 45
Brad Kaminski MEN 35+_4 5 / 66
Kervin Quinones MEN 35+ 2 / 36
William Iaia MEN OPEN 8 / 18

SCHOOL YARD CROSS (Nov 6 2010)

Lennard Zinn SINGLE SPEED 10 / 11
Lennard Zinn MEN 45+ 8 / 23
Tr Maloney MEN 35+_4 29 / 56
Kirk Peterson MEN 4 11 / 48
Brian Patrick MEN 4 27 / 48
David Walker MEN 3 11 / 31
Jason Sumner MEN 3 20 / 31

Boulder Cup (Oct 31 2010)

Brian Holcombe Men 3 12 / 59
Zachary Rudolph Men 3 22 / 59
Jafar Tabaian Men 3 26 / 59
Ben Delaney Men 3 30 / 59
Jason Sumner Men 3 41 / 59
Neal Rogers Men 3 49 / 59
Manthony Carcella Men 4 40 / 73
Kervin Quinones Men 35+ 6 / 66
Chris Martel Men 45+ 42 / 70
Lennard Zinn Men 45+ 47 / 70

Boulder Cup UCI (Oct 31 2010)

William Iaia Elite Men 39 / 72

Colorado Cross (Oct 30 2010)

Brad Kaminski Men 35+_4 14 / 83
Brian Holcombe Men 3 6 / 53
Ben Delaney Men 3 16 / 53
Zachary Rudolph Men 3 19 / 53
Jason Sumner Men 3 28 / 53
Jafar Tabaian Men 3 32 / 53
Kirk Peterson Men 4 16 / 43
Manthony Carcella Men 4 21 / 43
Kervin Quinones Men 35+ 13 / 71
Lennard Zinn Men 45+ 30 / 52

Colorado Cyclocross Classic (Oct 30 2010)

William Iaia Elite Men 48 / 70

Boulder CX#3 (Oct 24 2010)

Chris Martel MEN 45+ 39 / 63
Brad Kaminski MEN 35+_4 11 / 88
Kervin Quinones MEN 35+ 3 / 56
Kirk Peterson MEN 4 26 / 62
Manthony Carcella MEN 4 43 / 62
Zachary Rudolph MEN 3 13 / 36
Kevin Selker MEN 3 33 / 36
William Iaia MEN OPEN 15 / 45

Blue Sky Cup (Oct 23 2010)

Kaili Purviance MEN 4 9 / 47
Kirk Peterson MEN 4 15 / 47
Ryan Lewandowski MEN 4 18 / 47
Manthony Carcella MEN 4 25 / 47
Brad Kaminski MEN 35+_4 12 / 93
Brian Holcombe MEN 3 7 / 42
Zachary Rudolph MEN 3 21 / 42
Jason Sumner MEN 3 28 / 42
Neal Rogers MEN 3 36 / 42

Aspen Lodge Cross (Oct 17 2010)

Lennard Zinn MEN 45+ 30 / 45
Brad Kaminski MEN 35+_4 11 / 73
Lance Loehding MEN 35+_4 32 / 73
Chris Dinneen MEN 35+_4 60 / 73
Kervin Quinones MEN 35+ 13 / 41
David Walker MEN 35+ 28 / 41
Kaili Purviance MEN 4 9 / 34
Kirk Peterson MEN 4 16 / 34
Ryan Lewandowski MEN 4 18 / 34
Brian Holcombe MEN 3 12 / 38
Jason Sumner MEN 3 13 / 38
Zachary Rudolph MEN 3 21 / 38
Neal Rogers MEN 3 36 / 38

On The Cross (Oct 16 2010)

Chris Martel MEN 45+ 12 / 20
Kervin Quinones MEN 35+ 2 / 22
Kaili Purviance MEN 4 6 / 30
Manthony Carcella MEN 4 13 / 30
William Iaia MEN OPEN 9 / 26

Cross at the River (Oct 10 2010)

Chris Martel MEN 45+ 35 / 37
William Iaia MEN OPEN 8 / 20
Kervin Quinones MEN 35+ 6 / 26
Manthony Carcella MEN 4 10 / 21
Zachary Rudolph MEN 3 7 / 21
Jason Sumner MEN 3 13 / 21

Harbin Park CX (Oct 10 2010)

Brian Holcombe Cat 2/3 11 / 77

Boulder CX#2 Interlocken (Oct 9 2010)

Brad Kaminski MEN 35+_4 24 / 107
Brian Patrick MEN 35+_4 65 / 107
Gareth Richards MEN 45+ 18 / 61
Kervin Quinones MEN 35+ 6 / 44
David Walker MEN 35+ 11 / 44
Ben Delaney MEN 35+ 16 / 44
Kirk Peterson MEN 4 19 / 58
Kaili Purviance MEN 4 26 / 58
Manthony Carcella MEN 4 48 / 58
Chris Dinneen MEN 4 55 / 58
Jason Sumner MEN 3 16 / 47
Zachary Rudolph MEN 3 20 / 47
Kevin Selker MEN 3 35 / 47
Neal Rogers MEN 3 36 / 47
William Iaia MEN OPEN 24 / 55

Java Johnny's CX (Oct 9 2010)

Brian Holcombe Cat 2/3 23 / 76

Darkhorse Cyclo-Stampede (Oct 8 2010)

Brian Holcombe Cat 2/3 9 / 51

Frisco CX 2 (Oct 3 2010)

Kervin Quinones MEN 35+ 7 / 33
Zachary Rudolph MEN 3 6 / 29
Ben Delaney MEN 3 7 / 29

Frisco CX 1 (Oct 2 2010)

Brad Kaminski MEN 35+_4 26 / 64
Chris Dinneen MEN 4 21 / 33
Ben Delaney MEN 3 7 / 31
Zachary Rudolph MEN 3 9 / 31
Jason Sumner MEN 3 13 / 31
Neal Rogers MEN 3 30 / 31
William Iaia MEN OPEN 7 / 28

Alpha Cross (Sep 26 2010)

Manthony Carcella MEN 4 12 / 19

Boulder CX Series #1 Xilinx (Sep 25 2010)

Lennard Zinn MEN 45+ 25 / 53
Gareth Richards MEN 45+ 37 / 53
Ben Delaney MEN 35+ 26 / 43
Kirk Peterson MEN 4 28 / 62
Chris Dinneen MEN 4 35 / 62
Manthony Carcella MEN 4 38 / 62
Zachary Rudolph MEN 3 11 / 36
William Iaia MEN OPEN 25 / 32
Brad Kaminski MEN 35+_4 33 / 87
Brian Patrick MEN 35+_4 46 / 87

Cross Vegas - Wheelers and Dealers (Sep 22 2010)

Brian Holcombe Men - Wheelers and Dealers 42 / 140
Ben Delaney Men - Wheelers and Dealers 58 / 140

GMSV#1 Lookout Cross (Sep 19 2010)

Ryan Lewandowski MEN 4 14 / 28
Brad Kaminski MEN 35+_4 25 / 95
Brian Patrick MEN 35+_4 44 / 95
Chris Dinneen MEN 35+_4 64 / 95
William Iaia MEN 3 1 / 31
Zachary Rudolph MEN 3 12 / 31
Neal Rogers MEN 3 30 / 31

Pikes Peak Velo Super Cross (Sep 18 2010)

Zachary Rudolph MEN 3 2 / 10

Copper Cross (Sep 12 2010)

Brad Kaminski C MEN 13 / 26
William Iaia B MEN 1 / 20

Steamboat Springs CX (Sep 11 2010)

Zachary Rudolph MEN 3 10 / 10

Cyclo X Boulder (Dec 6 2009)

Manthony Carcella Men 4 3 / 12
Lennard Zinn Single Speed 2 / 3
Jason Sumner Men 3 6 / 8

Colorado Cross Championships (Dec 5 2009)

Mark Gouge Men 45+ 18 / 38
Lennard Zinn Men 45+ 26 / 38
Brad Kaminski Men 35+_4 10 / 76
Brian Holcombe Men 4 6 / 33
Kirk Peterson Men 4 14 / 33
Manthony Carcella Men 4 19 / 33
William Iaia Men 3 24 / 44
Jason Sumner Men 3 25 / 44
Zachary Rudolph Men 3 33 / 44
Kervin Quinones Men Open 20 / 32

Alpha Cross #2 (Nov 28 2009)

Jason Sumner Men 4 1 / 19
Neal Rogers Men 4 5 / 19
Kirk Peterson Men 4 12 / 19
William Iaia Men 3 8 / 22
Kervin Quinones Men Open 12 / 23

RRV Cross Series (Nov 28 2009)

Gareth Richards Men 45+ 10 / 27
Lennard Zinn Men 45+ 18 / 27
Brad Kaminski Men 35+_4 6 / 59
Brian Holcombe Men 4 4 / 30
Kirk Peterson Men 4 15 / 30
Manthony Carcella Men 4 25 / 30
David Walker Men 3 13 / 25
Ben Delaney Men 3 24 / 25

Green Mountain Sports Cross (Nov 22 2009)

Gareth Richards Men 45+ 9 / 35
Lennard Zinn Men 45+ 18 / 35
Brad Kaminski Men 35+_4 12 / 75
Brian Holcombe Men 4 4 / 38
Zachary Rudolph Men 4 5 / 38

Pikes Peak Super Cross #2 (Nov 21 2009)

Mark Gouge Men 45+ 9 / 23
Zachary Rudolph Men 4 2 / 25
Jafar Tabaian Men 3 11 / 17

Boulder Cross Series #4 (Nov 15 2009)

Gareth Richards Men 45+ 18 / 31
Lennard Zinn Men 45+ 27 / 31
Brad Kaminski Men 35+_4 10 / 51
Tr Maloney Men 35+_4 18 / 51
Brian Holcombe Men 4 1 / 50
Jason Sumner Men 4 8 / 50
Kirk Peterson Men 4 11 / 50
Zachary Rudolph Men 4 14 / 50
Neal Rogers Men 4 23 / 50
Manthony Carcella Men 4 25 / 50
David Walker Men 3 12 / 30
William Iaia Men 3 14 / 30
Jafar Tabaian Men 3 20 / 30
Ben Delaney Men 3 26 / 30

Colorado Veldrijden Crusade#2 (Nov 14 2009)

Manthony Carcella Clydesdales 5 / 16
Gareth Richards Men 45+ 12 / 20
Brad Kaminski Men 35+_4 10 / 59
Jason Sumner Men 4 2 / 17
Kirk Peterson Men 4 3 / 17
Ben Quinn Men 4 13 / 17
Jafar Tabaian Men 3 10 / 18
Kervin Quinones Men Open 8 / 35

Alpha Cross #1 (Nov 8 2009)

Lennard Zinn Men 45+ 27 / 36
Brian Holcombe Men 4 2 / 36
Zachary Rudolph Men 4 4 / 36
Jason Sumner Men 4 13 / 36
Kirk Peterson Men 4 16 / 36
Neal Rogers Men 4 24 / 36
Manthony Carcella Men 4 27 / 36
Kaili Purviance Men 4 30 / 36
William Iaia Men 3 2 / 26
David Walker Men 3 9 / 26

School Yard Cross (Nov 7 2009)

Gareth Richards Men 45+ 8 / 33
Lennard Zinn Men 45+ 16 / 33
Chris Dinneen Men 35+_4 36 / 74
Jason Sumner Men 4 7 / 31
Kirk Peterson Men 4 9 / 31
Nathan Forbes Men 4 25 / 31
Neal Rogers Men 4 27 / 31
Ben Delaney Men 3 23 / 41

Boulder Cup (Nov 1 2009)

Zachary Rudolph Men 4 9 / 44
Brian Holcombe Men 4 11 / 44
Lance Loehding Men 4 22 / 44
Manthony Carcella Men 4 26 / 44
Gareth Richards Men 45+_ 22 / 43
Kervin Quinones Men 3 1 / 53
David Walker Men 3 4 / 53
Mark Gouge Men 3 26 / 53
Jafar Tabaian Men 3 36 / 53
Andy Pemberton Men 35+_4 9 / 48
Brad Kaminski Men 35+_4 12 / 48
Tr Maloney Men 35+_4 18 / 48

Blue Sky Velo Cup (Oct 31 2009)

Brad Kaminski Men 35+_4 11 / 84
Jason Sumner Men 4 1 / 42
Zachary Rudolph Men 4 10 / 42
Kirk Peterson Men 4 14 / 42
Manthony Carcella Men 4 26 / 42
Kervin Quinones Men 3 4 / 49
William Iaia Men 3 30 / 49
David Walker Men 3 38 / 49

Boulder Cross #3 (Oct 25 2009)

Gareth Richards Men 45+ 27 / 44
Lennard Zinn Men 45+ 29 / 44
Brad Kaminski Men 35+_4 11 / 77
Brian Holcombe Men 4 9 / 57
Kirk Peterson Men 4 14 / 57
Manthony Carcella Men 4 46 / 57
William Iaia Men 3 6 / 34
David Walker Men 3 11 / 34
Jafar Tabaian Men 3 22 / 34
Kervin Quinones Men Open 21 / 38

Castle Cross (Oct 24 2009)

Lennard Zinn Men 45+ 18 / 35
Zachary Rudolph Men 4 8 / 23
David Walker Men 3 8 / 25

RRV Cross Series (Oct 18 2009)

Brad Kaminski Men 35+_4 19 / 57
Jason Sumner Men 4 7 / 41
Zachary Rudolph Men 4 9 / 41
Brian Holcombe Men 4 22 / 41
Kirk Peterson Men 4 29 / 41
Manthony Carcella Men 4 34 / 41
David Walker Men 3 5 / 31
William Iaia Men 3 11 / 31
Kervin Quinones Men Open 11 / 27

Valmont Bike Park Cross (Oct 17 2009)

Lennard Zinn Men 45+ 37 / 52
Tr Maloney Men 35+_4 18 / 55
Jason Sumner Men 4 3 / 70
Zachary Rudolph Men 4 5 / 70
Kirk Peterson Men 4 15 / 70
Manthony Carcella Men 4 47 / 70
Chris Dinneen Men 4 63 / 70

Boulder Cross #2 (Oct 11 2009)

Andy Pemberton Men 35+_4 16 / 93
Brad Kaminski Men 35+_4 21 / 93
Zachary Rudolph Men 4 1 / 73
Jason Sumner Men 4 2 / 73
Kirk Peterson Men 4 15 / 73
Ben Quinn Men 4 29 / 73
Tr Maloney Men 4 52 / 73
Jafar Tabaian Men 3 16 / 40
Colin Don Men 3 27 / 40
Ben Delaney Men 3 29 / 40

Frisco Cyclocross (Day 2) (Oct 4 2009)

Kirk Peterson Men 4 15 / 44
Tr Maloney Men 4 27 / 44
Manthony Carcella Men 4 28 / 44
Nathan Forbes Men 4 31 / 44
Kervin Quinones Men 3 2 / 33
William Iaia Men 3 12 / 33
David Walker Men 3 15 / 33
Kevin Burnette Men 3 26 / 33
Andy Pemberton Men 35+_4 12 / 47
Tr Maloney Men 35+_4 32 / 47
Matthew Pacocha Men Open 2 / 27

Frisco Cyclocross (Day 1) (Oct 3 2009)

Mark Gouge Men 45+ 14 / 38
Zachary Rudolph Men 4 7 / 56
Manthony Carcella Men 4 32 / 56
Kervin Quinones Men 3 13 / 41
David Walker Men 3 22 / 41
Mark Gouge Men 3 31 / 41
Matthew Pacocha Men Open 3 / 38

Cross at the River (Sep 27 2009)

Zachary Rudolph Men 4 4 / 15
William Iaia Men 3 3 / 14

Boulder Cross #1 (Sep 26 2009)

Brad Kaminski Men 35+_4 33 / 83
Matthew Pacocha Men Open 1 / 32
Zachary Rudolph Men 4 7 / 60
Andy Pemberton Men 4 11 / 60
Ben Quinn Men 4 23 / 60
Jason Sumner Men 4 25 / 60
Chris Dinneen Men 4 51 / 60
Kervin Quinones Men 3 3 / 45
Jafar Tabaian Men 3 37 / 45
David Walker Men 3 41 / 45
Ben Delaney Men 3 43 / 45

Brecktobercross (Sep 20 2009)

Andy Pemberton Men 35+_4 8 / 41
William Iaia Men 4 3 / 28
Zachary Rudolph Men 4 6 / 28
Jason Sumner Men 4 10 / 28
Kirk Peterson Men 4 15 / 28
Manthony Carcella Men 4 18 / 28
Matthew Pacocha Men Open 3 / 26

Green Mountain Sports Cross (Sep 19 2009)

Gareth Richards Men 45+ 10 / 36
Jason Sumner Men 35+_4 9 / 66
Brad Kaminski Men 35+_4 25 / 66
Zachary Rudolph Men 4 7 / 51
Jason Sumner Men 4 17 / 51
Neal Rogers Men 4 21 / 51
Lance Loehding Men 4 30 / 51
Ben Quinn Men 4 33 / 51
Manthony Carcella Men 4 40 / 51
Kervin Quinones Men 3 2 / 37
David Walker Men 3 3 / 37
Colin Don Men 3 14 / 37
Ben Delaney Men 3 22 / 37
Mark Gouge Men 3 27 / 37

Velo Cross (Sep 13 2009)

Andy Pemberton Men 35+_4 5 / 42
Neal Rogers Men 35+_4 12 / 42
Brad Kaminski Men 35+_4 20 / 42
Kirk Peterson Men 35+_4 24 / 42
Matthew Pacocha Men Open 1 / 22
William Iaia Men 4 1 / 44
Manthony Carcella Men 4 15 / 44
Zachary Rudolph Men 4 17 / 44
Kervin Quinones Men 3 10 / 42
Ben Delaney Men 3 20 / 42
David Walker Men 3 35 / 42

Pikes Peak SuperCross #1 (Sep 12 2009)

Zachary Rudolph Men 4 2 / 27
Kervin Quinones Men 3 1 / 21

Colorado Cyclocross State Championship (Dec 7 2008)

Jason Sumner Men 4 14 / 67
Kirk Peterson Men 4 19 / 67
Neal Rogers Men 4 25 / 67
Matthew Pacocha Men Open 1 / 34
Brad Kaminski Men 35+_4 34 / 67
David Walker Men 3 26 / 59
Ben Delaney Men 3 30 / 59
Mark Gouge Men 3 46 / 59

Red Rocks Velo Cross Series #2 (Nov 30 2008)

Jason Sumner Men 4 10 / 37
Matthew Pacocha Men Open 2 / 16
Brad Kaminski Men 35+_4 29 / 35
Ben Delaney Men 3 27 / 33

On the Cross #2 (Nov 29 2008)

David Walker Men 3 21 / 26
Neal Rogers Men 4 4 / 35
Jason Sumner Men 4 12 / 35
Matthew Pacocha Men Open 2 / 15

Green Mountain Sports Mammoth Cross #2 (Nov 23 2008)

Kirk Peterson Men 4 13 / 46
Jason Sumner Men 4 23 / 46
Matthew Pacocha Men Open 1 / 20

Pikes Peak SuperCross #2 (Nov 22 2008)

Mark Gouge Men 45+ 7 / 19

Boulder CX Series #4 (Nov 15 2008)

Brad Kaminski Men 35+_4 41 / 79
Ben Delaney Men 3 34 / 65
David Walker Men 3 39 / 65
Neal Rogers Men 4 6 / 68
Matthew Pacocha Men Open 2 / 41

Schwab Cycles Boss of Cross Series #3 (Nov 9 2008)

Ben Delaney Men 3 25 / 38
David Walker Men 3 37 / 38
Matthew Pacocha Men Open 2 / 18

On the Cross #1 - Colorado Junior Cyclocross Championship (Nov 8 2008)

David Walker Men 3 20 / 42
Neal Rogers Men 4 6 / 42
Kirk Peterson Men 4 19 / 42
Matthew Pacocha Men Open 1 / 23

Boulder Cup Day 2 Non-UCI (Nov 2 2008)

Jason Sumner Men 35+_4 11 / 66
Neal Rogers Men 35+_4 13 / 66
Kirk Peterson Men 35+_4 18 / 66
Ben Delaney Men 3 16 / 82
Mark Gouge Men 3 68 / 82
David Walker Men 3 80 / 82

NACT #6 - Boulder (Nov 2 2008)

Matthew Pacocha Elite Men 22 / 73

Boulder Cup Day 1 Non-UCI (Nov 1 2008)

Kirk Peterson Men 35+_4 11 / 75
Jason Sumner Men 35+_4 18 / 75
Neal Rogers Men 35+_4 24 / 75
Brad Kaminski Men 35+_4 37 / 75
Jason Sumner Men 4 25 / 45
Ben Delaney Men 3 20 / 85
Fred Dreier Men 3 72 / 85
David Walker Men 3 82 / 85

NACT #5 - Boulder (Nov 1 2008)

Matthew Pacocha Elite Men 12 / 66

Boulder CX Series #3 (Oct 26 2008)

Neal Rogers Men 35+_4 6 / 68
Kirk Peterson Men 35+_4 14 / 68
Brad Kaminski Men 35+_4 39 / 68
Kirk Peterson Men 4 20 / 75
Matthew Pacocha Men Open 2 / 36

USGP #2 - Derby City Cup (Oct 26 2008)

Frederick Drier Cat 2/3 men 14 / 68

USGP #1 - Non-UCI (Oct 25 2008)

Frederic Drier Cat 2/3 Men 54 / 64

Schwab Cycles Boss of Cross Series #2 (Oct 19 2008)

Matthew Pacocha Men Open 2 / 19

Blue Sky Velo Xilinx CX (Oct 18 2008)

Jason Sumner Men 35+_4 10 / 74
Kirk Peterson Men 35+_4 20 / 74
Brad Kaminski Men 35+_4 34 / 74
David Walker Men 3 23 / 78
Neal Rogers Men 4 30 / 93
Kirk Peterson Men 4 35 / 93
Jason Sumner Men 4 42 / 93
Matthew Pacocha Men Open 3 / 40
Ben Delaney Men Open 35 / 40

Red Rocks Velo Cross Series #2 (Oct 12 2008)

Brad Kaminski Men 35+_4 24 / 52
Mark Gouge Men 3 30 / 35
Andy Pemberton Men 4 20 / 54

Boulder CX Series #2 (Oct 11 2008)

Neal Rogers Men 4 31 / 67
Matthew Pacocha Men Open 1 / 28
Ben Delaney Men 3 31 / 45

Frisco Cyclocross #2 (Oct 5 2008)

Kirk Peterson Men 4 21 / 45

Frisco Cyclocross #1 (Oct 4 2008)

Kirk Peterson Men 4 36 / 57
Matthew Pacocha Men Open 2 / 26
Brad Kaminski Men 35+_4 22 / 50
Ben Delaney Men 3 47 / 51

Schwab Cycles Boss of Cross Series #1 (Sep 28 2008)

Brad Kaminski Men 4 21 / 21

Boulder CX Series #1 (Sep 27 2008)

Jason Sumner Men 4 23 / 75
Kirk Peterson Men 4 55 / 75
Matthew Pacocha Men Open 1 / 31
Fred Dreier Men 3 21 / 64

Green Mountain Sports Mammoth Cross #1 (Sep 21 2008)

Matthew Pacocha Men Open 4 / 29
Brad Kaminski Men 35+_4 41 / 65
David Walker Men 3 18 / 48
Ben Delaney Men 3 28 / 48

Brecktobercross (Sep 14 2008)

Matthew Pacocha Men Open 3 / 15

Pikes Peak SuperCross #1 (Sep 13 2008)

Mark Gouge Men 4 15 / 41
David Walker Men 3 3 / 17

USGP Toyota Portland Cup (Dec 1 2007)

Neal Rogers B Men 114 58 / 101

USGP - Papa John's Derby City Cup Day 1 (Oct 27 2007)

Ben Delaney Cat 2/3 Men 67 s 38 / 64

National Champs Day 2 (Dec 16 2006)

Matthew Pacocha Men Elite 115 Starters 24 / 90

Busiest Racers

in last months
Logan Vonbokel 1