Terry Forrest
Racing Age: 69 • Category: 3Race History
2013 - 18 races
2014 - 17 races
2015 - 22 races
2016 - 22 races
2017 - 21 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Jan 14 | NCCX Race #14 - Lewisville | Men Masters 50+ Cat 1/2/3 | 13 | 23 | 426.66 | ||
Sep 9 | BHB Spring Hill Cross- BHB Cross Central NC race 1 | Men 50+ Masters 50+ (1/2/3/4) | 6 | 12 | 435.3 | ||
Sep 10 | BHB Spring Hill Cross- BHB Cross Central NC race 2 | Men 50+ Masters 50+ (1/2/3/4) | 5 | 11 | 428.65 | ||
Sep 16 | Goldsboro Cup of Cross - BHB Cross Central NC races 3 | Men 50+ Masters 50+ (1/2/3/4) | 2 | 11 | 372.58 | 3 | |
Sep 17 | Goldsboro Cup of Cross - BHB Cross Central NC race 4 | Men 50+ Masters 50+ (1/2/3/4) | 4 | 10 | 398.37 | ||
Sep 23 | Organic Farm Cross- Race 5 of the BHB Cross Central Series | Men 50+ Masters 50+ (1/2/3/4) | 5 | 10 | 389.89 | ||
Sep 24 | Briar Cross - BHB Cross Central NC Race 6 | Men 50+ Masters 50+ (1/2/3/4) | 2 | 12 | 340.42 | 3 | |
Sep 30 | QuayCross - Race the BHB Cross Central NC Race 7 | Men 49+ Masters 50+ (1/2/3/4) | 2 | 8 | 382.2 | 2 | |
Oct 1 | Thunder Cross | Men 49+ Masters 50+ (1/2/3/4) | 4 | 8 | 419.14 | ||
Oct 8 | Durham Cycles 'Cross - BHB Cross Central NC Finale! | Men 50+ Masters 50+ (1/2/3/4) | 5 | 10 | 399.54 | ||
Oct 14 | NCCX Race #1 Sanford | Men Masters 50+ Cat 1/2/3 | 10 | 23 | 402.32 | ||
Oct 15 | NCCX Race #2 Raleigh | Men Masters 50+ Cat 1/2/3 | 9 | 25 | 355.54 | ||
Oct 21 | NCCX Race #3 Charlotte | Men Masters 50+ Cat 1/2/3 | 12 | 29 | 407.82 | ||
Oct 28 | NCCX Race #4 Lenoir | Men Masters 50+ Cat 1/2/3 | 13 | 23 | 423.29 | ||
Oct 29 | NCCX Race #5 Boone | Men Masters 50+ Cat 1/2/3 | 11 | 21 | 389.93 | ||
Nov 5 | NCCX Race #6 Durham | Men Masters 50+ Cat 1/2/3 | 12 | 18 | 419.02 | ||
Nov 11 | NCCX Race #7 Davidson | Men Masters 50+ Cat 1/2/3 | 12 | 22 | 407.67 | ||
Nov 12 | NCCX Race #8 Salisbury | Men Masters 50+ Cat 1/2/3 | 11 | 24 | 382.8 | ||
Nov 19 | NCCX Race #9 Winston Salem | Men Masters 50+ Cat 1/2/3 | 11 | 24 | 391.33 | ||
Dec 3 | NCCX Race #10 Charlotte | Men Masters 50+ Cat 1/2/3 | 14 | 27 | 405.66 | ||
Dec 9 | NCGP Day 1 | Men Masters 50+ Cat 1/2/3 | 22 | 27 | 469.23 | ||
Points (Dec 7 2018): | 469.23* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
- Last 12 months
- Older