Brad Rowberry
Find this racer on road-results.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 8 | 2015 P-Town Cross #1 | C Class (Men) | 10 | 14 | 563.14 | 0 | |
Sep 26 | UTCX First Shot | UTCX Weber Men C | 18 | 19 | 612 | 0 | |
Sep 29 | P Town Cross Race #2 2015 Utah Lake State Park | C Class (Men) | 11 | 19 | 565.17 | 0 | |
Oct 3 | UTCX 2 Draper CX | UTCX 2 Draper CX Men C | 28 | 31 | 604.8 | 0 | |
Oct 10 | UTCX 3 Big Cottonwood | UTCX #3 Big Cottonwood Men C | 20 | 20 | 647.53 | 0 | |
Oct 13 | PTOWN Cross Race #4 Rock Canyon Park | C Class (Men) | 12 | 17 | 571.61 | 0 | |
Oct 20 | PTOWN Cross Race #5 Utah Lake State Park | C Class (Men) | 9 | 17 | 540 | 0 | |
Oct 20 | PTOWN Cross Race #6 South Jordan | C Class (Men) | 13 | 19 | 568.95 | 0 | |
Oct 30 | Devils Night | Devils Night Men C | 15 | 19 | 585 | 0 | |
Nov 14 | UTCX 9 Draper CX | UTCX 9 Draper CX Men C | 25 | 27 | 676.44 | 0 | |
Nov 21 | UTCX 10 Barnes Park | UTCX 10 Barnes Mens C | 14 | 21 | 569.98 | 0 | |
Dec 5 | UTCX 12 Last Call | UTCX 12 LAST CALL Men C | 19 | 19 | 676.77 | 0 | |
Points (Dec 4 2016): | 563.14* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.