Matt Smitley
Racing Age: 46 • Category: 2 Find this racer on road-results.com(aka
"Matthew Smitley"
)
Race History









Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Aug 29 | HARD KNOCX Cyclocross 2021 | Men 1-5 | 1 | 8 | 339.38 | 3 | |
Sep 5 | Sprague Brook CX | Mens Category 1/2/3/4/5 (Open) | 4 | 10 | 349.94 | ||
Sep 12 | Swandrome 'Cross 2021 | Open Men | 6 | 25 | 284.8 | ||
Sep 19 | Cross in the Park | Mens Category 1/2/3/4/5 (Open) | 2 | 19 | 287.94 | 3 | |
Sep 25 | Rochester Cyclocross Day 1 | Men 40+ | 4 | 15 | 300.45 | 1 | |
Sep 26 | Rochester Cyclocross Day 2 | Men 40+ | 5 | 11 | 301.52 | ||
Oct 2 | Charm City Cross | Men 40+ Cat 1/2/3/4 | 4 | 28 | 278.2 | 2 | |
Oct 3 | Charm City Cross | Men 40+ Cat 1/2/3/4 | 7 | 22 | 304.38 | ||
Oct 10 | Parma Cyclocross | Men Masters 40+ | 1 | 5 | 3 | ||
Oct 10 | Parma Cyclocross | Men 1/2/3/4 | 3 | 14 | 326.93 | 2 | |
Oct 15 | Jingle Cross Cyclocross and Gravel Festival | Men Masters 40+ | 8 | 36 | 279.34 | ||
Oct 16 | Jingle Cross Cyclocross and Gravel Festival | Men Masters 40+ | 7 | 38 | 268.37 | ||
Oct 17 | Jingle Cross Cyclocross and Gravel Festival | Men Masters 40+ | 8 | 29 | 290.98 | ||
Oct 23 | Kings CX Day 1 | Men Masters Master 35-405060+ Singlespeed | 17 | 100 | 261.54 | ||
Oct 24 | Kings CX Day 2 | Men Masters Master 35-405060 Singlespeed | 7 | 72 | 248.19 | ||
Oct 30 | Arrowhead Halloween CX Day 1 | Men Cat 1-4 Saturday | 7 | 16 | 329.86 | ||
Oct 31 | Arrowhead Halloween CX Day 2 | Men Cat 1-4 Sunday | 3 | 6 | 1 | ||
Nov 7 | Webster Cyclocross - NYS Cyclocross Championships | Men Category 1/2 | DNF | 6 | |||
Nov 7 | Webster Cyclocross - NYS Cyclocross Championships | Men Masters (45-54) | 1 | 10 | 286.98 | 3 | |
Nov 7 | Webster Cyclocross - NYS Cyclocross Championships | Men Cat 1/2 | DNF | 6 | |||
Nov 7 | Webster Cyclocross - NYS Cyclocross Championships | Men Masters 45-44 | 1 | 10 | 286.98 | 3 | |
Nov 13 | Mendon Acres Cyclocross | Men Single Speed - SATURDAY | 1 | 5 | 3 | ||
Points (Jul 9 2022): | 267.13 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.