Grace Paul
Racing Age: 26 • Category: 4 Find this racer on road-results.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 6 | ICX Cross the Fort 3-Day Cross Weekend, Depot I | Women Junior 15-18 | 1 | 2 | |||
Sep 7 | ICX Cross the Fort 3-Day Cross Weekend, Depot II | Women Junior 15-18 | 1 | 1 | |||
Sep 8 | ICX Cross the Fort 3-Day Cross Weekend, Franke Park Cross | Women Junior 15-18 | 2 | 2 | |||
Oct 26 | ICX Bradford Woods Team J's Bike Cross | Women Junior 15-18 | 1 | 1 | |||
Oct 27 | ICX IndyCycloplex Cross | Women Junior 15-18 | 2 | 2 | |||
Nov 23 | ICX "Gold Mine" Goldman Camp Cross | Women Junior 15-18 | 1 | 1 | |||
Nov 24 | OVCX @ IndyCycloplex | Women Cat 4 | 11 | 14 | 657.64 | 0 | |
Dec 7 | ICX Team Nebo Ridge Finale at Traders Point | Women Junior 15-18 | 1 | 1 | |||
Dec 15 | Brookside Cyclocross Cup | Women Cat 4 | 15 | 20 | 637.35 | 0 | |
Points (Dec 10 2014): | 678.15* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.