Kerrie Bernstein
Racing Age: 50 • Category: 4Race History
2011 - 1 races
2013 - 3 races
2014 - 5 races
2015 - 5 races
2016 - 4 races
2017 - 10 races
2018 - 11 races
2019 - 8 races
2020 - 3 races
2021 - 12 races
2022 - 10 races
2023 - 13 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 23 | Capital City Cross | Women B | 3 | 5 | |||
Sep 24 | Capital City Cross | Women B | 5 | 5 | |||
Oct 7 | Major Taylor Cross Cup Day 1 | Women Cat 4/5 JR-W4540+ | 9 | 12 | 634.91 | ||
Oct 8 | Major Taylor Cross Cup Day 2 | Women Cat 4/5 JR-W4540+ | 16 | 17 | 682.25 | ||
Oct 21 | The Grand | Women masters 45+ Open | 6 | 6 | 601.81 | ||
Oct 22 | The Grand | Advanced:Women | 5 | 6 | 531.63 | ||
Oct 28 | Spooky Cross | Women Masters 45+ | 2 | 2 | |||
Oct 29 | Spooky Cross | Haunted Hustle - C | 12 | 12 | 613.28 | ||
Nov 5 | Bubba Cross #5 - Vlasis Park | Women B | 11 | 13 | 686.46 | ||
Nov 5 | Creekside Cross | Women Masters 45+ | 3 | 5 | 1 | ||
Nov 26 | Bubba Cross #9 - Spanish Lake Park | Women A | 3 | 3 | |||
Dec 2 | Iowa State Cyclocross Championships | Women Master 45-54 | 3 | 4 | |||
Dec 8 | 2023 USA Cycling Cyclocross National Championships | Women 45-49 | 8 | 11 | 536.29 | ||
Points (Sep 10 2024): | 583.58 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
- Last 12 months
- Older